Pepperdine vs Oregon St.
Pepperdine - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Todorovic, Stefan | * | 36 | 10 - 18 | 5 - 9 | 9 - 9 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 34 |
5 | Odum, Moe | * | 39 | 6 - 10 | 3 - 5 | 2 - 4 | 0 - 2 | 2 | 1 | 10 | 1 | 0 | 0 | 17 |
35 | Dozic, Danilo | * | 31 | 2 - 8 | 2 - 6 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
13 | Butka, Dovydas | * | 29 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 2 | 6 |
12 | Coulibaly, Boubacar | * | 21 | 1 - 2 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 5 | 1 | 0 | 1 | 0 | 5 |
8 | Bethea, Zion | 24 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | |
4 | Faure, Alonso | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | |
10 | Olvera, Jaxon | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
24 | Leiba, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Au-duke, Taj | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-50 | 10-25 | 17-23 | 6-24 | 30 | 22 | 15 | 7 | 3 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-22 | 6-12 | 8-11 |
54.5% | 50.0% | 72.7% | |
2nd Half | 13-28 | 4-13 | 9-12 |
46.4% | 30.8% | 75.0% | |
Total | 25-50 | 10-25 | 17-23 |
50.0% | 40.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 22
Fast Break Points: 14
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 7
Oregon St. - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 6-11 | 2-5 |
59.3% | 54.5% | 40.0% | |
2nd Half | 8-27 | 1-11 | 16-20 |
29.6% | 9.1% | 80.0% | |
Total | 24-54 | 7-22 | 18-25 |
44.4% | 31.8% | 72.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 5
Bench Points: 1