
The following Oregon State athletes have competed in the Olympic Games as of July 2024Â (special thanks to Cindy Arbelbide).
Year | Name | Country | Sport | Medal |
1908 | Forrest Smithson | USA | Track 110 M HH (15.0) | Gold |
1920 | Louis "Hap" Kuehn | USA | Diving - Springboard (675.4) | Gold |
Clarence Pinkston | USA | Diving - Platform (503.3) | Gold | |
Diving - Springboard (655.3) | Silver | |||
1924 | Robin Reed | USA | Wrestling - 134.5 Free | Gold |
Chet Newton | USA | Wrestling -134.5 Free | Silver | |
David Fall | USA | Diving - Platform (97.3) | Silver | |
Ray Dodge | USA | Track 800 M | 6th | |
Clarence Pinkston | USA | Diving - Springboard (653 pts) | Bronze | |
USA | Diving - Platform (94.6 pts) | Bronze | ||
1948 | Lew Beck | USA | Basketball (8 wins, 0 losses) | Gold |
1960 | Lynn Eves | Canada | Track 100 M (10.8)/200 M (21.9)/4x100 (41.1) | |
Fritz Fivian | USA | Wrestling - Greco (160.75/73 kg) | 20th | |
1964 | Mel Counts | USA | Basketball (9 wins, 0 losses) | Gold |
Ron Finley | USA | Wrestling - Greco (138.75/63 kg) | 4th | |
Morgan Groth | USA | Track 800 M (1:51.4) | ||
Jean Saubert | USA | Skiing (Giant Slalom) - 1:53.11 | Silver | |
Skiing (Slalom) - 1:31.36 | Bronze | |||
1968 | Dick Fosbury | USA | High Jump (7-4 1/2) | Gold |
Jess Lewis | USA | Wrestling - Freestyle (213.5/97 kg) | 6th | |
Bob McLaren | Canada | Track 400 M Hurdles (51.8) | ||
Hank Schenk | USA | Wrestling - Greco (213.5/97 kg) | ||
Tracy Smith | USA | Track 10,000 M (30:14.6) | 11th | |
Gary Stenlund | USA | Track Javelin (241-2.5) | ||
1972 | Hailu Ebba | Ethiopia | Track 1,500 M (3:43.7) | Semis |
Ed Bennett | Yachting | |||
Lahcen Samsame | Morocco | Shot Put (63-6 1/4) | 15th | |
Hank Schenk | USA | Wrestling - Free (220/100 kg) | ||
Tim Vollmer | USA | Discus (197-7 1/2/60.24 m) | 8th | |
1976 | Hailu Ebba | Ethiopia | Track 1,500 M | Boycotted |
Kasheef Hassan | Sudan | Track 400 M | Boycotted | |
Joni Huntley | USA | High Jump (6-2 1/2/1.89 m) | 5th | |
Kathy Weston | USA | Track 800 M (2:03.31) | ||
Lynne Winbigler | USA | Discus (158 2 1/2/48.22 m) | 14th | |
Robert Zagunis | USA | Rowing (men's 4/6:54.92) | 11th | |
1980 | Kasheef Hassan | Sudan | Track - 400 M | Boycotted |
Thomas Woodman | USA | Rowing (men's 8) | Boycotted | |
Patti Jo Knorr | Canada | Gymnastics | Boycotted | |
1984 | Cynthia Greiner | USA | Heptathlon (6281 pts) | 4th |
Carol Menken-Schaudt | USA | Basketball | Gold | |
Joni Huntley | USA | High Jump (6-5 1/1.97 m) | Bronze | |
Kasheef Hassan | Sudan | Track - 400 M | Boycotted | |
Ron Finley | USA | Wrestling - Greco Coach | ||
1988 | Cynthia Greiner | USA | Heptathlon (6297 pts) | 8th |
Horst Niehaus | Costa Rica | Swimming - Back (100 M/1:01.91) | ||
Swimming - Back (200 M/2:12.83) | ||||
Swimming - Ind. Medley (2:16.16) | ||||
Jose Ortiz | Puerto Rico | Basketball (4 wins, 4 losses) | 7th | |
1992 | Cynthia Greiner | USA | Heptathlon (6300 pts) | 9th |
Jose Ortiz | Puerto Rico | Basketball (3 wins, 5 losses) | 8th | |
1996 | Les Gutches | USA | Wrestling - 180.5 Free | 7th |
Gary Payton | USA | Basketball | Gold | |
Jose Ortiz | Puerto Rico | Basketball (2 wins, 5 losses) | 10th | |
Greg Strobel | USA | Wrestling - Freestyle Co-Coach | ||
Mike R. Jones | USA | Wrestling - Freestyle Asst. Coach | ||
2000 | Amy Martin | USA | Rowing (women's 8) | 6th |
Gary Payton | USA | Basketball (7 wins, 0 losses) | Gold | |
Greg Strobel | USA | Wrestling - Freestyle Co-Coach) | ||
Selina Scoble | Australia | Volleyball | ||
2002 | Jill Bakken | USA | Bobsled (2-women) | Gold |
2004 | Oscar Wood | USA | Wrestling - 145.5 Greco | |
Birte Steven | Germany | Swimming - 200 M Breast (2:29.22) | ||
Joey Hansen | USA | Rowing (men's 8/5:42.48) | Gold | |
Crystal Draper | Greece | Softball | ||
Jose Ortiz | Puerto Rico | Basketball (3 wins, 4 losses) | 6th | |
2008 | Saori Haruguchi | Japan | Swimming - 200 IM (4:45.22) | |
Heinrich Barnes | South Africa | Wrestling - (141.5/66 kg) | ||
Robbie Findley # | USA | Soccer | ||
Josh Inman | USA | Rowing (men's 8/5:23.34) | Bronze | |
Olivia Vivian* | Australia | Gymnastics (Artistic/uneven bars -14.925) | ||
Brian Barden | USA | Baseball (6 wins, 3 losses) | Bronze | |
2012 | Kim Butler | England | Basketball | |
Patricia Obee | Canada | Rowing | ||
Olivia Vivian # | Australia | Gymnastics | ||
2016 | Devery Karz | USA | Rowing (women's LW2x) | |
2020 | Jade Carey * | USA | Gymnastics (Floor) | Gold |
Amar Dhesi | Canada | Wrestling | ||
Ali Gibson | Puerto Rico | Basketball (0 wins, 3 losses) | ||
Tarni Stepto * | Australia | Softball (1 win, 4 losses) | ||
2024 | Jade Carey | USA | Gymnastics | Gold, Bronze (Vault) |
Amar Dhesi | Canada | Wrestling | ||
Nate Engel | USA | Wrestling (Coach) | ||
Ali Gibson | Puerto Rico | Women's Basketball | ||
Marie Gulich | Germany | Women's Basketball | ||
Alina Hagstrom | USA | Women's Rowing | ||
Stephen Thompson | Puerto Rico | Men's Basketball | ||
* Before her freshman year at OSU
# Alternate
# Alternate