Oregon St. vs UCF
Oregon St. - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-9 | 7-7 |
44.8% | 33.3% | 100.0% | |
2nd Half | 15-30 | 1-10 | 8-12 |
50.0% | 10.0% | 66.7% | |
Total | 28-59 | 4-19 | 15-19 |
47.5% | 21.1% | 78.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 10 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 17 time(s)
Points off Turnovers: 7
Bench Points: 21
UCF - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Johnson, Darius | * | 33 | 4 - 16 | 2 - 8 | 5 - 6 | 1 - 3 | 4 | 4 | 3 | 1 | 0 | 2 | 15 |
15 | Hendricks, Tyler | * | 31 | 6 - 8 | 3 - 5 | 0 - 0 | 3 - 7 | 10 | 3 | 1 | 0 | 1 | 2 | 15 |
22 | Machowski, Nils | * | 27 | 5 - 9 | 3 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 |
52 | Thiam, Moustapha | * | 32 | 4 - 14 | 0 - 2 | 2 - 4 | 7 - 2 | 9 | 3 | 2 | 3 | 3 | 1 | 10 |
6 | Coleman, Dallan "deebo" | * | 18 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 0 | 6 |
7 | Johnson, Dior | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 1 | 8 | |
5 | Williams, Benny | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |
00 | Ivy-curry, Jordan | 26 | 1 - 7 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-67 | 10-26 | 10-14 | 12-22 | 34 | 15 | 18 | 7 | 5 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-37 | 8-19 | 1-2 |
48.6% | 42.1% | 50.0% | |
2nd Half | 10-30 | 2-7 | 9-12 |
33.3% | 28.6% | 75.0% | |
Total | 28-67 | 10-26 | 10-14 |
41.8% | 38.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 10 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 17 time(s)
Points off Turnovers: 14
Bench Points: 15