Oregon State vs Portland
05/05/2026
Hillsboro Ballpark
6:09 PM
Oregon State
37-11

6
Final
4

Portland
25-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 10 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Roblez, Albert (2-1)Loss: Dufort, Quin (0-1)Save: Scott, Noah (1)
Scoring Summary
Team | OSU | POR |
|---|---|---|
2nd Proctor,Josh doubled to deep center field, RBI (0-1 K); Porter,Ethan scored. | 1 | 0 |
2nd Galloway,Jacob singled to center field, RBI (2-2 BKFBF); Proctor,Josh scored from second base; Galloway,Jacob advanced to second base on the throw. | 2 | 0 |
2nd Cote,Leo homered to deep left field, RBI (3-2 KSBBFB). | 2 | 1 |
3rd Swygart,Trey homered to deep right field, RBI (1-0 B). | 2 | 2 |
8th Singer,AJ doubled down the left field line, RBI (2-2 BKFB); Talt,Easton scored from second base. | 3 | 2 |
8th KatayamaStall,Cole doubled down the right field line, 2RBI (2-2 SBBKF); Avery,Brooks scored; Nitowitz,Cody scored from second base; Swygart,Trey advanced from first base to third base. | 3 | 4 |
9th Proctor,Josh doubled down the left field line, RBI (1-0 B); Hayes,Nyan scored from second base. | 4 | 4 |
12th Glassco,Bryson singled to left field, RBI (0-1 K); Inge,Tyler scored; Talt,Easton out at home, lf to c; Singer,AJ advanced to second base. | 5 | 4 |
12th Vazquez,Paul singled through the left side of the infield, RBI (0-2 FF); Singer,AJ scored from second base; Glassco,Bryson advanced to second base. | 6 | 4 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talt, Easton | CF/RF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Singer, Aj | 2B | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Hubbard, Bryce | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Jace | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glassco, Bryson | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vazquez, Paul | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Porter, Ethan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hayes, Nyan | PR/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haight, Adam | RF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Proctor, Josh | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Krieg, Jacob | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galloway, Jacob | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Inge, Tyler | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Mendez, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roblez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 10 | 6 | 7 | 1 | 4 | 9 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nitowitz, Cody | RF/LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Louis, Aaron | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bruce, Gage | PH/LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Nolan | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swygart, Trey | 1B | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 0 |
Katayama-stall, Cole | SS/3B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Cote, Leo | DH | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Bean, Brady | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Salk, Jonas | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Osborne, Troy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Chun, Dakota | C | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Landwehr, Jt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Avery, Brooks | PR/SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gaston, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Codron, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umlandt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starr, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskinson, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keljo, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dufort, Quin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 7 | 4 | 7 | 3 | 14 | 10 |
Batting
2B: Katayama-stall, Cole (1)
HR: Swygart, Trey (1); Cote, Leo (1)
SH: Miller, Nolan (1)
Baserunning
SB: Bean, Brady (1)
Fielding
E: Katayama-stall, Cole (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendez, Connor | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 1 | 40 |
| Douglas, Tanner | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 62 |
| Queen, Wyatt | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 1 | 25 |
| Roblez, Albert | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 2 | 46 |
| Edwards, Zach | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
| Scott, Noah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 7 | 4 | 4 | 7 | 14 | 1 | 0 | 0 | 3 | 42 | 50 | 13 | 8 | 199 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaston, Carter | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 33 |
Codron, Morgan | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 6 | 43 |
Umlandt, Nolan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
Starr, Kaden | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Hoskinson, Ky | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Keljo, Grady | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Segel, Kaden | 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 47 |
Dufort, Quin | 1.0 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 1 | 1 | 28 |
| Totals | 10 | 6 | 6 | 7 | 4 | 4 | 0 | 0 | 1 | 43 | 51 | 13 | 15 | 205 |
























