Oregon St. vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Beaver | Bisons |
|---|---|---|---|---|---|---|
| 40:02 | ![]() | Tatum Ahlemeyer (2) | Assisted by: Olivia Strong | GOAL by Bisons Ahlemeyer, Tatum Assist by Strong, Olivia. | 0 | 1 |
| 76:28 | ![]() | Abigail Ross (1) | Assisted by: Olivia Strong | GOAL by Bisons Ross, Abigail Assist by Strong, Olivia. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (6) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 8 | 3 | 11 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 00:55 | #11 Ava Burdeyny | |
![]() | 26:28 | #16 Taylor Ayres | |
![]() | 34:18 | #18 Brianna Bartsch | |
![]() | 72:42 | #21 Mary Hoffman |
Oregon St.


Lipscomb

Woodard, Sundell at goalie for Lipscomb

Morgan, Alexi at goalie for Oregon St.

Yellow card on Beaver Burdeyny, Ava.

Offside against Lipscomb.

Corner kick [02:29].

Corner kick [04:12].

Corner kick [06:57].

Shot by Bisons Ahlemeyer, Tatum.

Offside against Oregon St..

Offside against Lipscomb.

Foul on Whitecavage, Kinsley.

Shot by Beaver Long, Morgan, bottom center, saved by Woodard, Sundell.

Corner kick [11:42].

Corner kick [12:46].

Shot by Bisons O'Brien, Keely, out right.


Corner kick [16:19].

Offside against Lipscomb.

Offside against Lipscomb.





Offside against Lipscomb.

Shot by Beaver Smith, Abby, bottom center, saved by Woodard, Sundell.

Shot by Beaver Long, Morgan, out right.



Offside against Lipscomb.

Foul on Wetzel, Grace.


Yellow card on Beaver Ayres, Taylor.

Shot by Bisons Cannada, Annalise.

Shot by Bisons Cannada, Annalise, out top.

Offside against Lipscomb.

Foul on Stoddard, Evee.



Foul on Ahlemeyer, Tatum.

Yellow card on Bisons Bartsch, Brianna.

Shot by Beaver Smith, Abby, bottom left, saved by Woodard, Sundell.


Offside against Lipscomb.

Offside against Oregon St..


0

40:02

1


45:00
End of PeriodOregon St.


Lipscomb

Start of 2nd period [45:00].

FOR Beaver: , #99 Morgan, Alexi, #14 Taylor, Anna, #4 Stoddard, Evee, #7 Zboyan, Sophia, #3 Smith, Abby, #10 Pleiman, Avery, #19 Schwab, Adele, #28 Thurston, Reese, #25 Brandt, Emily, #5 Gentry, Lea, #9 Tsuma, London.

FOR Bisons: , #30 Kice, Greer, #4 Whitecavage, Kinsley, #5 Ahlemeyer, Tatum, #6 O'Brien, Keely, #8 Iliff, Chloe, #14 Stefanovski, Katie, #9 Cannada, Annalise, #17 Brown, Maryn, #18 Bartsch, Brianna, #19 Carapazza, Natalia, #24 Ross, Abigail.












Corner kick [45:14].

Shot by Beaver Zboyan, Sophia, out top.

Foul on Brandt, Emily.

Shot by Bisons Whitecavage, Kinsley, bottom left, saved by Morgan, Alexi.

Corner kick [53:17].

Foul on Bartsch, Brianna.

Shot by Bisons Cannada, Annalise, bottom center, saved by Morgan, Alexi.





Offside against Lipscomb.

Shot by Beaver Tsuma, London, out top left.




Foul on Kice, Greer.

Shot by Beaver Stoddard, Evee.

Corner kick [64:34].

Foul on Boarman, Amaya.

Foul on Tsuma, London.

Shot by Beaver Tsuma, London, bottom right, saved by Kice, Greer.

Corner kick [68:53].








Shot by Bisons Strong, Olivia, out left.


Yellow card on Beaver Hoffman, Mary.

Shot by Bisons Whitecavage, Kinsley, bottom center, saved by Morgan, Alexi.

Foul on Lazaro, Maia.

0

76:28

2




Shot by Beaver Long, Morgan, bottom left, saved by Kice, Greer.

Offside against Oregon St..






Corner kick [80:15].

Offside against Lipscomb.

Corner kick [81:18].

Shot by Beaver Gentry, Lea.


Offside against Oregon St..

Offside against Lipscomb.

Foul on Hoffman, Mary.



Shot by Beaver Brandt, Emily, bottom center, saved by Kice, Greer.
90:00
End of Period
Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 3 | 2 | 0 | 0 | 48 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 49 |
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 59 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 58 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 2 | 2 | 0 | 0 | 59 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 55 | |
Totals | Â | Â | 11 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Woodard, Sundell | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Whitecavage, Kinsley | FWD | 2 | 2 | 0 | 0 | 66 | ||||
| 5 | Ahlemeyer, Tatum | MID | 2 | 1 | 1 | 0 | 76 | ||||
| 6 | O'brien, Keely | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 8 | Iliff, Chloe | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 14 | Stefanovski, Katie | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | Ropero, Reygan | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | Brown, Maryn | 0 | 0 | 0 | 0 | 71 | |||||
| 18 | Bartsch, Brianna | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 19 | Carapazza, Natalia | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | Ross, Abigail | 1 | 1 | 1 | 0 | 57 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brightwell, Katie | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 3 | Dean, Haylee | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 9 | Cannada, Annalise | DEF | 3 | 1 | 0 | 0 | 55 | ||||
| 11 | Cook, Colby | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 13 | Boarman, Amaya | 0 | 0 | 0 | 0 | 12 | |||||
| 25 | Strong, Olivia | MID | 1 | 0 | 0 | 2 | 34 | ||||
| 26 | Hochgesang, Naomi | DEF | 0 | 0 | 0 | 0 | 42 | ||||
Totals | Â | Â | 10 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Woodard, Sundell | 45 | 0 | 3 |
| 30 | Kice, Greer | 45 | 0 | 3 |
Totals | Â | Â | 0 | 6 |





















