Bushnell vs Oregon St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | BUS | OSU |
|---|---|---|---|---|---|---|
| 16:48 | ![]() | London Tsuma (1) | Assisted by: Emily Brandt | GOAL by OSU Tsuma, London Assist by Brandt, Emily. | 0 | 1 |
| 17:15 | ![]() | Mary Hoffman (1) | Assisted by: Maia Lazaro , Lea Gentry | GOAL by OSU Hoffman, Mary Assist by Lazaro, Maia and Gentry, Lea. | 0 | 2 |
| 23:08 | ![]() | Lea Gentry (2) | Unassisted | GOAL by OSU Gentry, Lea. | 0 | 3 |
| 54:30 | ![]() | Lea Gentry (2) | Assisted by: Morgan Long | GOAL by OSU Gentry, Lea Assist by Long, Morgan. | 0 | 4 |
| 75:14 | ![]() | Vida Blue Rosse (1) | Assisted by: London Tsuma | GOAL by OSU Rosse, Vida Blue Assist by Tsuma, London. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 14 | 17 | 31 (15) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:45 | #27 Julia Hoesly | |
![]() | 86:26 | #19 Kayden Rivas |
Bushnell


Oregon St.

Morgan, Alexi at goalie for Oregon St.

Montes, Gabriella at goalie for Bushnell

Foul on Lazaro, Maia.

Offside against Oregon St..

Shot by OSU Tsuma, London, bottom right, saved by Montes, Gabriella.

Foul on Lazaro, Maia.

Shot by BUS Cervantes Carlos, Elidia, out left.

Foul on Lazaro, Maia.

Shot by OSU Tsuma, London, out right.

Offside against Bushnell.

Shot by OSU Zboyan, Sophia, out top.
0

16:48

1
0

17:15

2

Shot by OSU Gentry, Lea, bottom left, saved by Montes, Gabriella.

Corner kick [18:39].

Shot by OSU Hoffman, Mary.

Corner kick [20:15].


Shot by BUS Lader, Adrie, out right.
0

23:08

3




Shot by OSU Wetzel, Grace, out left.

Corner kick [24:19].

Foul on Cervantes Carlos, Elidia.

Foul on Zboyan, Sophia.

Shot by BUS Cervantes Carlos, Elidia, out top.




Shot by OSU Anger, Alexandra, bottom center, saved by Montes, Gabriella.

Foul on Cervantes Carlos, Elidia.

Shot by OSU Wetzel, Grace, top left, saved by Montes, Gabriella.

Corner kick [33:18].

Foul on Pleiman, Avery.

Foul on Pleiman, Avery.

Shot by OSU Anger, Alexandra, out top.


Foul on Anger, Alexandra.

Offside against Oregon St..

Shot by OSU Smith, Abby.

Corner kick [41:24].

Offside against Oregon St..

Shot by OSU Wetzel, Grace, bottom left, saved by Montes, Gabriella.

Foul on Sullivan, Laney.
45:00
End of PeriodBushnell


Oregon St.

Start of 2nd period [45:00].

FOR BUS: , #00 Montes, Gabriella, #2 Anderson, Elsie, #4 Engle, Brielle, #6 Morales, Mia, #8 Leslie, Anela, #11 Lader, Adrie, #12 Larsen, Ryah, #13 Pai, Jordyn, #15 Sullivan, Laney, #16 Vandercar, Charlotte, #21 Cervantes Carlos, Elidia.

FOR OSU: , #1 Brooker, Libby, #2 Long, Morgan, #4 Stoddard, Evee, #3 Smith, Abby, #23 Oropeza, Leanne, #7 Zboyan, Sophia, #11 Burdeyny, Ava, #5 Gentry, Lea, #21 Hoffman, Mary, #20 Wetzel, Grace, #28 Thurston, Reese.







Shot by OSU Oropeza, Leanne.

Shot by OSU Hoffman, Mary, bottom right, saved by Montes, Gabriella.

Corner kick [48:53].

Shot by OSU Hoffman, Mary, top, saved by Montes, Gabriella.

Shot by OSU Wetzel, Grace, out top.

Shot by OSU Gentry, Lea, blocked.
0

54:30

4

Shot by BUS Cervantes Carlos, Elidia, top, saved by Brooker, Libby.

Corner kick [55:32].

Shot by BUS Cervantes Carlos, Elidia, out right.

Offside against Oregon St..

Shot by OSU Zboyan, Sophia, bottom center, saved by Montes, Gabriella.

Offside against Oregon St..

Foul on Sullivan, Laney.

Shot by OSU Long, Morgan, out right.





Shot by OSU Smith, Abby, bottom center, saved by Montes, Gabriella.

Foul on Rivas, Kayden.

Shot by OSU Smith, Abby, bottom left, saved by Montes, Gabriella.

Corner kick [66:13].

Shot by OSU Thurston, Reese, out right.

Shot by OSU Hoffman, Mary, out right.

Offside against Oregon St..






Shot by OSU Pleiman, Avery, out left.

Foul on Engle, Brielle.




Yellow card on OSU Hoesly, Julia.

Corner kick [75:00].
0

75:14

5

Foul on Pleiman, Avery.

Corner kick [76:32].


Foul on Ayres, Taylor.

Foul on Lader, Adrie.

Shot by BUS Cervantes Carlos, Elidia, out left.



Foul on Vandercar, Charlotte.

Shot by OSU Smith, Abby, out top.

Yellow card on BUS Rivas, Kayden.

Corner kick [89:17].

Shot by OSU Ayres, Taylor.

Shot by OSU Oropeza, Leanne, out top right.
90:00
End of Period
Bushnell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Montes, Gabriella | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Anderson, Elsie | 0 | 0 | 0 | 0 | 90 | |
| 4 | Engle, Brielle | 0 | 0 | 0 | 0 | 90 | |
| 5 | Sandoval, Deanna | 0 | 0 | 0 | 0 | 41 | |
| 8 | Leslie, Anela | 0 | 0 | 0 | 0 | 41 | |
| 11 | Lader, Adrie | 1 | 0 | 0 | 0 | 90 | |
| 12 | Larsen, Ryah | 0 | 0 | 0 | 0 | 90 | |
| 13 | Pai, Jordyn | 0 | 0 | 0 | 0 | 90 | |
| 15 | Sullivan, Laney | 0 | 0 | 0 | 0 | 90 | |
| 16 | Vandercar, Charlotte | 0 | 0 | 0 | 0 | 90 | |
| 21 | Cervantes Carlos, Elidia | 5 | 1 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Monjaras, Leslie | 0 | 0 | 0 | 0 | 15 | |
| 6 | Morales, Mia | 0 | 0 | 0 | 0 | 19 | |
| 9 | Wade, Brooklynn | 0 | 0 | 0 | 0 | 15 | |
| 19 | Rivas, Kayden | 0 | 0 | 0 | 0 | 26 | |
| 24 | Chambers, Indiana | 0 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Montes, Gabriella | 90 | 5 | 10 |
Totals | Â | Â | 5 | 10 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 1 | 72 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 5 | ![]() | FWD | 4 | 3 | 2 | 1 | 43 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 56 | ||||
| 9 | ![]() | MID | 3 | 2 | 1 | 1 | 38 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 21 | ![]() | 5 | 3 | 1 | 0 | 61 | |||||
| 24 | ![]() | 0 | 0 | 0 | 1 | 53 | |||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 38 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 72 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 4 | 2 | 0 | 0 | 52 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 18 | |||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 18 | ||||
| 20 | ![]() | 4 | 2 | 0 | 0 | 45 | |||||
| 22 | ![]() | 2 | 1 | 0 | 0 | 34 | |||||
| 23 | ![]() | 2 | 0 | 0 | 0 | 44 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 31 | 15 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
| 99 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 1 |
























