Oregon State Women's Basketball Box Score
Jan. 21, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington State vs Oregon State
01/20/00 7 p.m. at Corvallis, Ore. (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Washington State 3-12, 0-5 Pac-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Harrod, Victoria f 2 8 0 0 0 0 3 1 4 3 4 0 1 1 1 24
31 Volkman, Yvonne f 2 5 0 0 0 0 1 3 4 3 4 0 1 1 0 29
33 Dietel, Alke c 4 14 0 2 2 4 1 5 6 3 10 2 3 0 0 19
20 Nyseth, Katie g 1 6 1 4 0 0 1 3 4 0 3 8 2 0 2 34
30 Kerns, Jen g 5 9 3 5 0 0 1 0 1 2 13 3 5 0 1 34
11 Collins, Jessica 1 3 0 1 0 0 0 1 1 1 2 0 2 0 0 12
15 Smith, Joanna 2 4 2 3 0 0 0 1 1 0 6 0 1 0 0 9
23 Eldridge, Alison 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
24 McNeely, Cathy 3 4 0 0 4 4 1 0 1 2 10 1 1 0 1 15
32 Berglund, Kelley 0 4 0 0 0 0 0 3 3 2 0 1 3 0 0 19
40 De Anda, Romie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
TEAM ........................................ 2 4 6 2
TOTALS 20 57 6 15 6 8 10 22 32 16 52 16 21 2 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-57 35.1% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Oregon State 6-10, 2-2 Pac-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Petraitis, Reda f 9 12 0 0 0 1 2 4 6 2 18 1 3 0 3 32
34 Ragland, Felicia f 4 8 0 2 2 2 0 2 2 0 10 4 1 0 1 23
32 Pierce, Sissel c 5 7 0 0 0 2 0 4 4 1 10 2 2 5 1 27
21 Wiersma, Chassie g 1 3 1 1 0 0 0 3 3 1 3 5 2 0 1 24
25 Wiersma, Cherrith g 4 10 3 6 0 0 0 1 1 0 11 6 1 0 2 33
11 Rukstelyte, Kristina 1 2 0 0 1 2 1 0 1 1 3 0 0 0 1 5
13 Kinsman, Krista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Cook, Ericka 0 4 0 0 2 2 4 5 9 0 2 2 2 1 0 16
23 Thomas, Syesha 3 5 2 3 2 4 0 0 0 1 10 1 1 0 0 20
31 Funn, Nicole 0 5 0 1 0 0 1 1 2 2 0 1 1 0 0 12
40 Estell, Michelle 2 4 1 1 0 0 0 0 0 1 5 1 1 0 0 7
TEAM ........................................ 0 5 5 2
TOTALS 29 60 7 14 7 13 8 25 33 9 72 23 16 6 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-60 48.3% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 53.8% 7
--------------------------------------------------------------------------------
OFFICIALS: Michelle Duncan, Jennifer Tentor, Alex Moreno
TECHNICAL FOULS:
Washington State - none
Oregon State - none
ATTENDANCE: 606
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State 22 30 52
Oregon State 33 39 72





