Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gina Schmidt........ 3| 15 5 30 .333| 1| 4 0| 0| 4| 0 2 0| 0
3 Brandi Bonnarens.... 3| 3 2 6 .167| 46| 0 0| 0| 2| 0 0 0| 0
5 Michele Solomon..... 3| 7 3 13 .308| 1| 0 0| 0| 0| 0 5 0| 0
6 Lori Daedelow....... 2| 6 1 13 .385| 0| 2 0| 1| 1| 0 0 0| 0
9 Angie Shirley....... 3| 18 3 29 .517| 0| 0 0| 0| 1| 1 2 0| 0
10 Jessica Papell...... 3| 2 0 2 1.000| 1| 0 1| 0| 5| 0 0 0| 0
13 Joscelyn Hannaford.. 3| 6 2 19 .211| 3| 0 1| 1| 3| 0 5 0| 0
14 K.C. Frederic....... 1| 0 1 3 -.333| 2| 0 1| 0| 1| 1 0 0| 0
19 Katrina Nelson...... 1| 3 0 5 .600| 0| 0 0| 0| 1| 0 0 0| 0
31 Nikki Neuburger..... 3| 1 0 1 1.000| 0| 1 2| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 61 17 121 .364| 54| 7 5| 2| 22| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 32 .281 GAME SCORES 1 2 3 TEAM RECORDS
2 22 5 41 .415 Oregon State........ 15 15 15
3 24 6 48 .375 Brown............... 7 8 6
Brown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Schneider, Diane.... 3| 10 6 30 .133| 1| 0 2| 2| 3| 1 2 0| 0
3 Wells, Laura........ 3| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Cooper, Jessie...... 3| 9 2 16 .438| 0| 0 0| 1| 0| 2 2 0| 0
5 Helms, Aneal........ 3| 5 0 13 .385| 0| 0 0| 0| 1| 0 0 0| 0
6 Highlund, Kim....... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
7 Rybacki, Stacy...... 3| 0 0 1 .000| 0| 1 1| 1| 2| 0 0 0| 0
8 Dunn, Angela........ 3| 16 6 40 .250| 0| 0 1| 1| 6| 1 0 0| 0
9 Brisco, Laurel...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Turner, Miranda..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Calvert, Ceneca..... 3| 4 1 8 .375| 0| 0 1| 1| 3| 0 0 0| 0
14 Myer, Corre......... 3| 0 0 0 .000| 38| 1 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 15 109 .266| 39| 2 6| 7| 25| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 4 30 .200 Site: Storrs, CT (Gampel Pavilion)
2 20 5 39 .385 Date: Sep 22, 2000 Attend: Time:
3 14 6 40 .200 Referees:





