The Automated ScoreBook
Oregon State at Sacramento State (Game 1)
Mar 27, 2001 at Sacramento, Calif. (Shea Stadium)
Oregon State 5 (28-10-1) Sacramento State 0 (9-18)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Feldt, Shawna ss......... 3 0 1 2 0 0 2 3 0 Coupar cf................ 3 0 0 0 0 1 1 0 0
Chariton, Michelle lf.... 3 0 0 0 0 1 0 0 4 Dragomir rf.............. 3 0 1 0 0 0 3 0 0
Notaro, Michelle ph..... 1 0 0 0 0 0 0 0 0 Bivert p................. 2 0 0 0 1 1 0 5 0
Prochaska, Shelly 1b..... 3 0 0 0 0 1 6 0 1 Meixner 2b............... 3 0 0 0 0 1 3 2 0
Maxey, Cara ph.......... 1 0 0 0 0 1 0 0 0 Jokinen dh............... 3 0 2 0 0 0 0 0 0
Feldt, Traci c........... 4 0 2 0 0 1 5 1 0 Villa c.................. 2 0 1 0 0 0 4 2 0
Wilson, Kaitlin pr...... 0 1 0 0 0 0 0 0 0 Norman pr............... 0 0 0 0 0 0 0 0 0
Burnum, Clare 2b......... 3 1 0 0 1 0 3 2 0 Sunseri lf............... 1 0 0 0 0 0 0 0 0
Guthrie, Brynnen dh...... 3 1 1 0 0 0 0 0 1 Rodrigues ph............ 1 0 0 0 0 1 0 0 0
Adams, Steph rf.......... 2 1 2 1 0 0 0 0 0 Cunningham 1b............ 3 0 0 0 0 0 10 0 5
King, Jessica rf........ 0 0 0 0 0 0 0 0 0 Becker ss................ 2 0 0 0 0 0 0 2 0
Sorg, Shannon 3b......... 3 0 0 0 0 0 5 2 0 Villalpando 3b........... 0 0 0 0 0 0 0 1 0
Rutschman, Brooke cf..... 3 1 3 1 0 0 0 0 0
Draper, Crystal p........ 0 0 0 0 0 0 0 0 0
Totals................... 29 5 9 4 1 4 21 8 6 Totals................... 23 0 4 0 1 4 21 12 5
Score by Innings R H E
-----------------------------------------
Oregon State........ 000 023 0 - 5 9 0
Sacramento State.... 000 000 0 - 0 4 1
-----------------------------------------
E - Villalpando. LOB - Beavers 6, Hornets 5. 2B - S. Feldt, T. Feldt, Adams. HBP - S. Feldt, Sunseri. SH - Villa. SF -
Adams. SB - S. Feldt, Burnum, Guthrie, Rutschman. CS - Dragomir.
Oregon State IP H R ER BB SO AB BF Sacramento State IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Draper, Crystal..... 7.0 4 0 0 1 4 23 26 Bivert.............. 7.0 9 5 3 1 4 29 32
Win - Draper (16-5). Loss - Bivert (3-5). Save - None.
HB - Draper, Bivert.
Umpires - Home:Steve Clark 1st:John Morrisroe 3rd:Frank Moreno
Start: 1 p.m. Time: 1:50 Attendance: 101
Game: SACSB27





