Volleyball Box Score
Oregon State Volleyball
#6 Southern California vs Oregon State (Oct 21, 2004 at Corvallis, Ore.)
Southern California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Candelas, Bibiana... 3| 13 1 24 .500| 2| 0 0| 0| 3| 0 2 1| 0| 14.0
8 Burdine, Keao....... 3| 13 2 30 .367| 0| 1 0| 2| 7| 2 2 0| 0| 17.0
9 Adams, Emily........ 3| 8 0 17 .471| 1| 0 1| 0| 4| 0 2 1| 0| 9.0
11 Florian, Sarah...... 3| 13 4 27 .333| 0| 1 2| 2| 10| 0 1 0| 0| 14.5
21 Venski, Staci....... 3| 6 3 16 .188| 1| 0 0| 0| 4| 0 1 0| 0| 6.5
32 Dillon, Allison..... 3| 0 0 0 .000| 21| 0 1| 0| 4| 0 0 0| 0| 0.0
1 Freeburg, Kimi...... 3| 0 0 0 .000| 17| 0 1| 0| 5| 0 0 0| 0| 0.0
2 Seilhamer, Debora... 3| 0 0 0 .000| 2| 1 2| 0| 16| 0 0 0| 0| 1.0
3 Siljegovic, Nena.... 2| 1 0 1 1.000| 8| 0 1| 0| 0| 0 0 0| 0| 1.0
6 Bishop, Katelyn..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Copenhagen, Diane... 3| 4 3 10 .100| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 14 127 .346| 52| 3 8| 4| 53| 2 8 2| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 4 35 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 20 6 53 .264 Southern California. (3) 30 30 30 11-3; 6-2 Pac-10
3 20 4 39 .410 Oregon State........ (0) 17 24 24 8-9; 2-6 Pac-10
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rhoades, Karah...... 3| 3 6 23 -.130| 0| 0 0| 0| 7| 0 0 0| 0| 3.0
9 Stovall, Desma...... 3| 0 2 8 -.250| 29| 0 2| 0| 7| 0 3 0| 0| 1.5
10 Windell, Abby....... 3| 6 2 14 .286| 3| 0 1| 0| 0| 0 2 0| 0| 7.0
15 Cahoon, Brittany.... 3| 7 4 18 .167| 0| 0 0| 0| 1| 0 3 1| 0| 8.5
16 Healy, Katelyn...... 3| 11 2 20 .450| 0| 0 0| 0| 0| 0 0 0| 0| 11.0
22 Lawrence, Allison... 3| 9 4 36 .139| 0| 2 0| 1| 13| 0 2 0| 0| 12.0
2 Baltimore, Nina..... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
7 Mortensen, Kristy... 3| 1 0 1 1.000| 3| 1 0| 0| 4| 0 0 0| 0| 2.0
17 Studzinski, Taylor.. 2| 0 1 5 -.200| 0| 1 2| 1| 1| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 37 21 125 .128| 35| 4 5| 3| 41| 0 11 1| 0| 46.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 11 10 40 .025 Site: Corvallis, Ore. (Gill Coliseum)
2 16 7 47 .191 Date: Oct 21, 2004 Attend: 705 Time: 1:30
3 10 4 38 .158 Referees: Robert Oshita, Jeff Saty





