Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon State University vs Nebraska
03/22/04 7:05pm at Devaney Sports Center, Lincoln, NE
--------------------------------------------------------------------------------
VISITORS: Oregon State University 17-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Chapman, Hollye..... f 6-12 2-5 0-0 1 9 10 2 14 3 2 1 1 35
42 Chaney, Brina....... c 3-7 0-0 7-9 1 4 5 4 13 1 3 2 1 26
10 Estavan, Leilani.... g 3-9 2-5 2-2 0 3 3 1 10 8 2 0 5 38
24 Close, Mandy........ g 6-12 1-3 4-4 0 4 4 2 17 6 2 0 2 37
33 Howell, Shannon..... g 6-12 2-5 3-4 1 3 4 4 17 1 4 0 2 31
14 Jones, Jessica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
31 Rivera, Anita....... 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 9
32 Mellbye, Kerstin.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
44 Vickery, Karen...... 1-2 0-0 0-0 0 2 2 1 2 1 0 1 0 8
50 Turner, Krystal..... 1-3 0-0 0-0 0 3 3 2 2 0 2 1 0 8
TEAM................ 2 3 5 1
Totals.............. 26-59 7-20 16-19 5 32 37 17 75 20 17 5 13 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 10-28 35.7% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 1-9 11.1% Game: 35.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 15-17 88.2% Game: 84.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Nebraska 18-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 JOHNSON, Alexa...... f 6-13 1-5 3-3 2 3 5 1 16 1 0 0 2 31
44 CANNON-JOHNSON, Kea. f 4-13 0-3 0-1 2 5 7 4 8 1 5 1 1 24
53 MORSE, Katie........ c 1-5 0-0 4-5 3 4 7 4 6 0 1 1 1 28
20 JOHANSEN, Jina...... g 1-3 1-2 0-0 0 6 6 1 3 3 5 0 1 34
22 RICHARDS, Margaret.. g 3-9 0-3 2-3 0 5 5 1 8 2 0 0 2 29
21 HARDY, Kiera........ 7-12 3-6 3-4 1 4 5 3 20 2 6 0 2 31
23 LIGHTFOOT, Andrea... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 GERHART, Jessica.... 2-3 0-1 0-0 0 2 2 0 4 0 1 0 1 5
45 AUBRY, Chelsea...... 1-6 0-1 0-0 0 0 0 1 2 0 0 0 0 17
TEAM................ 2 1 3
Totals.............. 25-64 5-21 12-16 10 30 40 15 67 9 18 2 10 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 13-33 39.4% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-12 25.0% Game: 23.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-12 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Debbie Adams, Doug Knight, Scott Twardoski
Technical fouls: Oregon State University-None. Nebraska-None.
Attendance: 2897
Score by Periods 1st 2nd Total
Oregon State University....... 39 36 - 75
Nebraska...................... 29 38 - 67
Women's National Invitation Tournament - Second Round





