Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington State vs Oregon State
3/5/04 6:00 PM at HP Pavilion, San Jose, CA
--------------------------------------------------------------------------------
VISITORS: Washington State 6-22
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Benz, Kate.......... f 0-4 0-2 3-7 3 5 8 2 3 3 4 1 0 32
35 McCall, Bianca...... f 3-10 0-0 1-4 2 5 7 3 7 0 1 5 3 25
05 Stratton, Nikki..... g 1-4 0-2 0-0 0 2 2 0 2 0 0 0 1 23
10 Singer, Stephanie... g 4-8 3-5 0-0 0 2 2 3 11 1 7 0 1 32
21 Egeland, Lindsey.... g 2-5 0-1 0-0 2 1 3 1 4 1 2 0 1 23
03 Perry, Jessica...... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 8
15 Joneby, Emma........ 0-0 0-0 0-0 1 0 1 0 0 0 2 1 0 6
23 Jones, Charmaine.... 1-5 0-2 4-5 0 1 1 2 6 0 2 0 0 13
24 Ferguson, Adriane... 1-4 1-1 1-2 0 3 3 4 4 1 1 0 0 18
34 Dugan, Kim.......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
43 Horton, Kolleen..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
44 Fields, Candace..... 2-2 0-0 0-2 2 2 4 0 4 1 0 0 0 13
TEAM................ 1 3 4 1
Totals.............. 15-45 4-13 9-20 12 25 37 15 43 7 21 7 6 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 6-21 28.6% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-3 33.3% Game: 30.8% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 8-14 57.1% Game: 45.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Oregon State 15-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Chapman, Hollye..... f 3-9 1-3 0-0 7 5 12 1 7 1 1 0 0 27
50 Turner, Krystal..... f 1-6 0-0 4-6 3 0 3 4 6 0 0 0 0 18
42 Chaney, Brina....... c 4-7 0-0 0-0 3 4 7 3 8 0 4 2 1 23
10 Estavan, Leilani.... g 2-10 1-4 0-0 3 3 6 1 5 3 1 0 7 26
33 Howell, Shannon..... g 7-18 1-3 6-7 5 1 6 1 21 0 0 0 4 31
05 Stokes, Bailey...... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
14 Jones, Jessica...... 1-3 0-1 0-0 0 1 1 0 2 2 1 0 0 16
15 Campbell, Tarika.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
23 Casey, Melanie...... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
24 Close, Mandy........ 0-5 0-2 2-2 1 1 2 2 2 3 1 0 0 18
31 Rivera, Anita....... 1-4 1-4 0-0 0 4 4 3 3 2 0 1 1 11
32 Mellbye, Kerstin.... 0-3 0-0 0-2 0 0 0 0 0 2 0 0 1 7
44 Vickery, Karen...... 2-4 0-0 4-4 2 2 4 1 8 1 1 1 0 12
TEAM................ 2 2 4
Totals.............. 23-73 5-19 16-21 26 24 50 17 67 14 9 4 14 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 11-42 26.2% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-12 33.3% Game: 26.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-11 72.7% Game: 76.2% 4,1
--------------------------------------------------------------------------------
Officials: Mary Whatford, Connie Pardue, Bill Jump
Technical fouls: Washington State-None. Oregon State-None.
Attendance:
Score by Periods 1st 2nd Total
Washington State.............. 22 21 - 43
Oregon State.................. 33 34 - 67
ID-252774





