

Box Score
Play-by-Play

Oregon State vs Washington State
01/15/09 7 p.m. at Pullman, Wash. (Friel Court)
Oregon State 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Tilleman, Kirsten | f | 2-5 | 0-0 | 2-2 | 2-1 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 27 |
03 | Ducker, Tiffany | c | 4-8 | 0-0 | 1-1 | 4-4 | 8 | 5 | 9 | 0 | 4 | 1 | 0 | 24 |
01 | Fox-Griffin, Cedes | g | 1-6 | 0-0 | 0-0 | 3-3 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 36 |
11 | Rhea, Talisa | g | 6-19 | 3-10 | 4-9 | 4-4 | 8 | 0 | 19 | 3 | 4 | 0 | 0 | 33 |
20 | Davis, Brittney | g | 2-8 | 2-5 | 3-4 | 2-2 | 4 | 4 | 9 | 4 | 3 | 0 | 1 | 30 |
21 | Mitchell, Alex | - | 2-9 | 0-0 | 0-0 | 2-5 | 7 | 3 | 4 | 1 | 3 | 1 | 1 | 24 |
23 | Futch, Julie | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
24 | Kennedy, Brittany | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 18-58 | 6-17 | 10-16 | 24-23 | 47 | 20 | 52 | 12 | 24 | 3 | 3 | 200 | |
31.0% | 35.3% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 2-4 | 4-5 | |||||||||||
27.6% | 50.0% | 80.0% | ||||||||||||
2nd Half: | 10-29 | 4-13 | 6-11 | |||||||||||
34.5% | 30.8% | 54.5% |
Washington State 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Tarnowski, Rosie | f | 1-5 | 1-2 | 1-2 | 4-3 | 7 | 1 | 4 | 1 | 3 | 1 | 0 | 29 |
31 | Molzen, Heather | c | 2-3 | 0-0 | 0-0 | 1-5 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 26 |
01 | Cook, April | g | 6-16 | 1-2 | 0-0 | 2-2 | 4 | 3 | 13 | 7 | 2 | 0 | 0 | 34 |
11 | Perkins, Jazmine | g | 6-11 | 3-5 | 6-11 | 0-1 | 1 | 2 | 21 | 2 | 0 | 0 | 0 | 24 |
13 | Appleton, Katie | g | 5-11 | 2-5 | 2-2 | 1-0 | 1 | 0 | 14 | 2 | 1 | 0 | 2 | 37 |
10 | LeNoir, Danielle | - | 0-4 | 0-1 | 2-2 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 14 |
14 | Oestreicher, Jessica | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 9 |
20 | Calderwood, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Kelly, Kezia | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
25 | Pettersen, Lexie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | Coates, Ebonee | - | 1-2 | 0-0 | 1-2 | 2-2 | 4 | 1 | 3 | 0 | 2 | 6 | 0 | 14 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 23-58 | 7-15 | 12-19 | 17-18 | 35 | 15 | 65 | 14 | 15 | 9 | 4 | 200 | |
39.7% | 46.7% | 63.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 3-7 | 3-5 | |||||||||||
34.5% | 42.9% | 60.0% | ||||||||||||
2nd Half: | 13-29 | 4-8 | 9-14 | |||||||||||
44.8% | 50.0% | 64.3% |
Score by Periods | 1st | 2nd | Total | |
Oregon State | 22 | 30 | 52 | Record: (10-5, 1-4) |
Washington State | 26 | 39 | 65 | Record: (8-7, 1-3) |
Officials: Randy Campbell, Darren Krzesnik, Debbie Adams
Technical fouls: Oregon State-None. Washington State-None. Attendance: 730 |

Oregon State vs Washington State
01/15/09 7 p.m. at Pullman, Wash. (Friel Court)
1st Period Play-by-Play
19:48 | OSU | MISSED LAYUP by Tilleman, Kirsten | ||
REBOUND (OFF) by Ducker, Tiffany | ||||
19:34 | OSU | TURNOVR by Ducker, Tiffany | ||
19:23 | WSU | TURNOVR by Cook, April | ||
19:22 | OSU | STEAL by Tilleman, Kirsten | ||
19:13 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
REBOUND (DEF) by Molzen, Heather | ||||
19:00 | WSU | GOOD! LAYUP by Perkins, Jazmine | WSU 2 - OSU 0 | (WSU by 2) |
ASSIST by Molzen, Heather | ||||
18:59 | OSU | FOUL by Tilleman, Kirsten (1) | ||
18:59 | WSU | MISSED FT SHOT by Perkins, Jazmine | ||
REBOUND (OFF) by (TEAM) | ||||
18:54 | OSU | FOUL by Fox-Griffin, Cedes (1) | ||
18:50 | WSU | MISSED LAYUP by Appleton, Katie | ||
18:50 | OSU | BLOCK by Ducker, Tiffany | ||
REBOUND (OFF) by Molzen, Heather | ||||
18:42 | WSU | TURNOVR by Tarnowski, Rosie | ||
18:32 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
18:21 | WSU | MISSED LAYUP by Cook, April | ||
REBOUND (DEF) by Rhea, Talisa | ||||
18:03 | OSU | MISSED JUMPER by Ducker, Tiffany | ||
REBOUND (OFF) by (TEAM) | ||||
17:59 | OSU | GOOD! LAYUP by Tilleman, Kirsten | WSU 2 - OSU 2 | Tied |
ASSIST by Rhea, Talisa | ||||
17:51 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (OFF) by (TEAM) | ||||
17:43 | WSU | MISSED JUMPER by Appleton, Katie | ||
REBOUND (DEF) by Mitchell, Alex | ||||
17:36 | OSU | GOOD! LAYUP by Rhea, Talisa (fastbreak) | OSU 4 - WSU 2 | (OSU by 2) |
17:36 | WSU | FOUL by Perkins, Jazmine (1) | ||
17:36 | OSU | GOOD! FT SHOT by Rhea, Talisa | OSU 5 - WSU 2 | (OSU by 3) |
17:28 | WSU | MISSED JUMPER by Perkins, Jazmine | ||
REBOUND (DEF) by Rhea, Talisa | ||||
17:06 | OSU | MISSED JUMPER by Davis, Brittney | ||
REBOUND (OFF) by Ducker, Tiffany | ||||
16:50 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
REBOUND (OFF) by Rhea, Talisa | ||||
16:45 | OSU | MISSED JUMPER by Rhea, Talisa | ||
REBOUND (OFF) by Ducker, Tiffany | ||||
16:39 | OSU | TURNOVR by Ducker, Tiffany | ||
16:12 | WSU | MISSED 3 PTR by Perkins, Jazmine | ||
REBOUND (DEF) by Fox-Griffin, Cedes | ||||
15:48 | OSU | TURNOVR by Rhea, Talisa | ||
15:46 | WSU | TIMEOUT TEAM | ||
15:27 | WSU | TURNOVR by Coates, Ebonee | ||
15:16 | WSU | FOUL by Cook, April (1) | ||
15:05 | OSU | MISSED JUMPER by Mitchell, Alex | ||
15:05 | WSU | BLOCK by Coates, Ebonee | ||
REBOUND (DEF) by (TEAM) | ||||
15:03 | OSU | FOUL by Tilleman, Kirsten (2) | ||
14:49 | WSU | MISSED 3 PTR by LeNoir, Danielle | ||
REBOUND (DEF) by Davis, Brittney | ||||
14:41 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
14:41 | WSU | BLOCK by Coates, Ebonee | ||
REBOUND (OFF) by Fox-Griffin, Cedes | ||||
14:37 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
REBOUND (OFF) by Davis, Brittney | ||||
14:20 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 7 - WSU 2 | (OSU by 5) |
ASSIST by Davis, Brittney | ||||
14:02 | WSU | MISSED LAYUP by LeNoir, Danielle | ||
REBOUND (DEF) by Ducker, Tiffany | ||||
13:41 | OSU | TURNOVR by Ducker, Tiffany | ||
13:40 | WSU | STEAL by LeNoir, Danielle | ||
13:37 | OSU | FOUL by Ducker, Tiffany (1) | ||
13:37 | WSU | GOOD! FT SHOT by LeNoir, Danielle | OSU 7 - WSU 3 | (OSU by 4) |
13:37 | WSU | GOOD! FT SHOT by LeNoir, Danielle | OSU 7 - WSU 4 | (OSU by 3) |
13:17 | OSU | TURNOVR by Kennedy, Brittany | ||
12:50 | WSU | GOOD! JUMPER by Perkins, Jazmine | OSU 7 - WSU 6 | (OSU by 1) |
12:48 | WSU | FOUL by Molzen, Heather (1) | ||
12:34 | WSU | FOUL by Perkins, Jazmine (2) | ||
12:29 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
REBOUND (OFF) by Fox-Griffin, Cedes | ||||
12:16 | OSU | MISSED LAYUP by Fox-Griffin, Cedes | ||
REBOUND (DEF) by Pettersen, Lexie | ||||
11:51 | WSU | MISSED LAYUP by Appleton, Katie | ||
REBOUND (DEF) by Fox-Griffin, Cedes | ||||
11:34 | OSU | TURNOVR by Mitchell, Alex | ||
11:34 | WSU | TIMEOUT TEAM | ||
11:20 | WSU | MISSED 3 PTR by Cook, April | ||
REBOUND (DEF) by Ducker, Tiffany | ||||
10:55 | OSU | MISSED JUMPER by Davis, Brittney | ||
10:55 | WSU | BLOCK by Coates, Ebonee | ||
REBOUND (OFF) by (TEAM) | ||||
10:48 | WSU | FOUL by Pettersen, Lexie (1) | ||
10:48 | OSU | MISSED FT SHOT by Rhea, Talisa | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:48 | OSU | GOOD! FT SHOT by Rhea, Talisa | OSU 8 - WSU 6 | (OSU by 2) |
10:28 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (OFF) by Coates, Ebonee | ||||
10:24 | WSU | GOOD! LAYUP by Coates, Ebonee | WSU 8 - OSU 8 | Tied |
09:57 | OSU | GOOD! JUMPER by Rhea, Talisa (in the paint) | OSU 10 - WSU 8 | (OSU by 2) |
09:36 | WSU | MISSED JUMPER by Kelly, Kezia | ||
REBOUND (OFF) by Tarnowski, Rosie | ||||
09:32 | WSU | MISSED JUMPER by Tarnowski, Rosie | ||
REBOUND (OFF) by Kelly, Kezia | ||||
09:21 | WSU | GOOD! JUMPER by Cook, April | WSU 10 - OSU 10 | Tied |
09:00 | OSU | TURNOVR by Kennedy, Brittany | ||
08:59 | WSU | GOOD! LAYUP by Cook, April | WSU 12 - OSU 10 | (WSU by 2) |
08:42 | OSU | GOOD! LAYUP by Ducker, Tiffany | WSU 12 - OSU 12 | Tied |
ASSIST by Davis, Brittney | ||||
08:32 | OSU | FOUL by Davis, Brittney (1) | ||
08:08 | WSU | MISSED LAYUP by Tarnowski, Rosie | ||
REBOUND (OFF) by Coates, Ebonee | ||||
08:05 | WSU | MISSED JUMPER by Coates, Ebonee | ||
REBOUND (OFF) by Tarnowski, Rosie | ||||
08:02 | WSU | MISSED JUMPER by Tarnowski, Rosie | ||
08:02 | OSU | BLOCK by Mitchell, Alex | ||
REBOUND (DEF) by Futch, Julie | ||||
07:38 | OSU | MISSED JUMPER by Ducker, Tiffany | ||
07:33 | WSU | BLOCK by Coates, Ebonee | ||
REBOUND (OFF) by Futch, Julie | ||||
07:29 | OSU | TURNOVR by Futch, Julie | ||
07:28 | WSU | TIMEOUT TEAM | ||
07:21 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (DEF) by Ducker, Tiffany | ||||
06:59 | OSU | GOOD! LAYUP by Ducker, Tiffany | OSU 14 - WSU 12 | (OSU by 2) |
06:44 | WSU | GOOD! LAYUP by Oestreicher, Jessica | WSU 14 - OSU 14 | Tied |
ASSIST by Cook, April | ||||
06:23 | OSU | FOUL by Davis, Brittney (2) | ||
06:23 | OSU | TURNOVR by Davis, Brittney | ||
06:18 | WSU | TURNOVR by Molzen, Heather | ||
06:05 | OSU | MISSED LAYUP by Mitchell, Alex | ||
06:05 | WSU | BLOCK by Oestreicher, Jessica | ||
REBOUND (OFF) by (TEAM) | ||||
05:53 | OSU | MISSED JUMPER by Mitchell, Alex | ||
REBOUND (DEF) by Oestreicher, Jessica | ||||
05:39 | WSU | TURNOVR by Molzen, Heather | ||
05:30 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
REBOUND (DEF) by Molzen, Heather | ||||
05:20 | WSU | MISSED JUMPER by LeNoir, Danielle | ||
REBOUND (DEF) by Kennedy, Brittany | ||||
04:56 | WSU | FOUL by LeNoir, Danielle (1) | ||
04:56 | OSU | GOOD! FT SHOT by Rhea, Talisa | OSU 15 - WSU 14 | (OSU by 1) |
04:56 | OSU | GOOD! FT SHOT by Rhea, Talisa | OSU 16 - WSU 14 | (OSU by 2) |
04:56 | WSU | TIMEOUT 30sec | ||
04:30 | WSU | TURNOVR by Kelly, Kezia | ||
04:09 | WSU | BLOCK by Oestreicher, Jessica | ||
04:09 | OSU | MISSED JUMPER by Ducker, Tiffany | ||
REBOUND (DEF) by Oestreicher, Jessica | ||||
03:43 | WSU | GOOD! LAYUP by Oestreicher, Jessica | WSU 16 - OSU 16 | Tied |
ASSIST by Cook, April | ||||
03:17 | OSU | TURNOVR by Tilleman, Kirsten | ||
03:17 | WSU | TIMEOUT TEAM | ||
03:12 | WSU | TURNOVR by Molzen, Heather | ||
03:12 | OSU | MISSED JUMPER by Rhea, Talisa | ||
REBOUND (OFF) by (TEAM) | ||||
02:51 | OSU | TURNOVR by Rhea, Talisa | ||
02:48 | WSU | GOOD! 3 PTR by Appleton, Katie | WSU 19 - OSU 16 | (WSU by 3) |
ASSIST by Cook, April | ||||
02:17 | OSU | MISSED JUMPER by Mitchell, Alex | ||
REBOUND (OFF) by Rhea, Talisa | ||||
02:12 | OSU | GOOD! 3 PTR by Rhea, Talisa | WSU 19 - OSU 19 | Tied |
01:58 | WSU | GOOD! 3 PTR by Appleton, Katie | WSU 22 - OSU 19 | (WSU by 3) |
ASSIST by Cook, April | ||||
01:28 | OSU | TURNOVR by Mitchell, Alex | ||
01:11 | WSU | MISSED 3 PTR by Appleton, Katie | ||
REBOUND (DEF) by Rhea, Talisa | ||||
00:54 | WSU | BLOCK by Coates, Ebonee | ||
00:54 | OSU | MISSED LAYUP by Mitchell, Alex | ||
REBOUND (DEF) by Coates, Ebonee | ||||
00:52 | OSU | FOUL by Futch, Julie (1) | ||
00:52 | OSU | TIMEOUT 30sec | ||
00:52 | WSU | GOOD! FT SHOT by Coates, Ebonee | WSU 23 - OSU 19 | (WSU by 4) |
00:52 | WSU | MISSED FT SHOT by Coates, Ebonee | ||
REBOUND (DEF) by Fox-Griffin, Cedes | ||||
00:34 | OSU | MISSED LAYUP by Mitchell, Alex | ||
REBOUND (DEF) by Coates, Ebonee | ||||
00:32 | WSU | TURNOVR by Coates, Ebonee | ||
00:18 | OSU | GOOD! 3 PTR by Futch, Julie | WSU 23 - OSU 22 | (WSU by 1) |
ASSIST by Rhea, Talisa | ||||
00:04 | WSU | GOOD! 3 PTR by Cook, April | WSU 26 - OSU 22 | (WSU by 4) |
ASSIST by LeNoir, Danielle |
2nd Period Play-by-Play
19:44 | WSU | GOOD! JUMPER by Appleton, Katie | WSU 28 - OSU 22 | (WSU by 6) |
19:17 | WSU | FOUL by Molzen, Heather (2) | ||
19:17 | OSU | GOOD! FT SHOT by Tilleman, Kirsten | WSU 28 - OSU 23 | (WSU by 5) |
19:17 | OSU | GOOD! FT SHOT by Tilleman, Kirsten | WSU 28 - OSU 24 | (WSU by 4) |
19:06 | WSU | MISSED 3 PTR by Appleton, Katie | ||
REBOUND (OFF) by Cook, April | ||||
19:00 | WSU | GOOD! LAYUP by Molzen, Heather | WSU 30 - OSU 24 | (WSU by 6) |
ASSIST by Cook, April | ||||
18:35 | OSU | MISSED JUMPER by Rhea, Talisa | ||
18:35 | WSU | BLOCK by Tarnowski, Rosie | ||
REBOUND (OFF) by Rhea, Talisa | ||||
18:26 | OSU | MISSED LAYUP by Davis, Brittney | ||
REBOUND (OFF) by Ducker, Tiffany | ||||
18:12 | OSU | GOOD! JUMPER by Ducker, Tiffany | WSU 30 - OSU 26 | (WSU by 4) |
ASSIST by Tilleman, Kirsten | ||||
17:45 | WSU | GOOD! LAYUP by Cook, April | WSU 32 - OSU 26 | (WSU by 6) |
17:33 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
REBOUND (DEF) by Tarnowski, Rosie | ||||
17:15 | WSU | MISSED 3 PTR by Tarnowski, Rosie | ||
REBOUND (OFF) by Cook, April | ||||
17:10 | WSU | MISSED LAYUP by Cook, April | ||
REBOUND (OFF) by Tarnowski, Rosie | ||||
17:04 | WSU | GOOD! JUMPER by Appleton, Katie (in the paint) | WSU 34 - OSU 26 | (WSU by 8) |
16:49 | OSU | MISSED JUMPER by Tilleman, Kirsten | ||
REBOUND (DEF) by LeNoir, Danielle | ||||
16:41 | WSU | GOOD! JUMPER by Appleton, Katie (fastbreak in the paint) | WSU 36 - OSU 26 | (WSU by 10) |
16:38 | OSU | TIMEOUT 30sec | ||
16:26 | WSU | FOUL by LeNoir, Danielle (2) | ||
16:26 | OSU | MISSED FT SHOT by Davis, Brittney | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:26 | OSU | GOOD! FT SHOT by Davis, Brittney | WSU 36 - OSU 27 | (WSU by 9) |
16:02 | WSU | MISSED JUMPER by Perkins, Jazmine | ||
REBOUND (DEF) by (TEAM) | ||||
16:00 | WSU | FOUL by Molzen, Heather (3) | ||
15:42 | OSU | TURNOVR by Mitchell, Alex | ||
15:42 | WSU | TIMEOUT TEAM | ||
15:22 | WSU | GOOD! 3 PTR by Tarnowski, Rosie | WSU 39 - OSU 27 | (WSU by 12) |
ASSIST by Cook, April | ||||
14:59 | OSU | MISSED 3 PTR by Davis, Brittney | ||
REBOUND (OFF) by Tilleman, Kirsten | ||||
14:38 | OSU | MISSED LAYUP by Kennedy, Brittany | ||
14:38 | WSU | BLOCK by Coates, Ebonee | ||
REBOUND (OFF) by Tilleman, Kirsten | ||||
14:33 | OSU | TURNOVR by Tilleman, Kirsten | ||
14:32 | WSU | STEAL by Appleton, Katie | ||
14:24 | WSU | MISSED LAYUP by Cook, April | ||
14:24 | OSU | BLOCK by Tilleman, Kirsten | ||
REBOUND (DEF) by Ducker, Tiffany | ||||
14:09 | OSU | GOOD! 3 PTR by Davis, Brittney | WSU 39 - OSU 30 | (WSU by 9) |
ASSIST by Fox-Griffin, Cedes | ||||
13:49 | WSU | GOOD! 3 PTR by Perkins, Jazmine | WSU 42 - OSU 30 | (WSU by 12) |
ASSIST by Appleton, Katie | ||||
13:29 | OSU | GOOD! LAYUP by Ducker, Tiffany | WSU 42 - OSU 32 | (WSU by 10) |
13:29 | WSU | FOUL by Coates, Ebonee (1) | ||
13:29 | OSU | GOOD! FT SHOT by Ducker, Tiffany | WSU 42 - OSU 33 | (WSU by 9) |
13:14 | WSU | TURNOVR by Tarnowski, Rosie | ||
13:13 | OSU | STEAL by Mitchell, Alex | ||
12:58 | OSU | MISSED JUMPER by Ducker, Tiffany | ||
REBOUND (OFF) by Mitchell, Alex | ||||
12:53 | OSU | MISSED LAYUP by Mitchell, Alex | ||
REBOUND (DEF) by Tarnowski, Rosie | ||||
12:41 | WSU | MISSED LAYUP by Oestreicher, Jessica | ||
REBOUND (OFF) by Oestreicher, Jessica | ||||
12:39 | WSU | MISSED LAYUP by Oestreicher, Jessica | ||
REBOUND (OFF) by LeNoir, Danielle | ||||
12:10 | WSU | GOOD! 3 PTR by Perkins, Jazmine | WSU 45 - OSU 33 | (WSU by 12) |
ASSIST by Appleton, Katie | ||||
11:54 | WSU | FOUL by Tarnowski, Rosie (1) | ||
11:54 | OSU | TIMEOUT TEAM | ||
11:54 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
REBOUND (DEF) by Molzen, Heather | ||||
11:39 | OSU | FOUL by Mitchell, Alex (1) | ||
11:29 | WSU | MISSED JUMPER by LeNoir, Danielle | ||
REBOUND (DEF) by Kennedy, Brittany | ||||
11:23 | OSU | TURNOVR by Kennedy, Brittany | ||
11:16 | WSU | TURNOVR by LeNoir, Danielle | ||
11:14 | OSU | STEAL by Davis, Brittney | ||
11:12 | OSU | TURNOVR by Davis, Brittney | ||
11:07 | OSU | FOUL by Ducker, Tiffany (2) | ||
11:07 | WSU | GOOD! FT SHOT by Perkins, Jazmine | WSU 46 - OSU 33 | (WSU by 13) |
11:07 | WSU | GOOD! FT SHOT by Perkins, Jazmine | WSU 47 - OSU 33 | (WSU by 14) |
11:04 | OSU | TURNOVR by Ducker, Tiffany | ||
11:03 | WSU | STEAL by LeNoir, Danielle | ||
10:47 | WSU | FOUL by Oestreicher, Jessica (1) | ||
10:47 | WSU | TURNOVR by Oestreicher, Jessica | ||
10:29 | OSU | TURNOVR by Davis, Brittney | ||
10:07 | OSU | FOUL by Ducker, Tiffany (3) | ||
10:05 | WSU | MISSED LAYUP by Oestreicher, Jessica | ||
REBOUND (DEF) by Tilleman, Kirsten | ||||
09:51 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
09:46 | WSU | FOUL by Cook, April (2) | ||
09:46 | WSU | TURNOVR by Cook, April | ||
09:46 | WSU | TIMEOUT 30sec | ||
09:36 | OSU | GOOD! 3 PTR by Davis, Brittney | WSU 47 - OSU 36 | (WSU by 11) |
ASSIST by Kennedy, Brittany | ||||
09:14 | WSU | MISSED LAYUP by Perkins, Jazmine | ||
REBOUND (DEF) by Mitchell, Alex | ||||
08:56 | WSU | FOUL by Cook, April (3) | ||
08:56 | OSU | MISSED FT SHOT by Rhea, Talisa | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:56 | OSU | MISSED FT SHOT by Rhea, Talisa | ||
REBOUND (OFF) by Mitchell, Alex | ||||
08:56 | OSU | GOOD! LAYUP by Rhea, Talisa | WSU 47 - OSU 38 | (WSU by 9) |
ASSIST by Mitchell, Alex | ||||
08:35 | OSU | FOUL by Mitchell, Alex (2) | ||
08:31 | WSU | GOOD! JUMPER by Cook, April | WSU 49 - OSU 38 | (WSU by 11) |
ASSIST by Perkins, Jazmine | ||||
08:11 | OSU | GOOD! 3 PTR by Rhea, Talisa | WSU 49 - OSU 41 | (WSU by 8) |
ASSIST by Davis, Brittney | ||||
07:47 | WSU | TURNOVR by Molzen, Heather | ||
07:47 | OSU | TIMEOUT TEAM | ||
07:39 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
07:32 | WSU | TURNOVR by Tarnowski, Rosie | ||
07:09 | OSU | TURNOVR by Rhea, Talisa | ||
07:07 | WSU | STEAL by Appleton, Katie | ||
06:46 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (DEF) by Davis, Brittney | ||||
06:22 | OSU | MISSED JUMPER by Tilleman, Kirsten | ||
REBOUND (OFF) by (TEAM) | ||||
06:21 | OSU | GOOD! FT SHOT by Davis, Brittney | WSU 49 - OSU 42 | (WSU by 7) |
06:21 | OSU | GOOD! FT SHOT by Davis, Brittney | WSU 49 - OSU 43 | (WSU by 6) |
06:04 | WSU | MISSED LAYUP by Cook, April | ||
REBOUND (OFF) by (TEAM) | ||||
06:01 | WSU | MISSED 3 PTR by Perkins, Jazmine | ||
REBOUND (OFF) by Tarnowski, Rosie | ||||
05:51 | WSU | GOOD! LAYUP by Molzen, Heather | WSU 51 - OSU 43 | (WSU by 8) |
ASSIST by Perkins, Jazmine | ||||
05:37 | OSU | GOOD! 3 PTR by Rhea, Talisa | WSU 51 - OSU 46 | (WSU by 5) |
ASSIST by Fox-Griffin, Cedes | ||||
05:19 | WSU | GOOD! JUMPER by Perkins, Jazmine (in the paint) | WSU 53 - OSU 46 | (WSU by 7) |
04:50 | OSU | MISSED 3 PTR by Davis, Brittney | ||
REBOUND (OFF) by Fox-Griffin, Cedes | ||||
04:29 | OSU | GOOD! LAYUP by Tilleman, Kirsten | WSU 53 - OSU 48 | (WSU by 5) |
ASSIST by Rhea, Talisa | ||||
04:17 | OSU | FOUL by Ducker, Tiffany (4) | ||
04:09 | OSU | FOUL by Mitchell, Alex (3) | ||
04:09 | WSU | MISSED FT SHOT by Tarnowski, Rosie | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:09 | WSU | GOOD! FT SHOT by Tarnowski, Rosie | WSU 54 - OSU 48 | (WSU by 6) |
04:02 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
03:43 | WSU | MISSED JUMPER by Molzen, Heather | ||
REBOUND (DEF) by Mitchell, Alex | ||||
03:25 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
REBOUND (DEF) by Cook, April | ||||
03:21 | WSU | TIMEOUT TEAM | ||
03:14 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (DEF) by Mitchell, Alex | ||||
02:32 | OSU | MISSED JUMPER by Rhea, Talisa | ||
REBOUND (DEF) by Molzen, Heather | ||||
02:12 | WSU | TIMEOUT 30sec | ||
01:59 | WSU | GOOD! 3 PTR by Perkins, Jazmine | WSU 57 - OSU 48 | (WSU by 9) |
ASSIST by Cook, April | ||||
01:45 | OSU | FOUL by Ducker, Tiffany (5) | ||
01:38 | OSU | FOUL by Davis, Brittney (3) | ||
01:38 | WSU | MISSED FT SHOT by Perkins, Jazmine | ||
REBOUND (DEF) by Mitchell, Alex | ||||
01:27 | OSU | MISSED LAYUP by Rhea, Talisa | ||
REBOUND (OFF) by Rhea, Talisa | ||||
01:25 | WSU | FOUL by Molzen, Heather (4) | ||
01:25 | OSU | MISSED FT SHOT by Rhea, Talisa | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:25 | OSU | MISSED FT SHOT by Rhea, Talisa | ||
REBOUND (DEF) by Cook, April | ||||
01:20 | WSU | MISSED 3 PTR by Appleton, Katie | ||
REBOUND (OFF) by (TEAM) | ||||
01:16 | OSU | FOUL by Fox-Griffin, Cedes (2) | ||
01:16 | WSU | MISSED FT SHOT by Perkins, Jazmine | ||
REBOUND (OFF) by Appleton, Katie | ||||
01:04 | WSU | TIMEOUT 30sec | ||
01:04 | OSU | FOUL by Davis, Brittney (4) | ||
01:04 | WSU | MISSED FT SHOT by Perkins, Jazmine | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:04 | WSU | GOOD! FT SHOT by Perkins, Jazmine | WSU 58 - OSU 48 | (WSU by 10) |
00:59 | OSU | GOOD! LAYUP by Mitchell, Alex (fastbreak) | WSU 58 - OSU 50 | (WSU by 8) |
ASSIST by Davis, Brittney | ||||
00:56 | WSU | GOOD! FT SHOT by Appleton, Katie | WSU 59 - OSU 50 | (WSU by 9) |
00:56 | WSU | GOOD! FT SHOT by Appleton, Katie | WSU 60 - OSU 50 | (WSU by 10) |
00:48 | OSU | FOUL by Tilleman, Kirsten (3) | ||
00:47 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
REBOUND (OFF) by Davis, Brittney | ||||
00:44 | OSU | GOOD! LAYUP by Fox-Griffin, Cedes | WSU 60 - OSU 52 | (WSU by 8) |
00:42 | OSU | TIMEOUT 30sec | ||
00:39 | WSU | TURNOVR by Appleton, Katie | ||
00:38 | OSU | TURNOVR by Rhea, Talisa | ||
00:36 | OSU | FOUL by Fox-Griffin, Cedes (3) | ||
00:36 | WSU | GOOD! FT SHOT by Perkins, Jazmine | WSU 61 - OSU 52 | (WSU by 9) |
00:36 | WSU | MISSED FT SHOT by Perkins, Jazmine | ||
REBOUND (DEF) by Rhea, Talisa | ||||
