
2009 Toshiba Classic
November 19, 2009
Men's 200 Freestyle Relay Final Results
NCAA Qualifying 1:17.69 - NCAA Consideration 1:21.57
Meet Record 1:19.71 Stanford 2007
Place | Name | Team | Final Result | Final Splits |
1 | Alex Coville Austin Staab David Dunford Aaron Wayne |
STAN | 01:19.74 | 20.44 19.51 19.86 19.93 |
2 | Ilia Reyes Davis Kane Sean Reilly Mark Higley |
HAWA | 01:20.29 | 20.50 20.08 19.89 19.82 |
3 | Sam Stromberg Todd Langland Blake Langland Dan Perdew |
UCSD | 01:22.32 | 21.37 20.18 20.44 20.33 |
4 | Jordon Anderson Chris Fulton Murray Longbotham Jeff Tibbals |
SU | 01:24.65 | 21.01 21.51 20.85 21.28 |
5 | Christian Keil Danny Bates John Kendrick David Mason |
BYU | 01:24.74 | 21.49 21.18 21.28 20.79 |
6 | Alan Ogden Brian Haney Brian Jack Sean Mcpherson |
CBU | 01:24.87 | 21.19 21.79 21.13 20.76 |
7 | Kuan Fong Lau Chris Grafton Henry Weinberger Kobern Sallstrom |
CSUN | 01:25.08 | 20.81 20.96 21.51 21.80 |
8 | Bjorn Gunnarsson Karson Applin Eric Murray Jordan Spoerri |
UTAH | 01:25.61 | 21.33 20.98 21.65 21.65 |
9 | Joseph Sanders Jonathan Robinson Poonsak Zithisakthanakul Troy Baxter |
VU | 01:36.74 | 24.01 24.39 24.14 24.20 |
10 | Eugene Godsoe Jake Allen Geoff Cheah Nick Koerner |
STAN | 01:21.64 | 20.76 19.89 20.38 20.61 |
11 | Brendin Brown Matt Dentone Ruddy Kiessling Shuan Richardson |
HAWA | 01:25.10 | 21.99 21.25 20.94 20.92 |
12 | Eric Robinson Tim Martinelli Weston Walker Nate Roesler |
AFA | 01:26.16 | 21.70 21.39 21.23 21.84 |
13 | Jorge Andrade Spencer Knight Garrett Benninger Sean Fitzpatrick |
CBU | 01:26.77 | 22.01 21.25 21.62 21.89 |
14 | Chad Mckenzie Jake Preist Mark Silvius Luka Leskur |
CSUB | 01:27.46 | 21.89 21.90 21.81 21.86 |
15 | Chad Fong Josh Tanner Justin Morin James Gillette |
BYU | 01:27.93 | 22.08 21.84 21.61 22.40 |
16 | Jon Jones Ryan Umberger Cody Deacon Greg Edmonds |
AFA | 01:28.12 | 22.10 21.75 22.01 22.26 |
17 | Mathew Oldenhage Scott Goodrich Grant Hashimoto Jordan Harris |
CSUN | 01:28.58 | 22.27 21.93 22.78 21.60 |
18 | Matt Parsonage Kevin Miller Dan Wickensheimer Malcolm Reid |
CSUB | 01:30.69 | 22.15 22.51 23.13 22.90 |
19 | Ben Gunn Christopher Morin Anthony Chiaro Cole Smith |
AFA | D.Q.'d | 20.94 20.66 20.86 |
20 | Mitch Wurm Vance Elmore Eric Torres Michael Schwartz |
CSUB | D.Q.'d | 21.01 21.09 21.30 |
Men's 500 Freestyle Final Results
NCAA Qualifying 4:15.68 - NCAA Consideration 4:28.46
Meet Record 4:17.74 Dan Jorgensen USC 1989
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Chad Latourette | STAN | 04:20.38 | 24.10 25.95 26.53 26.28 26.59 26.81 26.57 26.41 26.23 24.91 | 04:24.18 | 24.48 26.10 26.52 26.85 26.96 26.94 26.85 26.95 26.80 25.73 |
2 | David Mosko | STAN | 04:20.38 | 24.37 25.84 26.24 26.23 26.69 26.74 26.51 26.34 26.36 25.06 | 04:24.83 | 24.73 26.35 26.64 26.89 26.82 26.68 26.91 26.75 26.92 26.14 |
3 | Michael Zoldos | STAN | 04:22.37 | 24.35 26.21 26.36 26.46 26.70 26.81 26.76 26.82 26.26 25.64 | 04:25.46 | 24.27 26.39 26.67 26.75 26.92 26.91 26.93 27.13 27.13 26.36 |
4 | James Clarke | HAWA | 04:23.41 | 23.91 26.30 26.62 26.45 26.41 26.50 26.55 26.91 26.86 26.90 | 04:28.55 | 24.32 26.48 26.80 26.90 27.31 26.99 27.32 27.28 27.53 27.62 |
5 | Trevor Scheid | STAN | 04:24.58 | 24.15 26.12 26.56 26.79 26.66 26.89 27.13 27.03 26.88 26.37 | 04:25.42 | 24.42 26.02 26.51 26.99 27.16 26.98 26.94 27.24 27.06 26.10 |
6 | Rob Andrews | STAN | 04:30.75 | 24.51 26.56 26.76 27.35 27.43 27.69 27.97 27.88 27.90 26.70 | 04:27.39 | 24.24 26.23 26.74 27.09 27.53 27.53 27.74 27.57 26.86 25.86 |
7 | Scott Korotkin | STAN | 04:35.51 | 25.23 26.93 26.92 26.89 27.19 27.96 28.81 28.64 29.11 27.83 | 04:30.87 | 25.02 26.59 26.92 27.09 27.20 27.25 27.49 27.77 28.03 27.51 |
8 | Sean O'Keefe | AFA | 04:35.85 | 24.61 27.33 27.62 27.92 28.13 28.34 28.04 28.17 27.98 27.71 | 04:29.59 | 24.21 26.52 27.17 27.47 27.49 27.22 26.89 27.21 27.72 27.69 |
9 | Alan Ogden | CBU | 04:31.57 | 24.02 26.51 27.00 27.62 27.42 27.52 27.66 27.92 28.25 27.65 | 04:32.18 | 24.28 26.81 27.34 27.51 27.65 27.88 27.80 28.14 27.90 26.87 |
10 | Mack Montgomery | STAN | 04:32.09 | 25.64 27.40 27.72 27.56 27.78 27.65 27.90 28.23 26.93 25.28 | 04:32.33 | 25.13 26.53 27.28 27.41 27.87 27.78 28.14 28.25 27.42 26.52 |
11 | Jereme Barnett-Woods | UCSD | 04:32.13 | 24.61 27.04 27.35 27.47 27.63 27.69 27.79 28.06 27.86 26.63 | 04:33.04 | 24.87 27.09 27.21 27.53 27.71 27.67 28.13 28.06 28.03 26.74 |
12 | Thomas Hansen | AFA | 04:33.07 | 24.99 27.17 27.55 27.72 27.77 27.52 27.85 27.82 27.73 26.95 | 04:32.04 | 24.51 26.36 27.16 27.40 27.78 27.87 27.93 28.02 27.87 27.14 |
13 | Dan Miller | STAN | 04:33.08 | 25.50 27.57 28.05 27.82 27.80 27.76 27.67 27.89 27.28 25.74 | 04:33.01 | 25.22 27.35 27.10 27.70 27.67 27.71 27.73 28.14 27.66 26.73 |
14 | John Kendrick | BYU | 04:35.17 | 24.82 27.34 55.65 27.90 28.04 27.94 28.28 28.01 27.19 | 04:32.72 | 25.01 26.96 27.67 28.05 27.79 27.68 27.54 27.54 27.63 26.85 |
15 | Burke Sims | STAN | 04:36.22 | 25.97 27.55 27.62 27.67 27.99 28.16 28.26 27.98 27.98 27.04 | 04:34.13 | 24.98 26.26 27.19 27.41 28.01 28.22 28.29 28.02 28.04 27.71 |
16 | Steve Allnutt | HAWA | 04:37.53 | 24.75 26.68 27.13 27.39 28.16 28.35 28.53 28.79 29.24 28.51 | 04:34.17 | 24.72 26.87 27.52 27.74 28.15 28.00 28.04 27.77 28.14 27.22 |
17 | Corydon Butler | AFA | 04:30.96 | 24.34 26.65 26.73 27.33 27.69 27.63 27.58 27.67 28.01 27.33 | 04:34.29 | 25.25 27.79 27.89 27.64 27.72 27.93 27.49 27.83 27.99 26.76 |
18 | Lazar Bogdanovski | HAWA | 04:33.28 | 24.78 27.00 27.37 27.31 27.55 27.71 28.22 28.08 28.21 27.05 | 04:36.64 | 24.30 26.77 27.45 27.76 28.17 27.87 28.13 28.66 28.94 28.59 |
19 | Bryan Michaels | UTAH | 04:35.76 | 24.60 27.53 28.03 28.12 28.40 28.19 28.09 28.27 27.93 26.60 | 04:35.63 | 24.83 27.68 28.01 28.10 28.31 28.31 27.98 27.97 27.52 26.92 |
20 | Kyle Begovich | UCSD | 04:36.23 | 25.37 27.24 27.56 27.76 28.08 28.16 28.27 28.36 28.25 27.18 | 04:37.36 | 25.83 27.68 28.09 28.11 28.10 28.02 27.91 28.04 28.29 27.29 |
21 | Sam Duimovich | UCSD | 04:36.98 | 24.55 27.01 27.71 28.10 28.34 28.34 28.46 28.60 28.38 27.49 | 04:37.82 | 24.98 27.31 27.76 28.21 27.98 28.40 28.48 28.41 28.66 27.63 |
22 | Jon Jones | AFA | 04:37.04 | 24.77 27.84 27.78 28.31 27.88 28.14 28.50 28.62 28.07 27.13 | 04:36.74 | 25.36 27.59 27.69 27.74 27.41 27.80 28.20 28.43 28.76 27.76 |
23 | Thomas Santoli | STAN | 04:37.38 | 25.08 27.03 27.92 28.18 28.17 28.48 28.26 28.19 28.24 27.83 | 04:37.80 | 25.72 27.68 28.02 28.08 27.99 28.08 28.02 28.03 28.21 27.97 |
24 | Michael Lorch | UCSD | 04:40.00 | 24.58 27.15 27.82 28.31 28.39 28.48 28.80 28.88 28.99 28.60 | 04:37.96 | 24.86 27.41 27.53 28.11 28.42 28.10 28.34 28.47 28.69 28.03 |
25 | Morgan Priestley | STAN | 04:33.94 | 24.91 27.62 28.23 28.03 27.80 27.50 27.64 27.79 27.49 26.93 | 04:40.29 | 24.84 27.23 27.62 28.17 28.30 28.56 29.10 29.34 28.59 28.54 |
26 | Colin Coombs | HAWA | 04:34.49 | 25.31 27.55 27.93 27.78 28.01 27.76 28.02 27.98 27.75 26.40 | 04:38.63 | 25.14 27.79 28.04 28.27 28.07 28.19 28.23 28.30 28.47 28.13 |
27 | Keenan Natyzak | CSUB | 04:36.59 | 24.91 27.53 28.03 28.11 28.06 27.78 27.99 28.11 28.47 27.60 | 04:38.10 | 24.24 26.66 27.33 28.11 28.51 28.46 28.68 29.04 28.96 28.11 |
28 | Ryan Hansen | UTAH | 04:37.84 | 24.42 27.61 28.33 28.34 28.76 28.25 28.76 28.31 28.18 26.88 | 04:40.69 | 24.38 27.35 27.96 28.47 29.06 28.25 28.66 29.35 29.00 28.21 |
29 | John Vivadelli | AFA | 04:39.26 | 24.89 27.31 28.16 28.32 28.57 28.62 28.73 28.48 28.72 27.46 | 04:39.71 | 25.44 27.79 28.39 28.87 29.04 29.29 28.02 27.95 27.88 27.04 |
30 | David Pursley | UTAH | 04:39.87 | 25.69 27.62 28.26 28.42 28.19 28.62 28.50 29.06 28.15 27.36 | 04:41.28 | 26.08 27.59 28.01 28.53 28.31 28.36 27.86 28.65 29.10 28.79 |
31 | Shaun Stringer | UCSD | 04:39.97 | 24.64 27.87 28.41 28.40 28.12 28.19 28.29 28.93 28.85 28.27 | 04:39.41 | 24.58 27.43 27.78 28.44 28.43 28.49 28.30 29.22 28.73 28.01 |
32 | Chris Baier | UCSD | 04:40.91 | 24.63 27.10 27.43 27.84 27.92 28.30 28.49 29.83 30.37 29.00 | 04:40.31 | 24.86 26.98 27.63 28.05 28.18 28.47 28.94 29.46 29.22 28.52 |
33 | Daniel Worden | HAWA | 04:41.80 | 25.26 27.60 27.87 28.52 28.94 28.80 29.03 29.20 28.70 27.88 | ||
34 | Jeff Ferrell | BYU | 04:41.96 | 25.59 27.63 27.99 28.27 28.44 28.61 28.82 29.19 28.94 28.48 | ||
35 | Andrew Muller | HAWA | 04:42.29 | 24.94 27.14 27.47 28.05 28.32 28.93 29.33 29.57 29.97 28.57 | ||
36 | Vicente Andrade | CBU | 04:42.62 | 25.86 28.36 28.79 28.62 28.49 28.69 28.63 28.62 28.63 27.93 | ||
37 | Eric Bonicelli | UTAH | 04:42.92 | 25.50 27.42 28.09 28.42 28.60 28.54 28.72 29.37 29.49 28.77 | ||
38 | Ryan Umberger | AFA | 04:43.83 | 25.21 28.74 29.48 29.64 29.15 28.81 29.11 28.32 55.37 | ||
39 | Rick Caporale | CBU | 04:43.92 | 25.66 27.79 28.27 27.95 28.63 28.92 28.95 29.31 29.38 29.06 | ||
40 | Ryan Brigman | AFA | 04:45.07 | 25.14 27.18 27.90 28.78 29.13 29.15 29.52 29.85 29.87 28.55 | ||
41 | Hayden Palmer | BYU | 04:45.84 | 25.04 27.58 28.14 28.45 28.47 28.96 29.46 29.94 30.01 29.79 | ||
42 | Greg Goodell | UCSD | 04:45.89 | 25.26 27.72 28.47 28.65 28.51 29.09 29.55 29.85 30.00 28.79 | ||
43 | Murray Longbotham | SU | 04:45.94 | 24.76 27.73 28.11 28.56 28.76 28.87 28.71 29.57 30.83 30.04 | ||
44 | Joseph Eldering | CBU | 04:46.77 | 25.10 27.60 28.12 28.34 29.24 29.60 29.63 29.56 29.89 29.69 | ||
45 | Cole Smith | AFA | 04:46.80 | 25.93 28.81 29.07 28.95 28.54 28.41 29.14 29.32 29.88 28.75 | ||
46 | Spencer Knight | CBU | 04:47.04 | 25.45 27.98 28.53 28.96 29.29 29.63 29.86 29.91 29.22 28.21 | ||
47 | Sean Fitzpatrick | CBU | 04:48.45 | 25.12 27.60 27.84 28.93 29.47 29.75 30.04 29.91 30.04 29.75 | ||
48 | James Gillette | BYU | 04:49.81 | 25.74 27.88 28.69 29.42 29.26 29.90 29.65 30.19 29.68 29.40 | ||
49 | Chad Fong | BYU | 04:50.87 | 25.85 28.38 29.23 29.92 29.56 30.07 29.94 29.90 29.21 28.81 | ||
50 | Josh Tanner | BYU | 04:50.94 | 25.62 28.24 28.91 29.70 30.06 30.03 29.97 30.06 29.97 28.38 | ||
51 | Ryan Sittig | AFA | 04:51.45 | 25.95 28.39 28.88 29.56 29.52 29.71 29.79 29.99 30.13 29.53 | ||
52 | Andrew Martinez | SU | 04:51.53 | 26.43 27.96 28.82 29.24 29.15 29.19 29.67 30.80 30.60 29.67 | ||
53 | Vance Elmore | CSUB | 04:51.72 | 25.13 27.66 28.45 29.48 29.33 30.46 30.72 30.53 30.40 29.56 | ||
54 | Bobby Klagge | CSUB | 04:52.17 | 25.47 28.03 28.88 29.67 29.83 29.50 30.23 30.09 30.52 29.95 | ||
55 | Major Robinson | UTAH | 04:53.53 | 25.62 28.73 28.79 29.62 29.39 29.21 30.22 30.60 31.30 30.05 | ||
56 | Adam Pawlowski | CSUB | 04:54.97 | 26.73 29.43 30.01 30.30 30.33 29.78 30.00 29.67 29.73 28.99 | ||
57 | Adam Heinz | UCSD | 04:55.39 | 26.29 29.00 29.79 29.49 29.84 30.02 30.16 30.26 30.70 29.84 | ||
58 | Nick Cavazos | CSUB | 04:56.99 | 25.73 28.21 28.94 29.77 30.32 30.60 30.82 31.20 31.07 30.33 | ||
59 | Dillon Webster | WWA | 04:57.38 | 26.74 29.00 30.06 29.91 30.25 30.82 30.29 30.23 30.53 29.55 | ||
60 | Austin Brown | BYU | 04:59.61 | 26.26 28.12 29.26 29.85 30.21 30.29 30.92 31.30 31.94 31.46 | ||
61 | Daniel Heihn | CBU | 05:01.84 | 26.87 29.88 29.90 30.13 30.81 30.74 31.49 30.80 31.18 30.04 | ||
62 | Sam Sturgeon | SOKA | 05:03.56 | 27.41 29.23 29.99 30.56 30.60 30.81 31.59 31.67 30.82 30.88 | ||
63 | Curren Bates | CBU | 05:04.26 | 26.30 29.05 30.18 30.85 31.15 31.15 31.17 31.76 31.84 30.81 | ||
64 | Jake Stronko | AFA | 05:05.05 | 25.52 28.67 29.64 30.38 30.89 31.37 32.38 32.15 32.34 31.71 | ||
65 | Jacob Montecino | CSUB | 05:08.69 | 29.25 29.92 31.02 31.41 31.61 31.45 31.77 31.62 31.21 29.43 | ||
66 | Jeffrey Demoss | CSUN | 05:08.98 | 27.15 29.72 30.73 31.19 31.58 31.95 31.68 32.09 31.73 31.16 | ||
67 | Reese Gonzales | CBU | 05:10.07 | 28.46 31.12 31.79 31.88 31.65 32.05 31.96 31.41 30.90 28.85 | ||
68 | Joel Schweiger | WWA | 05:10.49 | 27.52 29.67 30.60 31.06 30.91 31.52 31.88 32.41 32.60 32.32 | ||
69 | Grant Hashimoto | CSUN | 05:10.98 | 27.12 30.02 30.86 31.39 32.08 32.30 31.93 31.94 32.14 31.20 | ||
70 | Josh Reagan | SOKA | 05:17.73 | 27.23 28.57 30.15 32.13 33.11 33.77 33.15 34.06 33.34 32.22 | ||
71 | Jon Graybill | WWA | 05:21.42 | 26.79 30.85 31.84 31.86 32.41 32.77 33.48 34.05 34.19 33.18 |
Men's 200 Individual Medley Final Results
NCAA Qualifying 1:44.13 - NCAA Consideration 1:49.33
Meet Record 1:46.08 Hongzhe Sun Stanford 2005
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Matt Thompson | STAN | 01:48.46 | 23.60 26.86 32.42 25.58 | 01:50.00 | 24.00 27.37 33.00 25.63 |
2 | Josh Charnin-Aker | STAN | 01:48.91 | 23.28 27.36 32.22 26.05 | 01:52.31 | 23.85 28.11 33.35 27.00 |
3 | Bobby Bollier | STAN | 01:49.48 | 23.38 27.81 32.77 25.52 | 01:49.94 | 23.27 27.50 32.89 26.28 |
4 | Curtis Lovelace | STAN | 01:49.55 | 24.59 28.78 30.31 25.87 | 01:51.34 | 24.28 28.34 32.60 26.12 |
5 | Ben Gunn | AFA | 01:50.67 | 23.68 27.41 33.19 26.39 | 01:52.05 | 24.78 27.97 32.61 26.69 |
6 | Josh Hammervold | AFA | 01:52.82 | 24.49 28.70 31.34 28.29 | 01:52.04 | 24.84 28.78 31.12 27.30 |
7 | John Criste | STAN | 01:52.91 | 24.44 30.64 30.23 27.60 | 01:52.23 | 24.61 30.27 30.30 27.05 |
8 | Eirik Ravnan | STAN | 01:52.95 | 24.32 28.62 33.22 26.79 | 01:52.22 | 24.50 27.88 32.95 26.89 |
9 | Luca Mazzurana | HAWA | 01:51.37 | 23.24 28.03 32.88 27.22 | 01:54.05 | 23.84 29.83 33.23 27.15 |
10 | Vytenis Slenys | BYU | 01:52.24 | 24.24 29.01 32.64 26.35 | 01:53.09 | 24.59 29.55 32.62 26.33 |
11 | Matthew Swanston | STAN | 01:52.38 | 23.61 27.16 34.78 26.83 | 01:52.76 | 23.64 26.75 35.02 27.35 |
12 | Adam Rice | UCSD | 01:52.44 | 23.74 29.08 32.86 26.76 | 01:54.31 | 24.17 30.03 33.02 27.09 |
13 | Andrew Saeta | STAN | 01:53.15 | 24.45 27.82 34.75 26.13 | 01:53.68 | 24.58 28.20 34.27 26.63 |
14 | Kevin Sellars | CBU | 01:53.48 | 24.63 29.38 32.85 26.62 | 01:54.35 | 24.78 29.59 32.82 27.16 |
15 | Chad Mckenzie | CSUB | 01:53.90 | 24.41 29.32 32.75 27.42 | 01:53.86 | 24.72 28.67 32.38 28.09 |
16 | Bryson Chiu | SU | 01:54.88 | 24.70 28.66 33.38 28.14 | 01:54.57 | 24.74 28.58 33.39 27.86 |
17 | Azad Al-Barazi | HAWA | 01:53.93 | 23.98 29.01 33.35 27.59 | 01:54.78 | 23.97 29.48 32.72 28.61 |
18 | Eric Robinson | AFA | 01:53.96 | 24.22 28.75 33.76 27.23 | 01:55.51 | 24.15 28.17 36.04 27.15 |
19 | Christopher Morin | AFA | 01:54.15 | 24.08 29.27 33.26 27.54 | 01:54.74 | 24.00 28.81 33.09 28.84 |
20 | Perry Sharify | HAWA | 01:54.41 | 24.84 29.48 32.05 28.04 | 01:55.14 | 25.57 28.44 32.83 28.30 |
21 | John Baque | UTAH | 01:54.56 | 24.44 29.53 33.09 27.50 | 01:54.81 | 24.70 29.71 33.00 27.40 |
22 | Mark Hansen | AFA | 01:54.72 | 24.47 29.30 33.71 27.24 | 01:54.76 | 24.93 29.68 32.86 27.29 |
23 | Andrew Grinalds | STAN | 01:55.31 | 24.86 28.70 34.55 27.20 | 01:55.28 | 24.87 28.94 34.05 27.42 |
24 | Jay Jones | CSUB | 01:56.11 | 24.44 29.43 33.56 28.68 | 01:55.31 | 24.65 29.97 32.79 27.90 |
25 | Paul Birich | HAWA | 01:53.38 | 24.07 27.99 33.97 27.35 | 01:55.85 | 23.89 29.21 35.26 27.49 |
26 | Jake Preist | CSUB | 01:55.45 | 24.35 29.77 33.91 27.42 | 01:56.37 | 24.42 28.85 34.99 28.11 |
27 | Patrick Kirkland | HAWA | 01:56.03 | 25.33 30.48 32.20 28.02 | 01:55.69 | 24.97 30.45 32.57 27.70 |
28 | Ronan Garrec | UNAT | 01:56.33 | 24.70 29.43 34.45 27.75 | 01:56.03 | 24.53 30.30 33.68 27.52 |
29 | Joe Wertz | SU | 01:56.78 | 25.27 28.78 34.84 27.89 | 01:56.82 | 25.51 28.58 35.34 27.39 |
30 | Andrew White | UCSD | 01:56.80 | 24.41 30.24 34.54 27.61 | 01:56.89 | 24.44 30.15 34.16 28.14 |
31 | Patrick Simpkins | STAN | 01:56.93 | 23.67 27.91 38.14 27.21 | 01:56.98 | 23.80 28.78 37.76 26.64 |
32 | Brian Haney | CBU | 01:58.43 | 25.47 30.72 34.84 27.40 | 01:56.22 | 24.97 30.49 33.89 26.87 |
33 | Kuan Fong Lau | CSUN | 01:55.40 | 23.11 29.13 35.85 27.31 | ||
34 | Nate Erickson | AFA | 01:56.48 | 24.31 29.33 35.01 27.83 | ||
35 | Sam Duimovich | UCSD | 01:56.93 | 25.40 31.36 33.86 26.31 | ||
36 | Rezne Wong | HAWA | 01:57.02 | 25.09 30.06 34.25 27.62 | ||
37 | Eric Murray | UTAH | 01:57.06 | 24.88 31.35 34.75 26.08 | ||
38 | Paul Young | AFA | 01:57.09 | 25.60 28.87 35.30 27.32 | ||
39 | Ryan Bills | BYU | 01:57.14 | 25.93 29.82 34.17 27.22 | ||
40 | Vicente Andrade | CBU | 01:57.41 | 25.02 28.56 35.93 27.90 | ||
41 | Andy Islip | UCSD | 01:57.50 | 25.04 30.90 33.16 28.40 | ||
42 | Jordan Harris | CSUN | 01:57.74 | 24.96 30.14 35.01 27.63 | ||
43 | Hayden Palmer | BYU | 01:57.95 | 25.41 29.90 34.32 28.32 | ||
44 | Paul Guzman | UCSD | 01:57.96 | 25.62 28.95 35.62 27.77 | ||
45 | Cody Deacon | AFA | 01:58.14 | 25.59 30.97 33.15 28.43 | ||
46 | James Gilmore | SU | 01:58.23 | 25.48 29.95 35.04 27.76 | ||
47 | Steven Rick | UCSD | 01:58.56 | 26.12 30.00 34.41 28.03 | ||
48 | Jon Masehi-Lano | UCSD | 01:58.81 | 26.14 30.64 32.91 29.12 | ||
49 | Eric Pedack | SU | 01:59.43 | 24.00 29.62 36.26 29.55 | ||
50 | Matthew Chong | CBU | 01:59.67 | 26.17 31.97 33.62 27.91 | ||
51 | Garrett Benninger | CBU | 01:59.70 | 24.86 29.36 36.75 28.73 | ||
52 | Jorge Andrade | CBU | 01:59.87 | 26.22 30.65 35.17 27.83 | ||
53 | Logan Peeples | CSUB | 02:00.29 | 25.58 31.33 34.51 28.87 | ||
54 | Jeffrey Raimondi | CSUN | 02:01.03 | 25.58 31.94 35.35 28.16 | ||
55 | Spencer Knight | CBU | 02:01.22 | 25.82 31.64 35.85 27.91 | ||
56 | Spencer Peterson | UTAH | 02:03.02 | 25.93 34.35 34.26 28.48 | ||
57 | James Rogers | CSUN | 02:03.12 | 25.02 29.83 38.20 30.07 | ||
58 | Luke Donohue | UTAH | 02:03.40 | 25.79 32.46 36.36 28.79 | ||
59 | John Vivadelli | AFA | 02:03.66 | 26.48 31.15 37.60 28.43 | ||
60 | Curren Bates | CBU | 02:03.71 | 26.26 33.38 35.21 28.86 | ||
61 | Tim Leonhart | UTAH | 02:04.57 | 26.25 32.90 36.29 29.13 | ||
62 | Dillon Webster | WWA | 02:05.35 | 27.06 31.25 38.59 28.45 | ||
63 | Will Leonhart | UTAH | 02:05.41 | 25.77 32.39 36.66 30.59 | ||
64 | Scott Goodrich | CSUN | 02:06.10 | 25.56 30.79 39.56 30.19 | ||
65 | Josh Reagan | SOKA | 02:06.60 | 27.56 31.17 38.11 29.76 | ||
66 | Jason Lemely | WWA | 02:08.23 | 26.82 31.26 39.60 30.55 | ||
67 | Reese Gonzales | CBU | 02:09.65 | 28.98 35.58 33.71 31.38 | ||
68 | Travis Hyden | CSUN | 02:11.10 | 26.11 33.28 40.57 31.14 | ||
69 | Mathew Morales | CSUN | 02:14.53 | 27.07 36.34 41.65 29.47 | ||
70 | Alan Korematsu | SOKA | 02:16.16 | 27.65 34.83 41.05 32.63 | ||
71 | Poonsak Zithisakthanakul | VU | 02:26.88 | 31.08 39.37 41.89 34.54 | ||
72 | John Caparelli | VU | 02:40.88 | 31.81 40.85 47.61 40.61 | ||
73 | Karson Applin | UTAH | D.Q.'d | 25.48 29.80 35.14 |
Men's 50 Freestyle Final Results
NCAA Qualifying 19.35 - NCAA Consideration 20.31
Meet Record 19.71 Brian Kurza UCLA 1992
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Austin Staab | STAN | 00:19.95 | 19.95 | 00:20.14 | 20.14 |
2 | Alex Coville | STAN | 00:20.05 | 20.05 | 00:20.23 | 20.23 |
3 | Dan Perdew | UCSD | 00:20.19 | 20.19 | 00:20.10 | 20.10 |
4 | Davis Kane | HAWA | 00:20.27 | 20.27 | 00:20.61 | 20.61 |
5 | David Dunford | STAN | 00:20.31 | 20.31 | 00:20.39 | 20.39 |
6 | Ilia Reyes | HAWA | 00:20.32 | 20.32 | 00:20.43 | 20.43 |
7 | Mark Higley | HAWA | 00:20.41 | 20.41 | 00:20.57 | 20.57 |
8 | Aaron Wayne | STAN | 00:20.53 | 20.53 | 00:20.49 | 20.49 |
9 | Jake Allen | STAN | 00:20.40 | 20.40 | 00:20.65 | 20.65 |
10 | Geoff Cheah | STAN | 00:20.67 | 20.67 | 00:20.91 | 20.91 |
11 | Sean Reilly | HAWA | 00:20.73 | 20.73 | 00:21.08 | 21.08 |
12 | Jordon Anderson | SU | 00:20.85 | 20.85 | 00:20.83 | 20.83 |
13 | Todd Langland | UCSD | 00:20.95 | 20.95 | 00:21.01 | 21.01 |
14 | Blake Langland | UCSD | 00:21.00 | 21.00 | 00:21.11 | 21.11 |
15 | Vlad Anastasescu | HAWA | 00:21.08 | 21.08 | 00:21.00 | 21.00 |
16 | Chris Fulton | SU | 00:21.55 | 21.55 | 00:21.29 | 21.29 |
17 | Kuan Fong Lau | CSUN | 00:20.68 | 20.68 | 00:21.32 | 21.32 |
18 | Matt Parsonage | CSUB | 00:21.02 | 21.02 | 00:21.47 | 21.47 |
19 | Nick Koerner | STAN | 00:21.30 | 21.30 | 00:21.30 | 21.30 |
20 | Sam Stromberg | UCSD | 00:21.34 | 21.34 | 00:21.32 | 21.32 |
21 | Malcolm Reid | CSUB | 00:21.38 | 21.38 | 00:21.48 | 21.48 |
22 | David Mason | BYU | 00:21.40 | 21.40 | 00:21.34 | 21.34 |
23 | Sean Mcpherson | CBU | 00:21.49 | 21.49 | 00:21.49 | 21.49 |
24 | Christian Keil | BYU | 00:21.51 | 21.51 | 00:21.43 | 21.43 |
25 | Bjorn Gunnarsson | UTAH | 00:21.50 | 21.50 | 00:21.61 | 21.61 |
26 | Kevin Miller | CSUB | 00:21.55 | 21.55 | 00:21.69 | 21.69 |
27 | Chris Grafton | CSUN | 00:21.63 | 21.63 | 00:21.55 | 21.55 |
28 | Brian Jack | CBU | 00:21.69 | 21.69 | 00:21.76 | 21.76 |
29 | Ruddy Kiessling | HAWA | 00:21.70 | 21.70 | 00:21.60 | 21.60 |
30 | Dan Wickensheimer | CSUB | 00:21.79 | 21.79 | 00:21.71 | 21.71 |
31 | Shuan Richardson | HAWA | 00:21.83 | 21.83 | 00:21.73 | 21.73 |
32 | Cole Smith | AFA | 00:21.87 | 21.87 | 00:21.80 | 21.80 |
33 | Eugene Godsoe | STAN | 00:20.78 | 20.78 | ||
34 | Alan Ogden | CBU | 00:20.93 | 20.93 | ||
35 | Joao Foresto | UNAT | 00:21.81 | 21.81 | ||
36 | Mark Silvius | CSUB | 00:21.81 | 21.81 | ||
37 | Kobern Sallstrom | CSUN | 00:21.84 | 21.84 | ||
38 | Mitch Wurm | CSUB | 00:21.85 | 21.85 | ||
