Box Score
Play-by-Play
Oregon State vs Stanford
02/19/09 7:00 p.m. at Stanford, Calif.
Oregon State 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Tilleman, Kirsten | f | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 22 |
| 03 | Ducker, Tiffany | c | 3-5 | 0-0 | 0-0 | 4-1 | 5 | 1 | 6 | 1 | 2 | 1 | 4 | 28 |
| 01 | Fox-Griffin, Cedes | g | 1-8 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 29 |
| 11 | Rhea, Talisa | g | 4-12 | 1-5 | 1-2 | 2-1 | 3 | 1 | 10 | 0 | 3 | 0 | 0 | 25 |
| 20 | Davis, Brittney | g | 5-13 | 2-6 | 0-0 | 1-0 | 1 | 1 | 12 | 3 | 4 | 0 | 0 | 27 |
| 05 | McCalister,Kassandra | - | 2-8 | 0-2 | 1-2 | 1-1 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 15 |
| 21 | Mitchell, Alex | - | 2-2 | 0-0 | 2-2 | 0-4 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 19 |
| 23 | Futch, Julie | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 24 | Kennedy, Brittany | - | 0-4 | 0-0 | 2-2 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 16 |
| 42 | Burdick, Anita | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 44 | Nichols, Stacey | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-56 | 3-15 | 6-8 | 16-14 | 30 | 10 | 43 | 8 | 17 | 3 | 8 | 200 | |
| 30.4% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 1-6 | 2-2 | |||||||||||
| 41.7% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 7-32 | 2-9 | 4-6 | |||||||||||
| 21.9% | 22.2% | 66.7% | ||||||||||||
Stanford 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Pedersen, Kayla | f | 3-7 | 0-0 | 0-0 | 1-6 | 7 | 2 | 6 | 0 | 1 | 0 | 3 | 21 |
| 33 | Harmon, Jillian | f | 4-7 | 0-1 | 1-2 | 2-2 | 4 | 0 | 9 | 3 | 3 | 0 | 0 | 22 |
| 02 | Appel, Jayne | c | 7-10 | 0-0 | 1-2 | 4-2 | 6 | 0 | 15 | 3 | 1 | 4 | 0 | 22 |
| 21 | Gold-Onwude, Rosalyn | g | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 23 |
| 23 | Pohlen, Jeanette | g | 3-7 | 1-4 | 1-1 | 0-1 | 1 | 1 | 8 | 8 | 2 | 1 | 2 | 26 |
| 00 | Murphy, Melanie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 15 |
| 01 | Mashore, Grace | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Harrison, Michelle | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 9 |
| 15 | La Rocque, Lindy | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 15 |
| 24 | Cimino, Ashley | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 30 | Ogwumike, Nnemkadi | - | 6-7 | 0-0 | 3-4 | 2-3 | 5 | 1 | 15 | 0 | 3 | 1 | 0 | 24 |
| 42 | Boothe, Sarah | - | 4-9 | 0-0 | 0-0 | 3-2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 16 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-60 | 2-10 | 6-9 | 16-23 | 39 | 9 | 72 | 19 | 14 | 8 | 6 | 200 | |
| 53.3% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 2-7 | 1-2 | |||||||||||
| 50.0% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 16-28 | 0-3 | 5-7 | |||||||||||
| 57.1% | 0.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oregon State | 23 | 20 | 43 | Record: (15-9, 6-8 P-10) |
| Stanford | 35 | 37 | 72 | Record: (21-4, 12-1 P-10) |
|
Officials: Catherine Cornell, Melissa Barlow, Randy Campbell
Technical fouls: Oregon State-None. Stanford-None. Attendance: 3282 ID-713963 |
Oregon State vs Stanford
02/19/09 7:00 p.m. at Stanford, Calif.
1st Period Play-by-Play
| 19:56 | STAN | TURNOVR by Harmon, Jillian | ||
| 19:55 | OSU | STEAL by Fox-Griffin, Cedes | ||
| 19:53 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
| 19:52 | STAN | STEAL by Pedersen, Kayla | ||
| 19:40 | STAN | MISSED JUMPER by Pohlen, Jeanette | ||
| REBOUND (OFF) by Harmon, Jillian | ||||
| 19:33 | STAN | TURNOVR by Pedersen, Kayla | ||
| 19:11 | OSU | MISSED 3 PTR by Fox-Griffin, Cedes | ||
| REBOUND (DEF) by Pedersen, Kayla | ||||
| 19:01 | STAN | MISSED LAYUP by Gold-Onwude, Rosalyn | ||
| REBOUND (OFF) by Appel, Jayne | ||||
| 19:00 | STAN | GOOD! LAYUP by Appel, Jayne | STAN 2 - OSU 0 | (STAN by 2) |
| 18:44 | OSU | MISSED LAYUP by Davis, Brittney | ||
| REBOUND (DEF) by Pedersen, Kayla | ||||
| 18:24 | STAN | MISSED LAYUP by Appel, Jayne | ||
| REBOUND (OFF) by Pedersen, Kayla | ||||
| 18:21 | STAN | GOOD! LAYUP by Pedersen, Kayla | STAN 4 - OSU 0 | (STAN by 4) |
| 17:59 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (OFF) by Tilleman, Kirsten | ||||
| 17:38 | OSU | GOOD! JUMPER by Rhea, Talisa | STAN 4 - OSU 2 | (STAN by 2) |
| ASSIST by Davis, Brittney | ||||
| 17:09 | STAN | MISSED 3 PTR by Harmon, Jillian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:07 | OSU | FOUL by Tilleman, Kirsten (1) | ||
| 17:02 | STAN | MISSED LAYUP by Harmon, Jillian | ||
| REBOUND (OFF) by Harmon, Jillian | ||||
| 17:01 | STAN | TURNOVR by Harmon, Jillian | ||
| 16:37 | OSU | GOOD! JUMPER by Rhea, Talisa | STAN 4 - OSU 4 | Tied |
| ASSIST by Davis, Brittney | ||||
| 16:15 | STAN | GOOD! 3 PTR by Pohlen, Jeanette | STAN 7 - OSU 4 | (STAN by 3) |
| ASSIST by Harmon, Jillian | ||||
| 16:13 | STAN | FOUL by Ogwumike, Nnemkadi (1) | ||
| 16:01 | OSU | TURNOVR by Davis, Brittney | ||
| 16:01 | OSU | FOUL by Fox-Griffin, Cedes (1) | ||
| 15:42 | STAN | GOOD! JUMPER by Ogwumike, Nnemkadi | STAN 9 - OSU 4 | (STAN by 5) |
| 15:23 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (DEF) by Harmon, Jillian | ||||
| 15:07 | STAN | MISSED LAYUP by Pedersen, Kayla | ||
| 15:07 | OSU | BLOCK by Mitchell, Alex | ||
| REBOUND (DEF) by Mitchell, Alex | ||||
| 14:47 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (DEF) by Pedersen, Kayla | ||||
| 14:23 | OSU | FOUL by Tilleman, Kirsten (2) | ||
| 14:23 | STAN | TIMEOUT MEDIA | ||
| 14:23 | STAN | GOOD! FT SHOT by Harmon, Jillian | STAN 10 - OSU 4 | (STAN by 6) |
| 14:23 | STAN | MISSED FT SHOT by Harmon, Jillian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:56 | OSU | GOOD! JUMPER by Mitchell, Alex (in the paint) | STAN 10 - OSU 6 | (STAN by 4) |
| 13:27 | STAN | TURNOVR by Appel, Jayne | ||
| 13:14 | OSU | MISSED LAYUP by Davis, Brittney | ||
| 13:14 | STAN | BLOCK by Pohlen, Jeanette | ||
| REBOUND (OFF) by Davis, Brittney | ||||
| 13:03 | OSU | TURNOVR by Davis, Brittney | ||
| 12:35 | STAN | MISSED JUMPER by Pedersen, Kayla | ||
| REBOUND (OFF) by Ogwumike, Nnemkadi | ||||
| 12:33 | STAN | GOOD! LAYUP by Ogwumike, Nnemkadi | STAN 12 - OSU 6 | (STAN by 6) |
| 12:16 | STAN | FOUL by Pedersen, Kayla (1) | ||
| 12:16 | OSU | GOOD! FT SHOT by Mitchell, Alex | STAN 12 - OSU 7 | (STAN by 5) |
| 12:16 | OSU | GOOD! FT SHOT by Mitchell, Alex | STAN 12 - OSU 8 | (STAN by 4) |
| 11:55 | STAN | TURNOVR by Pohlen, Jeanette | ||
| 11:55 | OSU | STEAL by McCalister,Kassandra | ||
| 11:55 | STAN | FOUL by Pohlen, Jeanette (1) | ||
| 11:55 | OSU | TIMEOUT MEDIA | ||
| 11:40 | OSU | MISSED 3 PTR by McCalister,Kassandra | ||
| REBOUND (OFF) by Ducker, Tiffany | ||||
| 11:36 | OSU | GOOD! LAYUP by Ducker, Tiffany | STAN 12 - OSU 10 | (STAN by 2) |
| 11:12 | STAN | GOOD! JUMPER by Harmon, Jillian | STAN 14 - OSU 10 | (STAN by 4) |
| ASSIST by Pohlen, Jeanette | ||||
| 10:38 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:15 | OSU | MISSED LAYUP by Ducker, Tiffany | ||
| REBOUND (DEF) by Appel, Jayne | ||||
| 10:00 | STAN | TURNOVR by Ogwumike, Nnemkadi | ||
| 09:59 | OSU | STEAL by Ducker, Tiffany | ||
| 09:53 | OSU | TURNOVR by Rhea, Talisa | ||
| 09:35 | STAN | GOOD! JUMPER by Harmon, Jillian | STAN 16 - OSU 10 | (STAN by 6) |
| 09:11 | OSU | TURNOVR by Kennedy, Brittany | ||
| 09:02 | STAN | GOOD! LAYUP by Appel, Jayne | STAN 18 - OSU 10 | (STAN by 8) |
| ASSIST by Pohlen, Jeanette | ||||
| 08:44 | OSU | GOOD! JUMPER by Davis, Brittney | STAN 18 - OSU 12 | (STAN by 6) |
| 08:32 | STAN | MISSED LAYUP by Appel, Jayne | ||
| 08:32 | OSU | BLOCK by Burdick, Anita | ||
| REBOUND (DEF) by Fox-Griffin, Cedes | ||||
| 08:20 | OSU | TURNOVR by Davis, Brittney | ||
| 08:19 | STAN | STEAL by Pohlen, Jeanette | ||
| 08:06 | STAN | MISSED 3 PTR by Gold-Onwude, Rosalyn | ||
| REBOUND (OFF) by Appel, Jayne | ||||
| 08:01 | STAN | MISSED JUMPER by Appel, Jayne | ||
| REBOUND (DEF) by Burdick, Anita | ||||
| 07:38 | OSU | MISSED JUMPER by Kennedy, Brittany | ||
| 07:38 | STAN | BLOCK by Appel, Jayne | ||
| REBOUND (OFF) by Kennedy, Brittany | ||||
| 07:32 | OSU | GOOD! JUMPER by Fox-Griffin, Cedes | STAN 18 - OSU 14 | (STAN by 4) |
| ASSIST by Davis, Brittney | ||||
| 07:22 | STAN | GOOD! LAYUP by Appel, Jayne | STAN 20 - OSU 14 | (STAN by 6) |
| ASSIST by Pohlen, Jeanette | ||||
| 06:52 | OSU | GOOD! JUMPER by Davis, Brittney | STAN 20 - OSU 16 | (STAN by 4) |
| 06:34 | STAN | MISSED JUMPER by Harmon, Jillian | ||
| REBOUND (OFF) by Appel, Jayne | ||||
| 06:25 | STAN | GOOD! LAYUP by Ogwumike, Nnemkadi | STAN 22 - OSU 16 | (STAN by 6) |
| ASSIST by Appel, Jayne | ||||
| 06:07 | OSU | MISSED JUMPER by Ducker, Tiffany | ||
| REBOUND (DEF) by Appel, Jayne | ||||
| 05:54 | STAN | GOOD! LAYUP by Ogwumike, Nnemkadi | STAN 24 - OSU 16 | (STAN by 8) |
| ASSIST by Appel, Jayne | ||||
| 05:50 | OSU | TIMEOUT 30sec | ||
| 05:35 | OSU | FOUL by Mitchell, Alex (1) | ||
| 05:35 | STAN | TIMEOUT MEDIA | ||
| 05:10 | STAN | MISSED 3 PTR by Pohlen, Jeanette | ||
| REBOUND (DEF) by McCalister,Kassandra | ||||
| 04:56 | OSU | GOOD! JUMPER by McCalister,Kassandra | STAN 24 - OSU 18 | (STAN by 6) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 04:43 | STAN | MISSED LAYUP by Boothe, Sarah | ||
| REBOUND (OFF) by Boothe, Sarah | ||||
| 04:30 | STAN | MISSED 3 PTR by Pohlen, Jeanette | ||
| REBOUND (DEF) by Mitchell, Alex | ||||
| 04:04 | OSU | MISSED 3 PTR by McCalister,Kassandra | ||
| REBOUND (OFF) by McCalister,Kassandra | ||||
| 03:47 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by La Rocque, Lindy | ||||
| 03:38 | STAN | MISSED 3 PTR by La Rocque, Lindy | ||
| REBOUND (DEF) by Mitchell, Alex | ||||
| 03:26 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
| 03:26 | STAN | STEAL by Pohlen, Jeanette | ||
| 03:24 | STAN | GOOD! LAYUP by Pohlen, Jeanette (fastbreak) | STAN 26 - OSU 18 | (STAN by 8) |
| 02:53 | OSU | GOOD! 3 PTR by Rhea, Talisa | STAN 26 - OSU 21 | (STAN by 5) |
| ASSIST by McCalister,Kassandra | ||||
| 02:36 | STAN | GOOD! LAYUP by Pedersen, Kayla | STAN 28 - OSU 21 | (STAN by 7) |
| 02:19 | OSU | TIMEOUT MEDIA | ||
| 02:11 | OSU | TURNOVR by Mitchell, Alex | ||
| 02:00 | STAN | MISSED JUMPER by Ogwumike, Nnemkadi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:31 | OSU | TURNOVR by Rhea, Talisa | ||
| 01:30 | STAN | TURNOVR by Ogwumike, Nnemkadi | ||
| 01:24 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
| 01:22 | STAN | STEAL by Pedersen, Kayla | ||
| 01:19 | STAN | GOOD! LAYUP by Gold-Onwude, Rosalyn (fastbreak) | STAN 30 - OSU 21 | (STAN by 9) |
| ASSIST by Harmon, Jillian | ||||
| 01:05 | OSU | GOOD! JUMPER by McCalister,Kassandra | STAN 30 - OSU 23 | (STAN by 7) |
| ASSIST by Fox-Griffin, Cedes | ||||
| 00:46 | STAN | GOOD! 3 PTR by Gold-Onwude, Rosalyn | STAN 33 - OSU 23 | (STAN by 10) |
| ASSIST by Appel, Jayne | ||||
| 00:30 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:26 | STAN | FOUL by Pedersen, Kayla (2) | ||
| 00:09 | OSU | FOUL by Ducker, Tiffany (1) | ||
| 00:09 | OSU | TURNOVR by Ducker, Tiffany | ||
| 00:01 | STAN | GOOD! JUMPER by Harmon, Jillian | STAN 35 - OSU 23 | (STAN by 12) |
2nd Period Play-by-Play
| 19:32 | OSU | MISSED JUMPER by Rhea, Talisa | STAN 35 - OSU 23 | (STAN by 12) |
| REBOUND (DEF) by Harmon, Jillian | ||||
| 19:14 | STAN | GOOD! LAYUP by Gold-Onwude, Rosalyn | STAN 37 - OSU 23 | (STAN by 14) |
| 18:50 | OSU | MISSED JUMPER by Davis, Brittney | ||
| REBOUND (OFF) by Ducker, Tiffany | ||||
| 18:48 | OSU | GOOD! LAYUP by Ducker, Tiffany | STAN 37 - OSU 25 | (STAN by 12) |
| 18:34 | STAN | TURNOVR by Harmon, Jillian | ||
| 18:34 | OSU | STEAL by Tilleman, Kirsten | ||
| 18:23 | OSU | MISSED JUMPER by Davis, Brittney | ||
| REBOUND (DEF) by Pedersen, Kayla | ||||
| 18:18 | STAN | GOOD! LAYUP by Harmon, Jillian (fastbreak) | STAN 39 - OSU 25 | (STAN by 14) |
| ASSIST by Pohlen, Jeanette | ||||
| 17:58 | OSU | GOOD! JUMPER by Rhea, Talisa | STAN 39 - OSU 27 | (STAN by 12) |
| 17:41 | STAN | MISSED JUMPER by Pedersen, Kayla | ||
| REBOUND (OFF) by Appel, Jayne | ||||
| 17:30 | STAN | GOOD! LAYUP by Appel, Jayne | STAN 41 - OSU 27 | (STAN by 14) |
| ASSIST by Pohlen, Jeanette | ||||
| 16:55 | OSU | MISSED 3 PTR by Davis, Brittney | ||
| 16:55 | STAN | BLOCK by Appel, Jayne | ||
| REBOUND (DEF) by Pohlen, Jeanette | ||||
| 16:52 | STAN | GOOD! LAYUP by Pohlen, Jeanette (fastbreak) | STAN 43 - OSU 27 | (STAN by 16) |
| ASSIST by Gold-Onwude, Rosalyn | ||||
| 16:52 | OSU | FOUL by Rhea, Talisa (1) | ||
| 16:52 | OSU | TIMEOUT 30sec | ||
| 16:52 | STAN | GOOD! FT SHOT by Pohlen, Jeanette | STAN 44 - OSU 27 | (STAN by 17) |
| 16:26 | OSU | MISSED JUMPER by Tilleman, Kirsten | ||
| REBOUND (DEF) by Pedersen, Kayla | ||||
| 16:10 | STAN | GOOD! LAYUP by Appel, Jayne | STAN 46 - OSU 27 | (STAN by 19) |
| ASSIST by Pohlen, Jeanette | ||||
| 15:51 | OSU | MISSED LAYUP by Kennedy, Brittany | ||
| 15:51 | STAN | BLOCK by Appel, Jayne | ||
| REBOUND (OFF) by Kennedy, Brittany | ||||
| 15:44 | OSU | GOOD! JUMPER by Mitchell, Alex (in the paint) | STAN 46 - OSU 29 | (STAN by 17) |
| 15:38 | STAN | GOOD! LAYUP by Appel, Jayne (fastbreak) | STAN 48 - OSU 29 | (STAN by 19) |
| ASSIST by Pohlen, Jeanette | ||||
| 15:19 | OSU | TURNOVR by Mitchell, Alex | ||
| 15:18 | STAN | STEAL by Pedersen, Kayla | ||
| 15:05 | STAN | MISSED JUMPER by Pedersen, Kayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | OSU | TIMEOUT MEDIA | ||
| 14:53 | OSU | MISSED 3 PTR by Davis, Brittney | ||
| REBOUND (DEF) by Pedersen, Kayla | ||||
| 14:46 | STAN | GOOD! LAYUP by Appel, Jayne (fastbreak) | STAN 50 - OSU 29 | (STAN by 21) |
| ASSIST by Pohlen, Jeanette | ||||
| 14:30 | OSU | TURNOVR by Davis, Brittney | ||
| 14:29 | STAN | STEAL by Gold-Onwude, Rosalyn | ||
| 14:21 | STAN | MISSED 3 PTR by Pohlen, Jeanette | ||
| REBOUND (DEF) by Mitchell, Alex | ||||
| 14:04 | OSU | TURNOVR by Rhea, Talisa | ||
| 14:03 | OSU | STEAL by Ducker, Tiffany | ||
| 14:03 | STAN | TURNOVR by Pohlen, Jeanette | ||
| 13:20 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by Ogwumike, Nnemkadi | ||||
| 13:11 | OSU | FOUL by Fox-Griffin, Cedes (2) | ||
| 13:11 | STAN | MISSED FT SHOT by Appel, Jayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:11 | STAN | GOOD! FT SHOT by Appel, Jayne | STAN 51 - OSU 29 | (STAN by 22) |
| 12:45 | OSU | MISSED JUMPER by Futch, Julie | ||
| REBOUND (OFF) by Ducker, Tiffany | ||||
| 12:42 | OSU | GOOD! LAYUP by Ducker, Tiffany | STAN 51 - OSU 31 | (STAN by 20) |
| 12:34 | STAN | GOOD! LAYUP by Pedersen, Kayla | STAN 53 - OSU 31 | (STAN by 22) |
| 12:05 | OSU | MISSED JUMPER by Rhea, Talisa | ||
| 12:05 | STAN | BLOCK by Appel, Jayne | ||
| REBOUND (DEF) by La Rocque, Lindy | ||||
| 12:00 | STAN | GOOD! LAYUP by Ogwumike, Nnemkadi | STAN 55 - OSU 31 | (STAN by 24) |
| ASSIST by La Rocque, Lindy | ||||
| 11:57 | OSU | TIMEOUT 30sec | ||
| 11:37 | OSU | GOOD! 3 PTR by Davis, Brittney | STAN 55 - OSU 34 | (STAN by 21) |
| ASSIST by Futch, Julie | ||||
| 11:21 | STAN | MISSED JUMPER by Boothe, Sarah | ||
| REBOUND (DEF) by Ducker, Tiffany | ||||
| 11:01 | OSU | GOOD! LAYUP by Davis, Brittney | STAN 55 - OSU 36 | (STAN by 19) |
| 10:41 | STAN | GOOD! JUMPER by Boothe, Sarah | STAN 57 - OSU 36 | (STAN by 21) |
| ASSIST by Harmon, Jillian | ||||
| 10:21 | OSU | MISSED LAYUP by Futch, Julie | ||
| REBOUND (DEF) by Ogwumike, Nnemkadi | ||||
| 10:11 | STAN | MISSED LAYUP by Boothe, Sarah | ||
| REBOUND (OFF) by Boothe, Sarah | ||||
| 10:10 | STAN | GOOD! JUMPER by Boothe, Sarah (in the paint) | STAN 59 - OSU 36 | (STAN by 23) |
| 09:43 | OSU | MISSED LAYUP by McCalister,Kassandra | ||
| 09:43 | STAN | BLOCK by Ogwumike, Nnemkadi | ||
| REBOUND (DEF) by Boothe, Sarah | ||||
| 09:31 | STAN | MISSED JUMPER by Boothe, Sarah | ||
| REBOUND (OFF) by Boothe, Sarah | ||||
| 09:29 | STAN | TIMEOUT media | ||
| 09:27 | STAN | GOOD! LAYUP by Boothe, Sarah | STAN 61 - OSU 36 | (STAN by 25) |
| ASSIST by Murphy, Melanie | ||||
| 09:12 | OSU | TURNOVR by Ducker, Tiffany | ||
| 09:06 | STAN | TURNOVR by La Rocque, Lindy | ||
| 09:05 | OSU | STEAL by Ducker, Tiffany | ||
| 08:49 | OSU | MISSED JUMPER by McCalister,Kassandra | ||
| REBOUND (OFF) by Ducker, Tiffany | ||||
| 08:38 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:36 | STAN | FOUL by Murphy, Melanie (1) | ||
| 08:28 | OSU | MISSED JUMPER by McCalister,Kassandra | ||
| 08:28 | STAN | BLOCK by Harrison, Michelle | ||
| REBOUND (DEF) by Harrison, Michelle | ||||
| 08:21 | STAN | FOUL by Murphy, Melanie (2) | ||
| 08:21 | STAN | TURNOVR by Murphy, Melanie | ||
| 08:10 | OSU | MISSED JUMPER by Rhea, Talisa | ||
| 08:10 | STAN | BLOCK by Harrison, Michelle | ||
| REBOUND (OFF) by Rhea, Talisa | ||||
| 07:55 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
| REBOUND (OFF) by Rhea, Talisa | ||||
| 07:42 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
| 07:42 | STAN | TIMEOUT MEDIA | ||
| 07:25 | STAN | MISSED LAYUP by Murphy, Melanie | ||
| 07:25 | OSU | BLOCK by Ducker, Tiffany | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 07:10 | STAN | FOUL by Harrison, Michelle (1) | ||
| 07:10 | OSU | MISSED FT SHOT by Rhea, Talisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | OSU | GOOD! FT SHOT by Rhea, Talisa | STAN 61 - OSU 37 | (STAN by 24) |
| 06:48 | OSU | FOUL by Davis, Brittney (1) | ||
| 06:48 | STAN | GOOD! FT SHOT by Ogwumike, Nnemkadi | STAN 62 - OSU 37 | (STAN by 25) |
| 06:48 | STAN | MISSED FT SHOT by Ogwumike, Nnemkadi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:32 | OSU | FOUL by Mitchell, Alex (2) | ||
| 06:32 | STAN | GOOD! FT SHOT by Ogwumike, Nnemkadi | STAN 63 - OSU 37 | (STAN by 26) |
| 06:32 | STAN | GOOD! FT SHOT by Ogwumike, Nnemkadi | STAN 64 - OSU 37 | (STAN by 27) |
| 06:20 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by Ogwumike, Nnemkadi | ||||
| 06:06 | STAN | MISSED 3 PTR by La Rocque, Lindy | ||
| REBOUND (OFF) by Ogwumike, Nnemkadi | ||||
| 06:02 | STAN | GOOD! LAYUP by Ogwumike, Nnemkadi | STAN 66 - OSU 37 | (STAN by 29) |
| 05:35 | OSU | MISSED 3 PTR by Davis, Brittney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:10 | STAN | TURNOVR by Ogwumike, Nnemkadi | ||
| 05:08 | OSU | STEAL by Ducker, Tiffany | ||
| 04:56 | OSU | MISSED JUMPER by Rhea, Talisa | ||
| REBOUND (OFF) by Tilleman, Kirsten | ||||
| 04:36 | OSU | MISSED JUMPER by Kennedy, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:17 | OSU | FOUL by Kennedy, Brittany (1) | ||
| 04:11 | STAN | TURNOVR by La Rocque, Lindy | ||
| 04:09 | OSU | STEAL by Kennedy, Brittany | ||
| 04:09 | STAN | FOUL by Murphy, Melanie (3) | ||
| 04:09 | OSU | GOOD! FT SHOT by Kennedy, Brittany | STAN 66 - OSU 38 | (STAN by 28) |
| 04:09 | OSU | GOOD! FT SHOT by Kennedy, Brittany | STAN 66 - OSU 39 | (STAN by 27) |
| 03:59 | STAN | MISSED JUMPER by Cimino, Ashley | ||
| REBOUND (OFF) by Harrison, Michelle | ||||
| 03:56 | STAN | GOOD! LAYUP by Harrison, Michelle | STAN 68 - OSU 39 | (STAN by 29) |
| 03:38 | OSU | MISSED 3 PTR by Davis, Brittney | ||
| REBOUND (DEF) by Boothe, Sarah | ||||
| 03:21 | STAN | GOOD! LAYUP by Boothe, Sarah | STAN 70 - OSU 39 | (STAN by 31) |
| ASSIST by Cimino, Ashley | ||||
| 03:01 | OSU | GOOD! 3 PTR by Davis, Brittney | STAN 70 - OSU 42 | (STAN by 28) |
| ASSIST by Ducker, Tiffany | ||||
| 02:44 | STAN | TURNOVR by Harrison, Michelle | ||
| 02:44 | OSU | TIMEOUT MEDIA | ||
| 02:22 | OSU | TURNOVR by McCalister,Kassandra | ||
| 01:59 | STAN | MISSED 3 PTR by Harrison, Michelle | ||
| REBOUND (DEF) by Futch, Julie | ||||
| 01:40 | STAN | FOUL by Murphy, Melanie (4) | ||
| 01:40 | OSU | MISSED FT SHOT by McCalister,Kassandra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:40 | OSU | GOOD! FT SHOT by McCalister,Kassandra | STAN 70 - OSU 43 | (STAN by 27) |
| 01:14 | STAN | GOOD! JUMPER by Cimino, Ashley | STAN 72 - OSU 43 | (STAN by 29) |
| ASSIST by Harrison, Michelle | ||||
| 00:56 | OSU | MISSED JUMPER by Kennedy, Brittany | ||
