Box Score
Play-by-Play
Vermont vs Oregon State
3/23/09 7:05 pm at Corvallis, Ore. (Gill Coliseum)
Vermont 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Blakely, Marqus | f | 7-9 | 0-0 | 3-5 | 2-5 | 7 | 2 | 17 | 1 | 5 | 2 | 4 | 42 |
| 40 | McIntosh, Colin | f | 2-6 | 0-0 | 2-2 | 1-4 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 24 |
| 12 | Vier, Nick | g | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 2 | 6 | 4 | 3 | 0 | 0 | 16 |
| 13 | Trimboli, Mike | g | 6-17 | 3-10 | 0-0 | 2-1 | 3 | 0 | 15 | 5 | 3 | 0 | 3 | 40 |
| 21 | Young, Garvey | g | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 18 |
| 03 | Accaoui, Joey | - | 5-8 | 2-4 | 0-0 | 0-1 | 1 | 0 | 12 | 3 | 2 | 0 | 0 | 32 |
| 24 | Joseph, Maurice | - | 3-7 | 1-3 | 0-0 | 2-2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 25 |
| 25 | Clarke, Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Fjeld, Evan | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 22 |
| 45 | Kissel, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-55 | 9-22 | 5-7 | 9-20 | 29 | 12 | 70 | 15 | 16 | 3 | 7 | 225 | |
| 50.9% | 40.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 6-11 | 2-2 | |||||||||||
| 62.5% | 54.5% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 2-9 | 3-4 | |||||||||||
| 48.0% | 22.2% | 75.0% | ||||||||||||
| Overtime: | 1-6 | 1-2 | 0-1 | |||||||||||
| 16.7% | 50.0% | 0.0% | ||||||||||||
Oregon State 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Tarver, Seth | f | 4-7 | 0-1 | 0-0 | 2-3 | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 39 |
| 10 | Schaftenaar, Roeland | c | 6-8 | 0-1 | 2-2 | 2-8 | 10 | 1 | 14 | 4 | 3 | 0 | 1 | 40 |
| 05 | Tarver, Josh | g | 4-6 | 0-0 | 0-0 | 1-1 | 2 | 3 | 8 | 3 | 2 | 0 | 3 | 23 |
| 11 | Claitt, Rickey | g | 3-7 | 3-6 | 1-2 | 1-2 | 3 | 2 | 10 | 2 | 5 | 0 | 2 | 36 |
| 34 | Wallace, Lathen | g | 3-12 | 3-7 | 3-4 | 0-0 | 0 | 1 | 12 | 2 | 3 | 0 | 1 | 39 |
| 00 | McShane, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Haynes, Calvin | - | 8-13 | 2-4 | 1-2 | 0-1 | 1 | 1 | 19 | 2 | 1 | 0 | 1 | 33 |
| 24 | Johnson, Omari | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Deane, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 8-19 | 7-10 | 8-19 | 27 | 13 | 71 | 15 | 16 | 0 | 9 | 225 | |
| 51.9% | 42.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 5-9 | 3-4 | |||||||||||
| 58.3% | 55.6% | 75.0% | ||||||||||||
| 2nd Half: | 13-26 | 3-9 | 2-4 | |||||||||||
| 50.0% | 33.3% | 50.0% | ||||||||||||
| Overtime: | 1-4 | 0-1 | 2-2 | |||||||||||
| 25.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Vermont | 38 | 29 | 3 | 70 | Record: (24-9) |
| Oregon State | 36 | 31 | 4 | 71 | Record: (15-17) |
|
Officials: Mike Scyphers, Rick Batsell, Kevin Brill
Technical fouls: Vermont-None. Oregon State-None. Attendance: 4053 |
Vermont vs Oregon State
3/23/09 7:05 pm at Corvallis, Ore. (Gill Coliseum)
1st Period Play-by-Play
| 19:39 | VERMONT | GOOD! JUMPER by McIntosh, Colin (in the paint) | VERMONT 2 - OSU 0 | (VERMONT by 2) |
| ASSIST by Trimboli, Mike | ||||
| 19:11 | OSU | TURNOVR by Tarver, Josh | ||
| 19:09 | VERMONT | STEAL by Trimboli, Mike | ||
| 19:04 | VERMONT | TURNOVR by Blakely, Marqus | ||
| 18:18 | OSU | GOOD! 3 PTR by Wallace, Lathen | OSU 3 - VERMONT 2 | (OSU by 1) |
| ASSIST by Tarver, Josh | ||||
| 17:36 | VERMONT | TURNOVR by (TEAM) | ||
| 17:30 | OSU | TURNOVR by Tarver, Seth | ||
| 17:28 | VERMONT | STEAL by Blakely, Marqus | ||
| 17:23 | VERMONT | MISSED 3 PTR by Trimboli, Mike | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 17:15 | OSU | TURNOVR by Wallace, Lathen | ||
| 17:03 | VERMONT | MISSED JUMPER by Trimboli, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:45 | OSU | TURNOVR by Tarver, Josh | ||
| 16:41 | VERMONT | MISSED LAYUP by Joseph, Maurice | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 16:32 | OSU | GOOD! LAYUP by Tarver, Josh (fastbreak) | OSU 5 - VERMONT 2 | (OSU by 3) |
| ASSIST by Claitt, Rickey | ||||
| 16:15 | VERMONT | TURNOVR by Accaoui, Joey | ||
| 16:13 | OSU | STEAL by Tarver, Josh | ||
| 16:11 | OSU | GOOD! DUNK by Tarver, Josh (fastbreak) | OSU 7 - VERMONT 2 | (OSU by 5) |
| 15:55 | VERMONT | MISSED JUMPER by McIntosh, Colin | ||
| REBOUND (OFF) by Trimboli, Mike | ||||
| 15:50 | VERMONT | MISSED 3 PTR by Trimboli, Mike | ||
| REBOUND (DEF) by Tarver, Josh | ||||
| 15:41 | OSU | GOOD! 3 PTR by Wallace, Lathen | OSU 10 - VERMONT 2 | (OSU by 8) |
| ASSIST by Claitt, Rickey | ||||
| 15:38 | VERMONT | TIMEOUT 30sec | ||
| 15:30 | VERMONT | GOOD! 3 PTR by Joseph, Maurice | OSU 10 - VERMONT 5 | (OSU by 5) |
| ASSIST by Accaoui, Joey | ||||
| 15:00 | OSU | MISSED LAYUP by Tarver, Seth | ||
| REBOUND (DEF) by McIntosh, Colin | ||||
| 14:50 | VERMONT | GOOD! 3 PTR by Accaoui, Joey | OSU 10 - VERMONT 8 | (OSU by 2) |
| ASSIST by Trimboli, Mike | ||||
| 14:26 | OSU | MISSED LAYUP by Wallace, Lathen | ||
| 14:26 | VERMONT | BLOCK by Blakely, Marqus | ||
| REBOUND (DEF) by Blakely, Marqus | ||||
| 14:21 | VERMONT | MISSED 3 PTR by Accaoui, Joey | ||
| REBOUND (OFF) by Joseph, Maurice | ||||
| 13:49 | VERMONT | GOOD! LAYUP by McIntosh, Colin | OSU 10 - VERMONT 10 | Tied |
| ASSIST by Trimboli, Mike | ||||
| 13:21 | VERMONT | FOUL by McIntosh, Colin (1) | ||
| 13:21 | OSU | TIMEOUT MEDIA | ||
| 13:21 | OSU | GOOD! FT SHOT by Wallace, Lathen | OSU 11 - VERMONT 10 | (OSU by 1) |
| 13:21 | OSU | GOOD! FT SHOT by Wallace, Lathen | OSU 12 - VERMONT 10 | (OSU by 2) |
| 13:07 | VERMONT | GOOD! 3 PTR by Vier, Nick | VERMONT 13 - OSU 12 | (VERMONT by 1) |
| 12:36 | OSU | GOOD! LAYUP by Haynes, Calvin | OSU 14 - VERMONT 13 | (OSU by 1) |
| ASSIST by Schaftenaar, Roeland | ||||
| 12:18 | VERMONT | GOOD! 3 PTR by Trimboli, Mike | VERMONT 16 - OSU 14 | (VERMONT by 2) |
| ASSIST by Vier, Nick | ||||
| 11:52 | OSU | MISSED LAYUP by Johnson, Omari | ||
| 11:52 | VERMONT | BLOCK by Fjeld, Evan | ||
| REBOUND (DEF) by Vier, Nick | ||||
| 11:47 | VERMONT | TURNOVR by Vier, Nick | ||
| 11:46 | OSU | STEAL by Tarver, Josh | ||
| 11:37 | OSU | GOOD! 3 PTR by Haynes, Calvin | OSU 17 - VERMONT 16 | (OSU by 1) |
| ASSIST by Schaftenaar, Roeland | ||||
| 11:20 | VERMONT | GOOD! 3 PTR by Trimboli, Mike | VERMONT 19 - OSU 17 | (VERMONT by 2) |
| ASSIST by Vier, Nick | ||||
| 11:04 | VERMONT | FOUL by Vier, Nick (1) | ||
| 11:04 | OSU | TIMEOUT MEDIA | ||
| 10:46 | OSU | GOOD! 3 PTR by Haynes, Calvin | OSU 20 - VERMONT 19 | (OSU by 1) |
| ASSIST by Tarver, Josh | ||||
| 10:20 | VERMONT | GOOD! JUMPER by Accaoui, Joey (in the paint) | VERMONT 21 - OSU 20 | (VERMONT by 1) |
| 09:55 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (OFF) by Schaftenaar, Roeland | ||||
| 09:50 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | OSU 22 - VERMONT 21 | (OSU by 1) |
| 09:24 | OSU | FOUL by Haynes, Calvin (1) | ||
| 09:24 | VERMONT | GOOD! FT SHOT by McIntosh, Colin | OSU 22 - VERMONT 22 | Tied |
| 09:24 | VERMONT | GOOD! FT SHOT by McIntosh, Colin | VERMONT 23 - OSU 22 | (VERMONT by 1) |
| 09:09 | OSU | GOOD! LAYUP by Tarver, Josh | OSU 24 - VERMONT 23 | (OSU by 1) |
| 08:42 | VERMONT | GOOD! LAYUP by Blakely, Marqus | VERMONT 25 - OSU 24 | (VERMONT by 1) |
| 08:27 | OSU | GOOD! JUMPER by Schaftenaar, Roeland | OSU 26 - VERMONT 25 | (OSU by 1) |
| ASSIST by Haynes, Calvin | ||||
| 08:09 | VERMONT | GOOD! JUMPER by Accaoui, Joey (in the paint) | VERMONT 27 - OSU 26 | (VERMONT by 1) |
| 07:49 | OSU | GOOD! JUMPER by Haynes, Calvin | OSU 28 - VERMONT 27 | (OSU by 1) |
| 07:26 | VERMONT | GOOD! 3 PTR by Accaoui, Joey | VERMONT 30 - OSU 28 | (VERMONT by 2) |
| ASSIST by McIntosh, Colin | ||||
| 06:58 | VERMONT | FOUL by McIntosh, Colin (2) | ||
| 06:58 | OSU | TIMEOUT MEDIA | ||
| 06:49 | OSU | GOOD! LAYUP by Tarver, Seth | OSU 30 - VERMONT 30 | Tied |
| ASSIST by Schaftenaar, Roeland | ||||
| 06:17 | VERMONT | GOOD! JUMPER by Trimboli, Mike (in the paint) | VERMONT 32 - OSU 30 | (VERMONT by 2) |
| 05:51 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by Fjeld, Evan | ||||
| 05:46 | OSU | FOUL by Tarver, Seth (1) | ||
| 05:37 | VERMONT | TURNOVR by Accaoui, Joey | ||
| 05:24 | OSU | MISSED 3 PTR by Claitt, Rickey | ||
| REBOUND (OFF) by Tarver, Seth | ||||
| 04:57 | VERMONT | FOUL by Clarke, Jordan (1) | ||
| 04:57 | OSU | GOOD! FT SHOT by Wallace, Lathen | VERMONT 32 - OSU 31 | (VERMONT by 1) |
| 04:57 | OSU | MISSED FT SHOT by Wallace, Lathen | ||
| REBOUND (DEF) by Blakely, Marqus | ||||
| 04:46 | VERMONT | TURNOVR by Blakely, Marqus | ||
| 04:45 | OSU | STEAL by Schaftenaar, Roeland | ||
| 04:38 | OSU | GOOD! 3 PTR by Wallace, Lathen | OSU 34 - VERMONT 32 | (OSU by 2) |
| ASSIST by Tarver, Josh | ||||
| 04:13 | VERMONT | GOOD! LAYUP by Young, Garvey | OSU 34 - VERMONT 34 | Tied |
| ASSIST by Blakely, Marqus | ||||
| 03:45 | OSU | TURNOVR by Claitt, Rickey | ||
| 03:45 | VERMONT | TIMEOUT media | ||
| 03:27 | VERMONT | TIMEOUT 30sec | ||
| 03:22 | VERMONT | MISSED LAYUP by McIntosh, Colin | ||
| REBOUND (OFF) by Blakely, Marqus | ||||
| 03:19 | VERMONT | GOOD! TIP-IN by Blakely, Marqus | VERMONT 36 - OSU 34 | (VERMONT by 2) |
| 03:05 | OSU | GOOD! JUMPER by Schaftenaar, Roeland | OSU 36 - VERMONT 36 | Tied |
| ASSIST by Wallace, Lathen | ||||
| 02:56 | VERMONT | TURNOVR by Vier, Nick | ||
| 02:52 | OSU | STEAL by Tarver, Seth | ||
| 02:47 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 02:45 | VERMONT | STEAL by Blakely, Marqus | ||
| 02:44 | VERMONT | TURNOVR by Blakely, Marqus | ||
| 02:43 | OSU | STEAL by Claitt, Rickey | ||
| 02:43 | OSU | FOUL by Claitt, Rickey (1) | ||
| 02:43 | OSU | TURNOVR by Claitt, Rickey | ||
| 02:36 | VERMONT | MISSED 3 PTR by Young, Garvey | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 02:14 | OSU | MISSED LAYUP by Wallace, Lathen | ||
| REBOUND (DEF) by McIntosh, Colin | ||||
| 02:09 | VERMONT | TURNOVR by Trimboli, Mike | ||
| 01:55 | OSU | MISSED JUMPER by Tarver, Seth | ||
| REBOUND (DEF) by Fjeld, Evan | ||||
| 01:19 | VERMONT | TURNOVR by Trimboli, Mike | ||
| 01:19 | OSU | STEAL by Haynes, Calvin | ||
| 01:07 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 00:59 | OSU | FOUL by Claitt, Rickey (2) | ||
| 00:43 | VERMONT | MISSED 3 PTR by Trimboli, Mike | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 00:24 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| REBOUND (DEF) by Blakely, Marqus | ||||
| 00:07 | OSU | FOUL by Tarver, Josh (1) | ||
| 00:05 | VERMONT | GOOD! LAYUP by Blakely, Marqus | VERMONT 38 - OSU 36 | (VERMONT by 2) |
| ASSIST by Trimboli, Mike | ||||
| 00:04 | OSU | TIMEOUT 30sec | ||
| 00:01 | OSU | MISSED 3 PTR by Schaftenaar, Roeland | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:50 | OSU | MISSED LAYUP by Tarver, Josh | VERMONT 38 - OSU 36 | (VERMONT by 2) |
| REBOUND (DEF) by Young, Garvey | ||||
| 19:48 | OSU | FOUL by Tarver, Josh (2) | ||
| 19:37 | VERMONT | TURNOVR by McIntosh, Colin | ||
| 19:08 | VERMONT | FOUL by Vier, Nick (2) | ||
| 18:42 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (OFF) by Schaftenaar, Roeland | ||||
| 18:34 | OSU | GOOD! JUMPER by Schaftenaar, Roeland (in the paint) | OSU 38 - VERMONT 38 | Tied |
| ASSIST by Wallace, Lathen | ||||
| 18:04 | VERMONT | GOOD! 3 PTR by Vier, Nick | VERMONT 41 - OSU 38 | (VERMONT by 3) |
| ASSIST by Young, Garvey | ||||
| 17:38 | OSU | GOOD! LAYUP by Tarver, Seth | VERMONT 41 - OSU 40 | (VERMONT by 1) |
| ASSIST by Schaftenaar, Roeland | ||||
| 17:25 | VERMONT | MISSED 3 PTR by Trimboli, Mike | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 17:02 | OSU | MISSED 3 PTR by Claitt, Rickey | ||
| REBOUND (DEF) by McIntosh, Colin | ||||
| 16:53 | VERMONT | GOOD! LAYUP by Blakely, Marqus (fastbreak) | VERMONT 43 - OSU 40 | (VERMONT by 3) |
| ASSIST by Vier, Nick | ||||
| 16:29 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | VERMONT 43 - OSU 42 | (VERMONT by 1) |
| 15:55 | VERMONT | GOOD! LAYUP by Blakely, Marqus | VERMONT 45 - OSU 42 | (VERMONT by 3) |
| 15:36 | VERMONT | FOUL by Young, Garvey (1) | ||
| 15:08 | OSU | MISSED JUMPER by Wallace, Lathen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:46 | OSU | MISSED JUMPER by Tarver, Josh | ||
| REBOUND (OFF) by Tarver, Josh | ||||
| 14:39 | OSU | GOOD! TIP-IN by Tarver, Josh | VERMONT 45 - OSU 44 | (VERMONT by 1) |
| 14:06 | VERMONT | MISSED LAYUP by Trimboli, Mike | ||
| REBOUND (OFF) by Trimboli, Mike | ||||
| 14:06 | VERMONT | GOOD! LAYUP by Trimboli, Mike | VERMONT 47 - OSU 44 | (VERMONT by 3) |
| 13:40 | OSU | MISSED JUMPER by Wallace, Lathen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:37 | OSU | FOUL by McShane, Kevin (1) | ||
| 13:24 | OSU | FOUL by McShane, Kevin (2) | ||
| 13:23 | VERMONT | TURNOVR by Trimboli, Mike | ||
| 13:20 | OSU | STEAL by Wallace, Lathen | ||
| 12:54 | OSU | TURNOVR by Wallace, Lathen | ||
| 12:40 | VERMONT | MISSED 3 PTR by Joseph, Maurice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:28 | VERMONT | GOOD! JUMPER by Joseph, Maurice | VERMONT 49 - OSU 44 | (VERMONT by 5) |
| 12:09 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Blakely, Marqus | ||||
| 11:55 | OSU | FOUL by Schaftenaar, Roeland (1) | ||
| 11:55 | VERMONT | TIMEOUT media | ||
| 11:55 | VERMONT | MISSED FT SHOT by Blakely, Marqus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:55 | VERMONT | GOOD! FT SHOT by Blakely, Marqus | VERMONT 50 - OSU 44 | (VERMONT by 6) |
| 11:49 | OSU | GOOD! LAYUP by Tarver, Seth (fastbreak) | VERMONT 50 - OSU 46 | (VERMONT by 4) |
| 11:19 | VERMONT | MISSED LAYUP by Clarke, Jordan | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 11:09 | VERMONT | FOUL by Joseph, Maurice (1) | ||
| 11:08 | OSU | TURNOVR by Claitt, Rickey | ||
| 11:06 | VERMONT | STEAL by Trimboli, Mike | ||
| 11:03 | VERMONT | GOOD! LAYUP by Accaoui, Joey (fastbreak) | VERMONT 52 - OSU 46 | (VERMONT by 6) |
| 10:47 | OSU | TURNOVR by Claitt, Rickey | ||
| 10:39 | VERMONT | MISSED 3 PTR by Trimboli, Mike | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 10:29 | VERMONT | FOUL by Fjeld, Evan (1) | ||
| 10:29 | OSU | MISSED FT SHOT by Haynes, Calvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:29 | OSU | GOOD! FT SHOT by Haynes, Calvin | VERMONT 52 - OSU 47 | (VERMONT by 5) |
| 10:13 | VERMONT | GOOD! JUMPER by Fjeld, Evan (in the paint) | VERMONT 54 - OSU 47 | (VERMONT by 7) |
| 09:49 | VERMONT | FOUL by Fjeld, Evan (2) | ||
| 09:45 | OSU | MISSED LAYUP by Wallace, Lathen | ||
| 09:45 | VERMONT | BLOCK by Blakely, Marqus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:29 | OSU | GOOD! 3 PTR by Claitt, Rickey | VERMONT 54 - OSU 50 | (VERMONT by 4) |
| ASSIST by Tarver, Seth | ||||
| 09:12 | VERMONT | MISSED 3 PTR by Vier, Nick | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 09:04 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (OFF) by Tarver, Seth | ||||
| 08:49 | VERMONT | FOUL by Blakely, Marqus (1) | ||
| 08:37 | OSU | GOOD! 3 PTR by Claitt, Rickey | VERMONT 54 - OSU 53 | (VERMONT by 1) |
| ASSIST by Haynes, Calvin | ||||
| 08:31 | VERMONT | TURNOVR by Vier, Nick | ||
| 08:31 | VERMONT | TIMEOUT 30sec | ||
| 08:15 | OSU | GOOD! LAYUP by Haynes, Calvin | OSU 55 - VERMONT 54 | (OSU by 1) |
| 08:01 | VERMONT | MISSED LAYUP by Joseph, Maurice | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 07:54 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by Accaoui, Joey | ||||
| 07:29 | VERMONT | MISSED 3 PTR by Joseph, Maurice | ||
| REBOUND (OFF) by Blakely, Marqus | ||||
| 07:26 | OSU | FOUL by Wallace, Lathen (1) | ||
| 07:26 | VERMONT | TIMEOUT MEDIA | ||
| 07:26 | VERMONT | GOOD! FT SHOT by Blakely, Marqus | OSU 55 - VERMONT 55 | Tied |
| 07:26 | VERMONT | GOOD! FT SHOT by Blakely, Marqus | VERMONT 56 - OSU 55 | (VERMONT by 1) |
| 07:08 | OSU | GOOD! JUMPER by Haynes, Calvin | OSU 57 - VERMONT 56 | (OSU by 1) |
| 06:42 | VERMONT | GOOD! 3 PTR by Young, Garvey | VERMONT 59 - OSU 57 | (VERMONT by 2) |
| ASSIST by Accaoui, Joey | ||||
| 06:26 | OSU | GOOD! LAYUP by Tarver, Seth | OSU 59 - VERMONT 59 | Tied |
| 06:13 | VERMONT | GOOD! LAYUP by Blakely, Marqus (fastbreak) | VERMONT 61 - OSU 59 | (VERMONT by 2) |
| ASSIST by Accaoui, Joey | ||||
| 05:39 | OSU | GOOD! JUMPER by Haynes, Calvin (in the paint) | OSU 61 - VERMONT 61 | Tied |
| 05:13 | VERMONT | MISSED LAYUP by Blakely, Marqus | ||
| REBOUND (OFF) by Young, Garvey | ||||
| 04:55 | VERMONT | MISSED LAYUP by Accaoui, Joey | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 04:49 | VERMONT | FOUL by Blakely, Marqus (2) | ||
| 04:49 | OSU | GOOD! FT SHOT by Claitt, Rickey | OSU 62 - VERMONT 61 | (OSU by 1) |
| 04:49 | OSU | MISSED FT SHOT by Claitt, Rickey | ||
| REBOUND (DEF) by Joseph, Maurice | ||||
| 04:23 | VERMONT | TURNOVR by McIntosh, Colin | ||
| 04:22 | OSU | STEAL by Tarver, Josh | ||
| 03:56 | OSU | GOOD! JUMPER by Schaftenaar, Roeland | OSU 64 - VERMONT 61 | (OSU by 3) |
| 03:56 | VERMONT | TIMEOUT media | ||
| 03:39 | OSU | FOUL by Tarver, Josh (3) | ||
| 03:08 | VERMONT | MISSED JUMPER by Trimboli, Mike | ||
| REBOUND (OFF) by Joseph, Maurice | ||||
| 03:04 | VERMONT | GOOD! LAYUP by Joseph, Maurice | OSU 64 - VERMONT 63 | (OSU by 1) |
| 02:32 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by Joseph, Maurice | ||||
| 02:22 | VERMONT | MISSED 3 PTR by Accaoui, Joey | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 01:49 | OSU | TURNOVR by Haynes, Calvin | ||
| 01:48 | VERMONT | STEAL by Blakely, Marqus | ||
| 01:33 | VERMONT | TIMEOUT 30sec | ||
| 01:20 | VERMONT | GOOD! LAYUP by Trimboli, Mike | VERMONT 65 - OSU 64 | (VERMONT by 1) |
| 01:03 | OSU | GOOD! 3 PTR by Claitt, Rickey | OSU 67 - VERMONT 65 | (OSU by 2) |
| ASSIST by Tarver, Seth | ||||
| 00:34 | VERMONT | GOOD! LAYUP by Blakely, Marqus | OSU 67 - VERMONT 67 | Tied |
| ASSIST by Trimboli, Mike | ||||
| 00:12 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (DEF) by Blakely, Marqus | ||||
| 00:05 | VERMONT | MISSED 3 PTR by Trimboli, Mike | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 00:02 | OSU | TIMEOUT 30sec | ||
| 00:01 | OSU | MISSED 3 PTR by Claitt, Rickey | ||
| REBOUND (DEF) by (TEAM) |
OT Period Play-by-Play
| 04:57 | OSU | MISSED LAYUP by Claitt, Rickey | OSU 67 - VERMONT 67 | Tied |
| REBOUND (DEF) by Trimboli, Mike | ||||
| 04:38 | VERMONT | MISSED LAYUP by Blakely, Marqus | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 04:36 | VERMONT | FOUL by Fjeld, Evan (3) | ||
| 04:36 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 68 - VERMONT 67 | (OSU by 1) |
| 04:36 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 69 - VERMONT 67 | (OSU by 2) |
| 04:06 | VERMONT | MISSED 3 PTR by Trimboli, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:40 | OSU | FOUL by Tarver, Seth (2) | ||
| 03:40 | OSU | TURNOVR by Tarver, Seth | ||
| 03:21 | VERMONT | TURNOVR by Blakely, Marqus | ||
| 03:20 | OSU | STEAL by Claitt, Rickey | ||
| 03:17 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (OFF) by Claitt, Rickey | ||||
| 02:51 | OSU | TURNOVR by Wallace, Lathen | ||
| 02:20 | VERMONT | TURNOVR by Blakely, Marqus | ||
| 02:07 | OSU | TURNOVR by Claitt, Rickey | ||
| 02:06 | VERMONT | STEAL by Blakely, Marqus | ||
| 02:06 | OSU | FOUL by Tarver, Seth (3) | ||
| 02:06 | VERMONT | MISSED FT SHOT by Blakely, Marqus | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 01:37 | OSU | MISSED 3 PTR by Tarver, Seth | ||
| REBOUND (DEF) by McIntosh, Colin | ||||
| 01:06 | VERMONT | MISSED LAYUP by Trimboli, Mike | ||
| REBOUND (OFF) by McIntosh, Colin | ||||
| 01:02 | VERMONT | MISSED TIP-IN by McIntosh, Colin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:53 | OSU | TIMEOUT 30sec | ||
| 00:41 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 00:39 | VERMONT | STEAL by Trimboli, Mike | ||
| 00:21 | VERMONT | GOOD! 3 PTR by Trimboli, Mike | VERMONT 70 - OSU 69 | (VERMONT by 1) |
| ASSIST by Vier, Nick | ||||
| 00:20 | OSU | TIMEOUT TEAM | ||
| 00:06 | OSU | GOOD! LAYUP by Haynes, Calvin | OSU 71 - VERMONT 70 | (OSU by 1) |
| 00:01 | VERMONT | MISSED JUMPER by McIntosh, Colin | ||
| REBOUND (DEF) by (TEAM) |





