Recap |
Quotes |
Notes |
Photo Gallery
Box Score
Play-by-Play
Stanford vs Oregon State
3/25/09 7:05 PM at Corvallis, Ore. (Gill Coliseum)
Stanford 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Fields, Landry | f | 4-12 | 2-5 | 1-4 | 5-3 | 8 | 3 | 11 | 1 | 2 | 0 | 1 | 38 |
| 15 | Hill, Lawrence | f | 6-10 | 1-4 | 1-2 | 3-9 | 12 | 1 | 14 | 0 | 3 | 0 | 0 | 38 |
| 24 | Owens, Josh | c | 1-1 | 0-0 | 0-0 | 0-5 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 27 |
| 01 | Johnson, Mitch | g | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 33 |
| 04 | Goods, Anthony | g | 7-15 | 3-6 | 3-7 | 0-0 | 0 | 2 | 20 | 1 | 2 | 1 | 0 | 42 |
| 05 | Green, Jeremy | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 15 |
| 10 | Shiller, Drew | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 |
| 22 | Brown, Kenny | - | 2-6 | 1-2 | 0-0 | 1-4 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 18 |
| 50 | Trotter, Jack | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 9-22 | 5-13 | 10-23 | 33 | 16 | 62 | 11 | 10 | 4 | 2 | 225 | |
| 44.4% | 40.9% | 38.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 5-10 | 1-2 | |||||||||||
| 43.5% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-25 | 3-10 | 3-8 | |||||||||||
| 44.0% | 30.0% | 37.5% | ||||||||||||
| Overtime: | 3-6 | 1-2 | 1-3 | |||||||||||
| 50.0% | 50.0% | 33.3% | ||||||||||||
Oregon State 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Tarver, Seth | f | 4-6 | 0-0 | 0-0 | 1-5 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 33 |
| 10 | Schaftenaar, Roeland | c | 6-11 | 2-5 | 0-0 | 1-3 | 4 | 0 | 14 | 2 | 4 | 1 | 1 | 36 |
| 05 | Tarver, Josh | g | 2-3 | 1-2 | 0-0 | 3-2 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 21 |
| 11 | Claitt, Rickey | g | 3-6 | 0-1 | 1-2 | 0-3 | 3 | 1 | 7 | 1 | 1 | 0 | 2 | 39 |
| 34 | Wallace, Lathen | g | 5-8 | 2-3 | 4-6 | 0-1 | 1 | 1 | 16 | 1 | 1 | 0 | 3 | 36 |
| 22 | Haynes, Calvin | - | 4-12 | 0-2 | 2-5 | 0-4 | 4 | 3 | 10 | 2 | 0 | 1 | 1 | 31 |
| 24 | Johnson, Omari | - | 2-5 | 1-2 | 0-0 | 2-0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 14 |
| 30 | Deane, Daniel | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-53 | 6-16 | 7-13 | 8-25 | 33 | 12 | 65 | 10 | 11 | 3 | 7 | 225 | |
| 49.1% | 37.5% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-9 | 0-0 | |||||||||||
| 48.0% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 11-23 | 1-6 | 3-7 | |||||||||||
| 47.8% | 16.7% | 42.9% | ||||||||||||
| Overtime: | 3-5 | 1-1 | 4-6 | |||||||||||
| 60.0% | 100 % | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Stanford | 26 | 28 | 8 | 62 | Record: (20-14) |
| Oregon State | 28 | 26 | 11 | 65 | Record: (16-17) |
|
Officials: Bruce Hicks, Winston Stith, Bobby McRoy
Technical fouls: Stanford-None. Oregon State-None. Attendance: 4759 2009 College Basketball Invitational - Semifinal Round |
Stanford vs Oregon State
3/25/09 7:05 PM at Corvallis, Ore. (Gill Coliseum)
1st Period Play-by-Play
| 19:26 | OSU | MISSED 3 PTR by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 19:20 | STAN | TURNOVR by Hill, Lawrence | ||
| 19:19 | OSU | STEAL by Schaftenaar, Roeland | ||
| 18:48 | OSU | MISSED LAYUP by Tarver, Seth | ||
| REBOUND (OFF) by Tarver, Josh | ||||
| 18:13 | OSU | GOOD! JUMPER by Tarver, Josh (in the paint) | OSU 2 - STAN 0 | (OSU by 2) |
| 17:56 | STAN | GOOD! 3 PTR by Goods, Anthony | STAN 3 - OSU 2 | (STAN by 1) |
| ASSIST by Johnson, Mitch | ||||
| 17:29 | OSU | GOOD! 3 PTR by Tarver, Josh | OSU 5 - STAN 3 | (OSU by 2) |
| ASSIST by Claitt, Rickey | ||||
| 17:15 | STAN | GOOD! LAYUP by Hill, Lawrence | OSU 5 - STAN 5 | Tied |
| 16:43 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | OSU 7 - STAN 5 | (OSU by 2) |
| ASSIST by Tarver, Josh | ||||
| 16:23 | STAN | MISSED JUMPER by Goods, Anthony | ||
| REBOUND (OFF) by Fields, Landry | ||||
| 16:18 | STAN | GOOD! LAYUP by Fields, Landry | OSU 7 - STAN 7 | Tied |
| 15:41 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 15:38 | STAN | GOOD! 3 PTR by Fields, Landry | STAN 10 - OSU 7 | (STAN by 3) |
| 15:05 | OSU | GOOD! 3 PTR by Schaftenaar, Roeland | OSU 10 - STAN 10 | Tied |
| ASSIST by Tarver, Josh | ||||
| 14:44 | STAN | TIMEOUT MEDIA | ||
| 14:32 | STAN | TURNOVR by Hill, Lawrence | ||
| 14:06 | OSU | GOOD! 3 PTR by Wallace, Lathen | OSU 13 - STAN 10 | (OSU by 3) |
| ASSIST by Haynes, Calvin | ||||
| 13:39 | STAN | GOOD! JUMPER by Johnson, Mitch | OSU 13 - STAN 12 | (OSU by 1) |
| ASSIST by Owens, Josh | ||||
| 13:10 | OSU | MISSED LAYUP by Deane, Daniel | ||
| REBOUND (DEF) by Owens, Josh | ||||
| 12:59 | STAN | MISSED 3 PTR by Fields, Landry | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 12:42 | OSU | TURNOVR by Deane, Daniel | ||
| 12:22 | STAN | GOOD! 3 PTR by Green, Jeremy | STAN 15 - OSU 13 | (STAN by 2) |
| ASSIST by Goods, Anthony | ||||
| 12:01 | STAN | FOUL by Trotter, Jack (1) | ||
| 11:43 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 11:32 | STAN | MISSED LAYUP by Trotter, Jack | ||
| 11:32 | OSU | BLOCK by Deane, Daniel | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 11:16 | OSU | TURNOVR by Claitt, Rickey | ||
| 11:16 | STAN | TIMEOUT MEDIA | ||
| 11:05 | STAN | GOOD! 3 PTR by Hill, Lawrence | STAN 18 - OSU 13 | (STAN by 5) |
| ASSIST by Green, Jeremy | ||||
| 10:32 | OSU | GOOD! JUMPER by Haynes, Calvin | STAN 18 - OSU 15 | (STAN by 3) |
| 10:09 | STAN | GOOD! 3 PTR by Goods, Anthony | STAN 21 - OSU 15 | (STAN by 6) |
| 09:46 | STAN | FOUL by Trotter, Jack (2) | ||
| 09:43 | OSU | GOOD! 3 PTR by Johnson, Omari | STAN 21 - OSU 18 | (STAN by 3) |
| ASSIST by Haynes, Calvin | ||||
| 09:12 | STAN | MISSED LAYUP by Fields, Landry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | OSU | GOOD! LAYUP by Tarver, Seth | STAN 21 - OSU 20 | (STAN by 1) |
| 08:43 | STAN | MISSED JUMPER by Brown, Kenny | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 08:22 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | OSU 22 - STAN 21 | (OSU by 1) |
| 07:53 | STAN | MISSED JUMPER by Goods, Anthony | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 07:32 | OSU | TURNOVR by Deane, Daniel | ||
| 07:32 | OSU | FOUL by Deane, Daniel (1) | ||
| 07:32 | STAN | TIMEOUT MEDIA | ||
| 07:20 | STAN | GOOD! JUMPER by Brown, Kenny | STAN 23 - OSU 22 | (STAN by 1) |
| ASSIST by Fields, Landry | ||||
| 07:02 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 07:01 | STAN | STEAL by Fields, Landry | ||
| 06:58 | STAN | MISSED LAYUP by Brown, Kenny | ||
| 06:58 | OSU | BLOCK by Haynes, Calvin | ||
| REBOUND (OFF) by Fields, Landry | ||||
| 06:54 | STAN | FOUL by Green, Jeremy (1) | ||
| 06:47 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by Owens, Josh | ||||
| 06:20 | STAN | MISSED 3 PTR by Green, Jeremy | ||
| REBOUND (OFF) by Brown, Kenny | ||||
| 05:53 | STAN | TURNOVR by Fields, Landry | ||
| 05:37 | OSU | MISSED 3 PTR by Tarver, Josh | ||
| 05:37 | STAN | BLOCK by Owens, Josh | ||
| REBOUND (OFF) by Tarver, Josh | ||||
| 05:29 | OSU | TURNOVR by Wallace, Lathen | ||
| 05:26 | OSU | FOUL by Tarver, Josh (1) | ||
| 05:26 | STAN | GOOD! FT SHOT by Fields, Landry | STAN 24 - OSU 22 | (STAN by 2) |
| 05:26 | STAN | MISSED FT SHOT by Fields, Landry | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 05:02 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| REBOUND (DEF) by Johnson, Mitch | ||||
| 04:48 | STAN | MISSED 3 PTR by Hill, Lawrence | ||
| REBOUND (DEF) by Tarver, Josh | ||||
| 04:36 | STAN | FOUL by Fields, Landry (1) | ||
| 04:24 | OSU | MISSED JUMPER by Johnson, Omari | ||
| REBOUND (DEF) by Owens, Josh | ||||
| 04:06 | STAN | MISSED JUMPER by Fields, Landry | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 03:37 | OSU | MISSED 3 PTR by Deane, Daniel | ||
| REBOUND (DEF) by Fields, Landry | ||||
| 03:17 | STAN | TIMEOUT MEDIA | ||
| 03:11 | STAN | TURNOVR by Goods, Anthony | ||
| 03:11 | OSU | STEAL by Wallace, Lathen | ||
| 02:52 | STAN | FOUL by Owens, Josh (1) | ||
| 02:35 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (DEF) by Fields, Landry | ||||
| 02:21 | STAN | MISSED 3 PTR by Johnson, Mitch | ||
| REBOUND (OFF) by Hill, Lawrence | ||||
| 02:16 | STAN | GOOD! LAYUP by Hill, Lawrence | STAN 26 - OSU 22 | (STAN by 4) |
| 01:42 | OSU | MISSED LAYUP by Wallace, Lathen | ||
| REBOUND (DEF) by Fields, Landry | ||||
| 01:34 | STAN | TURNOVR by Johnson, Mitch | ||
| 01:32 | OSU | STEAL by Wallace, Lathen | ||
| 01:26 | OSU | MISSED LAYUP by Johnson, Omari | ||
| REBOUND (OFF) by Tarver, Josh | ||||
| 01:22 | OSU | GOOD! LAYUP by Wallace, Lathen | STAN 26 - OSU 24 | (STAN by 2) |
| 01:09 | STAN | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 01:03 | OSU | TIMEOUT 30sec | ||
| 00:35 | OSU | GOOD! LAYUP by Tarver, Seth | OSU 26 - STAN 26 | Tied |
| ASSIST by Schaftenaar, Roeland | ||||
| 00:03 | STAN | MISSED LAYUP by Goods, Anthony | ||
| 00:03 | OSU | BLOCK by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 00:00 | OSU | GOOD! LAYUP by Haynes, Calvin (fastbreak) | OSU 28 - STAN 26 | (OSU by 2) |
2nd Period Play-by-Play
| 19:38 | STAN | TURNOVR by Hill, Lawrence | OSU 28 - STAN 26 | (OSU by 2) |
| 19:36 | OSU | STEAL by Claitt, Rickey | ||
| 19:03 | OSU | GOOD! JUMPER by Claitt, Rickey | OSU 30 - STAN 26 | (OSU by 4) |
| 18:42 | STAN | MISSED 3 PTR by Fields, Landry | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 18:11 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 17:55 | OSU | FOUL by Tarver, Josh (2) | ||
| 17:48 | STAN | GOOD! LAYUP by Goods, Anthony | OSU 30 - STAN 28 | (OSU by 2) |
| 17:14 | OSU | MISSED JUMPER by Tarver, Seth | ||
| REBOUND (DEF) by Owens, Josh | ||||
| 17:08 | STAN | MISSED LAYUP by Hill, Lawrence | ||
| REBOUND (OFF) by Hill, Lawrence | ||||
| 17:06 | STAN | GOOD! LAYUP by Hill, Lawrence | OSU 30 - STAN 30 | Tied |
| 16:47 | OSU | MISSED 3 PTR by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 16:37 | STAN | MISSED 3 PTR by Hill, Lawrence | ||
| REBOUND (OFF) by Fields, Landry | ||||
| 16:32 | STAN | MISSED LAYUP by Fields, Landry | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 16:20 | STAN | FOUL by Fields, Landry (2) | ||
| 16:06 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 16:03 | STAN | STEAL by Johnson, Mitch | ||
| 16:00 | STAN | GOOD! LAYUP by Goods, Anthony | STAN 32 - OSU 30 | (STAN by 2) |
| ASSIST by Johnson, Mitch | ||||
| 15:30 | OSU | MISSED 3 PTR by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 15:22 | STAN | TURNOVR by Johnson, Mitch | ||
| 15:18 | OSU | STEAL by Haynes, Calvin | ||
| 15:09 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 15:09 | STAN | TIMEOUT MEDIA | ||
| 14:46 | STAN | MISSED LAYUP by Goods, Anthony | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 14:35 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| 14:35 | STAN | BLOCK by Green, Jeremy | ||
| REBOUND (DEF) by Trotter, Jack | ||||
| 14:16 | STAN | GOOD! 3 PTR by Shiller, Drew | STAN 35 - OSU 30 | (STAN by 5) |
| ASSIST by Green, Jeremy | ||||
| 13:37 | OSU | GOOD! 3 PTR by Wallace, Lathen | STAN 35 - OSU 33 | (STAN by 2) |
| ASSIST by Johnson, Omari | ||||
| 13:04 | OSU | FOUL by Haynes, Calvin (1) | ||
| 13:00 | STAN | TURNOVR by Shiller, Drew | ||
| 12:43 | STAN | FOUL by Green, Jeremy (2) | ||
| 12:43 | OSU | MISSED FT SHOT by Wallace, Lathen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:43 | OSU | GOOD! FT SHOT by Wallace, Lathen | STAN 35 - OSU 34 | (STAN by 1) |
| 12:25 | STAN | MISSED JUMPER by Fields, Landry | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 12:18 | OSU | MISSED LAYUP by Claitt, Rickey | ||
| REBOUND (OFF) by Johnson, Omari | ||||
| 12:10 | OSU | GOOD! DUNK by Johnson, Omari (fastbreak) | OSU 36 - STAN 35 | (OSU by 1) |
| 12:03 | OSU | FOUL by Haynes, Calvin (2) | ||
| 11:45 | STAN | MISSED 3 PTR by Green, Jeremy | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 11:35 | OSU | GOOD! LAYUP by Wallace, Lathen | OSU 38 - STAN 35 | (OSU by 3) |
| 11:35 | STAN | FOUL by Trotter, Jack (3) | ||
| 11:35 | OSU | TIMEOUT MEDIA | ||
| 11:35 | OSU | MISSED FT SHOT by Wallace, Lathen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:23 | OSU | MISSED JUMPER by Claitt, Rickey | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 11:09 | STAN | GOOD! 3 PTR by Goods, Anthony | OSU 38 - STAN 38 | Tied |
| ASSIST by Shiller, Drew | ||||
| 10:51 | OSU | TURNOVR by Deane, Daniel | ||
| 10:49 | OSU | FOUL by Haynes, Calvin (3) | ||
| 10:49 | STAN | GOOD! FT SHOT by Goods, Anthony | STAN 39 - OSU 38 | (STAN by 1) |
| 10:49 | STAN | MISSED FT SHOT by Goods, Anthony | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 10:20 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Owens, Josh | ||||
| 09:48 | STAN | GOOD! LAYUP by Goods, Anthony | STAN 41 - OSU 38 | (STAN by 3) |
| 09:25 | STAN | FOUL by Green, Jeremy (3) | ||
| 09:23 | STAN | FOUL by Green, Jeremy (4) | ||
| 08:49 | OSU | GOOD! LAYUP by Claitt, Rickey | STAN 41 - OSU 40 | (STAN by 1) |
| 08:32 | OSU | FOUL by Tarver, Seth (1) | ||
| 08:32 | STAN | MISSED FT SHOT by Fields, Landry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:32 | STAN | MISSED FT SHOT by Fields, Landry | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 08:20 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| 08:20 | STAN | BLOCK by Owens, Josh | ||
| REBOUND (OFF) by Johnson, Omari | ||||
| 07:57 | OSU | MISSED 3 PTR by Claitt, Rickey | ||
| 07:57 | STAN | BLOCK by Goods, Anthony | ||
| REBOUND (OFF) by Tarver, Seth | ||||
| 07:55 | OSU | TURNOVR by (TEAM) | ||
| 07:55 | STAN | TIMEOUT media | ||
| 07:34 | STAN | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (OFF) by Fields, Landry | ||||
| 07:28 | STAN | TURNOVR by Fields, Landry | ||
| 07:26 | OSU | STEAL by Wallace, Lathen | ||
| 07:05 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by Brown, Kenny | ||||
| 06:41 | STAN | MISSED JUMPER by Johnson, Mitch | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 06:17 | OSU | MISSED LAYUP by Wallace, Lathen | ||
| REBOUND (DEF) by Brown, Kenny | ||||
| 05:55 | STAN | MISSED 3 PTR by Fields, Landry | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 05:18 | OSU | GOOD! LAYUP by Claitt, Rickey | OSU 42 - STAN 41 | (OSU by 1) |
| 05:09 | OSU | FOUL by Claitt, Rickey (1) | ||
| 05:09 | STAN | MISSED FT SHOT by Hill, Lawrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | STAN | GOOD! FT SHOT by Hill, Lawrence | OSU 42 - STAN 42 | Tied |
| 04:54 | OSU | GOOD! LAYUP by Haynes, Calvin | OSU 44 - STAN 42 | (OSU by 2) |
| 04:29 | STAN | MISSED LAYUP by Johnson, Mitch | ||
| REBOUND (OFF) by Fields, Landry | ||||
| 04:15 | STAN | MISSED 3 PTR by Brown, Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:08 | STAN | GOOD! LAYUP by Hill, Lawrence | OSU 44 - STAN 44 | Tied |
| 03:54 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | OSU 46 - STAN 44 | (OSU by 2) |
| ASSIST by Wallace, Lathen | ||||
| 03:45 | OSU | FOUL by Wallace, Lathen (1) | ||
| 03:45 | STAN | TIMEOUT media | ||
| 03:45 | STAN | GOOD! FT SHOT by Goods, Anthony | OSU 46 - STAN 45 | (OSU by 1) |
| 03:45 | STAN | MISSED FT SHOT by Goods, Anthony | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 03:29 | OSU | GOOD! LAYUP by Wallace, Lathen | OSU 48 - STAN 45 | (OSU by 3) |
| 03:29 | STAN | FOUL by Green, Jeremy (5) | ||
| 03:29 | OSU | GOOD! FT SHOT by Wallace, Lathen | OSU 49 - STAN 45 | (OSU by 4) |
| 03:07 | STAN | TURNOVR by Goods, Anthony | ||
| 03:07 | OSU | STEAL by Claitt, Rickey | ||
| 02:39 | OSU | GOOD! LAYUP by Tarver, Seth | OSU 51 - STAN 45 | (OSU by 6) |
| 02:27 | STAN | TIMEOUT 30sec | ||
| 02:13 | STAN | GOOD! JUMPER by Johnson, Mitch | OSU 51 - STAN 47 | (OSU by 4) |
| 02:13 | STAN | TIMEOUT 30sec | ||
| 02:09 | STAN | FOUL by Brown, Kenny (1) | ||
| 02:09 | OSU | GOOD! FT SHOT by Claitt, Rickey | OSU 52 - STAN 47 | (OSU by 5) |
| 02:09 | OSU | MISSED FT SHOT by Claitt, Rickey | ||
| REBOUND (DEF) by Brown, Kenny | ||||
| 02:00 | STAN | MISSED LAYUP by Brown, Kenny | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 01:57 | STAN | FOUL by Fields, Landry (3) | ||
| 01:57 | OSU | MISSED FT SHOT by Haynes, Calvin | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 01:50 | STAN | GOOD! 3 PTR by Brown, Kenny | OSU 52 - STAN 50 | (OSU by 2) |
| ASSIST by Johnson, Mitch | ||||
| 01:06 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| REBOUND (DEF) by Brown, Kenny | ||||
| 00:47 | STAN | GOOD! JUMPER by Fields, Landry | OSU 52 - STAN 52 | Tied |
| ASSIST by Johnson, Mitch | ||||
| 00:17 | OSU | GOOD! JUMPER by Haynes, Calvin | OSU 54 - STAN 52 | (OSU by 2) |
| 00:09 | STAN | TIMEOUT 30sec | ||
| 00:02 | STAN | MISSED 3 PTR by Goods, Anthony | ||
| REBOUND (OFF) by Hill, Lawrence | ||||
| 00:01 | STAN | GOOD! JUMPER by Hill, Lawrence | OSU 54 - STAN 54 | Tied |
OT Period Play-by-Play
| 04:25 | OSU | MISSED JUMPER by Haynes, Calvin | OSU 54 - STAN 54 | Tied |
| REBOUND (DEF) by Hill, Lawrence | ||||
| 04:09 | STAN | GOOD! LAYUP by Goods, Anthony | STAN 56 - OSU 54 | (STAN by 2) |
| 03:40 | OSU | TURNOVR by Tarver, Seth | ||
| 03:40 | OSU | FOUL by Tarver, Seth (2) | ||
| 03:14 | STAN | GOOD! JUMPER by Owens, Josh (in the paint) | STAN 58 - OSU 54 | (STAN by 4) |
| 02:42 | STAN | FOUL by Hill, Lawrence (1) | ||
| 02:42 | OSU | GOOD! FT SHOT by Wallace, Lathen | STAN 58 - OSU 55 | (STAN by 3) |
| 02:42 | OSU | GOOD! FT SHOT by Wallace, Lathen | STAN 58 - OSU 56 | (STAN by 2) |
| 02:31 | STAN | GOOD! 3 PTR by Fields, Landry | STAN 61 - OSU 56 | (STAN by 5) |
| ASSIST by Johnson, Mitch | ||||
| 02:07 | OSU | GOOD! 3 PTR by Schaftenaar, Roeland | STAN 61 - OSU 59 | (STAN by 2) |
| ASSIST by Tarver, Josh | ||||
| 02:06 | OSU | TIMEOUT 30sec | ||
| 01:43 | STAN | MISSED JUMPER by Fields, Landry | ||
| REBOUND (DEF) by Tarver, Josh | ||||
| 01:34 | OSU | TIMEOUT 30sec | ||
| 01:23 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (OFF) by Schaftenaar, Roeland | ||||
| 01:15 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | OSU 61 - STAN 61 | Tied |
| 00:53 | STAN | MISSED JUMPER by Goods, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:28 | OSU | GOOD! LAYUP by Tarver, Seth | OSU 63 - STAN 61 | (OSU by 2) |
| ASSIST by Schaftenaar, Roeland | ||||
| 00:27 | OSU | TIMEOUT 30sec | ||
| 00:15 | OSU | FOUL by Tarver, Josh (3) | ||
| 00:15 | STAN | MISSED FT SHOT by Goods, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:12 | STAN | FOUL by Goods, Anthony (1) | ||
| 00:12 | OSU | MISSED FT SHOT by Haynes, Calvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:12 | OSU | GOOD! FT SHOT by Haynes, Calvin | OSU 64 - STAN 61 | (OSU by 3) |
| 00:12 | OSU | TIMEOUT 30sec | ||
| 00:03 | OSU | FOUL by Tarver, Josh (4) | ||
| 00:03 | STAN | MISSED FT SHOT by Goods, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | STAN | TIMEOUT 30sec | ||
| 00:03 | STAN | GOOD! FT SHOT by Goods, Anthony | OSU 64 - STAN 62 | (OSU by 2) |
| 00:02 | STAN | FOUL by Goods, Anthony (2) | ||
| 00:02 | OSU | GOOD! FT SHOT by Haynes, Calvin | OSU 65 - STAN 62 | (OSU by 3) |
| 00:02 | OSU | MISSED FT SHOT by Haynes, Calvin | ||
| REBOUND (DEF) by Hill, Lawrence | ||||
| 00:02 | STAN | TIMEOUT 30sec | ||
| 00:00 | STAN | MISSED 3 PTR by Hill, Lawrence | ||
| REBOUND (DEF) by (TEAM) |





