Recap |
Quotes |
Notes |
AP Photo Gallery
Box Score
Play-by-Play
UTEP vs Oregon State
3/30/09 7:05 PM at Corvallis, Ore. (Gill Coliseum)
UTEP 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Moultrie, Arnett | f | 8-11 | 0-1 | 0-0 | 3-3 | 6 | 2 | 16 | 0 | 1 | 0 | 2 | 36 |
| 13 | Portalatin, Wayne | c | 4-4 | 0-0 | 0-0 | 3-1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 18 |
| 02 | Jones, Jason | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 10 |
| 05 | Stone, Julyan | g | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 4 | 3 | 10 | 4 | 0 | 1 | 38 |
| 12 | Jackson, Stefon | g | 6-21 | 0-2 | 5-5 | 3-3 | 6 | 4 | 17 | 2 | 2 | 0 | 1 | 33 |
| 03 | Culpepper, Randy | - | 7-17 | 4-12 | 2-2 | 0-2 | 2 | 1 | 20 | 1 | 3 | 1 | 2 | 37 |
| 20 | Gordon, Isaac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Rashiduddin, Chano | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | McCulley, Gabriel | - | 2-5 | 1-1 | 0-0 | 3-5 | 8 | 3 | 5 | 1 | 2 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 5-18 | 8-9 | 14-18 | 32 | 21 | 69 | 16 | 13 | 2 | 8 | 200 | |
| 44.4% | 27.8% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-10 | 5-6 | |||||||||||
| 42.3% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 17-37 | 3-8 | 3-3 | |||||||||||
| 45.9% | 37.5% | 100 % | ||||||||||||
Oregon State 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Tarver, Seth | f | 8-8 | 0-0 | 1-4 | 1-2 | 3 | 2 | 17 | 1 | 2 | 0 | 2 | 37 |
| 10 | Schaftenaar, Roeland | c | 5-8 | 0-0 | 9-14 | 1-2 | 3 | 1 | 19 | 6 | 5 | 1 | 0 | 34 |
| 05 | Tarver, Josh | g | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 21 |
| 11 | Claitt, Rickey | g | 4-7 | 3-5 | 2-2 | 0-2 | 2 | 3 | 13 | 6 | 3 | 0 | 2 | 37 |
| 34 | Wallace, Lathen | g | 6-9 | 5-7 | 1-2 | 0-6 | 6 | 2 | 18 | 1 | 2 | 1 | 1 | 36 |
| 00 | McShane, Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01 | Bjornstad, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Hampton, Calvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | McConnell, Joey | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Haynes, Calvin | - | 1-6 | 0-2 | 1-2 | 0-3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 16 |
| 24 | Johnson, Omari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 30 | Deane, Daniel | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-43 | 8-15 | 15-26 | 5-22 | 27 | 14 | 75 | 17 | 15 | 2 | 9 | 200 | |
| 60.5% | 53.3% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 4-9 | 5-8 | |||||||||||
| 54.2% | 44.4% | 62.5% | ||||||||||||
| 2nd Half: | 13-19 | 4-6 | 10-18 | |||||||||||
| 68.4% | 66.7% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UTEP | 29 | 40 | 69 | Record: (22-13) |
| Oregon State | 35 | 40 | 75 | Record: (17-17) |
|
Officials: Mike Scyphers, Rick Batsell, Kevin Brill
Technical fouls: UTEP-TEAM. Oregon State-None. Attendance: 8029 2009 College Basketball Invitational - Championship Series Game #1 |
UTEP vs Oregon State
3/30/09 7:05 PM at Corvallis, Ore. (Gill Coliseum)
1st Period Play-by-Play
| 19:46 | UTEP | TURNOVR by Stone, Julyan | ||
| 19:45 | OSU | STEAL by Tarver, Josh | ||
| 19:25 | OSU | GOOD! LAYUP by Wallace, Lathen | OSU 2 - UTEP 0 | (OSU by 2) |
| 19:11 | UTEP | MISSED 3 PTR by Jackson, Stefon | ||
| REBOUND (OFF) by Moultrie, Arnett | ||||
| 19:06 | UTEP | MISSED JUMPER by Moultrie, Arnett | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 18:48 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Jackson, Stefon | ||||
| 18:41 | UTEP | TURNOVR by Jackson, Stefon | ||
| 18:41 | OSU | STEAL by Claitt, Rickey | ||
| 18:13 | OSU | GOOD! 3 PTR by Wallace, Lathen | OSU 5 - UTEP 0 | (OSU by 5) |
| ASSIST by Schaftenaar, Roeland | ||||
| 17:54 | OSU | FOUL by Tarver, Josh (1) | ||
| 17:43 | UTEP | TURNOVR by Stone, Julyan | ||
| 17:22 | OSU | GOOD! LAYUP by Tarver, Josh | OSU 7 - UTEP 0 | (OSU by 7) |
| 17:02 | UTEP | MISSED 3 PTR by Moultrie, Arnett | ||
| REBOUND (OFF) by Jackson, Stefon | ||||
| 16:56 | UTEP | MISSED 3 PTR by Jones, Jason | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 16:33 | OSU | GOOD! JUMPER by Tarver, Seth | OSU 9 - UTEP 0 | (OSU by 9) |
| ASSIST by Schaftenaar, Roeland | ||||
| 16:20 | UTEP | MISSED JUMPER by Jackson, Stefon | ||
| REBOUND (OFF) by Portalatin, Wayne | ||||
| 16:17 | UTEP | GOOD! LAYUP by Portalatin, Wayne | OSU 9 - UTEP 2 | (OSU by 7) |
| 16:04 | UTEP | FOUL by Portalatin, Wayne (1) | ||
| 16:04 | OSU | MISSED FT SHOT by Tarver, Seth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:04 | OSU | MISSED FT SHOT by Tarver, Seth | ||
| REBOUND (DEF) by McCulley, Gabriel | ||||
| 15:50 | UTEP | GOOD! LAYUP by Stone, Julyan | OSU 9 - UTEP 4 | (OSU by 5) |
| 15:26 | UTEP | FOUL by Rashiduddin, Chano (1) | ||
| 15:26 | OSU | TIMEOUT MEDIA | ||
| 14:55 | OSU | GOOD! JUMPER by Tarver, Seth | OSU 11 - UTEP 4 | (OSU by 7) |
| ASSIST by Schaftenaar, Roeland | ||||
| 14:41 | UTEP | MISSED 3 PTR by Culpepper, Randy | ||
| REBOUND (OFF) by Rashiduddin, Chano | ||||
| 14:38 | OSU | FOUL by Schaftenaar, Roeland (1) | ||
| 14:33 | UTEP | TURNOVR by Jackson, Stefon | ||
| 14:31 | OSU | MISSED LAYUP by Claitt, Rickey | ||
| 14:31 | UTEP | BLOCK by Culpepper, Randy | ||
| REBOUND (DEF) by Culpepper, Randy | ||||
| 14:26 | UTEP | GOOD! LAYUP by Jackson, Stefon | OSU 11 - UTEP 6 | (OSU by 5) |
| ASSIST by Culpepper, Randy | ||||
| 14:01 | OSU | GOOD! 3 PTR by Claitt, Rickey | OSU 14 - UTEP 6 | (OSU by 8) |
| ASSIST by Wallace, Lathen | ||||
| 13:42 | UTEP | GOOD! 3 PTR by McCulley, Gabriel | OSU 14 - UTEP 9 | (OSU by 5) |
| ASSIST by Stone, Julyan | ||||
| 13:20 | OSU | GOOD! 3 PTR by Wallace, Lathen | OSU 17 - UTEP 9 | (OSU by 8) |
| ASSIST by Claitt, Rickey | ||||
| 13:07 | UTEP | MISSED 3 PTR by Jackson, Stefon | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 12:42 | OSU | GOOD! 3 PTR by Claitt, Rickey | OSU 20 - UTEP 9 | (OSU by 11) |
| ASSIST by Haynes, Calvin | ||||
| 12:39 | UTEP | TIMEOUT 30sec | ||
| 12:37 | UTEP | TURNOVR by Stone, Julyan | ||
| 12:35 | OSU | STEAL by Haynes, Calvin | ||
| 12:33 | OSU | GOOD! DUNK by Haynes, Calvin (fastbreak) | OSU 22 - UTEP 9 | (OSU by 13) |
| 12:17 | OSU | FOUL by Wallace, Lathen (1) | ||
| 12:17 | UTEP | GOOD! FT SHOT by Jackson, Stefon | OSU 22 - UTEP 10 | (OSU by 12) |
| 12:17 | UTEP | GOOD! FT SHOT by Jackson, Stefon | OSU 22 - UTEP 11 | (OSU by 11) |
| 11:50 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:48 | OSU | FOUL by Hampton, Calvin (1) | ||
| 11:48 | UTEP | TIMEOUT MEDIA | ||
| 11:39 | UTEP | GOOD! DUNK by Moultrie, Arnett | OSU 22 - UTEP 13 | (OSU by 9) |
| ASSIST by Jones, Jason | ||||
| 11:07 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:52 | OSU | TURNOVR by Johnson, Omari | ||
| 10:48 | UTEP | STEAL by Jackson, Stefon | ||
| 10:47 | UTEP | GOOD! DUNK by Jackson, Stefon (fastbreak) | OSU 22 - UTEP 15 | (OSU by 7) |
| 10:31 | UTEP | FOUL by Stone, Julyan (1) | ||
| 10:29 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:26 | OSU | FOUL by Claitt, Rickey (1) | ||
| 10:16 | UTEP | MISSED 3 PTR by Culpepper, Randy | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 10:02 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 10:01 | UTEP | STEAL by Jones, Jason | ||
| 09:50 | OSU | FOUL by Deane, Daniel (1) | ||
| 09:39 | UTEP | MISSED JUMPER by Jackson, Stefon | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 09:20 | UTEP | FOUL by Moultrie, Arnett (1) | ||
| 09:19 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | OSU 24 - UTEP 15 | (OSU by 9) |
| ASSIST by Tarver, Josh | ||||
| 09:05 | UTEP | MISSED JUMPER by Culpepper, Randy | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 08:44 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (OFF) by Deane, Daniel | ||||
| 08:26 | OSU | GOOD! DUNK by Schaftenaar, Roeland | OSU 26 - UTEP 15 | (OSU by 11) |
| 08:14 | OSU | FOUL by Tarver, Josh (2) | ||
| 08:14 | UTEP | GOOD! FT SHOT by Stone, Julyan | OSU 26 - UTEP 16 | (OSU by 10) |
| 08:14 | UTEP | MISSED FT SHOT by Stone, Julyan | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 07:59 | OSU | FOUL by Johnson, Omari (1) | ||
| 07:59 | OSU | TURNOVR by Johnson, Omari | ||
| 07:59 | UTEP | TIMEOUT MEDIA | ||
| 07:31 | UTEP | GOOD! LAYUP by Portalatin, Wayne | OSU 26 - UTEP 18 | (OSU by 8) |
| ASSIST by Stone, Julyan | ||||
| 07:15 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| REBOUND (DEF) by Culpepper, Randy | ||||
| 06:58 | UTEP | GOOD! JUMPER by Culpepper, Randy | OSU 26 - UTEP 20 | (OSU by 6) |
| 06:20 | OSU | GOOD! JUMPER by Tarver, Seth | OSU 28 - UTEP 20 | (OSU by 8) |
| 06:03 | UTEP | TURNOVR by Culpepper, Randy | ||
| 06:03 | OSU | STEAL by Wallace, Lathen | ||
| 05:39 | OSU | MISSED 3 PTR by Claitt, Rickey | ||
| REBOUND (DEF) by Jackson, Stefon | ||||
| 05:27 | UTEP | MISSED LAYUP by Stone, Julyan | ||
| REBOUND (OFF) by McCulley, Gabriel | ||||
| 05:22 | UTEP | GOOD! TIP-IN by McCulley, Gabriel | OSU 28 - UTEP 22 | (OSU by 6) |
| 04:52 | OSU | GOOD! LAYUP by Tarver, Seth | OSU 30 - UTEP 22 | (OSU by 8) |
| 04:40 | UTEP | MISSED JUMPER by Jackson, Stefon | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 04:23 | OSU | MISSED LAYUP by Deane, Daniel | ||
| REBOUND (DEF) by McCulley, Gabriel | ||||
| 04:18 | UTEP | TURNOVR by McCulley, Gabriel | ||
| 04:18 | OSU | STEAL by Tarver, Seth | ||
| 04:18 | UTEP | FOUL by Jackson, Stefon (1) | ||
| 03:56 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by Jackson, Stefon | ||||
| 03:34 | UTEP | MISSED JUMPER by Jones, Jason | ||
| REBOUND (OFF) by Jackson, Stefon | ||||
| 03:28 | OSU | FOUL by Tarver, Seth (1) | ||
| 03:28 | UTEP | TIMEOUT media | ||
| 03:28 | UTEP | GOOD! FT SHOT by Jackson, Stefon | OSU 30 - UTEP 23 | (OSU by 7) |
| 03:28 | UTEP | GOOD! FT SHOT by Jackson, Stefon | OSU 30 - UTEP 24 | (OSU by 6) |
| 03:02 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 03:01 | UTEP | STEAL by Moultrie, Arnett | ||
| 02:54 | UTEP | TURNOVR by Culpepper, Randy | ||
| 02:53 | OSU | STEAL by Tarver, Seth | ||
| 02:49 | OSU | TURNOVR by Tarver, Seth | ||
| 02:37 | UTEP | MISSED 3 PTR by Stone, Julyan | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 02:35 | UTEP | FOUL by Jackson, Stefon (2) | ||
| 02:06 | OSU | TURNOVR by Tarver, Seth | ||
| 02:04 | UTEP | STEAL by Jones, Jason | ||
| 02:02 | UTEP | GOOD! DUNK by Culpepper, Randy (fastbreak) | OSU 30 - UTEP 26 | (OSU by 4) |
| ASSIST by Jones, Jason | ||||
| 01:59 | OSU | TIMEOUT 30sec | ||
| 01:28 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| 01:28 | UTEP | BLOCK by McCulley, Gabriel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:27 | UTEP | FOUL by Stone, Julyan (2) | ||
| 01:27 | OSU | GOOD! FT SHOT by Haynes, Calvin | OSU 31 - UTEP 26 | (OSU by 5) |
| 01:27 | OSU | MISSED FT SHOT by Haynes, Calvin | ||
| REBOUND (DEF) by McCulley, Gabriel | ||||
| 01:14 | UTEP | TURNOVR by Jones, Jason | ||
| 00:57 | UTEP | FOUL by McCulley, Gabriel (1) | ||
| 00:57 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 32 - UTEP 26 | (OSU by 6) |
| 00:57 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 33 - UTEP 26 | (OSU by 7) |
| 00:48 | UTEP | GOOD! 3 PTR by Culpepper, Randy | OSU 33 - UTEP 29 | (OSU by 4) |
| ASSIST by McCulley, Gabriel | ||||
| 00:12 | UTEP | FOUL by Jones, Jason (1) | ||
| 00:12 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 34 - UTEP 29 | (OSU by 5) |
| 00:12 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 35 - UTEP 29 | (OSU by 6) |
| 00:01 | UTEP | MISSED 3 PTR by Culpepper, Randy | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:36 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | OSU 37 - UTEP 29 | (OSU by 8) |
| ASSIST by Tarver, Seth | ||||
| 19:24 | UTEP | TURNOVR by Stone, Julyan | ||
| 19:24 | OSU | STEAL by Tarver, Josh | ||
| 19:21 | OSU | GOOD! DUNK by Tarver, Josh (fastbreak) | OSU 39 - UTEP 29 | (OSU by 10) |
| 19:00 | UTEP | MISSED JUMPER by Jackson, Stefon | ||
| 19:00 | OSU | BLOCK by Wallace, Lathen | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 18:55 | OSU | MISSED JUMPER by Tarver, Josh | ||
| REBOUND (DEF) by Stone, Julyan | ||||
| 18:46 | UTEP | MISSED JUMPER by Jackson, Stefon | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 18:31 | OSU | GOOD! 3 PTR by Wallace, Lathen | OSU 42 - UTEP 29 | (OSU by 13) |
| ASSIST by Claitt, Rickey | ||||
| 18:25 | UTEP | TIMEOUT 30sec | ||
| 18:15 | UTEP | TURNOVR by McCulley, Gabriel | ||
| 18:15 | OSU | STEAL by Tarver, Josh | ||
| 18:03 | OSU | TURNOVR by Claitt, Rickey | ||
| 18:02 | UTEP | STEAL by Culpepper, Randy | ||
| 17:44 | OSU | FOUL by Claitt, Rickey (2) | ||
| 17:33 | UTEP | MISSED 3 PTR by Culpepper, Randy | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 17:05 | OSU | GOOD! 3 PTR by Wallace, Lathen | OSU 45 - UTEP 29 | (OSU by 16) |
| ASSIST by Claitt, Rickey | ||||
| 16:43 | UTEP | MISSED JUMPER by Moultrie, Arnett | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 16:12 | OSU | GOOD! JUMPER by Tarver, Seth | OSU 47 - UTEP 29 | (OSU by 18) |
| ASSIST by Claitt, Rickey | ||||
| 15:49 | UTEP | MISSED 3 PTR by Culpepper, Randy | ||
| REBOUND (OFF) by McCulley, Gabriel | ||||
| 15:46 | UTEP | MISSED TIP-IN by McCulley, Gabriel | ||
| REBOUND (OFF) by Portalatin, Wayne | ||||
| 15:41 | UTEP | GOOD! TIP-IN by Portalatin, Wayne | OSU 47 - UTEP 31 | (OSU by 16) |
| 15:28 | OSU | MISSED LAYUP by Schaftenaar, Roeland | ||
| REBOUND (OFF) by Tarver, Seth | ||||
| 15:15 | OSU | GOOD! 3 PTR by Wallace, Lathen | OSU 50 - UTEP 31 | (OSU by 19) |
| ASSIST by Claitt, Rickey | ||||
| 14:57 | UTEP | MISSED LAYUP by McCulley, Gabriel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | UTEP | FOUL by Portalatin, Wayne (2) | ||
| 14:57 | OSU | TIMEOUT MEDIA | ||
| 14:30 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | OSU 52 - UTEP 31 | (OSU by 21) |
| ASSIST by Claitt, Rickey | ||||
| 14:04 | UTEP | GOOD! LAYUP by Moultrie, Arnett | OSU 52 - UTEP 33 | (OSU by 19) |
| ASSIST by Stone, Julyan | ||||
| 13:54 | OSU | TURNOVR by Claitt, Rickey | ||
| 13:46 | UTEP | GOOD! 3 PTR by Culpepper, Randy | OSU 52 - UTEP 36 | (OSU by 16) |
| ASSIST by Stone, Julyan | ||||
| 13:09 | OSU | MISSED 3 PTR by Deane, Daniel | ||
| REBOUND (DEF) by Moultrie, Arnett | ||||
| 13:04 | UTEP | TURNOVR by Culpepper, Randy | ||
| 12:55 | OSU | TURNOVR by Tarver, Josh | ||
| 12:44 | OSU | FOUL by Tarver, Seth (2) | ||
| 12:31 | UTEP | GOOD! 3 PTR by Culpepper, Randy | OSU 52 - UTEP 39 | (OSU by 13) |
| ASSIST by Stone, Julyan | ||||
| 12:10 | OSU | MISSED JUMPER by Wallace, Lathen | ||
| REBOUND (DEF) by Portalatin, Wayne | ||||
| 12:00 | UTEP | MISSED 3 PTR by Culpepper, Randy | ||
| REBOUND (DEF) by McShane, Kevin | ||||
| 11:58 | UTEP | FOUL by Portalatin, Wayne (3) | ||
| 11:58 | OSU | TIMEOUT MEDIA | ||
| 11:44 | OSU | GOOD! DUNK by Tarver, Seth | OSU 54 - UTEP 39 | (OSU by 15) |
| ASSIST by Schaftenaar, Roeland | ||||
| 11:24 | UTEP | GOOD! LAYUP by Moultrie, Arnett | OSU 54 - UTEP 41 | (OSU by 13) |
| ASSIST by Stone, Julyan | ||||
| 10:56 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 10:37 | UTEP | GOOD! JUMPER by Culpepper, Randy | OSU 54 - UTEP 43 | (OSU by 11) |
| ASSIST by Jackson, Stefon | ||||
| 10:13 | OSU | GOOD! LAYUP by Claitt, Rickey | OSU 56 - UTEP 43 | (OSU by 13) |
| ASSIST by Schaftenaar, Roeland | ||||
| 09:53 | UTEP | MISSED JUMPER by Jackson, Stefon | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 09:29 | UTEP | FOUL by Culpepper, Randy (1) | ||
| 09:29 | OSU | MISSED FT SHOT by Wallace, Lathen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:29 | OSU | GOOD! FT SHOT by Wallace, Lathen | OSU 57 - UTEP 43 | (OSU by 14) |
| 09:08 | UTEP | MISSED JUMPER by Jackson, Stefon | ||
| REBOUND (OFF) by Portalatin, Wayne | ||||
| 09:05 | UTEP | GOOD! TIP-IN by Portalatin, Wayne | OSU 57 - UTEP 45 | (OSU by 12) |
| 08:32 | UTEP | FOUL by McCulley, Gabriel (2) | ||
| 08:32 | OSU | MISSED FT SHOT by Schaftenaar, Roeland | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:32 | OSU | MISSED FT SHOT by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Moultrie, Arnett | ||||
| 08:11 | OSU | FOUL by Tarver, Josh (3) | ||
| 08:11 | UTEP | GOOD! FT SHOT by Culpepper, Randy | OSU 57 - UTEP 46 | (OSU by 11) |
| 08:11 | UTEP | GOOD! FT SHOT by Culpepper, Randy | OSU 57 - UTEP 47 | (OSU by 10) |
| 07:43 | OSU | GOOD! 3 PTR by Claitt, Rickey | OSU 60 - UTEP 47 | (OSU by 13) |
| ASSIST by Schaftenaar, Roeland | ||||
| 07:17 | UTEP | MISSED LAYUP by Jackson, Stefon | ||
| 07:17 | OSU | BLOCK by Schaftenaar, Roeland | ||
| REBOUND (OFF) by Moultrie, Arnett | ||||
| 07:12 | UTEP | TURNOVR by Moultrie, Arnett | ||
| 07:12 | OSU | STEAL by Claitt, Rickey | ||
| 07:11 | UTEP | FOUL TECHNCL by the bench | ||
| 07:11 | OSU | TIMEOUT media | ||
| 07:11 | OSU | MISSED FT SHOT by Schaftenaar, Roeland | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:11 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 61 - UTEP 47 | (OSU by 14) |
| 07:00 | OSU | TURNOVR by Wallace, Lathen | ||
| 06:58 | UTEP | STEAL by Moultrie, Arnett | ||
| 06:56 | UTEP | GOOD! LAYUP by Jackson, Stefon (fastbreak) | OSU 61 - UTEP 49 | (OSU by 12) |
| 06:56 | OSU | FOUL by Claitt, Rickey (3) | ||
| 06:56 | UTEP | GOOD! FT SHOT by Jackson, Stefon | OSU 61 - UTEP 50 | (OSU by 11) |
| 06:48 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 06:47 | UTEP | STEAL by Culpepper, Randy | ||
| 06:18 | UTEP | GOOD! 3 PTR by Culpepper, Randy | OSU 61 - UTEP 53 | (OSU by 8) |
| ASSIST by Stone, Julyan | ||||
| 05:48 | UTEP | FOUL by Portalatin, Wayne (4) | ||
| 05:22 | OSU | TURNOVR by Claitt, Rickey | ||
| 05:10 | UTEP | GOOD! JUMPER by Jackson, Stefon | OSU 61 - UTEP 55 | (OSU by 6) |
| 04:55 | OSU | TURNOVR by Wallace, Lathen | ||
| 04:49 | UTEP | MISSED 3 PTR by Culpepper, Randy | ||
| REBOUND (DEF) by Tarver, Josh | ||||
| 04:24 | OSU | MISSED 3 PTR by Claitt, Rickey | ||
| REBOUND (OFF) by Schaftenaar, Roeland | ||||
| 04:19 | OSU | MISSED LAYUP by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Moultrie, Arnett | ||||
| 04:11 | UTEP | MISSED JUMPER by Jackson, Stefon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:10 | OSU | FOUL by Wallace, Lathen (2) | ||
| 04:08 | UTEP | GOOD! JUMPER by Jackson, Stefon (in the paint) | OSU 61 - UTEP 57 | (OSU by 4) |
| 04:03 | OSU | TIMEOUT 30sec | ||
| 03:47 | OSU | GOOD! LAYUP by Tarver, Seth | OSU 63 - UTEP 57 | (OSU by 6) |
| 03:10 | UTEP | GOOD! DUNK by Moultrie, Arnett | OSU 63 - UTEP 59 | (OSU by 4) |
| ASSIST by Stone, Julyan | ||||
| 02:47 | OSU | GOOD! JUMPER by Schaftenaar, Roeland (in the paint) | OSU 65 - UTEP 59 | (OSU by 6) |
| 02:36 | UTEP | MISSED JUMPER by Jackson, Stefon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:33 | OSU | TIMEOUT media | ||
| 02:33 | OSU | TIMEOUT 30sec | ||
| 02:12 | UTEP | FOUL by Moultrie, Arnett (2) | ||
| 02:12 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 66 - UTEP 59 | (OSU by 7) |
| 02:12 | OSU | MISSED FT SHOT by Schaftenaar, Roeland | ||
| REBOUND (DEF) by McCulley, Gabriel | ||||
| 01:59 | UTEP | GOOD! LAYUP by Moultrie, Arnett | OSU 66 - UTEP 61 | (OSU by 5) |
| ASSIST by Jackson, Stefon | ||||
| 01:23 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 01:21 | UTEP | STEAL by Stone, Julyan | ||
| 01:19 | UTEP | MISSED LAYUP by Culpepper, Randy | ||
| REBOUND (OFF) by Jackson, Stefon | ||||
| 01:16 | UTEP | MISSED LAYUP by Jackson, Stefon | ||
| REBOUND (OFF) by Moultrie, Arnett | ||||
| 01:14 | UTEP | GOOD! DUNK by Moultrie, Arnett | OSU 66 - UTEP 63 | (OSU by 3) |
| 01:13 | UTEP | TIMEOUT 30sec | ||
| 01:11 | UTEP | FOUL by Stone, Julyan (3) | ||
| 01:11 | OSU | GOOD! FT SHOT by Claitt, Rickey | OSU 67 - UTEP 63 | (OSU by 4) |
| 01:11 | OSU | GOOD! FT SHOT by Claitt, Rickey | OSU 68 - UTEP 63 | (OSU by 5) |
| 00:59 | UTEP | MISSED JUMPER by Jackson, Stefon | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 00:56 | UTEP | FOUL by Jackson, Stefon (3) | ||
| 00:56 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 69 - UTEP 63 | (OSU by 6) |
| 00:56 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 70 - UTEP 63 | (OSU by 7) |
| 00:49 | UTEP | GOOD! LAYUP by Jackson, Stefon | OSU 70 - UTEP 65 | (OSU by 5) |
| 00:49 | UTEP | TIMEOUT 30sec | ||
| 00:49 | UTEP | FOUL by McCulley, Gabriel (3) | ||
| 00:49 | OSU | MISSED FT SHOT by Tarver, Seth | ||
