- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2009 Oregon State Softball
Portland State at Oregon State (Game 1)
Apr 15, 2009 at Corvallis, Ore. (OSU Softball Complex)
Portland State 1 (20-18)
| Player | ab | r | h | rbi |
| WISER, Arielle ss | 4 | 0 | 0 | 0 |
| RAUCH, Jamee 3b | 3 | 0 | 2 | 0 |
| HEIDE, Jackie cf | 2 | 0 | 1 | 0 |
| SLAYTON, Jana Rae 1b | 3 | 0 | 0 | 0 |
| SCOGGINS, Brandi c | 3 | 1 | 0 | 0 |
| WILSON, Jenna rf | 3 | 0 | 1 | 0 |
| WILSON, Kristin dp | 2 | 0 | 0 | 0 |
| DIEDE, Becca 2b | 3 | 0 | 1 | 0 |
| ROBLEZ, Alyssa lf | 2 | 0 | 0 | 0 |
| SKINNER, De'Chauna ph | 1 | 0 | 0 | 0 |
| LATHAM, Nichole p | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 0 |
Oregon State 2 (21-19)
| Player | ab | r | h | rbi |
| Lowe, Paige 2b | 3 | 0 | 1 | 0 |
| Chisholm, Dani cf | 4 | 1 | 2 | 0 |
| Sanchez, Ashley lf | 3 | 0 | 0 | 0 |
| Roderfeld, Audrey ss/dp | 1 | 0 | 0 | 1 |
| Luchanski, Nicole pr | 0 | 0 | 0 | 0 |
| Ewing, Stefanie c | 2 | 1 | 1 | 0 |
| Black, Tarah rf | 1 | 0 | 1 | 0 |
| Young, DeAnn 3b/1b | 2 | 0 | 0 | 0 |
| Guzy, Erin 1b | 3 | 0 | 1 | 1 |
| Ford, Alana 3b | 0 | 0 | 0 | 0 |
| Chandler, Nikki dp/ss | 1 | 0 | 0 | 0 |
| Lowe, McKenna ph | 1 | 0 | 0 | 0 |
| Hall, Paige p | 0 | 0 | 0 | 0 |
| Dyer, Kelly p | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 6 | 2 |
Score by Innings R H E ----------------------------------------- Portland State...... 000 100 0 - 1 5 0 Oregon State........ 002 000 X - 2 6 2 ----------------------------------------- |
| E - P. Lowe(6); Young(4). DP - Oregon State 1. LOB - PSU 6; Oregon State 10. 2B - Chisholm(11). HBP - P. Lowe; Roderfeld; Black 2. SH - WILSON, K.(2); Ewing(3); Young. SB - SLAYTON, J.(8); Chisholm(4). CS - P. Lowe(2). |
|
|
HBP - by LATHAM, N. (P. Lowe); by LATHAM, N. (Roderfeld); by LATHAM, N. (Black); by
LATHAM, N. (Black). PB - SCOGGINS, B.(3). Inherited runners/scored: Dyer 1/0.
Pitches/strikes: LATHAM, N. 101/59; Hall 97/65; Dyer 11/9.
Strikeouts - WISER, A.; WILSON, J.; DIEDE, B.; ROBLEZ, A.; P. Lowe; Sanchez; Guzy. Walks - HEIDE, J.; Sanchez; Roderfeld; Chandler.
Umpires - HP: Eric Hawthorne 1B: Trina Comerford 3B: Brandon Bluhm
|
Box Score |
2009 Oregon State Softball
Portland State at Oregon State (Game 1)
Apr 15, 2009 at Corvallis, Ore. (OSU Softball Complex)
Portland State 1 (20-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WISER, Arielle ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| RAUCH, Jamee 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| HEIDE, Jackie cf | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| SLAYTON, Jana Rae 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| SCOGGINS, Brandi c | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| WILSON, Jenna rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| WILSON, Kristin dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DIEDE, Becca 2b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| ROBLEZ, Alyssa lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SKINNER, De'Chauna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LATHAM, Nichole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 1 | 5 | 0 | 1 | 4 | 18 | 9 | 6 | |
Oregon State 2 (21-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lowe, Paige 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Chisholm, Dani cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanchez, Ashley lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Roderfeld, Audrey ss/dp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Luchanski, Nicole pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ewing, Stefanie c | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Black, Tarah rf | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Young, DeAnn 3b/1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Guzy, Erin 1b | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 2 | |
| Ford, Alana 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chandler, Nikki dp/ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Lowe, McKenna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hall, Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dyer, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 21 | 2 | 6 | 2 | 3 | 3 | 21 | 11 | 10 | |
Score by Innings R H E ----------------------------------------- Portland State...... 000 100 0 - 1 5 0 Oregon State........ 002 000 X - 2 6 2 ----------------------------------------- |
| E - P. Lowe(6); Young(4). DP - Oregon State 1. LOB - PSU 6; Oregon State 10. 2B - Chisholm(11). HBP - P. Lowe; Roderfeld; Black 2. SH - WILSON, K.(2); Ewing(3); Young. SB - SLAYTON, J.(8); Chisholm(4). CS - P. Lowe(2). |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LATHAM, Nichole L,12-9 | 6.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 21 | 30 | 5 | 8 | 101 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hall, Paige W,12-7 | 6.0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 10 | 97 |
| Dyer, Kelly S,4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11 |
|
Win - Hall (12-7). Loss - LATHAM, N. (12-9). Save - Dyer (4).
HBP - by LATHAM, N. (P. Lowe); by LATHAM, N. (Roderfeld); by LATHAM, N. (Black);
by LATHAM, N. (Black). PB - SCOGGINS, B.(3). Inherited runners/scored: Dyer 1/0.
Pitches/strikes: LATHAM, N. 101/59; Hall 97/65; Dyer 11/9.
Umpires - HP: Eric Hawthorne 1B: Trina Comerford 3B: Brandon Bluhm
|
Composite Box Score |
2009 Oregon State Softball
Portland State at Oregon State (Game 1) - Composite Box Score
Apr 15, 2009 at Corvallis, Ore. (OSU Softball Complex)
| Portland State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WISER, A. ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| RAUCH, J. 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HEIDE, J. cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| SLAYTON, J. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| SCOGGINS, B. c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| WILSON, J. rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WILSON, K. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIEDE, B. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| ROBLEZ, A. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| SKINNER, D. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LATHAM, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 18 | 9 | 0 |
| Oregon State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| P. Lowe 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| Chisholm cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roderfeld ss/dp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luchanski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ewing c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Black rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Young 3b/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Guzy 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| Ford 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler dp/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| M. Lowe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 21 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 21 | 11 | 2 |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LATHAM, Nichole L,12-9 | 6.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 21 | 30 | 5 | 8 | 101 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hall, Paige W,12-7 | 6.0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 10 | 97 |
| Dyer, Kelly S,4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11 |
|
Umpires - HP: Eric Hawthorne 1B: Trina Comerford 3B: Brandon Bluhm
Start: 2:06 pm Time: 1:52 Attendance: Weather: Lots of clouds; 48 Degrees Hall faced 1 batter in the 7th. |
Play-by-Play |
2009 Oregon State Softball
Portland State at Oregon State (Game 1)
Apr 15, 2009 at Corvallis, Ore. (OSU Softball Complex)
Portland State starters: 7/ss WISER, A.; 3/3b RAUCH, J.; 22/cf HEIDE, J.; 13/1b
SLAYTON, J.; 24/c SCOGGINS, B.; 10/rf WILSON, J.; 11/dp WILSON, K.; 6/2b DIEDE,
B.; 5/lf ROBLEZ, A.; 8/p LATHAM, N.;
Oregon State starters: 4/2b P. Lowe; 19/cf Chisholm; 11/lf Sanchez; 15/ss
Roderfeld; 24/c Ewing; 7/rf Black; 17/3b Young; 6/1b Guzy; 44/dp Chandler; 22/p
Hall;
Portland State 1st - Roderfeld to dp. Chandler to
ss. WISER, A. struck out swinging (2-2 SBBKS). RAUCH, J. singled to second base
(1-1 BF). HEIDE, J. walked (3-2 KBKBBB); RAUCH, J. advanced to second. SLAYTON,
J. reached on a fielder's choice (2-2 FFBBFFF); HEIDE, J. out at second 2b to
ss; RAUCH, J. advanced to third. SLAYTON, J. stole second. SCOGGINS, B.
grounded out to p (2-2 BKFBF). 0 runs, 1 hit, 0 errors, 2 LOB.
Oregon State 1st - P. Lowe hit by pitch (1-0).
Chisholm popped up to ss (0-0). P. Lowe out at second c to ss, caught stealing.
Sanchez walked (3-1 KBBBB). Roderfeld hit by pitch (1-0); Sanchez advanced to
second. Ewing grounded out to p (1-2 KBK). 0 runs, 0 hits, 0 errors, 2
LOB.
Portland State 2nd - WILSON, J. struck out swinging
(1-2 KBFS). WILSON, K. grounded out to 3b (0-0). DIEDE, B. struck out looking
(1-2 KBFK). 0 runs, 0 hits, 0 errors, 0 LOB.
Oregon State 2nd - Black singled to third base
(0-0). Young grounded out to 2b, SAC (0-1 F); Black advanced to second. Guzy
flied out to cf to right center (3-2 BKFBB); Black advanced to third. Chandler
walked (3-1 BBBKB). P. Lowe lined out to cf (2-2 BFBF). 0 runs, 1 hit, 0
errors, 2 LOB.
Portland State 3rd - ROBLEZ, A. struck out looking
(1-2 BSFFK). WISER, A. grounded out to 2b (0-1 F). RAUCH, J. singled to center
field (1-1 BK). HEIDE, J. singled (2-2 SFBB); RAUCH, J. advanced to second.
SLAYTON, J. grounded out to 3b (1-2 KBK). 0 runs, 2 hits, 0 errors, 2
LOB.
Oregon State 3rd - Chisholm doubled down the lf line
(2-2 BBFFF). Sanchez flied out to cf (2-0 BB). Chisholm advanced to third on a
passed ball. Roderfeld reached on a fielder's choice, RBI; Chisholm scored,
interference. Luchanski pinch ran for Roderfeld. Ewing singled up the middle
(1-0 B); Luchanski advanced to second. Black hit by pitch (1-2 FF); Ewing
advanced to second; Luchanski advanced to third. Young reached on a fielder's
choice (0-2 KF); Black advanced to second; Ewing advanced to third; Luchanski
out at home ss to c. Guzy singled to left field, RBI (1-2 KKB); Young advanced
to second; Black advanced to third, out at home lf to 1b to c; Ewing scored.
2 runs, 3 hits, 0 errors, 2 LOB.
Portland State 4th - SCOGGINS, B. reached on an
error by 2b (0-1 K). WILSON, J. singled down the lf line (1-2 KKB); SCOGGINS,
B. advanced to second. WILSON, K. out at first 3b to 2b, SAC, bunt (0-0);
WILSON, J. advanced to second; SCOGGINS, B. advanced to third. DIEDE, B. popped
up to 1b (1-2 FBFF). SKINNER, D. pinch hit for ROBLEZ, A.. SKINNER, D. reached
on an error by 3b (2-1 BFB); WILSON, J. advanced to third; SCOGGINS, B. scored,
unearned. ROBLEZ, A. to lf for SKINNER, D.. WISER, A. grounded out to 3b (0-1
K). 1 run, 1 hit, 2 errors, 2 LOB.
Oregon State 4th - Chandler out at first 3b to 2b,
bunt (0-0). P. Lowe struck out swinging (2-2 KBFBS). Chisholm singled to left
field (3-1 BBBK). Chisholm stole second. Sanchez struck out looking (1-2
KSFBFK). 0 runs, 1 hit, 0 errors, 1 LOB.
Portland State 5th - RAUCH, J. fouled out to 1b (2-2
KBBKF). HEIDE, J. popped up to 2b (1-0 B). SLAYTON, J. grounded out to ss (1-0
B). 0 runs, 0 hits, 0 errors, 0 LOB.
Oregon State 5th - Roderfeld to dp for Luchanski.
Roderfeld walked (3-2 BBBKFB). Ewing out at first c to 2b, SAC, bunt (0-0);
Roderfeld advanced to second. Black hit by pitch (3-2 SBBFB). Young reached on
a fielder's choice (2-2 KBBF); Black out at second ss unassisted; Roderfeld
advanced to third. Guzy struck out looking (2-2 FKFBBK). 0 runs, 0 hits,
0 errors, 2 LOB.
Portland State 6th - Young to 1b. Ford to 3b for
Guzy. SCOGGINS, B. grounded out to ss (1-0 B). WILSON, J. grounded out to ss
(1-0 B). WILSON, K. flied out to rf down the rf line (3-2 BBFBFF). 0
runs, 0 hits, 0 errors, 0 LOB.
Oregon State 6th - M. Lowe pinch hit for Chandler.
M. Lowe out at first p to 2b, bunt (0-0). P. Lowe singled through the left side
(0-0). Chisholm flied out to rf (1-2 BFK). Sanchez reached on a fielder's
choice (0-1 K); P. Lowe out at second 2b unassisted, interference. 0
runs, 1 hit, 0 errors, 1 LOB.
Portland State 7th - Chandler to ss for M. Lowe.
DIEDE, B. singled down the rf line (1-0 B). Dyer to p for Hall. ROBLEZ, A.
lined into double play p to 1b (1-2 FFFFBF); DIEDE, B. out on the play. WISER,
A. flied out to rf (1-2 BKF). 0 runs, 1 hit, 0 errors, 0 LOB.
Plate appearance breakdown |
2009 Oregon State Softball
Portland State at Oregon State (Game 1) - Plate Appearance Breakdown
Apr 15, 2009 at Corvallis, Ore. (OSU Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Portland State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| WISER, A. ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
| RAUCH, J. 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| HEIDE, J. cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| SLAYTON, J. 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| SCOGGINS, B. c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| WILSON, J. rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| WILSON, K. dp | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 |
| DIEDE, B. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| ROBLEZ, A. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| SKINNER, D. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LATHAM, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 26 | 5 | 1 | 0 | 1 | 0 | 0 | 0-0 | 5-26 | 0-6 | 2-9 | 6-11 | 2-10 | 2-7 | 0-0 | 0-1 | 2 | 6 | 0 | 10 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Portland State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| LATHAM, N. | 30 | 21 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3-11 | 3-10 | 2-14 | 2-7 | 4-6 | 8 | 5 | 101 |
![]()
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Oregon State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| P. Lowe 2b | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Chisholm cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-2 | 0-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Sanchez lf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Roderfeld ss/dp | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Luchanski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ewing c | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| Black rf | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Young 3b/1b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 3-3 | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 3 | 0 |
| Guzy 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 1-2 | 0-0 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 1 |
| Ford 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Chandler dp/ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Lowe ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 21 | 6 | 3 | 4 | 2 | 0 | 0 | 0-0 | 6-21 | 1-10 | 2-14 | 10-18 | 2-7 | 4-6 | 1-2 | 1-2 | 3 | 8 | 1 | 8 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Oregon State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hall | 26 | 24 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3-10 | 2-14 | 2-8 | 2-9 | 2-7 | 10 | 4 | 97 |
| Dyer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 2 | 11 |
Howe report |
Game number OSU41
Oregon State 2, Portland State 1 (Apr 15, 2009 at Corvallis, Ore.)
Time: 1:52 Attendance: 0 DH number: 2
Visitor batting - Portland State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
WISER, A. ss - 4 1 3 1
RAUCH, J. 3b - 3 2 2 1
HEIDE, J. cf - 2 1 1 1 3
