Box Score |
2010 Oregon State Baseball
#3 UCLA at #17 Oregon State
Apr 10, 2010 at Corvallis, Ore. (Goss Stadium)
UCLA 3 (24-3,3-2 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gallego, Niko ss | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Keefer, Cody lf | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | |
| Rahmatulla, Tyler 2b | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 2 | |
| Espy, Dean 1b | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | |
| Williams, Adrian 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Navarro, Marc ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Grace, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Claypool, Garett p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Krill, Brett rf/1b | 6 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | |
| Regis, Cody 3b | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | |
| Brown, Trevor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giovinazzo, Chris cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Amaral, Beau ph/cf | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Uribe, Justin dh/1b | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| Gelalich, Jeff ph/rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rodriguez, Steve c | 8 | 0 | 4 | 2 | 0 | 1 | 20 | 0 | 2 | |
| Bauer, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Klein, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 60 | 3 | 14 | 3 | 9 | 14 | 48 | 9 | 22 | |
Oregon State 1 (20-7,3-2 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Santos, Adalberto cf | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Miller, Michael lf/rf | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | |
| Romero, Stefen 3b | 7 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | |
| Hayes, Danny 1b | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Smith, Tyler pr/2b | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Berberet, Parker c | 6 | 0 | 1 | 1 | 1 | 1 | 16 | 2 | 0 | |
| Boyd, Matt dh/p | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Quiring, Andy ph/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gorton, Ryan ph/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Bell, Carter ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | |
| Norris, Jared 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | |
| Jones, Dylan rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Warren, Brent pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Folsom, Rob lf | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jennette, Keith 2b/ss | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | |
| Robles, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nygren, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rhoderick, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryant, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sitton, Kraig p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Waldron, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 55 | 1 | 11 | 1 | 7 | 18 | 48 | 17 | 17 | |
Score by Innings R H E ----------------------------------------------------- UCLA................ 000 010 000 000 000 2 - 3 14 0 Oregon State........ 000 000 001 000 000 0 - 1 11 2 ----------------------------------------------------- |
| E - Bell, C. 2(5). DP - UCLA 1; Oregon State 2. LOB - UCLA 22; Oregon State 17. 2B - GALLEGO(5); KEEFER(6); KRILL(8); RODRIGUEZ(5); Romero, S.(7); Hayes, D. 2(7); Smith, T.(3); Folsom, R.(10). HBP - KEEFER; GIOVINAZZO,C; Santos, A.; Miller, M.. SH - WILLIAMS, A.(1); KRILL(3); Jennette, K. 2(12). SB - GALLEGO(8); ESPY(4); Santos, A. 2(9). CS - GIOVINAZZO,C(1). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bauer, Trevor | 7.1 | 6 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 5 | 113 |
| Klein, Dan | 2.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 11 | 15 | 2 | 2 | 59 |
| Grace, Matt | 1.1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 8 | 2 | 1 | 33 |
| Claypool, Garett W,4-1 | 4.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 1 | 61 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Robles, Tanner | 6.1 | 5 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 3 | 8 | 106 |
| Nygren, James | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Rhoderick, Kevin | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 33 |
| Boyd, Matt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bryant, Tony | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 6 |
| Sitton, Kraig | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 18 |
| Gorton, Ryan L,3-1 | 5.0 | 6 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 20 | 25 | 5 | 5 | 88 |
| Waldron, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
|
Win - CLAYPOOL (4-1). Loss - Gorton, R. (3-1). Save - None.
WP - GRACE(2); BAUER(2); Robles, T.(3); Nygren, J.(3); Sitton, K.(4). HBP - by
KLEIN (Miller, M.); by Boyd, M. (KEEFER); by Sitton, K. (GIOVINAZZO,C); by KLEIN
(Santos, A.). BK - Gorton, R.(1). Inherited runners/scored: KLEIN 1/0; CLAYPOOL
2/0; Nygren, J. 1/0; Rhoderick, K 2/0; Boyd, M. 1/0; Bryant, T. 2/0; Sitton, K.
1/0; Gorton, R. 2/0; Waldron, T. 2/0. Pitches/strikes: BAUER 113/76; KLEIN
59/33; GRACE 33/16; CLAYPOOL 61/38; Robles, T. 106/63; Nygren, J. 3/2;
Rhoderick, K 33/20; Boyd, M. 2/1; Bryant, T. 6/4; Sitton, K. 18/12; Gorton, R.
88/48; Waldron, T. 7/4.
Umpires - HP: Billy Haze 1B: Kevin Daugherty 3B: Pat Riley
|





