
Box Score |
2010 Oregon State Baseball
Stanford at #18 Oregon State
Apr 16, 2010 at Corvallis, Ore. (Goss Stadium)
Stanford 14 (16-13,5-5 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gaffney, Tyler cf/rf | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |
Walsh, Colin 2b | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 1 | |
Piscotty, Stephen lf | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Kaskow, Jonathan 1b | 4 | 3 | 2 | 4 | 1 | 1 | 6 | 0 | 1 | |
Schlander, Jake ss | 5 | 2 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | |
Diekroeger, Kenny 3b | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
Pries, Jordan dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Eric ph/dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jones, Zach c | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | |
Guiliani, Dave rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Ringo, Justin ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stewart, Jake cf | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Mooneyham, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McArdle, Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reed, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Appel, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 14 | 19 | 14 | 1 | 4 | 27 | 8 | 5 | |
Oregon State 6 (20-9,3-4 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Santos, Adalberto cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Jones, Dylan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gorton, Ryan rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Anderson, Travis ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Miller, Michael pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Romero, Stefen 1b/3b | 4 | 1 | 1 | 3 | 0 | 1 | 6 | 1 | 0 | |
Hayes, Danny dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Folsom, Rob lf | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Bell, Carter 3b/ss | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | |
Susac, Andrew c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Quiring, Andy ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norris, Jared 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Smith, Tyler 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Berberet, Parker ph/c | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Jennette, Keith ss/2b | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | |
Hayes, Brandon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peavey, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sitton, Kraig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rhoderick, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nygren, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waldron, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 29 | 6 | 5 | 6 | 6 | 7 | 27 | 14 | 4 |
Score by Innings R H E ------------------------------------------- Stanford............ 400 000 550 - 14 19 1 Oregon State........ 000 060 000 - 6 5 2 ------------------------------------------- |
E - Diekroeger,(7); Romero, S.(2); Norris, J.(2). DP - Stanford 2; Oregon State 2. LOB - Stanford 5; Oregon State 4. 2B - Gaffney, T(6); Walsh, C(8); Piscotty, S 2(10); Kaskow, J(5); Romero, S.(8); Folsom, R.(11); Jennette, K.(2). HR - Schlander, J(3). SH - Piscotty, S(1); Quiring, A.(1). SF - Berberet, P.(2). SB - Folsom, R.(3); Bell, C.(1). CS - Jones, Za(1). |
Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mooneyham, Brett | 4.2 | 4 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 14 | 22 | 4 | 5 | 109 |
McArdle, Dean | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Reed, Chris W,1-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Appel, Mark S,1 | 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 34 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Peavey, Greg | 6.1 | 10 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 5 | 99 |
Sitton, Kraig L,1-1 | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Rhoderick, Kevin | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Nygren, James | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 15 |
Waldron, Tyler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 17 |
Win - Reed, Ch (1-0). Loss - Sitton, K. (1-1). Save - Appel, M (1).
WP - Appel, M(4). Inherited runners/scored: McArdle, D 2/1; Sitton, K. 1/1;
Rhoderick, K 1/1; Nygren, J. 1/1; Waldron, T. 1/0. Pitches/strikes: Mooneyham, B
109/56; McArdle, D 11/7; Reed, Ch 10/7; Appel, M 34/24; Peavey, G. 99/67;
Sitton, K. 10/7; Rhoderick, K 16/10; Nygren, J. 15/8; Waldron, T. 17/12.
Umpires - HP: Joe Burleson 1B: Jeff Patterson 3B: Kelly Gonzales
|