
Box Score |
2010 Oregon State Baseball
Stanford at #18 Oregon State
Apr 18, 2010 at Corvallis, Ore. (Goss Stadium)
Stanford 10 (18-13,7-5 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gaffney, Tyler rf | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
Walsh, Colin 2b | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | |
Piscotty, Stephen lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Guiliani, Dave lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaskow, Jonathan 1b | 3 | 2 | 3 | 1 | 2 | 0 | 9 | 2 | 0 | |
Schlander, Jake ss | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 2 | |
Diekroeger, Kenny 3b | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | |
Pries, Jordan dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Eric ph/dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Clowe, Ben ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jones, Zach c | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | |
Stewart, Jake cf | 4 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | |
Busick, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
McArdle, Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Appel, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 14 | 10 | 5 | 2 | 27 | 16 | 9 | |
Oregon State 7 (20-11,3-6 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Santos, Adalberto cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jones, Dylan dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Quiring, Andy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Romero, Stefen 3b/ss | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 1 | |
Hayes, Danny 1b/3b | 4 | 3 | 3 | 3 | 1 | 0 | 11 | 0 | 0 | |
Folsom, Rob lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Norris, Jared rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Miller, Michael rf | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
Sitton, Kraig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hayes, Brandon ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bell, Carter ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Smith, Tyler 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Anderson, Travis ph/1b | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Susac, Andrew c | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Berberet, Parker c | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Jennette, Keith 2b/ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Barnes, Ryan ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Gaviglio, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gorton, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rhoderick, Kevin p/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 7 | 4 | 3 | 26 | 14 | 7 |
Score by Innings R H E ------------------------------------------- Stanford............ 036 000 010 - 10 14 0 Oregon State........ 100 001 122 - 7 11 0 ------------------------------------------- |
DP - Stanford 1; Oregon State 1. LOB - Stanford 9; Oregon State 7. 2B - Piscotty, S(11); Kaskow, J(6); Berberet, P.(6). HR - Stewart, Ja(2); Santos, A.(4); Hayes, D.(1). HBP - Gaffney, T; Smith, Er; Folsom, R.. SH - Piscotty, S(2); Stewart, Ja(2). |
Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Busick, Brian W,4-1 | 6.0 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 24 | 26 | 6 | 9 | 91 |
McArdle, Dean | 1.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 30 |
Appel, Mark | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 39 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gaviglio, Sam L,1-1 | 2.2 | 8 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 5 | 69 |
Boyd, Matt | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 4 | 55 |
Gorton, Ryan | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | 4 | 27 |
Rhoderick, Kevin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Sitton, Kraig | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
Win - Busick, B (4-1). Loss - Gaviglio, S. (1-1). Save - None.
WP - Busick, B(2). HBP - by Gaviglio, S. (Smith, Er); by Boyd, M. (Gaffney, T);
by Busick, B (Folsom, R.). Inherited runners/scored: McArdle, D 1/0; Appel, M
2/2; Gorton, R. 2/0; Rhoderick, K 3/0; Sitton, K. 3/0. Pitches/strikes: Busick,
B 91/56; McArdle, D 30/15; Appel, M 39/25; Gaviglio, S. 69/41; Boyd, M. 55/30;
Gorton, R. 27/16; Rhoderick, K 5/3; Sitton, K. 11/7.
Umpires - HP: Kelly Gonzales 1B: Joe Burleson 3B: Jeff Patterson
|