- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2010 Oregon State Softball
#21 Oregon at Oregon State
Apr 02, 2010 at Corvallis, Ore. (OSU Softball Complex)
Oregon 6 (25-6,1-1 Pac-10)
| Player | ab | r | h | rbi |
| Burger, Allie lf | 5 | 1 | 2 | 0 |
| Chambers, Kelsey ss | 3 | 2 | 2 | 2 |
| Pappas, Sam rf | 3 | 1 | 2 | 2 |
| Fuiava, Monique 1b | 4 | 0 | 3 | 0 |
| Howard, Kaylan 2b | 3 | 1 | 0 | 0 |
| Re, Carlyn dp | 3 | 0 | 1 | 1 |
| Deadmond, Shelley pr | 0 | 1 | 0 | 0 |
| Chambers, L pr | 0 | 0 | 0 | 0 |
| Vitek, Kaitlin c | 2 | 0 | 0 | 0 |
| Barril, Hannah pr | 0 | 0 | 0 | 0 |
| Kivett, Ashley pr | 0 | 0 | 0 | 0 |
| Bryant, Neena cf | 2 | 0 | 1 | 1 |
| Kivett, Cortney 3b | 2 | 0 | 0 | 0 |
| Williamson, Blair ph | 0 | 0 | 0 | 0 |
| Moore, Jessica ph | 1 | 0 | 0 | 0 |
| Skillingstad, Sam p | 0 | 0 | 0 | 0 |
| Endicott, Mikayla p | 0 | 0 | 0 | 0 |
| Rumfelt, Brittany p | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 11 | 6 |
Oregon State 7 (20-15,1-1 Pac-10)
| Player | ab | r | h | rbi |
| Sanchez, Ashley cf/lf | 3 | 0 | 2 | 1 |
| Lowe, McKenna lf | 3 | 1 | 1 | 0 |
| Ford, Alana 3b | 1 | 0 | 0 | 0 |
| Hall, Paige dp/p | 2 | 1 | 0 | 0 |
| Roderfeld, Audrey c/dp | 3 | 1 | 1 | 4 |
| Brenner, Mary Claire rf | 4 | 0 | 1 | 0 |
| Miller, Katelyn rf | 0 | 0 | 0 | 0 |
| Kutz, Ally 3b/1b | 3 | 0 | 0 | 0 |
| Dyer, Kelly p | 0 | 0 | 0 | 0 |
| Black, Tarah c | 3 | 1 | 1 | 0 |
| Doremus, Maggie 2b | 3 | 2 | 2 | 1 |
| Chisholm, Dani 1b/cf | 2 | 1 | 1 | 1 |
| Chandler, Nikki ss | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 |
Score by Innings R H E ----------------------------------------- Oregon.............. 200 100 3 - 6 11 0 Oregon State........ 060 010 X - 7 9 0 ----------------------------------------- |
| DP - Oregon State 2. LOB - Oregon 10; Oregon State 7. 2B - Chambers, K(5); Re, C(2); Black(6); Doremus(3). HR - Chambers, K(5); Roderfeld(11). HBP - Roderfeld; Chisholm. SB - Williamson,B(3); Lowe(7). |
|
|
WP - Skillingstad(3). HBP - by Endicott, M (Roderfeld); by Endicott, M (Chisholm). PB -
Vitek, K(4). Inherited runners/scored: Rumfelt, B 2/1; Dyer 1/1; Hall 1/0.
Pitches/strikes: Skillingstad 55/33; Endicott, M 54/35; Rumfelt, B 24/14; Dyer 29/17;
Hall 126/69.
Strikeouts - Pappas, S; Re, C; Bryant, N; Kivett, C 2; Moore, J; Ford; Roderfeld; Kutz 3; Black 2. Walks - Chambers, K; Pappas, S; Howard, K; Re, C; Vitek, K 2; Bryant, N 2; Williamson,B; Sanchez; Hall 2.
Umpires - HP: Dale Wilson 1B: Rick Cowan 3B: Katrina Kershaw
|
Box Score |
2010 Oregon State Softball
#21 Oregon at Oregon State
Apr 02, 2010 at Corvallis, Ore. (OSU Softball Complex)
Oregon 6 (25-6,1-1 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Burger, Allie lf | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | |
| Chambers, Kelsey ss | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Pappas, Sam rf | 3 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | |
| Fuiava, Monique 1b | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Howard, Kaylan 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Re, Carlyn dp | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Deadmond, Shelley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chambers, L pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vitek, Kaitlin c | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | |
| Barril, Hannah pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kivett, Ashley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryant, Neena cf | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Kivett, Cortney 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Williamson, Blair ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Moore, Jessica ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Skillingstad, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Endicott, Mikayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rumfelt, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 11 | 6 | 9 | 6 | 18 | 2 | 10 | |
Oregon State 7 (20-15,1-1 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sanchez, Ashley cf/lf | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Lowe, McKenna lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ford, Alana 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Hall, Paige dp/p | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Roderfeld, Audrey c/dp | 3 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Brenner, Mary Claire rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Miller, Katelyn rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kutz, Ally 3b/1b | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | |
| Dyer, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Black, Tarah c | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | |
| Doremus, Maggie 2b | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Chisholm, Dani 1b/cf | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Chandler, Nikki ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 7 | 9 | 7 | 3 | 7 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- Oregon.............. 200 100 3 - 6 11 0 Oregon State........ 060 010 X - 7 9 0 ----------------------------------------- |
| DP - Oregon State 2. LOB - Oregon 10; Oregon State 7. 2B - Chambers, K(5); Re, C(2); Black(6); Doremus(3). HR - Chambers, K(5); Roderfeld(11). HBP - Roderfeld; Chisholm. SB - Williamson,B(3); Lowe(7). |
| Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Skillingstad, Sam L,7-4 | 1.2 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 55 |
| Endicott, Mikayla | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 2 | 54 |
| Rumfelt, Brittany | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 24 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dyer, Kelly S,1 | 1.1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 29 |
| Hall, Paige W,14-13 | 5.2 | 5 | 3 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 19 | 26 | 2 | 7 | 126 |
|
Win - Hall (14-13). Loss - Skillingstad (7-4). Save - Dyer (1).
WP - Skillingstad(3). HBP - by Endicott, M (Roderfeld); by Endicott, M
(Chisholm). PB - Vitek, K(4). Inherited runners/scored: Rumfelt, B 2/1; Dyer
1/1; Hall 1/0. Pitches/strikes: Skillingstad 55/33; Endicott, M 54/35; Rumfelt,
B 24/14; Dyer 29/17; Hall 126/69.
Umpires - HP: Dale Wilson 1B: Rick Cowan 3B: Katrina Kershaw
|
Composite Box Score |
2010 Oregon State Softball
#21 Oregon at Oregon State - Composite Box Score
Apr 02, 2010 at Corvallis, Ore. (OSU Softball Complex)
| Oregon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Burger, A lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chambers, K ss | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pappas, S rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Fuiava, M 1b | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Howard, K 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Re, C dp | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deadmond, S pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, L pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitek, K c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Barril, H pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kivett, A pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, N cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kivett, C 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Williamson,B ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, J ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skillingstad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endicott, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rumfelt, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 11 | 6 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 18 | 2 | 0 |
| Oregon State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sanchez cf/lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lowe lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall dp/p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Roderfeld c/dp | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brenner rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kutz 3b/1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 3 | 0 |
| Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black c | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 |
| Doremus 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Chisholm 1b/cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chandler ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 21 | 11 | 0 |
| Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Skillingstad, Sam L,7-4 | 1.2 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 55 |
| Endicott, Mikayla | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 2 | 54 |
| Rumfelt, Brittany | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 24 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dyer, Kelly S,1 | 1.1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 29 |
| Hall, Paige W,14-13 | 5.2 | 5 | 3 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 19 | 26 | 2 | 7 | 126 |
|
Umpires - HP: Dale Wilson 1B: Rick Cowan 3B: Katrina Kershaw
Start: 3:07 pm Time: 2:30 Attendance: 301 Weather: Dark Clouds, 50 Degrees Hall faced 2 batters in the 7th. |
Play-by-Play |
2010 Oregon State Softball
#21 Oregon at Oregon State
Apr 02, 2010 at Corvallis, Ore. (OSU Softball Complex)
Oregon starters: 2/lf Burger, A; 8/ss Chambers, K; 0/rf Pappas, S; 15/1b
Fuiava, M; 3/2b Howard, K; 24/dp Re, C; 13/c Vitek, K; 6/cf Bryant, N; 1/3b
Kivett, C; 7/p Skillingstad;
Oregon State starters: 11/cf Sanchez; 1/lf Lowe; 22/dp Hall; 15/c Roderfeld;
16/rf Brenner; 9/3b Kutz; 21/p Dyer; 2/2b Doremus; 19/1b Chisholm; 44/ss
Chandler;
Oregon 1st - Burger, A singled to third base, bunt
(0-0). Chambers, K doubled down the lf line, bunt (0-0); Burger, A advanced to
third. Pappas, S singled through the right side, 2 RBI, out at second cf to 2b
to ss (0-0); Chambers, K scored; Burger, A scored. Rain delay started at 3:08
p.m. Rain delay ended at 3:32 p.m. Fuiava, M singled through the left side
(0-0). Hall to p. Roderfeld to dp. Black to c for Dyer. Howard, K grounded into
double play 3b to 2b to 1b (3-2 FSFBBB); Fuiava, M out on the play. 2
runs, 4 hits, 0 errors, 0 LOB.
Oregon State 1st - Sanchez singled through the left
side (1-0 B). Lowe popped up to ss (1-1 FB). Hall walked (3-2 KBBBSB); Sanchez
advanced to second. Hall advanced to second; Sanchez advanced to third on a
wild pitch. Roderfeld struck out swinging (1-2 SBFS). Brenner popped up to 3b
(0-1 S). 0 runs, 1 hit, 0 errors, 2 LOB.
Oregon 2nd - Rain delay ended at 10:58 a.m. Re, C
struck out looking (2-2 KBFBK). Vitek, K walked (3-2 BBBKKFB). Barril, H pinch
ran for Vitek, K. Bryant, N walked (3-1 KBBBB); Barril, H advanced to second.
Kivett, C struck out swinging (0-2 FFS). Burger, A grounded out to 1b
unassisted (2-2 FFBB). 0 runs, 0 hits, 0 errors, 2 LOB.
Oregon State 2nd - Vitek, K to c for Barril, H. Kutz
struck out swinging (1-2 FFBS). Black doubled to left field (3-2 BFBFB).
Doremus doubled to left center, RBI (1-1 SB); Black scored. Chisholm singled to
left center, RBI, advanced to second on the throw (1-2 SSB); Doremus scored.
Sanchez flied out to cf to left center (1-2 KFB). Lowe singled up the middle
(1-2 KBK); Chisholm advanced to third. Lowe stole second. Hall walked (3-2
SKBBBB). Roderfeld homered to left field, 4 RBI (3-2 BBFBFF); Hall scored; Lowe
scored; Chisholm scored. Endicott, M to p for Skillingstad. Brenner singled to
second base (0-0). Kutz struck out swinging (2-2 FSBBS). 6 runs, 6 hits,
0 errors, 1 LOB.
Oregon 3rd - Chambers, K flied out to rf to right
field (2-1 BBK). Pappas, S struck out swinging (0-2 SKS). Fuiava, M singled
down the lf line (1-1 KB). Howard, K grounded out to 3b (3-0 BBB). 0
runs, 1 hit, 0 errors, 1 LOB.
Oregon State 3rd - Black struck out swinging (2-2
BBSSS). Doremus grounded out to 2b (0-2 SF). Chisholm lined out to rf to right
field (3-2 SBSBFFBFF). 0 runs, 0 hits, 0 errors, 0 LOB.
Oregon 4th - Re, C walked (3-2 BKKBBFFFFB).
Deadmond, S pinch ran for Re, C. Vitek, K flied out to cf to left center (1-1
FB). Bryant, N walked (3-1 BFBBB); Deadmond, S advanced to second. Kivett, C
struck out looking (2-2 FFBBK). Burger, A singled to shortstop (1-2 FFB);
Bryant, N advanced to second; Deadmond, S advanced to third. Chambers, K
walked, RBI (3-2 BBKKFBFB); Burger, A advanced to second; Bryant, N advanced to
third; Deadmond, S scored. Bryant, N out at home c to p. 1 run, 1 hit, 0
errors, 2 LOB.
Oregon State 4th - Sanchez walked (3-2 BFBBKFB).
Lowe reached on a fielder's choice to shortstop (0-2 KF); Sanchez out at second
ss to 2b. Hall flied out to lf to left field (2-0 BB). Roderfeld hit by pitch
(1-0); Lowe advanced to second. Roderfeld advanced to second; Lowe advanced to
third on a passed ball. Brenner flied out to rf to right field (1-2 BKF).
0 runs, 0 hits, 0 errors, 2 LOB.
Oregon 5th - Sanchez to lf. Ford to 3b for Lowe.
Kutz to 1b. Chisholm to cf. Pappas, S singled to center field (1-1 BK). Fuiava,
M singled to right center (0-1 K); Pappas, S advanced to third. Howard, K
grounded into double play 3b to 1b to c (2-2 FKBFB); Pappas, S out on the play.
Re, C to dp for Deadmond, S. Re, C grounded out to 2b (0-0). 0 runs, 2
hits, 0 errors, 1 LOB.
Oregon State 5th - Kutz struck out looking (0-2
FFK). Black struck out swinging (1-2 SBSS). Doremus singled to right field (0-1
K). Chisholm hit by pitch (3-0 BB); Doremus advanced to second. Rumfelt, B to p
for Endicott, M. Sanchez singled up the middle, RBI (3-1 BKBB); Chisholm
advanced to second; Doremus scored. Ford struck out swinging (2-2 KBBFS).
1 run, 2 hits, 0 errors, 2 LOB.
Oregon 6th - Vitek, K grounded out to p (3-2 BBKKB).
Bryant, N struck out looking (1-2 KKBK). Williamson,B pinch hit for Kivett, C.
Williamson,B walked (3-2 FBBKBFB). Williamson,B stole second. Burger, A
grounded out to 1b unassisted (1-2 FKB). 0 runs, 0 hits, 0 errors, 1
LOB.
Oregon State 6th - Kivett, C to 3b for Williamson,B.
Hall flied out to rf to right field (3-2 FFBBFFBF). Roderfeld flied out to lf
to left center (1-0 B). Brenner flied out to rf down the rf line (1-1 BF).
0 runs, 0 hits, 0 errors, 0 LOB.
Oregon 7th - Miller to rf for Brenner. Chambers, K
homered to left field, RBI (2-1 KBB). Pappas, S walked (3-0 BBBB). Hall to dp.
Roderfeld to c. Dyer to p for Black. Fuiava, M popped up to 1b (0-1 K). Howard,
K walked (3-1 BBKBB); Pappas, S advanced to second. Re, C doubled to left
center, RBI (0-0); Howard, K advanced to third; Pappas, S scored. Vitek, K
walked (3-0 BBBB). Kivett, A pinch ran for Vitek, K. Chambers, L pinch ran for
Re, C. Bryant, N singled through the left side, RBI (2-2 SBBF); Kivett, A
advanced to second; Chambers, L advanced to third; Howard, K scored. Moore, J
pinch hit for Kivett, C. Moore, J struck out swinging (1-2 FFBFS). Burger, A
grounded out to 2b (1-1 KB). 3 runs, 3 hits, 0 errors, 3 LOB.
Plate appearance breakdown |
2010 Oregon State Softball
#21 Oregon at Oregon State - Plate Appearance Breakdown
Apr 02, 2010 at Corvallis, Ore. (OSU Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Oregon | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Burger, A lf | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-4 | 1-4 | 1-4 | 1-4 | 1-1 | 0-1 | 0-0 | 0 | 6 | 0 | 3 | 0 |
| Chambers, K ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Pappas, S rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 |
| Fuiava, M 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-0 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Howard, K 2b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 1-4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 3 | 0 |
| Re, C dp | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Deadmond, S pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, L pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vitek, K c | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Barril, H pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kivett, A pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, N cf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Kivett, C 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Williamson,B ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Moore, J ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Skillingstad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Endicott, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rumfelt, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 28 | 11 | 9 | 0 | 0 | 0 | 0 | 0-0 | 11-28 | 4-11 | 6-18 | 10-22 | 2-7 | 4-7 | 1-3 | 2-4 | 2 | 8 | 1 | 8 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
