
Box Score |
2010 Oregon State Baseball
Oregon State at Washington State
Apr 24, 2010 at Pullman, Wash. (Bailey-Brayton Field)
Oregon State 4 (20-13,3-8 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Santos, Adalberto cf | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
Quiring, Andy lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hayes, Danny ph/1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
Romero, Stefen 1b/3b | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | |
Anderson, Travis dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Boyd, Matt ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Barnes, Ryan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Folsom, Rob rf | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bell, Carter 3b/ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
Susac, Andrew c | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | |
Norris, Jared lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Smith, Tyler 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Berberet, Parker ph/1b | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 2 | |
Jennette, Keith ss/2b | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | |
Robles, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gorton, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryant, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jones, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 4 | 4 | 8 | 24 | 10 | 10 | |
Washington State 12 (21-14,5-6 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kuykendall, Garry cf | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Vucinich, Shea ss | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | |
Richards, Tommy ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jacobs, Brett lf | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | |
Claussen, Patrick ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weber, Michael 1b | 5 | 1 | 1 | 1 | 0 | 3 | 9 | 0 | 1 | |
Peterson, Ryan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Argyropoulos, Matt 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 2 | |
Fanelli, Matt dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Bartlett, Cody 2b | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | |
Dykes, J.K. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ponciano, Jay c | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | |
Clingan, Paul c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Johnson, Kyle rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stilley, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lambert, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ochoa, Richie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 12 | 11 | 2 | 6 | 27 | 17 | 4 |
Score by Innings R H E ------------------------------------------- Oregon State........ 100 002 100 - 4 8 2 Washington State.... 003 800 10X - 12 12 1 ------------------------------------------- |
E - Bell, C.(6); Smith, T.(2); Vucinich, S(9). DP - Oregon State 4; WSU 1. LOB - Oregon State 10; WSU 4. 2B - Santos, A.(9); Folsom, R. 2(13); Berberet, P.(7); Jacobs, B(8). 3B - Bartlett, C(1). HR - Romero, S.(9); Fanelli, M(4); Bartlett, C(4). HBP - Romero, S.; Anderson, T.; Folsom, R.; Kuykendall 2; Jacobs, B; Ponciano, J; Johnson, K. CS - Jacobs, B(2). |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Robles, Tanner L,4-4 | 3.2 | 9 | 11 | 9 | 1 | 3 | 1 | 0 | 3 | 0 | 20 | 24 | 4 | 3 | 86 |
Gorton, Ryan | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 34 |
Bryant, Tony | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 16 |
Jones, Dylan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Washington State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Stilley, David W,2-1 | 5.0 | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 19 | 26 | 2 | 7 | 93 |
Lambert, Connor | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 38 |
Ochoa, Richie | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
Win - Stilley, D (2-1). Loss - Robles, T. (4-4). Save - None.
WP - Robles, T.(5). HBP - by Stilley, D (Anderson, T.); by Stilley, D (Folsom,
R.); by Robles, T. (Jacobs, B); by Robles, T. (Johnson, K); by Robles, T.
(Ponciano, J); by Stilley, D (Romero, S.); by Gorton, R. (Kuykendall); by
Bryant, T. (Kuykendall). Inherited runners/scored: Gorton, R. 2/2; Jones, D.
1/0; Lambert, C 2/0. Pitches/strikes: Robles, T. 86/52; Gorton, R. 34/20;
Bryant, T. 16/9; Jones, D. 10/7; Stilley, D 93/47; Lambert, C 38/26; Ochoa, R
23/17.
Umpires - HP: Mark Beller 1B: Ryan Bleiberg 3B: Scott Higgins
|