
Box Score |
2010 Oregon State Baseball
Oregon State at #17 Oregon
Apr 27, 2010 at Eugene, Ore. (PK Park)
Oregon State 4 (21-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Santos, Adalberto cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Folsom, Rob lf | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
Hayes, Danny dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Romero, Stefen 3b | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | |
Berberet, Parker 1b | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | |
Miller, Michael rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Quiring, Andy ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jones, Dylan rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Norris, Jared rf/1b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
Bell, Carter ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | |
Susac, Andrew c | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | |
Jennette, Keith 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
Warren, Brent ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Smith, Tyler 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayes, Brandon ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Gorton, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waldron, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sitton, Kraig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 10 | 4 | 5 | 8 | 24 | 15 | 11 | |
Oregon 9 (28-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Serna, KC ss | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
Piazzisi, Marcus lf | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |
Pulfer, Danny 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
Rodriguez, Eddie c | 4 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | |
Packard, Steven rf | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Hart, Jett pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marder, Jack 1b | 4 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | |
Altobelli, J.J. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Gavin, Dylan dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Raulinaitis, Curtis cf/rf | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Housey Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Boer, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gagnier. Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McGough, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 11 | 5 | 1 | 4 | 27 | 10 | 2 |
Score by Innings R H E ------------------------------------------- Oregon State........ 000 000 112 - 4 10 1 Oregon.............. 002 501 10X - 9 11 2 ------------------------------------------- |
E - Romero, S.(4); Serna, KC(15); Altobelli, J(6). DP - Oregon State 1; Oregon 1. LOB - Oregon State 11; Oregon 2. 2B - Hayes, D.(9); Romero, S. 2(10); Bell, C.(8); Rodriguez, E(7); Packard, S(6). 3B - Piazzisi, M 2(2). HR - Susac, A.(1); Marder, J(4). SH - Altobelli, J(3). SB - Marder, J(6); Raulinaitis,(12). CS - Piazzisi, M(3). |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gorton, Ryan L,3-2 | 3.2 | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 69 |
Boyd, Matt | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Waldron, Tyler | 3.1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 11 | 2 | 6 | 52 |
Sitton, Kraig | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 21 |
Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Housey Joey W,2-0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 48 |
Boer, Madison | 4.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 60 |
Gagnier. Drew | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
McGough, Scott | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 38 |
Win - Housey, J (2-0). Loss - Gorton, R. (3-2). Save - None.
WP - Boer, M(1). BK - Waldron, T.(1). Inherited runners/scored: Boyd, M. 2/2;
Waldron, T. 1/0; McGough, S 2/0. Pitches/strikes: Gorton, R. 69/42; Boyd, M.
11/5; Waldron, T. 52/32; Sitton, K. 21/16; Housey, J 48/34; Boer, M 60/40;
Gagnier, D 22/14; McGough, S 38/18.
Umpires - HP: Tim Vessey 1B: Brent Cunningham 3B: Todd Ellis
|