
Box Score |
2010 Oregon State Baseball
Oregon State at #23 California
Apr 30, 2010 at Berkeley, Calif. (Evans Diamond)
Oregon State 3 (21-15,4-9 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Santos, Adalberto cf | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | |
Quiring, Andy rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
Miller, Michael ph/rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hayes, Danny dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Romero, Stefen 3b | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | |
Berberet, Parker c/1b | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | |
Folsom, Rob lf | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Norris, Jared 1b | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | |
Susac, Andrew ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bell, Carter ss | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | |
Jennette, Keith 2b | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Boyd, Matt ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Smith, Tyler 2b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Peavey, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Jones, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryant, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 12 | 3 | 4 | 9 | 24 | 10 | 10 | |
California 11 (24-15,9-7 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Renda, Tony 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
Guinn, Brian 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Canha, Mark 1b | 4 | 2 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | |
Krist, Chadd c | 5 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | |
Rodriguez, Devin dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hsieh, Eddie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bunting, Chad cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Oh, Danny rf | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
Semien, Marcus ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | |
Booker, Austin lf | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Johnson, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Miller, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Wolford, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 14 | 8 | 2 | 3 | 27 | 10 | 5 |
Score by Innings R H E ------------------------------------------- Oregon State........ 000 011 001 - 3 12 2 California.......... 003 204 20X - 11 14 0 ------------------------------------------- |
E - Norris, J.(3); Bell, C.(7). DP - Oregon State 1; CAL 3. LOB - Oregon State 10; CAL 5. 2B - Guinn(10); Oh(10); Booker(3). 3B - Oh(2). HBP - Jennette, K.; Oh; Booker. SH - Norris, J.(1); Jennette, K.(14); Bunting(5); Semien(6); Booker(4). SF - Renda(4). SB - Renda 2(7); Canha(6). |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Peavey, Greg L,3-2 | 5.2 | 11 | 9 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 22 | 30 | 4 | 9 | 79 |
Jones, Dylan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Bryant, Tony | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 33 |
California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Johnson, Erik W,6-2 | 6.0 | 8 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 21 | 28 | 1 | 6 | 126 |
Miller, Kevin | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 28 |
Wolford, Daniel | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
Win - Johnson (6-2). Loss - Peavey, G. (3-2). Save - None.
WP - Peavey, G.(2); Bryant, T.(1); Johnson(6). HBP - by Peavey, G. (Booker); by
Johnson (Jennette, K.); by Peavey, G. (Oh). Inherited runners/scored: Jones, D.
1/1. Pitches/strikes: Peavey, G. 79/55; Jones, D. 6/3; Bryant, T. 33/20; Johnson
126/74; Miller 28/17; Wolford 22/13.
Umpires - HP: Danny Mascorro 1B: Steven Corvi 3B: Steven Mattingly
|