
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2010 Oregon State Softball
Oregon State at #1 Washington
Apr 30, 2010 at Seattle, Wash. (Husky SB Stadium)
Oregon State 1 (22-25,2-11 Pac-10)
Player | ab | r | h | rbi |
Cavestany, Lea 3b/ss | 2 | 1 | 1 | 0 |
Lowe, McKenna lf | 2 | 0 | 1 | 1 |
Kutz, Ally 1b | 2 | 0 | 0 | 0 |
Roderfeld, Audrey dp/c | 2 | 0 | 0 | 0 |
Hall, Paige p/dp | 1 | 0 | 0 | 0 |
Doremus, Maggie 2b | 1 | 0 | 0 | 0 |
Brenner, Mary Claire rf | 2 | 0 | 0 | 0 |
Black, Tarah c | 1 | 0 | 0 | 0 |
Dyer, Kelly p | 0 | 0 | 0 | 0 |
Sanchez, Ashley ph | 1 | 0 | 0 | 0 |
Chisholm, Dani cf | 2 | 0 | 0 | 0 |
Chandler, Nikki ss | 0 | 0 | 0 | 0 |
Ford, Alana 3b | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 2 | 1 |
Washington 13 (38-5,10-3 Pac-10)
Player | ab | r | h | rbi |
Pohlman, Kimi rf/cf | 2 | 3 | 1 | 2 |
Salling, Jenn ss | 2 | 0 | 2 | 1 |
Tuiasosopo, Ashley pr/dp | 1 | 1 | 0 | 0 |
Williams, Niki lf/dp | 1 | 0 | 1 | 2 |
Stenson, Bailey rf | 1 | 0 | 1 | 0 |
Wright,Shawna c | 4 | 0 | 2 | 2 |
Lawrie, Danielle p | 2 | 0 | 1 | 0 |
Wagner, Maggie pr | 1 | 2 | 1 | 0 |
Fagaly, Hooch 1b | 3 | 2 | 1 | 3 |
Stuart, Morgan 3b | 1 | 1 | 0 | 0 |
Clifton, Jenna dp/lf | 2 | 1 | 0 | 0 |
Fleischman, Amanda 2b | 3 | 2 | 2 | 1 |
McWherter, Alyson cf | 0 | 1 | 0 | 0 |
Fa'asua, Jerrin ss | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 12 | 11 |
Score by Innings R H E ----------------------------------------- Oregon State........ 100 00 - 1 2 2 Washington.......... 12(10) 0X - 13 12 0 ----------------------------------------- |
E - Kutz; Ford. DP - Washington 1. LOB - Oregon State 2; Washington 8. 2B - Cavestany. HR - Fagaly, H. SB - Fleischman,A. CS - Kutz; Stuart, M. |
|
WP - Hall. BK - Lawrie, D. Inherited runners/scored: Dyer 3/3. Pitches/strikes: Hall
89/43; Dyer 40/22; Lawrie, D 91/60.
Strikeouts - Lowe; Kutz 2; Roderfeld 2; Hall; Brenner 2; Black; Sanchez; Chisholm 2; Clifton, J. Walks - Hall; Doremus; Pohlman, K 2; Salling, J; Williams, N 2; Lawrie, D; Fagaly, H; Stuart, M 2; Clifton, J.
Umpires - HP: Steve Arnold 1B: Lori Bish 3B: Tony Cooper
|
Box Score |
2010 Oregon State Softball
Oregon State at #1 Washington
Apr 30, 2010 at Seattle, Wash. (Husky SB Stadium)
Oregon State 1 (22-25,2-11 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cavestany, Lea 3b/ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lowe, McKenna lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Kutz, Ally 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
Roderfeld, Audrey dp/c | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Hall, Paige p/dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Doremus, Maggie 2b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
Brenner, Mary Claire rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Black, Tarah c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Dyer, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sanchez, Ashley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chisholm, Dani cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Chandler, Nikki ss | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Ford, Alana 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 16 | 1 | 2 | 1 | 2 | 12 | 12 | 6 | 2 | |
Washington 13 (38-5,10-3 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Pohlman, Kimi rf/cf | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
Salling, Jenn ss | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Tuiasosopo, Ashley pr/dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Niki lf/dp | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Stenson, Bailey rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright,Shawna c | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | |
Lawrie, Danielle p | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Wagner, Maggie pr | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fagaly, Hooch 1b | 3 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 4 | |
Stuart, Morgan 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Clifton, Jenna dp/lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Fleischman, Amanda 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
McWherter, Alyson cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fa'asua, Jerrin ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 13 | 12 | 11 | 10 | 1 | 15 | 2 | 8 |
Score by Innings R H E ----------------------------------------- Oregon State........ 100 00 - 1 2 2 Washington.......... 12(10) 0X - 13 12 0 ----------------------------------------- |
E - Kutz; Ford. DP - Washington 1. LOB - Oregon State 2; Washington 8. 2B - Cavestany. HR - Fagaly, H. SB - Fleischman,A. CS - Kutz; Stuart, M. |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hall, Paige L,16-20 | 2.0 | 8 | 10 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 13 | 20 | 3 | 1 | 89 |
Dyer, Kelly | 2.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 40 |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Lawrie, Danielle W,28-2 | 5.0 | 2 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 16 | 18 | 1 | 1 | 91 |
Win - Lawrie, D (28-2). Loss - Hall (16-20). Save - None.
WP - Hall. BK - Lawrie, D. Inherited runners/scored: Dyer 3/3. Pitches/strikes:
Hall 89/43; Dyer 40/22; Lawrie, D 91/60.
Umpires - HP: Steve Arnold 1B: Lori Bish 3B: Tony Cooper
|
Composite Box Score |
2010 Oregon State Softball
Oregon State at #1 Washington - Composite Box Score
Apr 30, 2010 at Seattle, Wash. (Husky SB Stadium)
Oregon State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Cavestany 3b/ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lowe lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kutz 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
Roderfeld dp/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Hall p/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doremus 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Brenner rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Black c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chisholm cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Ford 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 12 | 6 | 2 |
Washington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Pohlman, K rf/cf | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salling, J ss | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tuiasosopo,A pr/dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, N lf/dp | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stenson, B rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, S c | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 |
Lawrie, D p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, M pr | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagaly, H 1b | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Stuart, M 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifton, J dp/lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleischman,A 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWherter, A cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fa'asua, J ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 12 | 11 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 2 | 0 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hall, Paige L,16-20 | 2.0 | 8 | 10 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 13 | 20 | 3 | 1 | 89 |
Dyer, Kelly | 2.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 40 |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Lawrie, Danielle W,28-2 | 5.0 | 2 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 16 | 18 | 1 | 1 | 91 |
Umpires - HP: Steve Arnold 1B: Lori Bish 3B: Tony Cooper
Start: 6:03 pm Time: 2:06 Attendance: 1318 Weather: Super Cloudy, 55 Degrees Hall faced 7 batters in the 3rd. |
Play-by-Play |
2010 Oregon State Softball
Oregon State at #1 Washington
Apr 30, 2010 at Seattle, Wash. (Husky SB Stadium)
Oregon State starters: 32/3b Cavestany; 1/lf Lowe; 9/1b Kutz; 15/dp Roderfeld;
22/p Hall; 2/2b Doremus; 16/rf Brenner; 7/c Black; 19/cf Chisholm; 44/ss
Chandler;
Washington starters: 4/rf Pohlman, K; 7/ss Salling, J; 3/lf Williams, N; 1/c
Wright, S; 15/p Lawrie, D; 10/1b Fagaly, H; 18/3b Stuart, M; 14/dp Clifton, J;
5/2b Fleischman,A; 22/cf McWherter, A;
Oregon State 1st - Cavestany doubled to center field
(3-2 KFBBFB). Lowe singled to shortstop, RBI (2-2 FBFFFB); Cavestany scored.
Kutz struck out swinging, out at first c to ss, caught stealing (3-2 BSBKBS);
Lowe out on the play. Roderfeld struck out swinging (2-2 FSFBBFFFS). 1
run, 2 hits, 0 errors, 0 LOB.
Washington 1st - Pohlman, K walked (3-2 BKBFBB).
Salling, J singled up the middle (2-2 KBKB); Pohlman, K advanced to second.
Williams, N walked (3-2 BKBFFBB); Salling, J advanced to second; Pohlman, K
advanced to third. Wright, S singled up the middle, RBI (0-1 F); Williams, N
advanced to second; Salling, J advanced to third; Pohlman, K scored. Lawrie, D
reached on a fielder's choice to first base (3-1 KBBB); Wright, S advanced to
second; Williams, N advanced to third; Salling, J out at home 1b to c. Lawrie,
D advanced to second; Wright, S advanced to third on a wild pitch; Williams, N
out at home c unassisted. Fagaly, H lined out to ss (0-2 KFF). 1 run, 2
hits, 0 errors, 2 LOB.
Oregon State 2nd - Hall walked (3-2 BBBKSFB). Hall
advanced to second on an illegal pitch. Doremus walked (3-0 BBBB). Brenner
struck out swinging (1-2 SKBS). Black struck out swinging (2-2 BSKBS). Chisholm
struck out swinging, out at first c to 1b (0-2 SKS). 0 runs, 0 hits, 0
errors, 2 LOB.
Washington 2nd - Stuart, M walked (3-2 BBBKKB).
Stuart, M out at second c to ss, caught stealing. Clifton, J lined out to ss
(2-0 BB). Fleischman,A singled to pitcher, bunt (2-2 BKBSF). Fleischman,A stole
second. Pohlman, K singled to center field, RBI (3-1 KBBB); Fleischman,A
scored. Salling, J singled through the right side (1-1 KB); Pohlman, K advanced
to second. Williams, N singled up the middle, RBI (0-1 F); Salling, J advanced
to second; Pohlman, K scored. Wright, S flied out to ss to left center (3-1
BBBK). 2 runs, 4 hits, 0 errors, 2 LOB.
Oregon State 3rd - Cavestany fouled out to c (0-1
S). Lowe struck out looking (1-2 KFFBK). Kutz struck out looking (1-2 SBSK).
0 runs, 0 hits, 0 errors, 0 LOB.
Washington 3rd - Lawrie, D singled up the middle
(1-0 B). Fagaly, H walked (3-2 BBFSBFB); Lawrie, D advanced to second. Wagner,
M pinch ran for Lawrie, D. Stuart, M reached on a fielder's choice to first
base, advanced to second (1-1 KB); Fagaly, H advanced to third; Wagner, M
advanced to third, scored on a throwing error by 1b. Clifton, J walked (3-1
KBBBB). Fleischman,A singled to left field, RBI (0-1 K); Clifton, J advanced to
second; Stuart, M advanced to third; Fagaly, H scored. Pohlman, K walked, RBI
(3-1 BFBBB); Fleischman,A advanced to second; Clifton, J advanced to third;
Stuart, M scored. Salling, J walked, RBI (3-2 BBKBFB); Pohlman, K advanced to
second; Fleischman,A advanced to third; Clifton, J scored. Tuiasosopo,A pinch
ran for Salling, J. Cavestany to ss. Roderfeld to c. Hall to dp. Dyer to p for
Black. Ford to 3b for Chandler. Williams, N walked, RBI (3-1 BFBBB);
Tuiasosopo,A advanced to second; Pohlman, K advanced to third; Fleischman,A
scored. Wright, S singled to left center, RBI (1-0 B); Williams, N advanced to
second; Tuiasosopo,A scored; Pohlman, K scored. McWherter, A to cf for Wright,
S. / for McWherter, A. Wagner, M singled to second base (1-0 B); McWherter, A
advanced to second; Williams, N out at third 2b to ss to 3b. Fagaly, H homered
to left field, 3 RBI (0-0); Wagner, M scored; McWherter, A scored. Stuart, M
walked (3-1 FBBBB). Clifton, J struck out swinging (1-2 KKBS). Fleischman,A
reached on an error by 3b (1-2 FKB); Stuart, M advanced to second. Pohlman, K
popped up to 2b (0-0). 10 runs, 5 hits, 2 errors, 2 LOB.
Oregon State 4th - Pohlman, K to cf. Williams, N to
dp. Wright, S to c for McWherter, A. Lawrie, D to p for Wagner, M. Clifton, J
to lf. Tuiasosopo,A to dp. Stenson, B to rf for Williams, N. Fa'asua, J to ss.
Roderfeld struck out swinging (1-2 BFFS). Hall struck out swinging (3-2
BKBKBS). Doremus grounded out to 1b unassisted (1-0 B). 0 runs, 0 hits, 0
errors, 0 LOB.
Washington 4th - Tuiasosopo,A grounded out to 2b
(1-1 BK). Stenson, B singled to left center (0-1 S). Wright, S popped up to 2b
(0-1 F). Lawrie, D walked (3-2 BBFBFB); Stenson, B advanced to second. Fagaly,
H grounded out to 2b (1-1 BK). 0 runs, 1 hit, 0 errors, 2 LOB.
Oregon State 5th - Brenner struck out looking (1-2
SBSK). Sanchez pinch hit for Dyer. Sanchez struck out swinging (1-2 SFFBFFFS).
Chisholm struck out swinging (1-2 BFKS). 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
2010 Oregon State Softball
Oregon State at #1 Washington - Plate Appearance Breakdown
Apr 30, 2010 at Seattle, Wash. (Husky SB Stadium)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Oregon State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Cavestany 3b/ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Lowe lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kutz 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Roderfeld dp/c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Hall p/dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Doremus 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Brenner rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Black c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sanchez ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Chisholm cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
Chandler ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ford 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 18 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-16 | 1-4 | 1-5 | 1-5 | 0-5 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Oregon State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Hall | 20 | 13 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-5 | 3-8 | 6-10 | 4-6 | 3-3 | 1 | 3 | 89 |
Dyer | 13 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 3-7 | 3-8 | 0-3 | 0-1 | 2 | 2 | 40 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Washington | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Pohlman, K rf/cf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 1-2 | 1-1 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 1 |
Salling, J ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Tuiasosopo,A pr/dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Williams, N lf/dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
Stenson, B rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Wright, S c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-4 | 2-4 | 0-1 | 0-0 | 2-2 | 2-2 | 0 | 2 | 0 | 0 | 2 |
Lawrie, D p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 0-0 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
Wagner, M pr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Fagaly, H 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 |
Stuart, M 3b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Clifton, J dp/lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Fleischman,A 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 2-2 | 1-2 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
McWherter, A cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Fa'asua, J ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 33 | 23 | 12 | 10 | 0 | 0 | 0 | 0 | 0-0 | 12-23 | 7-13 | 9-18 | 18-24 | 4-9 | 3-4 | 3-4 | 6-7 | 0 | 8 | 2 | 3 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Washington | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Lawrie, D | 18 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2-7 | 0-9 | 1-5 | 0-5 | 2-5 | 1 | 1 | 91 |
Howe report |
