Box Score |
2010 Oregon State Baseball
Oregon State at #23 California
May 01, 2010 at Berkeley, Calif. (Evans Diamond)
Oregon State 4 (21-16,4-10 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Santos, Adalberto cf | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Quiring, Andy rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Miller, Michael rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romero, Stefen 1b | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Anderson, Travis dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Folsom, Rob lf | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Bell, Carter 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Susac, Andrew c | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Smith, Tyler 2b | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Jennette, Keith ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Barnes, Ryan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robles, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Waldron, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gorton, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 4 | 9 | 4 | 3 | 2 | 24 | 8 | 5 | |
California 14 (25-15,10-7 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Renda, Tony 3b | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 4 | 2 | |
| Guinn, Brian 2b | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | |
| Canha, Mark 1b | 3 | 1 | 1 | 2 | 2 | 1 | 12 | 2 | 0 | |
| Krist, Chadd c | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | |
| Rodriguez, Devin dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Bunting, Chad cf | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Oh, Danny rf | 4 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | |
| Semien, Marcus ss | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | |
| Booker, Austin lf | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Bishop, Brett ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanaka, Dwight lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Kurrasch, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 14 | 15 | 14 | 7 | 5 | 27 | 17 | 8 | |
Score by Innings R H E ------------------------------------------- Oregon State........ 000 310 000 - 4 9 1 California.......... 000 314 60X - 14 15 0 ------------------------------------------- |
| E - Folsom, R.(1). DP - CAL 2. LOB - Oregon State 5; CAL 8. 2B - Susac, A.(1); Smith, T. 2(5); Bunting(6); Oh(11). HR - Renda(3); Krist(9). HBP - Quiring, A.. SH - Quiring, A.(2); Jennette, K.(15); Guinn(3); Oh(9). SF - Krist(2); Bunting(2). SB - Santos, A.(13); Romero, S.(4); Anderson, T.(1); Canha(7). CS - Susac, A.(1); Smith, T.(2). |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Robles, Tanner | 4.2 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 4 | 79 |
| Waldron, Tyler L,3-4 | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 20 |
| Boyd, Matt | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| Gorton, Ryan | 1.1 | 4 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 33 |
| Jones, Dylan | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 11 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jones, Justin W,9-3 | 7.0 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 29 | 7 | 9 | 112 |
| Kurrasch, Joe | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 26 |
|
Win - Jones (9-3). Loss - Waldron, T. (3-4). Save - None.
WP - Gorton, R. 2(2). HBP - by Jones (Quiring, A.). Inherited runners/scored:
Waldron, T. 1/0; Boyd, M. 2/1; Gorton, R. 3/1. Pitches/strikes: Robles, T.
79/49; Waldron, T. 20/12; Boyd, M. 5/1; Gorton, R. 33/18; Jones, D. 11/9; Jones
112/71; Kurrasch 26/15.
Umpires - HP: Steven Corvi 1B: Steven Mattingly 3B: Danny Mascorro
|





