
Box Score |
2010 Oregon State Baseball
Washington at Oregon State
May 14, 2010 at Corvallis, Ore. (Goss Stadium)
Washington 6 (25-23,8-11 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Bentrott, David ss | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | |
Cherry, Doug 2b | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 3 | |
Lamb, Jacob 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
Rankin, Pierce rf | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Anselment, Chase dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Russell, Aaron ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brown, Caleb cf | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | |
Scott, Troy 1b | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | |
Meehan, Sean pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kizer, Miles c | 4 | 1 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | |
Smith, Andy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pollard, Julien lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
Boyer, Bradley ph/lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown, Geoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow, Forrest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cimber, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Clem, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 35 | 6 | 9 | 6 | 8 | 5 | 24 | 13 | 14 | |
Oregon State 8 (25-18,8-11 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Smith, Tyler 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | |
Jennette, Keith 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Santos, Adalberto cf/rf | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
Romero, Stefen 3b | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | |
Anderson, Travis dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayes, Danny ph/dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Warren, Brent pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Folsom, Rob lf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
Norris, Jared 1b | 4 | 1 | 2 | 1 | 1 | 1 | 10 | 1 | 0 | |
Gibbs, Blake rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Miller, Michael cf | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
Susac, Andrew c | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 5 | |
Bell, Carter ss | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | |
Peavey, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sitton, Kraig p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Waldron, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rhoderick, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 37 | 8 | 15 | 7 | 3 | 7 | 27 | 13 | 11 |
Score by Innings R H E ------------------------------------------- Washington.......... 000 202 200 - 6 9 2 Oregon State........ 003 221 00X - 8 15 2 ------------------------------------------- |
E - Lamb(9); Pollard(1); Romero, S.(6); Bell, C.(10). DP - Washington 1; Oregon State 2. LOB - Washington 14; Oregon State 11. 2B - Cherry 2(11); C. Brown(7); Pollard(1); Anderson, T.(3); Bell, C.(9). 3B - Anselment(2); Santos, A.(3). HR - Romero, S.(13); Norris, J.(2). HBP - Bentrott; Cherry; Lamb; Kizer. SH - Hayes, D.(1); Folsom, R.(2). SF - Smith, T.(1). SB - Bell, C.(2). CS - Cherry(4). |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brown, Geoff L,1-5 | 3.0 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | 17 | 2 | 4 | 52 |
Snow, Forrest | 2.0 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 43 |
Cimber, Adam | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | 3 | 31 |
Clem, Jacob | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 21 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Peavey, Greg W,4-2 | 5.2 | 6 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 23 | 29 | 6 | 6 | 117 |
Sitton, Kraig | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 |
Waldron, Tyler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 7 |
Boyd, Matt | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Rhoderick, Kevin S,3 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 3 | 27 |
Win - Peavey, G. (4-2). Loss - G. Brown (1-5). Save - Rhoderick, K (3).
WP - G. Brown(3); Snow(5). HBP - by Peavey, G. (Lamb); by Waldron, T. (Cherry);
by Rhoderick, K (Kizer); by Rhoderick, K (Bentrott). PB - Kizer(6); Susac, A.
2(5). Inherited runners/scored: Snow 1/1; Cimber 1/1; Clem 1/0; Sitton, K. 2/0;
Waldron, T. 1/0; Boyd, M. 1/0; Rhoderick, K 2/0. Pitches/strikes: G. Brown
52/34; Snow 43/30; Cimber 31/20; Clem 21/11; Peavey, G. 117/71; Sitton, K.
25/12; Waldron, T. 7/4; Boyd, M. 10/6; Rhoderick, K 27/12.
Umpires - HP: Heath Jones 1B: Steve Mattingly 3B: Kenneth Durham
|