
Box Score |
2010 Oregon State Baseball
Washington at Oregon State
May 15, 2010 at Corvallis, Ore. (Goss Stadium)
Washington 3 (25-24,8-12 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Bentrott, David ss | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | |
Cherry, Doug 2b | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
Russell, Aaron dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Peterson, Eric ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kwan, Max ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rankin, Pierce rf/lf | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
Brown, Caleb cf | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
Scott, Troy 1b | 5 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 4 | |
Kizer, Miles c | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | |
Brown, Geoff pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lamb, Jacob 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
Bethel, Andy ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anselment, Chase ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Boyer, Bradley lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Pollard, Julien lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meehan, Sean ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Smith, Andy ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Kittredge, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guidos, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 37 | 3 | 11 | 3 | 7 | 11 | 24 | 8 | 15 | |
Oregon State 7 (26-18,9-11 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Santos, Adalberto cf | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | |
Jones, Dylan dh | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
Romero, Stefen 3b/1b | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
Hayes, Danny 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Anderson, Travis ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Susac, Andrew c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | |
Folsom, Rob lf | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
Norris, Jared rf/1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Jennette, Keith ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Berberet, Parker c/1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Miller, Michael rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bell, Carter ss/3b | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | |
Smith, Tyler 2b | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | |
Robles, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gorton, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Waldron, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 10 | 7 | 5 | 7 | 27 | 8 | 9 |
Score by Innings R H E ------------------------------------------- Washington.......... 000 010 200 - 3 11 0 Oregon State........ 022 300 00X - 7 10 0 ------------------------------------------- |
DP - Washington 1; Oregon State 1. LOB - Washington 15; Oregon State 9. 2B - Bentrott(7); Cherry(12); Rankin(16); C. Brown(8); Scott(11); Santos, A.(12); Jones, D.(5); Bell, C.(10); Smith, T.(7). HR - Folsom, R.(2). HBP - Rankin; Romero, S.; Smith, T.. SH - Jones, D.(4); Berberet, P.(3). SB - Scott(3). |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kittredge, Andrew L,6-5 | 3.1 | 8 | 7 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 5 | 1 | 93 |
Guidos, Ben | 4.2 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 14 | 19 | 4 | 6 | 71 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Robles, Tanner W,5-4 | 5.2 | 5 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 21 | 26 | 6 | 4 | 121 |
Gorton, Ryan | 0.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 21 |
Boyd, Matt | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 49 |
Waldron, Tyler S,1 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Win - Robles, T. (5-4). Loss - Kittredge (6-5). Save - Waldron, T. (1).
WP - Guidos(1); Robles, T.(6). HBP - by Kittredge (Smith, T.); by Kittredge
(Romero, S.); by Boyd, M. (Rankin). Inherited runners/scored: Guidos 2/0; Boyd,
M. 3/1; Waldron, T. 3/0. Pitches/strikes: Kittredge 93/59; Guidos 71/41; Robles,
T. 121/65; Gorton, R. 21/14; Boyd, M. 49/26; Waldron, T. 11/8.
Umpires - HP: Steve Mattingly 1B: Kenneth Durham 3B: Heath Jones
|