
Box Score |
2010 Oregon State Baseball
Washington at Oregon State
May 16, 2010 at Corvallis, Ore. (Goss Stadium)
Washington 3 (26-24,9-12 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Pollard, Julien lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Boyer, Bradley lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cherry, Doug 2b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | |
Scott, Troy 1b | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | |
Rankin, Pierce c | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Lamb, Jacob 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | |
Brown, Caleb cf | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | |
Anselment, Chase rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Meehan, Sean rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bentrott, David ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
Peterson, Eric dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Andy pr/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rohde, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clem, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 29 | 3 | 5 | 3 | 4 | 3 | 27 | 19 | 6 | |
Oregon State 2 (26-19,9-12 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Smith, Tyler 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
Boyd, Matt ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Santos, Adalberto cf | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Romero, Stefen 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Anderson, Travis dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hayes, Danny ph/dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Folsom, Rob lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Berberet, Parker 1b | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 2 | |
Norris, Jared rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Susac, Andrew c | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | |
Bell, Carter ss | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | |
Jones, Dylan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gaviglio, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sitton, Kraig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waldron, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 1 | 3 | 27 | 18 | 9 |
Score by Innings R H E ------------------------------------------- Washington.......... 001 100 010 - 3 5 0 Oregon State........ 020 000 000 - 2 7 0 ------------------------------------------- |
DP - Oregon State 1. LOB - Washington 6; Oregon State 9. 2B - Santos, A.(13); Norris, J.(1); Susac, A.(2). HBP - Rankin; Peterson; Folsom, R. 3; Susac, A.. SH - Cherry(12). CS - C. Brown(5); Folsom, R.(5). |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Rohde, Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 |
Clem, Jacob W,4-3 | 8.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 29 | 34 | 6 | 14 | 113 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gaviglio, Sam L,2-3 | 7.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 25 | 29 | 4 | 14 | 109 |
Sitton, Kraig | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Waldron, Tyler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 19 |
Win - Clem (4-3). Loss - Gaviglio, S. (2-3). Save - None.
HBP - by Clem (Folsom, R.); by Clem (Folsom, R.); by Gaviglio, S. (Rankin); by
Clem (Susac, A.); by Gaviglio, S. (Peterson); by Clem (Folsom, R.). Inherited
runners/scored: Sitton, K. 1/1; Waldron, T. 3/0. Pitches/strikes: Rohde 8/7;
Clem 113/71; Gaviglio, S. 109/61; Sitton, K. 14/2; Waldron, T. 19/13.
Umpires - HP: Kenneth Durham 1B: Heath Jones 3B: Steve Mattingly
|