
Box Score |
2010 Oregon State Baseball
Oregon State vs #21 Oregon
May 26, 2010 at Portland, Ore. (PGE Park)
Oregon State 2 (29-21) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Santos, Adalberto lf | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
Norris, Jared rf/1b | 4 | 1 | 1 | 0 | 1 | 3 | 8 | 1 | 0 | |
Romero, Stefen 3b/1b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
Miller, Michael pr/cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Folsom, Rob cf/rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jones, Dylan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | |
Jennette, Keith ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
Berberet, Parker dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Susac, Andrew c | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | |
Bell, Carter ss/3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
Smith, Tyler 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
Bryant, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Gorton, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sitton, Kraig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rhoderick, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 11 | 2 | 2 | 10 | 27 | 15 | 11 | |
Oregon 1 (37-20) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Serna, KC ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
Piazzisi, Marcus lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Mendenhall, Andrew ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Pulfer, Danny 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | |
Rodriguez, Eddie c | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | |
Packard, Steven rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Eshleman, Paul dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Karraker, Mitch ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Gavin, Dylan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peterson, Shawn 1b | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | |
Altobelli, J.J. 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
Raulinaitis, Curtis cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wagner, Nick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hart, Jett pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keudell, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jones, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Housey Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Fleckenstein, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McGough, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Boer, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 4 | 1 | 5 | 4 | 27 | 16 | 6 |
Score by Innings R H E ------------------------------------------- Oregon State........ 000 110 000 - 2 11 1 Oregon.............. 000 010 000 - 1 4 0 ------------------------------------------- |
E - Smith, T.(3). DP - Oregon State 2; Oregon 1. LOB - Oregon State 11; Oregon 6. 2B - Santos, A.(14); Berberet, P.(10); Piazzisi, M(13); Peterson, S(9). 3B - Santos, A.(4). HBP - Folsom, R.; Bell, C.. SH - Folsom, R.(3); Bell, C.(5); Serna, KC(7); Raulinaitis,(5). SB - Santos, A.(15). CS - Pulfer, D(5). |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Bryant, Tony | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 36 |
Boyd, Matt W,7-1 | 4.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 10 | 47 |
Gorton, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Sitton, Kraig | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Rhoderick, Kevin S,4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 25 |
Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Keudell, Alex | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 13 | 2 | 3 | 55 |
Jones, Christian L,2-2 | 1.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 30 |
Housey Joey | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 25 |
Fleckenstein, Ryan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
McGough, Scott | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 21 |
Boer, Madison | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
Win - Boyd, M. (7-1). Loss - Jones, C (2-2). Save - Rhoderick, K (4).
WP - Jones, C(2). HBP - by Keudell, A (Folsom, R.); by Keudell, A (Bell, C.).
Inherited runners/scored: Jones, C 2/0; Housey, J 1/0; Fleckenstein 1/0.
Pitches/strikes: Bryant, T. 36/20; Boyd, M. 47/30; Gorton, R. 9/7; Sitton, K.
16/11; Rhoderick, K 25/14; Keudell, A 55/32; Jones, C 30/15; Housey, J 25/15;
Fleckenstein 9/6; McGough, S 21/13; Boer, M 19/11.
Umpires - HP: Brent Cunningham 1B: Scott Letendre 3B: Mik Hendrickson
|