
Box Score |
2010 Oregon State Baseball
Arizona at Oregon State
May 29, 2010 at Corvallis, Ore. (Goss Stadium)
Arizona 0 (32-22,11-15 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Selsky, Steve rf | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |
Valenzuela, Rafael 2b | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | |
Bandy, Jett c | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | |
Frenzel, Cole 1b | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | |
Refsnyder, Robert ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Rickard, Joey cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | |
Brown, Bobby dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
Rinard, Bobby lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Mejias-Brean, Seth 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | |
Mejia, Alex ss | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | |
Simon, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bandilla, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 0 | 5 | 0 | 2 | 16 | 24 | 16 | 7 | |
Oregon State 5 (31-21,12-14 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Norris, Jared rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderson, Travis ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miller, Michael pr/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Jones, Dylan 1b | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 2 | |
Santos, Adalberto lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Hayes, Danny dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Quiring, Andy ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Folsom, Rob cf/rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Susac, Andrew c | 2 | 2 | 1 | 1 | 2 | 0 | 15 | 1 | 0 | |
Smith, Tyler 2b | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | |
Jennette, Keith ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | |
Bell, Carter 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
Gaviglio, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sitton, Kraig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waldron, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 8 | 4 | 7 | 5 | 27 | 10 | 8 |
Score by Innings R H E ------------------------------------------- Arizona............. 000 000 000 - 0 5 2 Oregon State........ 001 100 03X - 5 8 0 ------------------------------------------- |
E - Mejias-Brean(16); Mejia, A.(15). DP - Arizona 3. LOB - Arizona 7; Oregon State 8. HR - Susac, A.(2). HBP - Anderson, T.. SH - Bandy, J.(2); Quiring, A.(3). SB - Bandy, J.(4); Norris, J.(4). CS - Hayes, D.(2); Smith, T.(3). |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Simon, Kyle L,8-5 | 6.1 | 5 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 3 | 8 | 111 |
Bandilla, Bryce | 1.2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 35 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gaviglio, Sam W,3-3 | 7.2 | 5 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 27 | 30 | 1 | 9 | 120 |
Sitton, Kraig | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Waldron, Tyler | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Win - Gaviglio, S. (3-3). Loss - Simon, K. (8-5). Save - None.
HBP - by Bandilla, B. (Anderson, T.). PB - Bandy, J. 2(5); Susac, A.(9).
Inherited runners/scored: Bandilla, B. 1/0; Sitton, K. 1/0. Pitches/strikes:
Simon, K. 111/66; Bandilla, B. 35/21; Gaviglio, S. 120/75; Sitton, K. 1/1;
Waldron, T. 11/9.
Umpires - HP: Ted Kovach 1B: Kelly Gonzales 3B: Chuck Lyon
|