Box Score |
2010 Oregon State Baseball
#15 Oregon at Oregon State
May 08, 2010 at Corvallis, Ore. (Goss Stadium)
Oregon 3 (30-17,10-10 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Serna, KC ss | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| Pulfer, Danny 2b | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | |
| Marder, Jack rf/1b | 4 | 0 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | |
| Rodriguez, Eddie c | 4 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 1 | |
| Eshleman, Paul dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Gavin, Dylan pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Packard, Steven lf/rf | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Peterson, Shawn 1b | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Piazzisi, Marcus ph/lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Altobelli, J.J. 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Hart, Jett cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Raulinaitis, Curtis ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wagner, Nick ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mendenhall, Andrew cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaTempa, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Boer, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jones, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gagnier. Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keudell, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Housey Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 3 | 13 | 3 | 4 | 3 | 32 | 14 | 14 | |
Oregon State 4 (23-17,6-11 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Santos, Adalberto cf | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Jones, Dylan 1b | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Jennette, Keith ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Romero, Stefen 3b/1b | 2 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | |
| Hayes, Danny dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berberet, Parker ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Susac, Andrew c | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Barnes, Ryan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norris, Jared rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Miller, Michael rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Folsom, Rob lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Smith, Tyler 2b | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | |
| Bell, Carter ss/3b | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 1 | |
| Robles, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waldron, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sitton, Kraig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhoderick, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 6 | 2 | 5 | 10 | 33 | 17 | 9 | |
Score by Innings R H E ---------------------------------------------- Oregon.............. 000 000 003 00 - 3 13 2 Oregon State........ 201 000 000 01 - 4 6 0 ---------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Marder, J(1); Housey, J(1). DP - Oregon 1; Oregon State 3. LOB - Oregon 14; Oregon State 9. 2B - Eshleman, P(5); Peterson, S(4); Mendenhall,(1). 3B - Marder, J(1). HR - Romero, S.(11). HBP - Marder, J 2; Peterson, S; Altobelli, J; Santos, A.; Romero, S.. SH - Altobelli, J(6); Jones, D. 2(2). SB - Folsom, R.(4). CS - Serna, KC(6). |
| Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LaTempa, Justin | 7.0 | 4 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 24 | 27 | 7 | 9 | 101 |
| Boer, Madison | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 13 |
| Jones, Christian | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Gagnier. Drew | 1.2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 5 | 8 | 0 | 2 | 36 |
| Keudell, Alex L,4-5 | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Housey Joey | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Robles, Tanner | 3.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 13 | 18 | 8 | 0 | 70 |
| Waldron, Tyler | 4.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 6 | 35 |
| Sitton, Kraig | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
| Rhoderick, Kevin | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Boyd, Matt W,5-1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 3 | 3 | 27 |
|
Win - Boyd, M. (5-1). Loss - Keudell, A (4-5). Save - None.
WP - LaTempa, J(2); Gagnier, D(6); Housey, J(1). HBP - by Robles, T. (Peterson,
S); by Robles, T. (Marder, J); by LaTempa, J (Romero, S.); by Robles, T.
(Altobelli, J); by Gagnier, D (Santos, A.); by Boyd, M. (Marder, J). PB - Susac,
A.(3). Inherited runners/scored: Jones, C 2/0; Keudell, A 2/0; Housey, J 2/1;
Waldron, T. 2/0; Sitton, K. 1/0; Rhoderick, K 1/1; Boyd, M. 1/0.
Pitches/strikes: LaTempa, J 101/63; Boer, M 13/4; Jones, C 3/2; Gagnier, D
36/18; Keudell, A 12/11; Housey, J 9/6; Robles, T. 70/38; Waldron, T. 35/27;
Sitton, K. 12/8; Rhoderick, K 18/10; Boyd, M. 27/15.
Umpires - HP: Scott Higgins 1B: Heath Jones 3B: Bill Speck
|





