
Box Score |
2010 Oregon State Baseball
#15 Oregon at Oregon State
May 09, 2010 at Corvallis, Ore. (Goss Stadium)
Oregon 5 (30-18,10-11 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Serna, KC ss | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | |
Piazzisi, Marcus lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Wagner, Nick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Hambright, Ryan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pulfer, Danny 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | |
Rodriguez, Eddie c | 4 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
Packard, Steven rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Marder, Jack 1b | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
Hart, Jett pr/cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eshleman, Paul dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Altobelli, J.J. 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
Gavin, Dylan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peterson, Shawn ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mendenhall, Andrew pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raulinaitis, Curtis cf/3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Thornton, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
McGough, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gagnier. Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 36 | 5 | 10 | 5 | 2 | 3 | 25 | 9 | 6 | |
Oregon State 6 (24-17,7-11 Pac-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Santos, Adalberto cf | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Jones, Dylan 1b | 3 | 1 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | |
Romero, Stefen 3b | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | |
Hayes, Danny dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Quiring, Andy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Folsom, Rob lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Norris, Jared rf | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
Miller, Michael rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Susac, Andrew c | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
Smith, Tyler 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
Warren, Brent ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jennette, Keith 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Bell, Carter ss | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | 1 | |
Gaviglio, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 14 | 6 | 3 | 6 | 27 | 20 | 10 |
Score by Innings R H E ------------------------------------------- Oregon.............. 100 000 004 - 5 10 2 Oregon State........ 100 001 121 - 6 14 3 ------------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
E - Serna, KC(17); Altobelli, J(9); Santos, A.(3); Romero, S.(5); Bell, C.(9). DP - Oregon 2; Oregon State 2. LOB - Oregon 6; Oregon State 10. 2B - Santos, A.(10); Jones, D.(4); Folsom, R. 2(15). HR - Norris, J.(1); Bell, C.(2). HBP - Folsom, R.. SH - Jones, D.(3). CS - Pulfer, D(3). |
Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Thornton, Zack | 5.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 20 | 24 | 5 | 5 | 82 |
McGough, Scott | 2.2 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 51 |
Gagnier. Drew L,0-2 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 11 |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gaviglio, Sam | 8.2 | 10 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 35 | 37 | 6 | 14 | 122 |
Boyd, Matt W,6-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Win - Boyd, M. (6-1). Loss - Gagnier, D (0-2). Save - None.
HBP - by Thornton, Z (Folsom, R.). Inherited runners/scored: McGough, S 1/0;
Boyd, M. 2/0. Pitches/strikes: Thornton, Z 82/50; McGough, S 51/36; Gagnier, D
11/6; Gaviglio, S. 122/77; Boyd, M. 2/1.
Umpires - HP: Heath Jones 1B: Bill Speck 3B: Scott Higgins
|