2012 Oregon State Volleyball
#2 Washington vs Oregon State
(Oct 12, 2012 at Corvallis, Ore.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gil, Amanda | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4.5 |
| 2 | Dunaway, Kelcey | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Strickland, Cassie | 3 | 4 | 1 | 15 | .200 | 1 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Vansant, Krista | 3 | 20 | 6 | 44 | .318 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 22.0 |
| 24 | Munoz, Kylin | 3 | 6 | 2 | 23 | .174 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nelson, Kaleigh | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 44 | 11 | 120 | .275 | 42 | 3 | 4 | 1 | 58 | 0 | 22 | 0 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | O'Neil, Alyssa | 3 | 2 | 1 | 3 | .333 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 | |
| 3 | Saxton, Camille | 3 | 10 | 8 | 56 | .036 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 | |
| 4 | Clarke, Haley | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | |
| 10 | McBride, Megan | 3 | 4 | 0 | 11 | .364 | 24 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 | |
| 32 | Eneliko, Ashley | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 | |
| 40 | Nassar, Arica | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Almen, Sara | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Defoe, Becky | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Reeder, Darby | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Sopizhuk, Alina | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Brown, Amanda | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| 19 | Massey, Martie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Woods, Tayla | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Schaudt, Laura | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 35 | 22 | 135 | .096 | 31 | 1 | 4 | 3 | 58 | 0 | 6 | 1 | 0 | 39.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Oct 12, 2012 Attend: 2312 Time: 1:23 Referees: Larry Schwartz, Rory Arisumi |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2012 Oregon State Volleyball
#2 Washington vs Oregon State
(Oct 12, 2012 at Corvallis, Ore.)
| For OSU: O'Neil, Alyssa; Saxton, Camille; Clarke, Haley; McBride, Megan; Eneliko, Ashley; Nassar, Arica; libero Defoe, Becky. | ||
| For WASH: Gil, Amanda; Strickland, Cassie; Munoz, Kylin; Vansant, Krista; Dunaway, Kelcey; Beals, Katy; libero Orlandini, Jenna. | ||
| 1-0 | Point OSU - (O'Neil, Alyssa) Kill by Saxton, Camille (from McBride, Megan). | |
| 1-1 | Point WASH - (O'Neil, Alyssa) Kill by Gil, Amanda (from Beals, Katy). | so |
| 2-1 | Point OSU - (Strickland, Cassie) Kill by Nassar, Arica (from McBride, Megan). | so |
| 3-1 | Point OSU - (Nassar, Arica) Kill by Clarke, Haley (from McBride, Megan). | |
| 3-2 | Point WASH - (Nassar, Arica) Kill by Vansant, Krista (from Beals, Katy). | so |
| For WASH: Dunaway, Kelcey. | ||
| 3-3 | Point WASH - (Orlandini, Jenna) Kill by Vansant, Krista (from Beals, Katy). | |
| 4-3 | Point OSU - (Orlandini, Jenna) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 5-3 | Point OSU - (Massey, Martie) Attack error by Vansant, Krista (block by Clarke, Haley; McBride, Megan). | |
| 5-4 | Point WASH - (Massey, Martie) Service error. | so |
| For WASH: Nelson, Kaleigh. | ||
| 6-4 | Point OSU - (Munoz, Kylin) Kill by McBride, Megan (from Defoe, Becky). | so |
| For OSU: Schaudt, Laura. | ||
| For WASH: Nogueras, Jenni. | ||
| 6-5 | Point WASH - (Saxton, Camille) Kill by Vansant, Krista (from Nogueras, Jenni). | so |
| 6-6 | Point WASH - (Vansant, Krista) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | |
| 6-7 | Point WASH - (Vansant, Krista) Service ace (Massey, Martie). | |
| 7-7 | Point OSU - (Vansant, Krista) Kill by Saxton, Camille (from McBride, Megan). | so |
| 7-8 | Point WASH - (Defoe, Becky) Kill by Strickland, Cassie (from Nogueras, Jenni). | so |
| 8-8 | Point OSU - (Dunaway, Kelcey) Attack error by Nelson, Kaleigh. | so |
| 9-8 | Point OSU - (McBride, Megan) Attack error by Strickland, Cassie. | |
| 9-9 | Point WASH - (McBride, Megan) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| For WASH: Beals, Katy. | ||
| For WASH: Munoz, Kylin. | ||
| 9-10 | Point WASH - (Beals, Katy) Attack error by Nassar, Arica (block by Gil, Amanda; Munoz, Kylin). | |
| 10-10 | Point OSU - (Beals, Katy) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 11-10 | Point OSU - (O'Neil, Alyssa) Kill by Saxton, Camille (from McBride, Megan). | |
| 11-11 | Point WASH - (O'Neil, Alyssa) Kill by Vansant, Krista (from Beals, Katy). | so |
| 11-12 | Point WASH - (Strickland, Cassie) Attack error by Nassar, Arica. | |
| 11-13 | Point WASH - (Strickland, Cassie) Attack error by Saxton, Camille (block by Munoz, Kylin; Gil, Amanda). | |
| 11-14 | Point WASH - (Strickland, Cassie) Bad set by McBride, Megan. | |
| 11-15 | Point WASH - (Strickland, Cassie) Service ace (TEAM). | |
| Timeout Oregon State. | ||
| 12-15 | Point OSU - (Strickland, Cassie) Kill by Saxton, Camille (from McBride, Megan). | so |
| 12-16 | Point WASH - (Nassar, Arica) Kill by Vansant, Krista (from Beals, Katy). | so |
| 13-16 | Point OSU - (Orlandini, Jenna) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 13-17 | Point WASH - (Massey, Martie) Service error. | so |
| For WASH: Nelson, Kaleigh. | ||
| 13-18 | Point WASH - (Munoz, Kylin) Service ace (O'Neil, Alyssa). | |
| Timeout Oregon State. | ||
| 13-19 | Point WASH - (Munoz, Kylin) Kill by Vansant, Krista (from Orlandini, Jenna). | |
| 13-20 | Point WASH - (Munoz, Kylin) Attack error by Saxton, Camille (block by Nelson, Kaleigh; Dunaway, Kelcey). | |
| 13-21 | Point WASH - (Munoz, Kylin) Attack error by O'Neil, Alyssa. | |
| 13-22 | Point WASH - (Munoz, Kylin) Attack error by Saxton, Camille. | |
| For OSU: Brown, Amanda. | ||
| 13-23 | Point WASH - (Munoz, Kylin) Kill by Vansant, Krista (from Strickland, Cassie). | |
| 13-24 | Point WASH - (Munoz, Kylin) Kill by Vansant, Krista (from Orlandini, Jenna). | |
| 14-24 | Point OSU - (Munoz, Kylin) Kill by Brown, Amanda (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| For WASH: Nogueras, Jenni. | ||
| 15-24 | Point OSU - (Saxton, Camille) Kill by Brown, Amanda. | |
| 15-25 | Point WASH - (Saxton, Camille) Service error. | so |
| For WASH: Beals, Katy; Strickland, Cassie; Munoz, Kylin; Gil, Amanda; Vansant, Krista; Dunaway, Kelcey; libero Orlandini, Jenna. | ||
| For OSU: Saxton, Camille; McBride, Megan; Brown, Amanda; Nassar, Arica; Massey, Martie; O'Neil, Alyssa; libero Defoe, Becky. | ||
| 0-1 | Point WASH - (Beals, Katy) Kill by Vansant, Krista (from Beals, Katy). | |
| 0-2 | Point WASH - (Beals, Katy) Bad set by McBride, Megan. | |
| 0-3 | Point WASH - (Beals, Katy) Kill by Strickland, Cassie (from Beals, Katy). | |
| 0-4 | Point WASH - (Beals, Katy) Attack error by Brown, Amanda. | |
| 1-4 | Point OSU - (Beals, Katy) Kill by McBride, Megan (from O'Neil, Alyssa). | so |
| 1-5 | Point WASH - (Brown, Amanda) Attack error by Saxton, Camille. | so |
| 2-5 | Point OSU - (Strickland, Cassie) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 2-6 | Point WASH - (McBride, Megan) Kill by Munoz, Kylin (from Beals, Katy). | so |
| 2-7 | Point WASH - (Orlandini, Jenna) Kill by Vansant, Krista (from Beals, Katy), block error by Eneliko, Ashley. | |
| For WASH: Dunaway, Kelcey. | ||
| 2-8 | Point WASH - (Orlandini, Jenna) Attack error by Nassar, Arica. | |
| Timeout Oregon State. | ||
| 2-9 | Point WASH - (Orlandini, Jenna) Kill by Munoz, Kylin (from Beals, Katy). | |
| 2-10 | Point WASH - (Orlandini, Jenna) Attack error by Nassar, Arica (block by Dunaway, Kelcey; Vansant, Krista). | |
| 3-10 | Point OSU - (Orlandini, Jenna) Attack error by Munoz, Kylin. | so |
| For OSU: Schaudt, Laura. | ||
| 4-10 | Point OSU - (Saxton, Camille) Kill by Schaudt, Laura (from McBride, Megan). | |
| 4-11 | Point WASH - (Saxton, Camille) Kill by Vansant, Krista (from Beals, Katy). | so |
| For WASH: Nelson, Kaleigh. | ||
| 4-12 | Point WASH - (Munoz, Kylin) Kill by Vansant, Krista (from Orlandini, Jenna). | |
| 4-13 | Point WASH - (Munoz, Kylin) Kill by Nelson, Kaleigh (from Orlandini, Jenna). | |
| For OSU: Clarke, Haley. | ||
| 4-14 | Point WASH - (Munoz, Kylin) Attack error by Eneliko, Ashley. | |
| 5-14 | Point OSU - (Munoz, Kylin) Kill by Schaudt, Laura (from McBride, Megan). | so |
| For WASH: Nogueras, Jenni. | ||
| For OSU: Brown, Amanda. | ||
| 5-15 | Point WASH - (Defoe, Becky) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| 6-15 | Point OSU - (Vansant, Krista) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 6-16 | Point WASH - (Reeder, Darby) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| 6-17 | Point WASH - (Dunaway, Kelcey) Kill by Strickland, Cassie (from Nogueras, Jenni). | |
| Timeout Oregon State. | ||
| 7-17 | Point OSU - (Dunaway, Kelcey) Service error. | so |
| For OSU: O'Neil, Alyssa. | ||
| 8-17 | Point OSU - (O'Neil, Alyssa) Service ace (Strickland, Cassie). | |
| 9-17 | Point OSU - (O'Neil, Alyssa) Kill by Saxton, Camille (from McBride, Megan). | |
| 10-17 | Point OSU - (O'Neil, Alyssa) Attack error by Vansant, Krista. | |
| Timeout Washington. | ||
| 10-18 | Point WASH - (O'Neil, Alyssa) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| 11-18 | Point OSU - (Beals, Katy) Service error. | so |
| 12-18 | Point OSU - (Brown, Amanda) Kill by Saxton, Camille (from McBride, Megan). | |
| 13-18 | Point OSU - (Brown, Amanda) Kill by Brown, Amanda (from McBride, Megan). | |
| 14-18 | Point OSU - (Brown, Amanda) Attack error by Munoz, Kylin. | |
| 14-19 | Point WASH - (Brown, Amanda) Service error. | so |
| 15-19 | Point OSU - (Strickland, Cassie) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 15-20 | Point WASH - (McBride, Megan) Attack error by Eneliko, Ashley. | so |
| For WASH: Dunaway, Kelcey. | ||
| 16-20 | Point OSU - (Orlandini, Jenna) Kill by Eneliko, Ashley (from Defoe, Becky). | so |
| For OSU: Schaudt, Laura. | ||
| 17-20 | Point OSU - (Saxton, Camille) Attack error by Vansant, Krista (block by Clarke, Haley; Eneliko, Ashley). | |
| 17-21 | Point WASH - (Saxton, Camille) Kill by Munoz, Kylin (from Beals, Katy). | so |
| For WASH: Nelson, Kaleigh. | ||
| 17-22 | Point WASH - (Munoz, Kylin) Kill by Vansant, Krista. | |
| 18-22 | Point OSU - (Munoz, Kylin) Kill by Eneliko, Ashley. | so |
| For OSU: Brown, Amanda. | ||
| 19-22 | Point OSU - (Defoe, Becky) Kill by Eneliko, Ashley (from McBride, Megan). | |
| 20-22 | Point OSU - (Defoe, Becky) Attack error by Vansant, Krista (block by Brown, Amanda; Schaudt, Laura). | |
| Timeout Washington. | ||
| 20-23 | Point WASH - (Defoe, Becky) Kill by Vansant, Krista (from Nogueras, Jenni). | so |
| 21-23 | Point OSU - (Vansant, Krista) Kill by Schaudt, Laura (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 21-24 | Point WASH - (Reeder, Darby) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| 22-24 | Point OSU - (Dunaway, Kelcey) Kill by Brown, Amanda (from McBride, Megan). | so |
| 22-25 | Point WASH - (O'Neil, Alyssa) Attack error by Saxton, Camille (block by Nelson, Kaleigh; Gil, Amanda). | so |
| For OSU: Schaudt, Laura; McBride, Megan; Brown, Amanda; Clarke, Haley; Reeder, Darby; Saxton, Camille; libero Defoe, Becky. | ||
| For WASH: Munoz, Kylin; Gil, Amanda; Strickland, Cassie; Vansant, Krista; Dunaway, Kelcey; Beals, Katy; libero Orlandini, Jenna. | ||
| 0-1 | Point WASH - (Saxton, Camille) Attack error by Saxton, Camille. | so |
| 0-2 | Point WASH - (Strickland, Cassie) Attack error by Schaudt, Laura (block by Munoz, Kylin; Gil, Amanda). | |
| 1-2 | Point OSU - (Strickland, Cassie) Attack error by Vansant, Krista. | so |
| 2-2 | Point OSU - (Brown, Amanda) Kill by Saxton, Camille (from McBride, Megan). | |
| 2-3 | Point WASH - (Brown, Amanda) Kill by Vansant, Krista (from Beals, Katy). | so |
| 2-4 | Point WASH - (Orlandini, Jenna) Kill by Dunaway, Kelcey. | |
| 3-4 | Point OSU - (Orlandini, Jenna) Kill by McBride, Megan (from Reeder, Darby). | so |
| For OSU: Eneliko, Ashley. | ||
| 3-5 | Point WASH - (McBride, Megan) Attack error by Eneliko, Ashley. | so |
| 4-5 | Point OSU - (Munoz, Kylin) Service error. | so |
| For OSU: O'Neil, Alyssa. | ||
| For WASH: Nogueras, Jenni. | ||
| 4-6 | Point WASH - (O'Neil, Alyssa) Attack error by Saxton, Camille (block by Dunaway, Kelcey; Nelson, Kaleigh). | so |
| 4-7 | Point WASH - (Vansant, Krista) Attack error by Eneliko, Ashley (block by Dunaway, Kelcey; Strickland, Cassie). | |
| For OSU: Almen, Sara. | ||
| 5-7 | Point OSU - (Vansant, Krista) Service error. | so |
| 5-8 | Point WASH - (Defoe, Becky) Kill by Dunaway, Kelcey (from Nogueras, Jenni). | so |
| 6-8 | Point OSU - (Dunaway, Kelcey) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| For WASH: Nelson, Kaleigh. | ||
| 7-8 | Point OSU - (Reeder, Darby) Kill by O'Neil, Alyssa (from McBride, Megan). | |
| 7-9 | Point WASH - (Reeder, Darby) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| 8-9 | Point OSU - (Beals, Katy) Kill by McBride, Megan. | so |
| For OSU: Schaudt, Laura. | ||
| 8-10 | Point WASH - (Saxton, Camille) Kill by Munoz, Kylin (from Beals, Katy). | so |
| 8-11 | Point WASH - (Strickland, Cassie) Kill by Vansant, Krista (from Beals, Katy). | |
| 8-12 | Point WASH - (Strickland, Cassie) Attack error by Schaudt, Laura (block by Gil, Amanda; Munoz, Kylin). | |
| Timeout Oregon State. | ||
| 8-13 | Point WASH - (Strickland, Cassie) Kill by Munoz, Kylin (from Orlandini, Jenna). | |
| 8-14 | Point WASH - (Strickland, Cassie) Kill by Vansant, Krista (from Beals, Katy). | |
| For OSU: Sopizhuk, Alina. | ||
| 8-15 | Point WASH - (Strickland, Cassie) Attack error by Brown, Amanda (block by Gil, Amanda; Vansant, Krista). | |
| 9-15 | Point OSU - (Strickland, Cassie) Kill by Saxton, Camille. | so |
| 9-16 | Point WASH - (Brown, Amanda) Kill by Vansant, Krista (from Beals, Katy). | so |
| For WASH: Dunaway, Kelcey. | ||
| 9-17 | Point WASH - (Orlandini, Jenna) Kill by Vansant, Krista (from Beals, Katy). | |
| Timeout Oregon State. | ||
| 9-18 | Point WASH - (Orlandini, Jenna) Attack error by Saxton, Camille. | |
| 10-18 | Point OSU - (Orlandini, Jenna) Attack error by Vansant, Krista. | so |
| For OSU: Almen, Sara. | ||
| For OSU: Woods, Tayla. | ||
| 10-19 | Point WASH - (Woods, Tayla) Kill by Munoz, Kylin (from Beals, Katy). | so |
| For WASH: Nelson, Kaleigh. | ||
| 11-19 | Point OSU - (Munoz, Kylin) Kill by Sopizhuk, Alina (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa. | ||
| For WASH: Gil, Amanda. | ||
| 12-19 | Point OSU - (O'Neil, Alyssa) Attack error by Nelson, Kaleigh. | |
| 12-20 | Point WASH - (O'Neil, Alyssa) Kill by Dunaway, Kelcey (from Nogueras, Jenni). | so |
| 12-21 | Point WASH - (Vansant, Krista) Kill by Vansant, Krista (from Nogueras, Jenni). | |
| 13-21 | Point OSU - (Vansant, Krista) Kill by Almen, Sara (from Woods, Tayla). | so |
| For OSU: Brown, Amanda. | ||
| 13-22 | Point WASH - (Defoe, Becky) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| 13-23 | Point WASH - (Dunaway, Kelcey) Kill by Nelson, Kaleigh. | |
| 13-24 | Point WASH - (Dunaway, Kelcey) Attack error by Almen, Sara (block by Gil, Amanda; Strickland, Cassie). | |
| 14-24 | Point OSU - (Dunaway, Kelcey) Kill by O'Neil, Alyssa (from Woods, Tayla). | so |
| For OSU: Reeder, Darby. | ||
| For OSU: McBride, Megan. | ||
| 14-25 | Point WASH - (Reeder, Darby) Kill by Strickland, Cassie (from Nogueras, Jenni). | so |





