
Recap |
Quotes |
Notes |
AP Photo Gallery

The Automated ScoreBook
Oregon State vs BYU Cougars (Oct 13, 2012 at Provo, Utah)
Oregon State (4-0,3-0) vs. BYU Cougars (4-3)
Date: Oct 13, 2012 Site: Provo, Utah Stadium: LaVell Edwards Attendance: 63489
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oregon State | 14 | 0 | 7 | 21 | 42 |
BYU Cougars | 7 | 7 | 7 | 3 | 24 |
SCORING SUMMARY | OSU -BYU | |||
1st | 12:29 | OSU | Wheaton, Markus 11 yd pass from Vaz, Cody (Romaine, Trevor kick) | |
6 plays, 75 yards, TOP 2:31 | 7 - 0 | |||
09:27 | BYU | WILLIAMS, Jamaa 1 yd run (SORENSEN, Justi kick) | ||
10 plays, 75 yards, TOP 3:02 | 7 - 7 | |||
03:01 | OSU | Wheaton, Markus 24 yd pass from Vaz, Cody (Romaine, Trevor kick) | ||
2 plays, 67 yards, TOP 0:28 | 14 - 7 | |||
2nd | 03:25 | BYU | MAHINA, Devin 2 yd pass from NELSON, Riley (SORENSEN, Justi kick) | |
12 plays, 30 yards, TOP 4:15 | 14 - 14 | |||
3rd | 06:26 | OSU | Woods, Storm 16 yd run (Romaine, Trevor kick) | |
10 plays, 81 yards, TOP 3:46 | 21 - 14 | |||
02:50 | BYU | WILLIAMS, Jamaa 2 yd run (SORENSEN, Justi kick) | ||
9 plays, 75 yards, TOP 3:36 | 21 - 21 | |||
4th | 14:48 | OSU | Prince, Colby 5 yd pass from Vaz, Cody (Romaine, Trevor kick) | |
8 plays, 77 yards, TOP 2:57 | 28 - 21 | |||
08:55 | BYU | SORENSEN, Justi 35 yd field goal | ||
10 plays, 69 yards, TOP 3:00 | 28 - 24 | |||
05:30 | OSU | Wheaton, Markus 12 yd run (Romaine, Trevor kick) | ||
5 plays, 77 yards, TOP 3:20 | 35 - 24 | |||
04:58 | OSU | Poyer, Jordan 49 yd interception return (Romaine, Trevor kick) | ||
42 - 24 |
Kickoff time: 1:35 pm End of Game: 5:06 PM Total elapsed time: 3:31 Referee: Michael Batlan Umpire: Rick DiBernardo Linesman: Edwin Walker Line judge: Tim Messuri Back judge: Joe Johnston Field judge: Jeffery Yock Side judge: Mike Weseloh Temperature: 54 Wind: variable Weather: Cloudy LaVell Edwards stadium sellout. |
The Automated ScoreBook
Oregon State vs BYU Cougars (Oct 13, 2012 at Provo, Utah)
Team Totals | OSU | BYU |
FIRST DOWNS | 23 | 24 |
Rushing | 8 | 8 |
Passing | 12 | 15 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 118 | 81 |
Rushing Attempts | 28 | 33 |
Average Per Rush | 4.2 | 2.5 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 133 | 116 |
Yards Lost Rushing | 15 | 35 |
NET YARDS PASSING | 332 | 305 |
Completions-Attempts-Int | 20-32-0 | 28-51-3 |
Average Per Attempt | 10.4 | 6.0 |
Average Per Completion | 16.6 | 10.9 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 450 | 386 |
Total offense plays | 60 | 84 |
Average Gain Per Play | 7.5 | 4.6 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 8-60 | 6-60 |
PUNTS-YARDS | 6-284 | 5-234 |
Average Yards Per Punt | 47.3 | 46.8 |
Net Yards Per Punt | 42.3 | 43.8 |
Inside 20 | 4 | 2 |
50+ Yards | 3 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 7-449 | 5-315 |
Average Yards Per Kickoff | 64.1 | 63.0 |
Net Yards Per Kickoff | 47.9 | 40.2 |
Touchbacks | 4 | 2 |
Punt returns: Number-Yards-TD | 1-15-0 | 2-30-0 |
Average Per Return | 15.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 3-64-0 | 2-34-0 |
Average Per Return | 21.3 | 17.0 |
Interceptions: Number-Yds-TD | 3-91-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:46 | 31:14 |
1st Quarter | 5:35 | 9:25 |
2nd Quarter | 6:20 | 8:40 |
3rd Quarter | 7:36 | 7:24 |
4th Quarter | 9:15 | 5:45 |
Third-Down Conversions | 2 of 11 | 8 of 18 |
Fourth-Down Conversions | 2 of 2 | 3 of 3 |
Red-Zone Scores-Chances | 4-5 | 4-4 |
Touchdowns | 4-5 | 3-4 |
Field goals | 0-5 | 1-4 |
Sacks By: Number-Yards | 4-27 | 2-6 |
PAT Kicks | 6-6 | 3-3 |
Field Goals | 0-0 | 1-1 |
The Automated ScoreBook
Oregon State vs BYU Cougars (Oct 13, 2012 at Provo, Utah)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oregon State-TEAM 1-0. BYU Cougars-NELSON, Riley 2-0. |
The Automated ScoreBook
Oregon State vs BYU Cougars (Oct 13, 2012 at Provo, Utah)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O25 | 15:00 | Kickoff | B00 | 12:29 | * | TOUCHDOWN | 6-75 | 2:31 | |
OSU | 1st | O25 | 09:27 | Kickoff | O48 | 07:34 | Punt | 5-23 | 1:53 | ||
OSU | 1st | O33 | 03:29 | Punt | B00 | 03:01 | * | TOUCHDOWN | 2-67 | 0:28 | |
OSU | 1st | O15 | 00:43 | Punt | O20 | 13:21 | Punt | 3-5 | 2:22 | ||
OSU | 2nd | O14 | 08:56 | Interception | O14 | 07:40 | Punt | 3-0 | 1:16 | ||
OSU | 2nd | O28 | 03:18 | Kickoff | B34 | 00:22 | Punt | 7-38 | 2:56 | ||
OSU | 2nd | O35 | 00:22 | Punt | O35 | 00:00 | End of half | 1-0 | 0:22 | ||
OSU | 3rd | O25 | 14:09 | Punt | O33 | 13:09 | Punt | 3-8 | 1:00 | ||
OSU | 3rd | O19 | 10:12 | Punt | B00 | 06:26 | * | TOUCHDOWN | 10-81 | 3:46 | |
OSU | 3rd | O23 | 02:45 | Kickoff | B00 | 14:48 | * | TOUCHDOWN | 8-77 | 2:57 | |
OSU | 4th | O35 | 14:02 | Punt | O39 | 11:55 | Punt | 3-4 | 2:07 | ||
OSU | 4th | O23 | 08:50 | Kickoff | B00 | 05:30 | * | TOUCHDOWN | 5-77 | 3:20 | |
OSU | 4th | B00 | 04:58 | Interception | B00 | 04:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
OSU | 4th | B36 | 03:31 | Interception | B16 | 00:00 | End of half | 5-20 | 3:31 | ||
BYU | 1st | B25 | 12:29 | Kickoff | O00 | 09:27 | * | TOUCHDOWN | 10-75 | 3:02 | |
BYU | 1st | B10 | 07:34 | Punt | B31 | 03:29 | Punt | 9-21 | 4:05 | ||
BYU | 1st | B20 | 02:56 | Kickoff | B29 | 00:43 | Punt | 3-9 | 2:13 | ||
BYU | 2nd | B30 | 13:21 | Punt | O24 | 08:56 | Interception | 12-46 | 4:25 | ||
BYU | 2nd | O30 | 07:40 | Punt | O00 | 03:25 | * | TOUCHDOWN | 12-30 | 4:15 | |
BYU | 3rd | B25 | 15:00 | Kickoff | B30 | 14:09 | Punt | 3-5 | 0:51 | ||
BYU | 3rd | B12 | 13:09 | Punt | B48 | 10:12 | Punt | 7-36 | 2:57 | ||
BYU | 3rd | B25 | 06:26 | Kickoff | O00 | 02:50 | * | TOUCHDOWN | 9-75 | 3:36 | |
BYU | 4th | B25 | 14:48 | Kickoff | B16 | 14:02 | Punt | 3--9 | 0:46 | ||
BYU | 4th | B13 | 11:55 | Punt | O18 | 08:55 | * | FIELD GOAL | 10-69 | 3:00 | |
BYU | 4th | B14 | 05:23 | Kickoff | B45 | 04:58 | Interception | 2-31 | 0:25 | ||
BYU | 4th | B35 | 04:58 | Kickoff | B44 | 03:31 | Interception | 4-9 | 1:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:35 | 06:20 | 07:36 | 09:15 | 11:55 | 16:51 | 28:46 | ||
3rd Down Conversions | 0/1 | 0/4 | 1/3 | 1/3 | 0/5 | 2/6 | 2/11 | ||
Average field position | O24 | O25 | O22 | O40 | O25 | O31 | O28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BYU Cougars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:25 | 08:40 | 07:24 | 05:45 | 18:05 | 13:09 | 31:14 | ||
3rd Down Conversions | 3/5 | 2/5 | 2/4 | 1/4 | 5/10 | 3/8 | 8/18 | ||
Average field position | B18 | B50 | B20 | B21 | B31 | B21 | B25 | ||
4th Down Conversions | 0/0 | 3/3 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O25 | 15:00 | Kickoff | B00 | 12:29 | * | TOUCHDOWN | 6-75 | 2:31 | |
BYU | 1st | B25 | 12:29 | Kickoff | O00 | 09:27 | * | TOUCHDOWN | 10-75 | 3:02 | |
OSU | 1st | O25 | 09:27 | Kickoff | O48 | 07:34 | Punt | 5-23 | 1:53 | ||
BYU | 1st | B10 | 07:34 | Punt | B31 | 03:29 | Punt | 9-21 | 4:05 | ||
OSU | 1st | O33 | 03:29 | Punt | B00 | 03:01 | * | TOUCHDOWN | 2-67 | 0:28 | |
BYU | 1st | B20 | 02:56 | Kickoff | B29 | 00:43 | Punt | 3-9 | 2:13 | ||
OSU | 1st | O15 | 00:43 | Punt | O20 | 13:21 | Punt | 3-5 | 2:22 | ||
BYU | 2nd | B30 | 13:21 | Punt | O24 | 08:56 | Interception | 12-46 | 4:25 | ||
OSU | 2nd | O14 | 08:56 | Interception | O14 | 07:40 | Punt | 3-0 | 1:16 | ||
BYU | 2nd | O30 | 07:40 | Punt | O00 | 03:25 | * | TOUCHDOWN | 12-30 | 4:15 | |
OSU | 2nd | O28 | 03:18 | Kickoff | B34 | 00:22 | Punt | 7-38 | 2:56 | ||
OSU | 2nd | O35 | 00:22 | Punt | O35 | 00:00 | End of half | 1-0 | 0:22 | ||
BYU | 3rd | B25 | 15:00 | Kickoff | B30 | 14:09 | Punt | 3-5 | 0:51 | ||
OSU | 3rd | O25 | 14:09 | Punt | O33 | 13:09 | Punt | 3-8 | 1:00 | ||
BYU | 3rd | B12 | 13:09 | Punt | B48 | 10:12 | Punt | 7-36 | 2:57 | ||
OSU | 3rd | O19 | 10:12 | Punt | B00 | 06:26 | * | TOUCHDOWN | 10-81 | 3:46 | |
BYU | 3rd | B25 | 06:26 | Kickoff | O00 | 02:50 | * | TOUCHDOWN | 9-75 | 3:36 | |
OSU | 3rd | O23 | 02:45 | Kickoff | B00 | 14:48 | * | TOUCHDOWN | 8-77 | 2:57 | |
BYU | 4th | B25 | 14:48 | Kickoff | B16 | 14:02 | Punt | 3--9 | 0:46 | ||
OSU | 4th | O35 | 14:02 | Punt | O39 | 11:55 | Punt | 3-4 | 2:07 | ||
BYU | 4th | B13 | 11:55 | Punt | O18 | 08:55 | * | FIELD GOAL | 10-69 | 3:00 | |
OSU | 4th | O23 | 08:50 | Kickoff | B00 | 05:30 | * | TOUCHDOWN | 5-77 | 3:20 | |
BYU | 4th | B14 | 05:23 | Kickoff | B45 | 04:58 | Interception | 2-31 | 0:25 | ||
OSU | 4th | B00 | 04:58 | Interception | B00 | 04:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
BYU | 4th | B35 | 04:58 | Kickoff | B44 | 03:31 | Interception | 4-9 | 1:27 | ||
OSU | 4th | B36 | 03:31 | Interception | B16 | 00:00 | End of half | 5-20 | 3:31 |
The Automated ScoreBook
Oregon State vs BYU Cougars (Oct 13, 2012 at Provo, Utah)
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Murphy, Ryan | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
40 | Doctor, Michael | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
41 | Taumoepeau, Feti | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
6 | Martin, Sean | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
45 | Wynn, Dylan | 4 | . | 4 | . | . | . | . | . | . | . | . |
49 | Seumalo, Andrew | 3 | 1 | 4 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
13 | Robinson, Rueben | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
16 | Reynolds, Rashaad | 3 | . | 3 | . | . | . | 1-42 | 1 | . | . | . |
4 | Alexander, D.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
98 | Masaniai, Castro | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
95 | Crichton, Scott | 2 | . | 2 | 2.0/14 | . | . | . | . | . | 2.0/14 | 1 |
8 | Zimmerman, Tyrequek | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
3 | Watkins, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Braun, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Ward, Terron | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Jenkins, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Morovick, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | Fifita, Rudolf | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | York, Clayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Poyer, Jordan | . | 1 | 1 | . | . | . | 1-49 | 1 | . | . | . |
9 | Ashton, Peter | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | BYU Cougars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | OGLETREE, Brand | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
98 | FUGA, Romney | 2 | 4 | 6 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
7 | HADLEY, Preston | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
0B | SAMPSON, Joe | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
6 | JOHNSON, Jordan | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
41 | Unga, Uani | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
9 | SORENSEN, Danie | 3 | . | 3 | . | . | . | . | . | . | . | . |
47 | ANSAH, Ezekiel | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | 2 |
52 | TIALAVEA, Russe | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
4 | KAVEINGA, Uona | . | 3 | 3 | . | . | . | . | . | . | . | . |
20 | BILLS, Craig | 2 | . | 2 | . | . | . | . | . | . | . | . |
5E | FUA, Alani | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | VAN NOY, Kyle | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
72 | MATHEWS, Ryker | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | KAUFUSI, Bronso | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
75 | BROWN, Braden | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | HADLEY, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | WILLIAMS, Jamaa | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | FOOTE, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
0C | HADLEY, Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | HOFFMAN, Cody | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
The Automated ScoreBook
Oregon State vs BYU Cougars (Oct 13, 2012 at Provo, Utah)
|
|
Oregon State: 0H-Mullaney, R., 1B-Harrington, R., 3-Watkins, A., 5F-Seumalo, Isaac, 6-Martin, Sean, 9-Ashton, Peter, 10-Smith, Caleb, 12-Romaine, Trevor, 13-Robinson, R., 22-Marable, M., 23-Cummings, M., 28-Ward, Terron, 30-Agnew, Malcolm, 32-Skotte, Joel, 33-Anderson, Tyler, 34-Jenkins, Jordan, 38-Watkins, Brian, 42-York, Clayton, 48-Kostol, Keith, 50-Mitchell, Josh, 58-Morovick, M., 62-Andrews, Gavin, 65-Sapolu, Roman, 75-Nielsen, Derek, 78-Fifita, Rudolf, 79-Lopez, Joe, 81-Hatfield, Micah, 83-Clute, Kellen, 84-Cummings, Kevin, 86-Gwacham, Obum, 88-Perry, Tyler, 93-Rosa, Mana, 94-Kell, Devon, 97-Braun, John, 99-McMullen, Tim. |
BYU Cougars: 1A-MATHEWS, Mitch, 1H-HADLEY, Matt, 5E-FUA, Alani, 5-PRITCHARD, Iona, 12-FALSLEV, JD, 15-KURESA, Alex, 16-HOGAN, Adam, 17-RIDLEY, Skyler, 19-THOMPSON, Brett, 20-BILLS, Craig, 22-PIKULA, Manoa, 27-FOOTE, David, 33-LASIKE, Paul, 35-MENDENHALL, Zed, 37-SORENSEN, Justi, 41-UNGA, Uani, 56-LEUTA-DOUYERE,, 77-YECK, Michael, 84-MAHINA, Devin, 90-KAUFUSI, Bronso, 92-CRICHTON, Tui, 93-VEA, Simote, 96-HORNUNG, Reed, 99-STEPHENSON, Ril. |
Oregon State vs BYU Cougars (Oct 13, 2012 at Provo, Utah)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon State........ 14 0 7 21 - 42 Record: (4-0,3-0)
BYU Cougars......... 7 7 7 3 - 24 Record: (4-3)
Scoring Summary:
1st 12:29 OSU - Wheaton, Markus 11 yd pass from Vaz, Cody (Romaine, Trevor kick), 6-75 2:31, OSU 7 - BYU 0
09:27 BYU - WILLIAMS, Jamaa 1 yd run (SORENSEN, Justi kick), 10-75 3:02, OSU 7 - BYU 7
03:01 OSU - Wheaton, Markus 24 yd pass from Vaz, Cody (Romaine, Trevor kick), 2-67 0:28, OSU 14 - BYU 7
2nd 03:25 BYU - MAHINA, Devin 2 yd pass from NELSON, Riley (SORENSEN, Justi kick), 12-30 4:15, OSU 14 - BYU 14
3rd 06:26 OSU - Woods, Storm 16 yd run (Romaine, Trevor kick), 10-81 3:46, OSU 21 - BYU 14
02:50 BYU - WILLIAMS, Jamaa 2 yd run (SORENSEN, Justi kick), 9-75 3:36, OSU 21 - BYU 21
4th 14:48 OSU - Prince, Colby 5 yd pass from Vaz, Cody (Romaine, Trevor kick), 8-77 2:57, OSU 28 - BYU 21
08:55 BYU - SORENSEN, Justi 35 yd field goal, 10-69 3:00, OSU 28 - BYU 24
05:30 OSU - Wheaton, Markus 12 yd run (Romaine, Trevor kick), 5-77 3:20, OSU 35 - BYU 24
04:58 OSU - Poyer, Jordan 49 yd interception return (Romaine, Trevor kick), , OSU 42 - BYU 24
OSU BYU
FIRST DOWNS................... 23 24
RUSHES-YARDS (NET)............ 28-118 33-81
PASSING YDS (NET)............. 332 305
Passes Att-Comp-Int........... 32-20-0 51-28-3
TOTAL OFFENSE PLAYS-YARDS..... 60-450 84-386
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-15 2-30
Kickoff Returns-Yards......... 3-64 2-34
Interception Returns-Yards.... 3-91 0-0
Punts (Number-Avg)............ 6-47.3 5-46.8
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 8-60 6-60
Possession Time............... 28:46 31:14
Third-Down Conversions........ 2 of 11 8 of 18
Fourth-Down Conversions....... 2 of 2 3 of 3
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 4-27 2-6
RUSHING: Oregon State-Woods, Storm 11-57; Agnew, Malcolm 5-44; Wheaton,
Markus 1-12; Cooks, Brandin 2-10; Ward, Terron 2-2; Anderson, Tyler 1-2; Vaz,
Cody 4-minus 2; TEAM 2-minus 7. BYU Cougars-WILLIAMS, Jamaa 15-36; NELSON, Riley
13-29; FALSLEV, JD 1-7; PRITCHARD, Iona 1-5; FOOTE, David 1-3; KURESA, Alex 1-2;
TEAM 1-minus 1.
PASSING: Oregon State-Vaz, Cody 20-32-0-332. BYU Cougars-NELSON, Riley
28-51-3-305.
RECEIVING: Oregon State-Cooks, Brandin 8-173; Wheaton, Markus 5-66;
Hamlett, Connor 2-58; Woods, Storm 2-11; Zimmerman, Tyrequek 1-14; Prince, Colby
1-5; Cummings, Kevin 1-5. BYU Cougars-HOFFMAN, Cody 10-102; WILLIAMS, Jamaa
4-76; FOOTE, David 3-29; APO, Ross 3-23; FRIEL, Kaneakua 3-18; MAHINA, Devin
2-24; WILSON, Richard 2-23; RIDLEY, Skyler 1-10.
INTERCEPTIONS: Oregon State-Poyer, Jordan 1-49; Reynolds, Rashaad 1-42;
Robinson, Rueben 1-0. BYU Cougars-None.
FUMBLES: Oregon State-TEAM 1-0. BYU Cougars-NELSON, Riley 2-0.
Stadium: LaVell Edwards Attendance: 63489
Kickoff time: 1:35 pm End of Game: 5:06 PM Total elapsed time: 3:31
Officials: Referee: Michael Batlan; Umpire: Rick DiBernardo; Linesman: Edwin Walker;
Line judge: Tim Messuri; Back judge: Joe Johnston; Field judge: Jeffery Yock;
Side judge: Mike Weseloh;
Temperature: 54 Wind: variable Weather: Cloudy
LaVell Edwards stadium sellout.
|
The Automated ScoreBook
Oregon State vs BYU Cougars (Oct 13, 2012 at Provo, Utah)
Coin toss: BYU wins, defers. OSU receives and defends north goal. | |||
Osu | 1-10 | at Osu35 | BYU ball on BYU35. |
SORENSEN, Justi kickoff 65 yards to the OSU0, touchback. | |||
Osu | 1-10 | at Osu25 | Clock 15:00. |
Osu | 1-10 | at Osu25 | Vaz, Cody pass complete to Woods, Storm for 3 yards to the OSU28 (ANSAH, Ezekiel;OGLETREE, Brand). |
Osu | 2-7 | at Osu28 | Vaz, Cody pass complete to Wheaton, Markus for 15 yards to the OSU43, 1ST DOWN OSU (HADLEY, Preston). |
Osu | 1-10 | at Osu43 | Woods, Storm rush for 5 yards to the OSU48 (SAMPSON, Joe;FUGA, Romney). |
Osu | 2-5 | at Osu48 | Timeout Oregon State, clock 13:26. |
Osu | 2-5 | at Osu48 | PENALTY OSU false start 5 yards to the OSU43. |
Osu | 2-10 | at Osu43 | Vaz, Cody pass complete to Cooks, Brandin for 17 yards to the BYU40, 1ST DOWN OSU (SORENSEN, Danie). |
Osu | 1-10 | at Byu40 | Vaz, Cody pass complete to Hamlett, Connor for 29 yards to the BYU11, 1ST DOWN OSU (HADLEY, Preston). |
Osu | 1-10 | at Byu11 | Vaz, Cody pass complete to Wheaton, Markus for 11 yards to the BYU0, 1ST DOWN OSU, TOUCHDOWN, clock 12:29. |
Romaine, Trevor kick attempt good. | |||
Oregon State 7, BYU Cougars 0 | |||
Drive: 6 plays, 75 yards, TOP 02:31 | |||
Romaine, Trevor kickoff 65 yards to the BYU0, touchback. | |||
Byu | 1-10 | at Byu25 | BYU COUGARS drive start at 12:29. |
Byu | 1-10 | at Byu25 | NELSON, Riley rush for 16 yards to the BYU41, 1ST DOWN BYU (Doctor, Michael). |
Byu | 1-10 | at Byu41 | NELSON, Riley pass complete to FRIEL, Kaneakua for 8 yards to the BYU49 (Murphy, Ryan). |
Byu | 2-2 | at Byu49 | WILLIAMS, Jamaa rush for 5 yards to the OSU46, 1ST DOWN BYU (Wynn, Dylan). |
Byu | 1-10 | at Osu46 | NELSON, Riley pass complete to APO, Ross for 18 yards to the OSU28, 1ST DOWN BYU (Murphy, Ryan). |
Byu | 1-10 | at Osu28 | NELSON, Riley pass complete to FOOTE, David for 3 yards to the OSU25 (Alexander, D.J.). |
Byu | 2-7 | at Osu25 | NELSON, Riley pass complete to WILLIAMS, Jamaa for 10 yards to the OSU15, 1ST DOWN BYU (Murphy, Ryan). |
Byu | 1-10 | at Osu15 | WILLIAMS, Jamaa rush for 5 yards to the OSU10 (Taumoepeau, F.;Fifita, Rudolf). |
Byu | 2-5 | at Osu10 | NELSON, Riley pass incomplete to MATHEWS, Mitch. |
Byu | 3-5 | at Osu10 | NELSON, Riley pass complete to HOFFMAN, Cody for 9 yards to the OSU1, 1ST DOWN BYU (Martin, Sean). |
Byu | 1-G | at Osu01 | WILLIAMS, Jamaa rush for 1 yard to the OSU0, TOUCHDOWN, clock 09:27. |
SORENSEN, Justi kick attempt good. | |||
Oregon State 7, BYU Cougars 7 | |||
Drive: 10 plays, 75 yards, TOP 03:02 | |||
SORENSEN, Justi kickoff 65 yards to the OSU0, touchback. | |||
Osu | 1-10 | at Osu25 | OREGON STATE drive start at 09:27. |
Osu | 1-10 | at Osu25 | Woods, Storm rush for 10 yards to the OSU35, 1ST DOWN OSU (SAMPSON, Joe;HADLEY, Preston). |
Osu | 1-10 | at Osu35 | Vaz, Cody pass complete to Wheaton, Markus for 11 yards to the OSU46, 1ST DOWN OSU (SORENSEN, Danie). |
Osu | 1-10 | at Osu46 | Woods, Storm rush for 2 yards to the OSU48 (OGLETREE, Brand). |
Osu | 2-8 | at Osu48 | Vaz, Cody pass incomplete to Wheaton, Markus (FUGA, Romney). |
Osu | 3-8 | at Osu48 | Vaz, Cody pass incomplete to Gwacham, Obum (KAUFUSI, Bronso). |
Osu | 4-8 | at Osu48 | Kostol, Keith punt 42 yards to the BYU10, fair catch by FALSLEV, JD. |
Drive: 5 plays, 23 yards, TOP 01:53 | |||
Byu | 1-10 | at Byu10 | BYU COUGARS drive start at 07:34. |
