2012 Oregon State Volleyball
Washington State vs Oregon State
(Oct 14, 2012 at Corvallis, Ore.)
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Logan, Stephanie | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 | |
| 5 | Harris, Jaicee | 4 | 15 | 11 | 52 | .077 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 15.0 | |
| 7 | Todorovich, Rachel | 4 | 11 | 6 | 42 | .119 | 2 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 12.5 | |
| 10 | Glab, Marcelina | 4 | 11 | 7 | 30 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 14.0 | |
| 11 | Irwin, Camryn | 4 | 4 | 0 | 4 | 1.000 | 43 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 | |
| 15 | Hardaway, Ver'Leea | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 | |
| 2 | Sommer, Kate | 4 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 18 | Scarpino, Maile | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 59 | 27 | 164 | .195 | 54 | 0 | 1 | 9 | 65 | 2 | 10 | 0 | 0 | 66.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | O'Neil, Alyssa | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Saxton, Camille | 4 | 14 | 6 | 59 | .136 | 0 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 4 | Clarke, Haley | 4 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11.5 |
| 10 | McBride, Megan | 4 | 8 | 2 | 17 | .353 | 43 | 2 | 0 | 0 | 15 | 1 | 3 | 0 | 0 | 12.5 |
| 19 | Massey, Martie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Nassar, Arica | 4 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 12.0 |
| 5 | Almen, Sara | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 6 | Defoe, Becky | 4 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Reeder, Darby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sopizhuk, Alina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brown, Amanda | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Schaudt, Laura | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 32 | Eneliko, Ashley | 4 | 12 | 3 | 31 | .290 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 13.5 |
| Totals | 4 | 61 | 19 | 167 | .251 | 55 | 9 | 6 | 0 | 66 | 4 | 20 | 2 | 2 | 84.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Oct 14, 2012 Attend: 864 Time: 2:07 Referees: Rory Arisumi, Larry Schwartz |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2012 Oregon State Volleyball
Washington State vs Oregon State
(Oct 14, 2012 at Corvallis, Ore.)
| For WSU: Glab, Marcelina; Harris, Jaicee; Logan, Stephanie; Irwin, Camryn; Todorovich, Rachel; Hardaway, Ver'Leea; libero Sommer, Kate. | ||
| For OSU: Saxton, Camille; Clarke, Haley; McBride, Megan; Massey, Martie; Nassar, Arica; O'Neil, Alyssa; libero Defoe, Becky. | ||
| 1-0 | Point OSU - (O'Neil, Alyssa) Attack error by Harris, Jaicee. | |
| 1-1 | Point WSU - (O'Neil, Alyssa) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile. | ||
| 2-1 | Point OSU - (Scarpino, Maile) Attack error by Harris, Jaicee (block by McBride, Megan; Nassar, Arica). | so |
| 3-1 | Point OSU - (Nassar, Arica) Kill by McBride, Megan (from O'Neil, Alyssa). | |
| 3-2 | Point WSU - (Nassar, Arica) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| 4-2 | Point OSU - (Harris, Jaicee) Attack error by Glab, Marcelina (block by Saxton, Camille; Clarke, Haley). | so |
| 5-2 | Point OSU - (McBride, Megan) Kill by Clarke, Haley (from McBride, Megan). | |
| For OSU: Eneliko, Ashley. | ||
| 5-3 | Point WSU - (McBride, Megan) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| 6-3 | Point OSU - (Glab, Marcelina) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| 6-4 | Point WSU - (Saxton, Camille) Service error. | so |
| For WSU: Logan, Stephanie. | ||
| 7-4 | Point OSU - (Irwin, Camryn) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Nassar, Arica. | ||
| 8-4 | Point OSU - (Defoe, Becky) Kill by Eneliko, Ashley (from McBride, Megan). | |
| 8-5 | Point WSU - (Defoe, Becky) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| 9-5 | Point OSU - (Todorovich, Rachel) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 9-6 | Point WSU - (Massey, Martie) Kill by Harris, Jaicee (from Todorovich, Rachel). | so |
| For WSU: Glab, Marcelina. | ||
| 10-6 | Point OSU - (Sommer, Kate) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 11-6 | Point OSU - (O'Neil, Alyssa) Attack error by Harris, Jaicee (block by McBride, Megan; Nassar, Arica). | |
| 12-6 | Point OSU - (O'Neil, Alyssa) Kill by Saxton, Camille. | |
| 12-7 | Point WSU - (O'Neil, Alyssa) Service error. | so |
| For WSU: Scarpino, Maile. | ||
| 13-7 | Point OSU - (Scarpino, Maile) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Clarke, Haley. | ||
| 13-8 | Point WSU - (Nassar, Arica) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 13-9 | Point WSU - (Harris, Jaicee) Attack error by Clarke, Haley. | |
| 14-9 | Point OSU - (Harris, Jaicee) Attack error by Harris, Jaicee. | so |
| For OSU: Eneliko, Ashley. | ||
| 14-10 | Point WSU - (McBride, Megan) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| 15-10 | Point OSU - (Glab, Marcelina) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| 15-11 | Point WSU - (Saxton, Camille) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Logan, Stephanie. | ||
| 16-11 | Point OSU - (Irwin, Camryn) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Nassar, Arica. | ||
| 16-12 | Point WSU - (Defoe, Becky) Kill by Todorovich, Rachel (from Sommer, Kate). | so |
| 17-12 | Point OSU - (Todorovich, Rachel) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 18-12 | Point OSU - (Massey, Martie) Attack error by Harris, Jaicee (block by McBride, Megan; Nassar, Arica). | |
| 18-13 | Point WSU - (Massey, Martie) Kill by Logan, Stephanie (from Irwin, Camryn). | so |
| 18-14 | Point WSU - (Sommer, Kate) Attack error by Nassar, Arica. | |
| 18-15 | Point WSU - (Sommer, Kate) Attack error by McBride, Megan (block by Glab, Marcelina). | |
| 19-15 | Point OSU - (Sommer, Kate) Kill by Schaudt, Laura. | so |
| For OSU: O'Neil, Alyssa. | ||
| 19-16 | Point WSU - (O'Neil, Alyssa) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile. | ||
| 20-16 | Point OSU - (Scarpino, Maile) Kill by Saxton, Camille (from McBride, Megan). | so |
| Timeout Washington State. | ||
| For OSU: Reeder, Darby. | ||
| 20-17 | Point WSU - (Reeder, Darby) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| For OSU: Nassar, Arica. | ||
| 21-17 | Point OSU - (Harris, Jaicee) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 21-18 | Point WSU - (McBride, Megan) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 21-19 | Point WSU - (Glab, Marcelina) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | |
| Timeout Oregon State. | ||
| 22-19 | Point OSU - (Glab, Marcelina) Kill by Saxton, Camille (from Defoe, Becky). | so |
| For OSU: Schaudt, Laura. | ||
| 22-20 | Point WSU - (Saxton, Camille) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Logan, Stephanie. | ||
| 23-20 | Point OSU - (Irwin, Camryn) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Nassar, Arica. | ||
| Timeout Washington State. | ||
| 24-20 | Point OSU - (Defoe, Becky) Kill by Schaudt, Laura (from Eneliko, Ashley). | |
| 25-20 | Point OSU - (Defoe, Becky) Attack error by Todorovich, Rachel (block by Schaudt, Laura; Nassar, Arica). |
| For OSU: McBride, Megan; Nassar, Arica; Schaudt, Laura; Saxton, Camille; Clarke, Haley; Massey, Martie; libero Defoe, Becky. | ||
| For WSU: Logan, Stephanie; Hardaway, Ver'Leea; Todorovich, Rachel; Harris, Jaicee; Glab, Marcelina; Irwin, Camryn; libero Sommer, Kate. | ||
| 1-0 | Point OSU - (Irwin, Camryn) Kill by McBride, Megan (from Defoe, Becky). | so |
| For OSU: O'Neil, Alyssa. | ||
| 1-1 | Point WSU - (O'Neil, Alyssa) Attack error by McBride, Megan. | so |
| 2-1 | Point OSU - (Todorovich, Rachel) Kill by Nassar, Arica (from McBride, Megan). | so |
| 2-2 | Point WSU - (Nassar, Arica) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| For WSU: Glab, Marcelina. | ||
| 3-2 | Point OSU - (Sommer, Kate) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 4-2 | Point OSU - (McBride, Megan) Attack error by Harris, Jaicee (block by Clarke, Haley; Eneliko, Ashley). | |
| 4-3 | Point WSU - (McBride, Megan) Kill by Logan, Stephanie (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile. | ||
| 4-4 | Point WSU - (Scarpino, Maile) Kill by Harris, Jaicee (from Irwin, Camryn). | |
| 4-5 | Point WSU - (Scarpino, Maile) Kill by Harris, Jaicee (from Irwin, Camryn). | |
| 4-6 | Point WSU - (Scarpino, Maile) Kill by Irwin, Camryn (from Todorovich, Rachel). | |
| 4-7 | Point WSU - (Scarpino, Maile) Ball handling error by Clarke, Haley. | |
| Timeout Oregon State. | ||
| 5-7 | Point OSU - (Scarpino, Maile) Attack error by Harris, Jaicee. | so |
| For OSU: Eneliko, Ashley. | ||
| 5-8 | Point WSU - (Saxton, Camille) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 6-8 | Point OSU - (Harris, Jaicee) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 7-8 | Point OSU - (Defoe, Becky) Service ace (Scarpino, Maile). | |
| 8-8 | Point OSU - (Defoe, Becky) Attack error by Todorovich, Rachel (block by Eneliko, Ashley; Nassar, Arica). | |
| 8-9 | Point WSU - (Defoe, Becky) Attack error by Schaudt, Laura. | so |
| 9-9 | Point OSU - (Glab, Marcelina) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 9-10 | Point WSU - (Massey, Martie) Attack error by Schaudt, Laura (block by Irwin, Camryn). | so |
| For WSU: Logan, Stephanie. | ||
| 9-11 | Point WSU - (Irwin, Camryn) Attack error by Saxton, Camille. | |
| 10-11 | Point OSU - (Irwin, Camryn) Attack error by Todorovich, Rachel (block by McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 10-12 | Point WSU - (O'Neil, Alyssa) Service error. | so |
| 11-12 | Point OSU - (Todorovich, Rachel) Kill by Saxton, Camille (from McBride, Megan). | so |
| 11-13 | Point WSU - (Nassar, Arica) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Glab, Marcelina. | ||
| 12-13 | Point OSU - (Sommer, Kate) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 12-14 | Point WSU - (McBride, Megan) Attack error by Saxton, Camille (block by Logan, Stephanie; Glab, Marcelina). | so |
| For WSU: Scarpino, Maile. | ||
| 13-14 | Point OSU - (Scarpino, Maile) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Almen, Sara. | ||
| 13-15 | Point WSU - (Saxton, Camille) Kill by Irwin, Camryn (from Scarpino, Maile). | so |
| 14-15 | Point OSU - (Harris, Jaicee) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: Nassar, Arica. | ||
| 14-16 | Point WSU - (Defoe, Becky) Attack error by Eneliko, Ashley (block by Todorovich, Rachel; Glab, Marcelina). | so |
| 14-17 | Point WSU - (Glab, Marcelina) Attack error by Nassar, Arica (block by Todorovich, Rachel; Hardaway, Ver'Leea). | |
| 15-17 | Point OSU - (Glab, Marcelina) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 15-18 | Point WSU - (Massey, Martie) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Logan, Stephanie. | ||
| 15-19 | Point WSU - (Irwin, Camryn) Attack error by Saxton, Camille. | |
| Timeout Oregon State. | ||
| 16-19 | Point OSU - (Irwin, Camryn) Kill by McBride, Megan (from Defoe, Becky). | so |
| For OSU: O'Neil, Alyssa. | ||
| 16-20 | Point WSU - (O'Neil, Alyssa) Kill by Harris, Jaicee (from Sommer, Kate). | so |
| 16-21 | Point WSU - (Todorovich, Rachel) Attack error by Saxton, Camille. | |
| 17-21 | Point OSU - (Todorovich, Rachel) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 17-22 | Point WSU - (Reeder, Darby) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| For WSU: Glab, Marcelina. | ||
| For OSU: Nassar, Arica. | ||
| 17-23 | Point WSU - (Sommer, Kate) Kill by Glab, Marcelina (from Irwin, Camryn). | |
| For OSU: Brown, Amanda. | ||
| 18-23 | Point OSU - (Sommer, Kate) Attack error by Glab, Marcelina. | so |
| 19-23 | Point OSU - (McBride, Megan) Service ace (Todorovich, Rachel). | |
| 20-23 | Point OSU - (McBride, Megan) Attack error by Harris, Jaicee (block by Eneliko, Ashley; Brown, Amanda). | |
| Timeout Washington State. | ||
| 20-24 | Point WSU - (McBride, Megan) Kill by Logan, Stephanie (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile. | ||
| 21-24 | Point OSU - (Scarpino, Maile) Kill by Brown, Amanda (from McBride, Megan). | so |
| For OSU: Almen, Sara. | ||
| 22-24 | Point OSU - (Saxton, Camille) Service ace (Sommer, Kate). | |
| 23-24 | Point OSU - (Saxton, Camille) Attack error by Glab, Marcelina. | |
| Timeout Washington State. | ||
| 23-25 | Point WSU - (Saxton, Camille) Attack error by Almen, Sara. | so |
| For OSU: Saxton, Camille; McBride, Megan; Nassar, Arica; Clarke, Haley; Massey, Martie; O'Neil, Alyssa; libero Defoe, Becky. | ||
| For WSU: Hardaway, Ver'Leea; Todorovich, Rachel; Irwin, Camryn; Scarpino, Maile; Harris, Jaicee; Glab, Marcelina; libero Sommer, Kate. | ||
| 1-0 | Point OSU - (O'Neil, Alyssa) Bad set by Sommer, Kate. | |
| 1-1 | Point WSU - (O'Neil, Alyssa) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Logan, Stephanie. | ||
| 1-2 | Point WSU - (Irwin, Camryn) Attack error by Saxton, Camille. | |
| 1-3 | Point WSU - (Irwin, Camryn) Kill by Todorovich, Rachel (from Irwin, Camryn). | |
| 1-4 | Point WSU - (Irwin, Camryn) Kill by Logan, Stephanie (from Irwin, Camryn). | |
| 1-5 | Point WSU - (Irwin, Camryn) Kill by Harris, Jaicee (from Sommer, Kate). | |
| Timeout Oregon State. | ||
| 2-5 | Point OSU - (Irwin, Camryn) Bad set by Harris, Jaicee. | so |
| 3-5 | Point OSU - (Nassar, Arica) Service ace (TEAM). | |
| 3-6 | Point WSU - (Nassar, Arica) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| 4-6 | Point OSU - (Todorovich, Rachel) Attack error by Hardaway, Ver'Leea (block by Clarke, Haley). | so |
| For OSU: Eneliko, Ashley. | ||
| 4-7 | Point WSU - (McBride, Megan) Kill by Sommer, Kate. | so |
| 5-7 | Point OSU - (Sommer, Kate) Kill by Saxton, Camille. | so |
| For OSU: Almen, Sara. | ||
| 6-7 | Point OSU - (Saxton, Camille) Service ace (TEAM). | |
| 6-8 | Point WSU - (Saxton, Camille) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile. | ||
| 6-9 | Point WSU - (Scarpino, Maile) Kill by Glab, Marcelina (from Irwin, Camryn). | |
| 7-9 | Point OSU - (Scarpino, Maile) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Nassar, Arica. | ||
| 8-9 | Point OSU - (Defoe, Becky) Service ace (Scarpino, Maile). | |
| 9-9 | Point OSU - (Defoe, Becky) Kill by Eneliko, Ashley. | |
| 9-10 | Point WSU - (Defoe, Becky) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| 9-11 | Point WSU - (Harris, Jaicee) Attack error by Nassar, Arica. | |
| 10-11 | Point OSU - (Harris, Jaicee) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 10-12 | Point WSU - (Massey, Martie) Service error. | so |
| 10-13 | Point WSU - (Glab, Marcelina) Kill by Todorovich, Rachel (from Irwin, Camryn). | |
| 11-13 | Point OSU - (Glab, Marcelina) Kill by McBride, Megan (from Massey, Martie). | so |
| For OSU: O'Neil, Alyssa. | ||
| For WSU: Hardaway, Ver'Leea. | ||
| 11-14 | Point WSU - (O'Neil, Alyssa) Kill by Irwin, Camryn (from Sommer, Kate). | so |
| For WSU: Logan, Stephanie. | ||
| 12-14 | Point OSU - (Irwin, Camryn) Kill by McBride, Megan (from Massey, Martie). | so |
| For OSU: Reeder, Darby. | ||
| 12-15 | Point WSU - (Reeder, Darby) Service error. | so |
| For OSU: Nassar, Arica. | ||
| 12-16 | Point WSU - (Todorovich, Rachel) Kill by Logan, Stephanie (from Irwin, Camryn). | |
| 12-17 | Point WSU - (Todorovich, Rachel) Kill by Hardaway, Ver'Leea. | |
| Timeout Oregon State. | ||
| 13-17 | Point OSU - (Todorovich, Rachel) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 14-17 | Point OSU - (McBride, Megan) Attack error by Todorovich, Rachel (block by Clarke, Haley). | |
| 14-18 | Point WSU - (McBride, Megan) Attack error by Eneliko, Ashley. | so |
| For WSU: Glab, Marcelina. | ||
| 15-18 | Point OSU - (Sommer, Kate) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Almen, Sara. | ||
| 16-18 | Point OSU - (Saxton, Camille) Attack error by Glab, Marcelina. | |
| 17-18 | Point OSU - (Saxton, Camille) Service ace (TEAM). | |
| Timeout Washington State. | ||
| 18-18 | Point OSU - (Saxton, Camille) Attack error by Glab, Marcelina. | |
| 19-18 | Point OSU - (Saxton, Camille) Attack error by Logan, Stephanie (block by Clarke, Haley; Almen, Sara). | |
| 19-19 | Point WSU - (Saxton, Camille) Service error. | so |
| 19-20 | Point WSU - (Scarpino, Maile) Kill by Harris, Jaicee (from Irwin, Camryn). | |
| yellow card - Oregon State coach | ||
| 19-21 | Point WSU - (Scarpino, Maile) Kill by Harris, Jaicee (from Sommer, Kate). | |
| 20-21 | Point OSU - (Scarpino, Maile) Kill by Almen, Sara (from McBride, Megan). | so |
| 20-22 | Point WSU - (Defoe, Becky) Kill by Glab, Marcelina. | so |
| 21-22 | Point OSU - (Harris, Jaicee) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 21-23 | Point WSU - (Massey, Martie) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 21-24 | Point WSU - (Glab, Marcelina) Kill by Irwin, Camryn (from Harris, Jaicee). | |
| 22-24 | Point OSU - (Glab, Marcelina) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 23-24 | Point OSU - (O'Neil, Alyssa) Kill by Saxton, Camille (from Defoe, Becky). | |
| Timeout Washington State. | ||
| 24-24 | Point OSU - (O'Neil, Alyssa) Kill by Saxton, Camille (from McBride, Megan). | |
| 25-24 | Point OSU - (O'Neil, Alyssa) Kill by Nassar, Arica (from McBride, Megan). | |
| 25-25 | Point WSU - (O'Neil, Alyssa) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| For WSU: Irwin, Camryn. | ||
| 26-25 | Point OSU - (Sommer, Kate) Kill by Saxton, Camille (from McBride, Megan). | so |
| 27-25 | Point OSU - (O'Neil, Alyssa) Kill by McBride, Megan (from Clarke, Haley). |
| For OSU: Almen, Sara; Eneliko, Ashley; Clarke, Haley; Nassar, Arica; Saxton, Camille; McBride, Megan; libero Defoe, Becky. | ||
| For WSU: Logan, Stephanie; Hardaway, Ver'Leea; Todorovich, Rachel; Harris, Jaicee; Glab, Marcelina; Irwin, Camryn; libero Sommer, Kate. | ||
| 1-0 | Point OSU - (Irwin, Camryn) Attack error by Hardaway, Ver'Leea. | so |
| For OSU: Nassar, Arica. | ||
| 2-0 | Point OSU - (Defoe, Becky) Service ace (Sommer, Kate). | |
| 3-0 | Point OSU - (Defoe, Becky) Kill by Eneliko, Ashley (from McBride, Megan). | |
| 4-0 | Point OSU - (Defoe, Becky) Kill by Saxton, Camille (from Defoe, Becky). | |
| 4-1 | Point WSU - (Defoe, Becky) Kill by Logan, Stephanie (from Irwin, Camryn), block error by Almen, Sara. | so |
| 4-2 | Point WSU - (Todorovich, Rachel) Ball handling error by Eneliko, Ashley. | |
| 5-2 | Point OSU - (Sommer, Kate) Kill by Nassar, Arica. | so |
| For OSU: Massey, Martie. | ||
| 5-3 | Point WSU - (Massey, Martie) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| 6-3 | Point OSU - (Sommer, Kate) Kill by McBride, Megan (from Defoe, Becky). | so |
| For OSU: O'Neil, Alyssa. | ||
| Timeout Washington State. | ||
| 7-3 | Point OSU - (Saxton, Camille) Attack error by Todorovich, Rachel (block by Nassar, Arica). | |
| 8-3 | Point OSU - (O'Neil, Alyssa) Attack error by Harris, Jaicee. | |
| 8-4 | Point WSU - (O'Neil, Alyssa) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile. | ||
| 9-4 | Point OSU - (Scarpino, Maile) Attack error by Glab, Marcelina. | so |
| 9-5 | Point WSU - (Nassar, Arica) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 9-6 | Point WSU - (Harris, Jaicee) Kill by Todorovich, Rachel (from Irwin, Camryn). | |
| 10-6 | Point OSU - (Harris, Jaicee) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 11-6 | Point OSU - (McBride, Megan) Kill by Eneliko, Ashley (from McBride, Megan). | |
| 11-7 | Point WSU - (McBride, Megan) Attack error by Saxton, Camille. | so |
| 11-8 | Point WSU - (Glab, Marcelina) Kill by Hardaway, Ver'Leea. | |
| 12-8 | Point OSU - (Glab, Marcelina) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Almen, Sara. | ||
| 12-9 | Point WSU - (Saxton, Camille) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Logan, Stephanie. | ||
| 13-9 | Point OSU - (Irwin, Camryn) Kill by Almen, Sara (from McBride, Megan). | so |
| 13-10 | Point WSU - (Defoe, Becky) Kill by Todorovich, Rachel (from Sommer, Kate). | so |
| 14-10 | Point OSU - (Todorovich, Rachel) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 14-11 | Point WSU - (Massey, Martie) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Glab, Marcelina. | ||
| 14-12 | Point WSU - (Sommer, Kate) Attack error by Almen, Sara (block by Logan, Stephanie; Glab, Marcelina). | |
| 14-13 | Point WSU - (Sommer, Kate) Kill by Todorovich, Rachel (from Sommer, Kate). | |
| 15-13 | Point OSU - (Sommer, Kate) Kill by McBride, Megan (from Massey, Martie). | so |
| For OSU: O'Neil, Alyssa. | ||
| 16-13 | Point OSU - (O'Neil, Alyssa) Attack error by Harris, Jaicee. | |
| 17-13 | Point OSU - (O'Neil, Alyssa) Attack error by Glab, Marcelina. | |
| 17-14 | Point WSU - (O'Neil, Alyssa) Kill by (from Irwin, Camryn), block error by Nassar, Arica. | so |
| For WSU: Scarpino, Maile. | ||
| 18-14 | Point OSU - (Scarpino, Maile) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 19-14 | Point OSU - (Reeder, Darby) Attack error by Harris, Jaicee. | |
| Timeout Washington State. | ||
| 19-15 | Point WSU - (Reeder, Darby) Kill by Glab, Marcelina. | so |
| For OSU: Nassar, Arica. | ||
| 20-15 | Point OSU - (Harris, Jaicee) Service error. | so |
| For OSU: Eneliko, Ashley. | ||
| 21-15 | Point OSU - (McBride, Megan) Service ace (Harris, Jaicee). | |
| 21-16 | Point WSU - (McBride, Megan) Attack error by Eneliko, Ashley (block by Todorovich, Rachel; Glab, Marcelina). | so |
| For WSU: Hardaway, Ver'Leea. | ||
| 22-16 | Point OSU - (Glab, Marcelina) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Almen, Sara. | ||
| 22-17 | Point WSU - (Saxton, Camille) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| For WSU: Logan, Stephanie. | ||
| 23-17 | Point OSU - (Irwin, Camryn) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: Nassar, Arica. | ||
| 24-17 | Point OSU - (Defoe, Becky) Kill by Almen, Sara. | |
| 25-17 | Point OSU - (Defoe, Becky) Attack error by Todorovich, Rachel (block by Nassar, Arica; Almen, Sara). |





