2012 Oregon State Volleyball
Oregon State vs Arizona State
(Oct 19, 2012 at Tempe, Ariz.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | O'Neil, Alyssa | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Saxton, Camille | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Clarke, Haley | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2.5 |
| 10 | McBride, Megan | 3 | 3 | 0 | 8 | .375 | 16 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 6.0 |
| 19 | Massey, Martie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Nassar, Arica | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Almen, Sara | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reeder, Darby | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sopizhuk, Alina | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brown, Amanda | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Woods, Tayla | 1 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Schaudt, Laura | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 32 | Eneliko, Ashley | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 3 | 22 | 21 | 97 | .010 | 22 | 3 | 5 | 1 | 35 | 3 | 17 | 0 | 1 | 36.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tuioti-Mariner, Nora | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Pinson, Alexis | 3 | 5 | 4 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Follette, Whitney | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 8.0 |
| 10 | Wilson, Erica | 3 | 16 | 7 | 37 | .243 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Gardner, Macey | 3 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Palmer, Allison | 3 | 0 | 0 | 1 | .000 | 37 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Teslevich, Jenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Preach, Stephanie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Francis, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jorgensen, Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 46 | 19 | 105 | .257 | 41 | 1 | 4 | 3 | 44 | 0 | 8 | 1 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 19, 2012 Attend: 1873 Time: 1:22 Referees: Ami Filimaua, Peter Meyer |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2012 Oregon State Volleyball
Oregon State vs Arizona State
(Oct 19, 2012 at Tempe, Ariz.)
| For ASU: Tuioti-Mariner, Nora; Pinson, Alexis; Follette, Whitney; Wilson, Erica; Gardner, Macey; Palmer, Allison; libero Preach, Stephanie. | ||
| For OSU: O'Neil, Alyssa; Saxton, Camille; Clarke, Haley; McBride, Megan; Massey, Martie; Nassar, Arica; libero Defoe, Becky. | ||
| 1-0 | Point ASU - (O'Neil, Alyssa) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 1-1 | Point OSU - (Follette, Whitney) Kill by Saxton, Camille (from McBride, Megan). | so |
| 1-2 | Point OSU - (Nassar, Arica) Kill by McBride, Megan (from O'Neil, Alyssa). | |
| 2-2 | Point ASU - (Nassar, Arica) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 2-3 | Point OSU - (Palmer, Allison) Attack error by Tuioti-Mariner, Nora. | so |
| For OSU: Eneliko, Ashley. | ||
| 3-3 | Point ASU - (McBride, Megan) Kill by Pinson, Alexis (from Palmer, Allison). | so |
| 4-3 | Point ASU - (Wilson, Erica) Kill by Gardner, Macey (from Palmer, Allison). | |
| 5-3 | Point ASU - (Wilson, Erica) Bad set by McBride, Megan. | |
| 5-4 | Point OSU - (Wilson, Erica) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For ASU: Francis, Caitlyn. | ||
| For OSU: Almen, Sara. | ||
| 6-4 | Point ASU - (Saxton, Camille) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | so |
| 7-4 | Point ASU - (Preach, Stephanie) Attack error by Almen, Sara (block by Tuioti-Mariner, Nora; Follette, Whitney). | |
| 8-4 | Point ASU - (Preach, Stephanie) Attack error by Almen, Sara. | |
| 9-4 | Point ASU - (Preach, Stephanie) Kill by Gardner, Macey (from Palmer, Allison). | |
| 10-4 | Point ASU - (Preach, Stephanie) Attack error by Eneliko, Ashley. | |
| 11-4 | Point ASU - (Preach, Stephanie) Service ace (Defoe, Becky). | |
| Timeout Oregon State. | ||
| 12-4 | Point ASU - (Preach, Stephanie) Ball handling error by McBride, Megan. | |
| 12-5 | Point OSU - (Preach, Stephanie) Kill by Almen, Sara (from McBride, Megan). | so |
| 13-5 | Point ASU - (Defoe, Becky) Kill by Follette, Whitney (from Palmer, Allison). | so |
| 13-6 | Point OSU - (Tuioti-Mariner, Nora) Service error. | so |
| For OSU: Massey, Martie. | ||
| 14-6 | Point ASU - (Massey, Martie) Service error. | so |
| 15-6 | Point ASU - (Gardner, Macey) Kill by Follette, Whitney (from Palmer, Allison). | |
| 16-6 | Point ASU - (Gardner, Macey) Kill by Wilson, Erica (from Palmer, Allison). | |
| Timeout Oregon State. | ||
| 17-6 | Point ASU - (Gardner, Macey) Attack error by Almen, Sara. | |
| For OSU: Schaudt, Laura. | ||
| 18-6 | Point ASU - (Gardner, Macey) Kill by Wilson, Erica (from Palmer, Allison). | |
| 19-6 | Point ASU - (Gardner, Macey) Attack error by Nassar, Arica (block by Palmer, Allison; Follette, Whitney). | |
| 19-7 | Point OSU - (Gardner, Macey) Attack error by Wilson, Erica (block by Schaudt, Laura; Nassar, Arica). | so |
| For OSU: O'Neil, Alyssa. | ||
| 20-7 | Point ASU - (O'Neil, Alyssa) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 21-7 | Point ASU - (Follette, Whitney) Kill by Wilson, Erica (from Palmer, Allison). | |
| For OSU: Reeder, Darby. | ||
| 21-8 | Point OSU - (Follette, Whitney) Kill by Saxton, Camille (from McBride, Megan). | so |
| 21-9 | Point OSU - (Nassar, Arica) Service ace (Gardner, Macey). | |
| 22-9 | Point ASU - (Nassar, Arica) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 23-9 | Point ASU - (Palmer, Allison) Attack error by Clarke, Haley. | |
| 23-10 | Point OSU - (Palmer, Allison) Attack error by Wilson, Erica (block by McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 23-11 | Point OSU - (McBride, Megan) Attack error by Gardner, Macey (block by Saxton, Camille; Clarke, Haley). | |
| 24-11 | Point ASU - (McBride, Megan) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 24-12 | Point OSU - (Wilson, Erica) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| For ASU: Francis, Caitlyn. | ||
| 25-12 | Point ASU - (Saxton, Camille) Kill by Pinson, Alexis (from Palmer, Allison). | so |
| For ASU: Wilson, Erica; Palmer, Allison; Follette, Whitney; Pinson, Alexis; Tuioti-Mariner, Nora; Gardner, Macey; libero Preach, Stephanie. | ||
| For OSU: Saxton, Camille; McBride, Megan; Brown, Amanda; Nassar, Arica; Eneliko, Ashley; O'Neil, Alyssa; libero Defoe, Becky. | ||
| 1-0 | Point ASU - (Gardner, Macey) Attack error by Brown, Amanda (block by Wilson, Erica; Follette, Whitney). | |
| 1-1 | Point OSU - (Gardner, Macey) Kill by McBride, Megan (from O'Neil, Alyssa). | so |
| 2-1 | Point ASU - (Brown, Amanda) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 2-2 | Point OSU - (Follette, Whitney) Service error. | so |
| 2-3 | Point OSU - (McBride, Megan) Attack error by Wilson, Erica (block by Saxton, Camille; Nassar, Arica; Eneliko, Ashley). | |
| 3-3 | Point ASU - (McBride, Megan) Service error. | so |
| 4-3 | Point ASU - (Palmer, Allison) Kill by Wilson, Erica (from Palmer, Allison). | |
| 5-3 | Point ASU - (Palmer, Allison) Attack error by Eneliko, Ashley. | |
| 5-4 | Point OSU - (Palmer, Allison) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Almen, Sara. | ||
| 6-4 | Point ASU - (Saxton, Camille) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 7-4 | Point ASU - (Wilson, Erica) Attack error by Almen, Sara. | |
| 8-4 | Point ASU - (Wilson, Erica) Kill by Gardner, Macey. | |
| 9-4 | Point ASU - (Wilson, Erica) Attack error by Saxton, Camille. | |
| 9-5 | Point OSU - (Wilson, Erica) Kill by Nassar, Arica (from McBride, Megan). | so |
| For ASU: Francis, Caitlyn. | ||
| 10-5 | Point ASU - (Defoe, Becky) Kill by Gardner, Macey (from Palmer, Allison). | so |
| 10-6 | Point OSU - (Preach, Stephanie) Attack error by Tuioti-Mariner, Nora. | so |
| For OSU: Reeder, Darby. | ||
| 10-7 | Point OSU - (Reeder, Darby) Attack error by Gardner, Macey (block by McBride, Megan; Brown, Amanda). | |
| 10-8 | Point OSU - (Reeder, Darby) Attack error by Follette, Whitney (block by Brown, Amanda). | |
| 11-8 | Point ASU - (Reeder, Darby) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | so |
| 11-9 | Point OSU - (Tuioti-Mariner, Nora) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 11-10 | Point OSU - (O'Neil, Alyssa) Kill by Saxton, Camille (from McBride, Megan). | |
| 11-11 | Point OSU - (O'Neil, Alyssa) Kill by Saxton, Camille (from McBride, Megan), block error by Follette, Whitney. | |
| 12-11 | Point ASU - (O'Neil, Alyssa) Kill by Follette, Whitney (from Palmer, Allison). | so |
| For ASU: Wilson, Erica. | ||
| 13-11 | Point ASU - (Gardner, Macey) Kill by Wilson, Erica (from Tuioti-Mariner, Nora). | |
| 14-11 | Point ASU - (Gardner, Macey) Kill by Gardner, Macey (from Palmer, Allison). | |
| 14-12 | Point OSU - (Gardner, Macey) Kill by Saxton, Camille (from McBride, Megan). | so |
| 14-13 | Point OSU - (Brown, Amanda) Attack error by Wilson, Erica (block by McBride, Megan; Nassar, Arica). | |
| 14-14 | Point OSU - (Brown, Amanda) Attack error by Wilson, Erica. | |
| 15-14 | Point ASU - (Brown, Amanda) Kill by Follette, Whitney (from Palmer, Allison). | so |
| Timeout (Media). | ||
| For ASU: Jorgensen, Bethany. | ||
| 15-15 | Point OSU - (Jorgensen, Bethany) Kill by McBride, Megan (from O'Neil, Alyssa). | so |
| For ASU: Follette, Whitney. | ||
| For OSU: Eneliko, Ashley. | ||
| 15-16 | Point OSU - (McBride, Megan) Attack error by Pinson, Alexis. | |
| 15-17 | Point OSU - (McBride, Megan) Service ace (Gardner, Macey). | |
| Timeout Arizona State. | ||
| 16-17 | Point ASU - (McBride, Megan) Attack error by Nassar, Arica. | so |
| 17-17 | Point ASU - (Palmer, Allison) Attack error by Nassar, Arica. | |
| 18-17 | Point ASU - (Palmer, Allison) Kill by Wilson, Erica (from Pinson, Alexis). | |
| Timeout Oregon State. | ||
| 19-17 | Point ASU - (Palmer, Allison) Attack error by Eneliko, Ashley. | |
| 19-18 | Point OSU - (Palmer, Allison) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Almen, Sara. | ||
| 20-18 | Point ASU - (Saxton, Camille) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 20-19 | Point OSU - (Wilson, Erica) Service error. | so |
| For ASU: Francis, Caitlyn. | ||
| For OSU: Brown, Amanda. | ||
| 21-19 | Point ASU - (Defoe, Becky) Service error. | so |
| 22-19 | Point ASU - (Preach, Stephanie) Kill by Gardner, Macey. | |
| Timeout Oregon State. | ||
| 22-20 | Point OSU - (Preach, Stephanie) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 23-20 | Point ASU - (Reeder, Darby) Kill by Gardner, Macey (from Palmer, Allison). | so |
| 24-20 | Point ASU - (Tuioti-Mariner, Nora) Kill by Gardner, Macey (from Palmer, Allison). | |
| 25-20 | Point ASU - (Tuioti-Mariner, Nora) Attack error by Saxton, Camille. |
| For ASU: Wilson, Erica; Palmer, Allison; Follette, Whitney; Pinson, Alexis; Tuioti-Mariner, Nora; Gardner, Macey; libero Preach, Stephanie. | ||
| For OSU: Saxton, Camille; McBride, Megan; Brown, Amanda; Nassar, Arica; O'Neil, Alyssa; Sopizhuk, Alina; libero Defoe, Becky. | ||
| 0-1 | Point OSU - (Sopizhuk, Alina) Kill by Brown, Amanda (from McBride, Megan). | |
| 1-1 | Point ASU - (Sopizhuk, Alina) Kill by Follette, Whitney (from Palmer, Allison). | so |
| 2-1 | Point ASU - (Follette, Whitney) Kill by Pinson, Alexis. | |
| 2-2 | Point OSU - (Follette, Whitney) Kill by Saxton, Camille (from McBride, Megan). | so |
| 2-3 | Point OSU - (Brown, Amanda) Attack error by Pinson, Alexis. | |
| 3-3 | Point ASU - (Brown, Amanda) Service error. | so |
| 3-4 | Point OSU - (Palmer, Allison) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 4-4 | Point ASU - (McBride, Megan) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 5-4 | Point ASU - (Wilson, Erica) Kill by Pinson, Alexis. | |
| 6-4 | Point ASU - (Wilson, Erica) Kill by Gardner, Macey (from Preach, Stephanie). | |
| 6-5 | Point OSU - (Wilson, Erica) Attack error by Tuioti-Mariner, Nora (block by Eneliko, Ashley; Nassar, Arica). | so |
| For ASU: Francis, Caitlyn. | ||
| 7-5 | Point ASU - (Saxton, Camille) Service error. | so |
| 8-5 | Point ASU - (Preach, Stephanie) Attack error by Nassar, Arica. | |
| 9-5 | Point ASU - (Preach, Stephanie) Attack error by Sopizhuk, Alina. | |
| 10-5 | Point ASU - (Preach, Stephanie) Kill by Gardner, Macey. | |
| Timeout Oregon State. | ||
| 11-5 | Point ASU - (Preach, Stephanie) Kill by Follette, Whitney (from Palmer, Allison). | |
| 12-5 | Point ASU - (Preach, Stephanie) Kill by Gardner, Macey (from Palmer, Allison). | |
| For OSU: Clarke, Haley. | ||
| 13-5 | Point ASU - (Preach, Stephanie) Kill by Gardner, Macey (from Palmer, Allison). | |
| 14-5 | Point ASU - (Preach, Stephanie) Attack error by Saxton, Camille. | |
| For OSU: Reeder, Darby. | ||
| 15-5 | Point ASU - (Preach, Stephanie) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | |
| Timeout Oregon State. | ||
| 16-5 | Point ASU - (Preach, Stephanie) Attack error by Sopizhuk, Alina. | |
| For OSU: Almen, Sara. | ||
| 17-5 | Point ASU - (Preach, Stephanie) Attack error by Almen, Sara (block by Tuioti-Mariner, Nora; Follette, Whitney). | |
| 18-5 | Point ASU - (Preach, Stephanie) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | |
| For OSU: Woods, Tayla. | ||
| 18-6 | Point OSU - (Preach, Stephanie) Attack error by Gardner, Macey. | so |
| 19-6 | Point ASU - (Defoe, Becky) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | so |
| For ASU: Teslevich, Jenny. | ||
| 20-6 | Point ASU - (Teslevich, Jenny) Attack error by Eneliko, Ashley. | |
| 20-7 | Point OSU - (Teslevich, Jenny) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa. | ||
| 21-7 | Point ASU - (O'Neil, Alyssa) Kill by Gardner, Macey (from Palmer, Allison). | so |
| For ASU: Wilson, Erica. | ||
| 21-8 | Point OSU - (Gardner, Macey) Attack error by Wilson, Erica. | so |
| For OSU: Saxton, Camille; Sopizhuk, Alina. | ||
| 21-9 | Point OSU - (Sopizhuk, Alina) Attack error by Gardner, Macey. | |
| 22-9 | Point ASU - (Sopizhuk, Alina) Kill by Wilson, Erica (from Preach, Stephanie). | so |
| 22-10 | Point OSU - (Follette, Whitney) Service error. | so |
| 23-10 | Point ASU - (Brown, Amanda) Kill by Pinson, Alexis (from Palmer, Allison). | so |
| For ASU: Tuioti-Mariner, Nora. | ||
| 23-11 | Point OSU - (Palmer, Allison) Kill by Woods, Tayla (from O'Neil, Alyssa). | so |
| For OSU: Clarke, Haley. | ||
| 23-12 | Point OSU - (Woods, Tayla) Attack error by Pinson, Alexis (block by Clarke, Haley). | |
| 23-13 | Point OSU - (Woods, Tayla) Attack error by Pinson, Alexis (block by Eneliko, Ashley; Clarke, Haley). | |
| 23-14 | Point OSU - (Woods, Tayla) Kill by Saxton, Camille (from Woods, Tayla). | |
| Timeout Arizona State. | ||
| 23-15 | Point OSU - (Woods, Tayla) Attack error by Wilson, Erica (block by Saxton, Camille; Clarke, Haley). | |
| 23-16 | Point OSU - (Woods, Tayla) Service ace (Tuioti-Mariner, Nora). | |
| 24-16 | Point ASU - (Woods, Tayla) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | so |
| 25-16 | Point ASU - (Wilson, Erica) Attack error by Eneliko, Ashley. |





