2012 Oregon State Volleyball
Oregon State vs Arizona
(Oct 21, 2012 at Tucson, Ariz.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | O'Neil, Alyssa | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Saxton, Camille | 4 | 11 | 9 | 37 | .054 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Clarke, Haley | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | McBride, Megan | 4 | 5 | 0 | 9 | .556 | 30 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 2 | 7.0 |
| 19 | Massey, Martie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Nassar, Arica | 4 | 11 | 5 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Almen, Sara | 2 | 3 | 4 | 17 | -.059 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Defoe, Becky | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reeder, Darby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sopizhuk, Alina | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brown, Amanda | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Woods, Tayla | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Schaudt, Laura | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Eneliko, Ashley | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 4 | 48 | 34 | 142 | .099 | 40 | 7 | 7 | 7 | 53 | 0 | 6 | 0 | 2 | 58.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Amaro, Halli | 4 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 7 | Magill, Olivia | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 6.5 |
| 8 | Rhoades, Rachel | 4 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 10.0 |
| 9 | Kingdon, Madi | 4 | 13 | 3 | 48 | .208 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Arizobal, Taylor | 4 | 7 | 5 | 21 | .095 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Fuller, Lauren | 4 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Lewis, Ronni | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kiser, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brown, Chanel | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bemis, Emily | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 15 | McKinney, Aubrey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Torres, Shaquillah | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 33 | Nicholson, Candace | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 42 | 15 | 123 | .220 | 40 | 7 | 10 | 7 | 51 | 2 | 19 | 5 | 0 | 60.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Oct 21, 2012 Attend: 3907 Time: 1:57 Referees: Ray Mink, Verna Klubrikin |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2012 Oregon State Volleyball
Oregon State vs Arizona
(Oct 21, 2012 at Tucson, Ariz.)
| For OSU: O'Neil, Alyssa; Saxton, Camille; Clarke, Haley; McBride, Megan; Massey, Martie; Nassar, Arica; libero Defoe, Becky. | ||
| For ARIZ: Amaro, Halli; Magill, Olivia; Rhoades, Rachel; Kingdon, Madi; Arizobal, Taylor; Fuller, Lauren; libero Nicholson, Candace. | ||
| 1-0 | Point ARIZ - (O'Neil, Alyssa) Kill by Kingdon, Madi (from Fuller, Lauren). | so |
| 2-0 | Point ARIZ - (Arizobal, Taylor) Attack error by Nassar, Arica. | |
| 3-0 | Point ARIZ - (Arizobal, Taylor) Attack error by Saxton, Camille. | |
| 3-1 | Point OSU - (Arizobal, Taylor) Kill by Nassar, Arica (from McBride, Megan). | so |
| 4-1 | Point ARIZ - (Nassar, Arica) Kill by Kingdon, Madi (from Nicholson, Candace). | so |
| 4-2 | Point OSU - (Nicholson, Candace) Attack error by Arizobal, Taylor. | so |
| For OSU: Eneliko, Ashley. | ||
| 5-2 | Point ARIZ - (McBride, Megan) Kill by Rhoades, Rachel. | so |
| For ARIZ: Torres, Shaquillah; Brown, Chanel. | ||
| 6-2 | Point ARIZ - (Brown, Chanel) Bad set by McBride, Megan. | |
| 6-3 | Point OSU - (Brown, Chanel) Service error. | so |
| For OSU: Schaudt, Laura. | ||
| 7-3 | Point ARIZ - (Saxton, Camille) Kill by Rhoades, Rachel (from Brown, Chanel). | so |
| 8-3 | Point ARIZ - (Kingdon, Madi) Attack error by Schaudt, Laura. | |
| 8-4 | Point OSU - (Kingdon, Madi) Service error. | so |
| 8-5 | Point OSU - (Defoe, Becky) Attack error by Torres, Shaquillah. | |
| 9-5 | Point ARIZ - (Defoe, Becky) Service error. | so |
| 9-6 | Point OSU - (Rhoades, Rachel) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 10-6 | Point ARIZ - (Massey, Martie) Kill by Arizobal, Taylor (from Nicholson, Candace). | so |
| For ARIZ: Fuller, Lauren; Amaro, Halli. | ||
| 11-6 | Point ARIZ - (Fuller, Lauren) Service ace (Massey, Martie). | |
| 11-7 | Point OSU - (Fuller, Lauren) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 12-7 | Point ARIZ - (O'Neil, Alyssa) Kill by Arizobal, Taylor (from Fuller, Lauren). | so |
| For ARIZ: Lewis, Ronni. | ||
| 13-7 | Point ARIZ - (Lewis, Ronni) Attack error by Saxton, Camille. | |
| 14-7 | Point ARIZ - (Lewis, Ronni) Kill by Amaro, Halli (from Lewis, Ronni). | |
| 14-8 | Point OSU - (Lewis, Ronni) Kill by Saxton, Camille (from McBride, Megan). | so |
| 15-8 | Point ARIZ - (Nassar, Arica) Kill by Kingdon, Madi (from Fuller, Lauren). | so |
| 15-9 | Point OSU - (Nicholson, Candace) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 15-10 | Point OSU - (McBride, Megan) Kill by Saxton, Camille (from McBride, Megan). | |
| 15-11 | Point OSU - (McBride, Megan) Service ace (Lewis, Ronni). | |
| 16-11 | Point ARIZ - (McBride, Megan) Kill by Amaro, Halli (from Fuller, Lauren). | so |
| For ARIZ: Torres, Shaquillah; Brown, Chanel. | ||
| 17-11 | Point ARIZ - (Brown, Chanel) Attack error by Clarke, Haley. | |
| 18-11 | Point ARIZ - (Brown, Chanel) Kill by Rhoades, Rachel (from Brown, Chanel). | |
| Timeout Oregon State. | ||
| 19-11 | Point ARIZ - (Brown, Chanel) Attack error by Eneliko, Ashley (block by Torres, Shaquillah; Rhoades, Rachel). | |
| 19-12 | Point OSU - (Brown, Chanel) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| 19-13 | Point OSU - (Saxton, Camille) Kill by Saxton, Camille (from McBride, Megan). | |
| 19-14 | Point OSU - (Saxton, Camille) Attack error by Torres, Shaquillah (block by Eneliko, Ashley; Clarke, Haley). | |
| 19-15 | Point OSU - (Saxton, Camille) Service ace (Lewis, Ronni). | |
| Timeout Arizona. | ||
| 20-15 | Point ARIZ - (Saxton, Camille) Service error. | so |
| For ARIZ: Arizobal, Taylor. | ||
| 20-16 | Point OSU - (Kingdon, Madi) Kill by Schaudt, Laura (from McBride, Megan). | so |
| 21-16 | Point ARIZ - (Defoe, Becky) Attack error by Saxton, Camille (block by Torres, Shaquillah; Rhoades, Rachel; Arizobal, Taylor). | so |
| For ARIZ: Kiser, Emily. | ||
| 22-16 | Point ARIZ - (Kiser, Emily) Attack error by Eneliko, Ashley. | |
| 23-16 | Point ARIZ - (Kiser, Emily) Kill by Arizobal, Taylor (from Brown, Chanel). | |
| Timeout Oregon State. | ||
| 23-17 | Point OSU - (Kiser, Emily) Attack error by Arizobal, Taylor (block by Nassar, Arica; Eneliko, Ashley). | so |
| For OSU: Massey, Martie. | ||
| 24-17 | Point ARIZ - (Massey, Martie) Kill by Magill, Olivia. | so |
| 25-17 | Point ARIZ - (Fuller, Lauren) Attack error by Schaudt, Laura (block by Amaro, Halli; Magill, Olivia). |
| For ARIZ: Lewis, Ronni; Magill, Olivia; Rhoades, Rachel; Kingdon, Madi; Fuller, Lauren; Amaro, Halli; libero Nicholson, Candace. | ||
| For OSU: Saxton, Camille; Eneliko, Ashley; McBride, Megan; Nassar, Arica; Brown, Amanda; O'Neil, Alyssa; libero Defoe, Becky. | ||
| 0-1 | Point OSU - (Lewis, Ronni) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| 1-1 | Point ARIZ - (Saxton, Camille) Kill by Kingdon, Madi (from Nicholson, Candace). | so |
| 2-1 | Point ARIZ - (Nicholson, Candace) Attack error by Saxton, Camille. | |
| 2-2 | Point OSU - (Nicholson, Candace) Kill by Saxton, Camille (from McBride, Megan). | so |
| 2-3 | Point OSU - (Defoe, Becky) Kill by Brown, Amanda. | |
| 2-4 | Point OSU - (Defoe, Becky) Service ace (Kingdon, Madi). | |
| 2-5 | Point OSU - (Defoe, Becky) Kill by Brown, Amanda. | |
| Timeout Arizona. | ||
| 3-5 | Point ARIZ - (Defoe, Becky) Kill by Amaro, Halli (from Fuller, Lauren). | so |
| For ARIZ: Arizobal, Taylor; Brown, Chanel. | ||
| 4-5 | Point ARIZ - (Brown, Chanel) Ball handling error by McBride, Megan. | |
| 5-5 | Point ARIZ - (Brown, Chanel) Attack error by Schaudt, Laura (block by Rhoades, Rachel). | |
| 6-5 | Point ARIZ - (Brown, Chanel) Attack error by Brown, Amanda. | |
| 7-5 | Point ARIZ - (Brown, Chanel) Bad set by Schaudt, Laura. | |
| 8-5 | Point ARIZ - (Brown, Chanel) Attack error by Brown, Amanda. | |
| Timeout Oregon State. | ||
| 8-6 | Point OSU - (Brown, Chanel) Kill by Schaudt, Laura (from McBride, Megan). | so |
| For OSU: Woods, Tayla. | ||
| 9-6 | Point ARIZ - (Woods, Tayla) Kill by Arizobal, Taylor (from Brown, Chanel). | so |
| For ARIZ: Bemis, Emily. | ||
| 9-7 | Point OSU - (Kingdon, Madi) Service error. | so |
| For OSU: O'Neil, Alyssa. | ||
| 10-7 | Point ARIZ - (O'Neil, Alyssa) Kill by Arizobal, Taylor (from Brown, Chanel). | so |
| 10-8 | Point OSU - (Rhoades, Rachel) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 11-8 | Point ARIZ - (Brown, Amanda) Service error. | so |
| For ARIZ: Fuller, Lauren; Amaro, Halli. | ||
| 11-9 | Point OSU - (Fuller, Lauren) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley. | ||
| 11-10 | Point OSU - (McBride, Megan) Kill by Nassar, Arica (from McBride, Megan), block error by Magill, Olivia. | |
| 12-10 | Point ARIZ - (McBride, Megan) Kill by Magill, Olivia (from Fuller, Lauren). | so |
| For ARIZ: Lewis, Ronni. | ||
| 13-10 | Point ARIZ - (Lewis, Ronni) Attack error by Eneliko, Ashley. | |
| 14-10 | Point ARIZ - (Lewis, Ronni) Kill by Kingdon, Madi (from Fuller, Lauren). | |
| 15-10 | Point ARIZ - (Lewis, Ronni) Service ace (Eneliko, Ashley). | |
| Timeout Oregon State. | ||
| 15-11 | Point OSU - (Lewis, Ronni) Kill by Eneliko, Ashley (from O'Neil, Alyssa). | so |
| For OSU: Schaudt, Laura. | ||
| 16-11 | Point ARIZ - (Saxton, Camille) Kill by Kingdon, Madi (from Fuller, Lauren). | so |
| 16-12 | Point OSU - (Nicholson, Candace) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 17-12 | Point ARIZ - (Defoe, Becky) Attack error by Eneliko, Ashley. | so |
| For ARIZ: Arizobal, Taylor; Brown, Chanel. | ||
| 18-12 | Point ARIZ - (Brown, Chanel) Attack error by Brown, Amanda (block by Rhoades, Rachel). | |
| 18-13 | Point OSU - (Brown, Chanel) Attack error by Arizobal, Taylor. | so |
| For OSU: Woods, Tayla. | ||
| 19-13 | Point ARIZ - (Woods, Tayla) Kill by Rhoades, Rachel (from Brown, Chanel). | so |
| For ARIZ: Bemis, Emily. | ||
| 19-14 | Point OSU - (Kingdon, Madi) Kill by Brown, Amanda (from Woods, Tayla), block error by Bemis, Emily. | so |
| For OSU: O'Neil, Alyssa. | ||
| 19-15 | Point OSU - (O'Neil, Alyssa) Attack error by Bemis, Emily. | |
| 20-15 | Point ARIZ - (O'Neil, Alyssa) Service error. | so |
| For ARIZ: Kiser, Emily. | ||
| 20-16 | Point OSU - (Kiser, Emily) Service error. | so |
| For OSU: Reeder, Darby. | ||
| 21-16 | Point ARIZ - (Reeder, Darby) Kill by Bemis, Emily (from Brown, Chanel). | so |
| For ARIZ: Fuller, Lauren; Amaro, Halli. | ||
| For OSU: Brown, Amanda. | ||
| 22-16 | Point ARIZ - (Fuller, Lauren) Bad set by Woods, Tayla. | |
| 22-17 | Point OSU - (Fuller, Lauren) Service error. | so |
| For OSU: Eneliko, Ashley. | ||
| 22-18 | Point OSU - (McBride, Megan) Service ace (Nicholson, Candace). | |
| 22-19 | Point OSU - (McBride, Megan) Kill by Nassar, Arica (from McBride, Megan). | |
| Timeout Arizona. | ||
| 22-20 | Point OSU - (McBride, Megan) Attack error by Bemis, Emily (block by Eneliko, Ashley; Nassar, Arica). | |
| 23-20 | Point ARIZ - (McBride, Megan) Attack error by Nassar, Arica. | so |
| For ARIZ: Lewis, Ronni. | ||
| 24-20 | Point ARIZ - (Lewis, Ronni) Service ace (Eneliko, Ashley). | |
| 24-21 | Point OSU - (Lewis, Ronni) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| 25-21 | Point ARIZ - (Saxton, Camille) Attack error by Eneliko, Ashley. | so |
| For OSU: Brown, Amanda; McBride, Megan; Saxton, Camille; Nassar, Arica; O'Neil, Alyssa; Almen, Sara; libero Defoe, Becky. | ||
| For ARIZ: Kingdon, Madi; Fuller, Lauren; Amaro, Halli; Magill, Olivia; Lewis, Ronni; Rhoades, Rachel; libero Nicholson, Candace. | ||
| 0-1 | Point OSU - (O'Neil, Alyssa) Kill by Brown, Amanda. | |
| 1-1 | Point ARIZ - (O'Neil, Alyssa) Service error. | so |
| 1-2 | Point OSU - (Nicholson, Candace) Kill by Almen, Sara (from McBride, Megan). | so |
| 2-2 | Point ARIZ - (Almen, Sara) Attack error by Saxton, Camille. | so |
| For ARIZ: Arizobal, Taylor; Brown, Chanel. | ||
| 2-3 | Point OSU - (Brown, Chanel) Kill by Brown, Amanda (from McBride, Megan). | so |
| 2-4 | Point OSU - (Brown, Amanda) Attack error by Arizobal, Taylor. | |
| 2-5 | Point OSU - (Brown, Amanda) Kill by Saxton, Camille (from McBride, Megan). | |
| 3-5 | Point ARIZ - (Brown, Amanda) Kill by Kingdon, Madi (from Brown, Chanel). | so |
| For ARIZ: Bemis, Emily. | ||
| 4-5 | Point ARIZ - (Kingdon, Madi) Kill by Rhoades, Rachel (from Brown, Chanel). | |
| 4-6 | Point OSU - (Kingdon, Madi) Kill by McBride, Megan (from Defoe, Becky). | so |
| For OSU: Eneliko, Ashley. | ||
| 4-7 | Point OSU - (McBride, Megan) Kill by Eneliko, Ashley (from Defoe, Becky), block error by Bemis, Emily. | |
| 5-7 | Point ARIZ - (McBride, Megan) Attack error by Nassar, Arica. | so |
| 5-8 | Point OSU - (Rhoades, Rachel) Kill by Nassar, Arica (from McBride, Megan), block error by Magill, Olivia. | so |
| 6-8 | Point ARIZ - (Saxton, Camille) Kill by Kingdon, Madi (from Brown, Chanel). | so |
| For ARIZ: Fuller, Lauren; Amaro, Halli. | ||
| 7-8 | Point ARIZ - (Fuller, Lauren) Service ace (Saxton, Camille). | |
| 7-9 | Point OSU - (Fuller, Lauren) Kill by Nassar, Arica (from McBride, Megan). | so |
| 7-10 | Point OSU - (Defoe, Becky) Attack error by Bemis, Emily. | |
| 8-10 | Point ARIZ - (Defoe, Becky) Kill by Amaro, Halli (from Fuller, Lauren). | so |
| For ARIZ: Lewis, Ronni. | ||
| 9-10 | Point ARIZ - (Lewis, Ronni) Attack error by Eneliko, Ashley (block by Magill, Olivia; Kingdon, Madi). | |
| 9-11 | Point OSU - (Lewis, Ronni) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 9-12 | Point OSU - (O'Neil, Alyssa) Attack error by Kingdon, Madi. | |
| 10-12 | Point ARIZ - (O'Neil, Alyssa) Attack error by Almen, Sara (block by Amaro, Halli; Magill, Olivia). | so |
| 11-12 | Point ARIZ - (Nicholson, Candace) Attack error by Almen, Sara. | |
| 11-13 | Point OSU - (Nicholson, Candace) Service error. | so |
| 11-14 | Point OSU - (Almen, Sara) Service ace (Kingdon, Madi). | |
| 11-15 | Point OSU - (Almen, Sara) Kill by Brown, Amanda. | |
| 11-16 | Point OSU - (Almen, Sara) Attack error by Amaro, Halli. | |
| 11-17 | Point OSU - (Almen, Sara) Attack error by Kingdon, Madi. | |
| Timeout Arizona. | ||
| 11-18 | Point OSU - (Almen, Sara) Kill by Saxton, Camille (from O'Neil, Alyssa). | |
| Timeout Arizona. | ||
| 11-19 | Point OSU - (Almen, Sara) Kill by McBride, Megan. | |
| 11-20 | Point OSU - (Almen, Sara) Attack error by Kingdon, Madi. | |
| For ARIZ: Kiser, Emily; Arizobal, Taylor; Brown, Chanel. | ||
| 12-20 | Point ARIZ - (Almen, Sara) Service error. | so |
| 13-20 | Point ARIZ - (Brown, Chanel) Attack error by Brown, Amanda. | |
| 14-20 | Point ARIZ - (Brown, Chanel) Attack error by Almen, Sara. | |
| Timeout Oregon State. | ||
| 14-21 | Point OSU - (Brown, Chanel) Service error. | so |
| 15-21 | Point ARIZ - (Brown, Amanda) Service error. | so |
| For ARIZ: Torres, Shaquillah. | ||
| 15-22 | Point OSU - (Kingdon, Madi) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 15-23 | Point OSU - (McBride, Megan) Kill by Eneliko, Ashley (from Defoe, Becky). | |
| 16-23 | Point ARIZ - (McBride, Megan) Attack error by Saxton, Camille (block by Arizobal, Taylor; Rhoades, Rachel). | so |
| 17-23 | Point ARIZ - (Rhoades, Rachel) Service ace (Almen, Sara). | |
| For ARIZ: McKinney, Aubrey. | ||
| 18-23 | Point ARIZ - (McKinney, Aubrey) Kill by Arizobal, Taylor (from McKinney, Aubrey). | |
| 18-24 | Point OSU - (McKinney, Aubrey) Service error. | so |
| 19-24 | Point ARIZ - (Saxton, Camille) Kill by Torres, Shaquillah (from Brown, Chanel). | so |
| For ARIZ: Fuller, Lauren; Amaro, Halli. | ||
| 20-24 | Point ARIZ - (Fuller, Lauren) Kill by Torres, Shaquillah (from Fuller, Lauren). | |
| 20-25 | Point OSU - (Fuller, Lauren) Kill by Nassar, Arica (from McBride, Megan). | so |
| For ARIZ: Kingdon, Madi; Rhoades, Rachel; Lewis, Ronni; Magill, Olivia; Amaro, Halli; Fuller, Lauren; libero Nicholson, Candace. | ||
| For OSU: McBride, Megan; Saxton, Camille; Eneliko, Ashley; Brown, Amanda; Nassar, Arica; Almen, Sara; libero Defoe, Becky. | ||
| 1-0 | Point ARIZ - (Lewis, Ronni) Ball handling error by McBride, Megan. | |
| 2-0 | Point ARIZ - (Lewis, Ronni) Attack error by Nassar, Arica (block by Amaro, Halli; Magill, Olivia). | |
| 2-1 | Point OSU - (Lewis, Ronni) Service error. | so |
| 3-1 | Point ARIZ - (Defoe, Becky) Kill by Magill, Olivia (from Fuller, Lauren). | so |
| 4-1 | Point ARIZ - (Nicholson, Candace) Kill by Amaro, Halli (from Lewis, Ronni). | |
| 5-1 | Point ARIZ - (Nicholson, Candace) Kill by Amaro, Halli (from Fuller, Lauren). | |
| 6-1 | Point ARIZ - (Nicholson, Candace) Attack error by Brown, Amanda (block by Kingdon, Madi; Rhoades, Rachel). | |
| Timeout Oregon State. | ||
| 7-1 | Point ARIZ - (Nicholson, Candace) Kill by Kingdon, Madi (from Fuller, Lauren). | |
| 8-1 | Point ARIZ - (Nicholson, Candace) Attack error by Almen, Sara. | |
| 9-1 | Point ARIZ - (Nicholson, Candace) Kill by Kingdon, Madi (from Nicholson, Candace). | |
| For OSU: Clarke, Haley. | ||
| 10-1 | Point ARIZ - (Nicholson, Candace) Kill by Kingdon, Madi (from Amaro, Halli). | |
| Timeout Oregon State. | ||
| 10-2 | Point OSU - (Nicholson, Candace) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 10-3 | Point OSU - (O'Neil, Alyssa) Kill by Almen, Sara (from McBride, Megan). | |
| 10-4 | Point OSU - (O'Neil, Alyssa) Service ace (Amaro, Halli). | |
| 10-5 | Point OSU - (O'Neil, Alyssa) Kill by McBride, Megan (from Saxton, Camille). | |
| Timeout Arizona. | ||
| 11-5 | Point ARIZ - (O'Neil, Alyssa) Kill by Amaro, Halli (from Fuller, Lauren). | so |
| For ARIZ: Torres, Shaquillah; Brown, Chanel. | ||
| 12-5 | Point ARIZ - (Brown, Chanel) Service ace (Defoe, Becky). | |
| 12-6 | Point OSU - (Brown, Chanel) Kill by Clarke, Haley (from McBride, Megan). | so |
| 12-7 | Point OSU - (Almen, Sara) Kill by McBride, Megan. | |
| 12-8 | Point OSU - (Almen, Sara) Service ace (Lewis, Ronni). | |
| For ARIZ: Arizobal, Taylor. | ||
| 12-9 | Point OSU - (Almen, Sara) Kill by McBride, Megan. | |
| 13-9 | Point ARIZ - (Almen, Sara) Kill by Kingdon, Madi (from Brown, Chanel). | so |
| For OSU: Sopizhuk, Alina. | ||
| 13-10 | Point OSU - (Kingdon, Madi) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 14-10 | Point ARIZ - (Reeder, Darby) Kill by Arizobal, Taylor (from Brown, Chanel). | so |
| 14-11 | Point OSU - (Rhoades, Rachel) Attack error by Torres, Shaquillah. | so |
| For OSU: Eneliko, Ashley. | ||
| 15-11 | Point ARIZ - (McBride, Megan) Attack error by Saxton, Camille. | so |
| For ARIZ: Fuller, Lauren; Amaro, Halli. | ||
| 16-11 | Point ARIZ - (Fuller, Lauren) Attack error by Nassar, Arica (block by Magill, Olivia; Amaro, Halli). | |
| 16-12 | Point OSU - (Fuller, Lauren) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Almen, Sara. | ||
| 16-13 | Point OSU - (Saxton, Camille) Kill by Nassar, Arica. | |
| 17-13 | Point ARIZ - (Saxton, Camille) Kill by Magill, Olivia (from Fuller, Lauren). | so |
| 18-13 | Point ARIZ - (Arizobal, Taylor) Kill by Kingdon, Madi (from Fuller, Lauren). | |
| 19-13 | Point ARIZ - (Arizobal, Taylor) Service ace (McBride, Megan). | |
| 19-14 | Point OSU - (Arizobal, Taylor) Kill by Eneliko, Ashley (from McBride, Megan), block error by Magill, Olivia. | so |
| 20-14 | Point ARIZ - (Defoe, Becky) Kill by Amaro, Halli (from Fuller, Lauren). | so |
| 21-14 | Point ARIZ - (Nicholson, Candace) Attack error by Saxton, Camille. | |
| 21-15 | Point OSU - (Nicholson, Candace) Service error. | so |
| For OSU: O'Neil, Alyssa. | ||
| 22-15 | Point ARIZ - (O'Neil, Alyssa) Kill by Amaro, Halli (from Fuller, Lauren). | so |
| For ARIZ: Torres, Shaquillah; Brown, Chanel. | ||
| 22-16 | Point OSU - (Brown, Chanel) Attack error by Arizobal, Taylor. | so |
| 22-17 | Point OSU - (Almen, Sara) Kill by Saxton, Camille (from Defoe, Becky). | |
| 23-17 | Point ARIZ - (Almen, Sara) Kill by Torres, Shaquillah (from Brown, Chanel). | so |
| 24-17 | Point ARIZ - (Kingdon, Madi) Attack error by Sopizhuk, Alina. | |
| 25-17 | Point ARIZ - (Kingdon, Madi) Attack error by Saxton, Camille. |





