2012 Oregon State Volleyball
Oregon State vs CALIFORNIA
(Oct 05, 2012 at Berkeley, Calif.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | O'Neil, Alyssa | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Saxton, Camille | 3 | 10 | 2 | 31 | .258 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 4 | Clarke, Haley | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 10 | McBride, Megan | 3 | 5 | 2 | 9 | .333 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 32 | Eneliko, Ashley | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 40 | Nassar, Arica | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Bozzo, Kathleen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Almen, Sara | 2 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reeder, Darby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sopizhuk, Alina | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brown, Amanda | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Massey, Martie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Woods, Tayla | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Schaudt, Laura | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 31 | 19 | 98 | .122 | 29 | 5 | 6 | 12 | 24 | 3 | 4 | 2 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Gombar, Nikki | 3 | 2 | 2 | 5 | .000 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Vukasovic, Lara | 3 | 5 | 2 | 15 | .200 | 0 | 3 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Hawari, Shannon | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 13.0 |
| 8 | Johnson, Correy | 3 | 5 | 2 | 12 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Brown, Kat | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Caloiro, Joan | 3 | 5 | 1 | 8 | .500 | 29 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 8.5 |
| 13 | McKennon, Mary | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Davis, Marlee | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Higgins, Christina | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 3 | 38 | 10 | 77 | .364 | 38 | 12 | 5 | 5 | 38 | 4 | 17 | 0 | 0 | 62.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Oct 05, 2012 Attend: 828 Time: 1:23 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2012 Oregon State Volleyball
Oregon State vs CALIFORNIA
(Oct 05, 2012 at Berkeley, Calif.)
| For CAL: Gombar, Nikki; Vukasovic, Lara; Hawari, Shannon; Johnson, Correy; Brown, Kat; Caloiro, Joan; libero McKennon, Mary. | ||
| For OSU: O'Neil, Alyssa; Saxton, Camille; Clarke, Haley; McBride, Megan; Eneliko, Ashley; Nassar, Arica; libero Defoe, Becky. | ||
| 1-0 | Point CAL - (O'Neil, Alyssa) Kill by Gombar, Nikki (from Caloiro, Joan). | so |
| 2-0 | Point CAL - (Gombar, Nikki) Attack error by Eneliko, Ashley. | |
| 3-0 | Point CAL - (Gombar, Nikki) Service ace (Defoe, Becky). | |
| 3-1 | Point OSU - (Gombar, Nikki) Kill by Nassar, Arica (from McBride, Megan). | so |
| 4-1 | Point CAL - (Nassar, Arica) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| 5-1 | Point CAL - (Brown, Kat) Attack error by Clarke, Haley (block by Hawari, Shannon; Johnson, Correy). | |
| 6-1 | Point CAL - (Brown, Kat) Attack error by Eneliko, Ashley (block by Hawari, Shannon). | |
| Timeout Oregon State. | ||
| 7-1 | Point CAL - (Brown, Kat) Attack error by Saxton, Camille (block by Hawari, Shannon; Johnson, Correy). | |
| 7-2 | Point OSU - (Brown, Kat) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 8-2 | Point CAL - (Massey, Martie) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee. | ||
| 8-3 | Point OSU - (Davis, Marlee) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| 8-4 | Point OSU - (Saxton, Camille) Attack error by Vukasovic, Lara. | |
| 9-4 | Point CAL - (Saxton, Camille) Service error. | so |
| For CAL: Higgins, Christina. | ||
| 9-5 | Point OSU - (Vukasovic, Lara) Attack error by Caloiro, Joan (block by Clarke, Haley). | so |
| 10-5 | Point CAL - (Defoe, Becky) Kill by Caloiro, Joan (from Davis, Marlee). | so |
| 11-5 | Point CAL - (McKennon, Mary) Attack error by Schaudt, Laura (block by Brown, Kat; Caloiro, Joan). | |
| 11-6 | Point OSU - (McKennon, Mary) Kill by McBride, Megan (from Massey, Martie). | so |
| For OSU: Eneliko, Ashley. | ||
| 12-6 | Point CAL - (McBride, Megan) Kill by Higgins, Christina (from Caloiro, Joan), block error by Nassar, Arica. | so |
| For CAL: Johnson, Correy. | ||
| 13-6 | Point CAL - (Caloiro, Joan) Kill by Higgins, Christina (from McKennon, Mary). | |
| 13-7 | Point OSU - (Caloiro, Joan) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 13-8 | Point OSU - (O'Neil, Alyssa) Service ace (Vukasovic, Lara). | |
| 14-8 | Point CAL - (O'Neil, Alyssa) Kill by Higgins, Christina (from Caloiro, Joan). | so |
| For CAL: Gombar, Nikki. | ||
| 15-8 | Point CAL - (Gombar, Nikki) Attack error by Nassar, Arica. | |
| 15-9 | Point OSU - (Gombar, Nikki) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 16-9 | Point CAL - (Reeder, Darby) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| For OSU: Nassar, Arica. | ||
| 17-9 | Point CAL - (Brown, Kat) Attack error by McBride, Megan (block by Vukasovic, Lara). | |
| Timeout Oregon State. | ||
| 17-10 | Point OSU - (Brown, Kat) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 17-11 | Point OSU - (Massey, Martie) Attack error by Johnson, Correy (block by Saxton, Camille). | |
| 18-11 | Point CAL - (Massey, Martie) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee. | ||
| 19-11 | Point CAL - (Davis, Marlee) Kill by Vukasovic, Lara (from Caloiro, Joan). | |
| 19-12 | Point OSU - (Davis, Marlee) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| 19-13 | Point OSU - (Saxton, Camille) Kill by Schaudt, Laura (from McBride, Megan). | |
| 20-13 | Point CAL - (Saxton, Camille) Attack error by Schaudt, Laura (block by Hawari, Shannon; Caloiro, Joan). | so |
| For CAL: Higgins, Christina. | ||
| 21-13 | Point CAL - (Vukasovic, Lara) Kill by Higgins, Christina (from Caloiro, Joan). | |
| 22-13 | Point CAL - (Vukasovic, Lara) Service ace (Massey, Martie). | |
| 23-13 | Point CAL - (Vukasovic, Lara) Attack error by Saxton, Camille. | |
| 23-14 | Point OSU - (Vukasovic, Lara) Kill by Clarke, Haley (from McBride, Megan). | so |
| 24-14 | Point CAL - (Defoe, Becky) Kill by Higgins, Christina (from Caloiro, Joan). | so |
| 25-14 | Point CAL - (McKennon, Mary) Attack error by Nassar, Arica. |
| For CAL: Caloiro, Joan; Johnson, Correy; Higgins, Christina; Brown, Kat; Vukasovic, Lara; Hawari, Shannon; libero McKennon, Mary. | ||
| For OSU: McBride, Megan; O'Neil, Alyssa; Eneliko, Ashley; Saxton, Camille; Clarke, Haley; Nassar, Arica; libero Defoe, Becky. | ||
| 0-1 | Point OSU - (Caloiro, Joan) Kill by Saxton, Camille (from Defoe, Becky). | so |
| For OSU: Massey, Martie. | ||
| 1-1 | Point CAL - (Massey, Martie) Service error. | so |
| For CAL: Gombar, Nikki. | ||
| 1-2 | Point OSU - (Gombar, Nikki) Service error. | so |
| For OSU: Almen, Sara. | ||
| 2-2 | Point CAL - (Saxton, Camille) Kill by Vukasovic, Lara (from Johnson, Correy). | so |
| 2-3 | Point OSU - (Brown, Kat) Kill by Almen, Sara (from Clarke, Haley). | so |
| 2-4 | Point OSU - (Defoe, Becky) Kill by McBride, Megan (from Almen, Sara). | |
| 3-4 | Point CAL - (Defoe, Becky) Kill by Vukasovic, Lara (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee. | ||
| 3-5 | Point OSU - (Davis, Marlee) Attack error by Gombar, Nikki. | so |
| For OSU: Eneliko, Ashley. | ||
| 4-5 | Point CAL - (McBride, Megan) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Higgins, Christina. | ||
| 5-5 | Point CAL - (Vukasovic, Lara) Service ace (Defoe, Becky). | |
| 6-5 | Point CAL - (Vukasovic, Lara) Kill by Hawari, Shannon (from Caloiro, Joan). | |
| 7-5 | Point CAL - (Vukasovic, Lara) Service ace (Saxton, Camille). | |
| 8-5 | Point CAL - (Vukasovic, Lara) Attack error by Nassar, Arica (block by Hawari, Shannon; Higgins, Christina; Caloiro, Joan). | |
| 9-5 | Point CAL - (Vukasovic, Lara) Attack error by Eneliko, Ashley. | |
| 9-6 | Point OSU - (Vukasovic, Lara) Service error. | so |
| For OSU: O'Neil, Alyssa. | ||
| 9-7 | Point OSU - (O'Neil, Alyssa) Service ace (Davis, Marlee). | |
| 9-8 | Point OSU - (O'Neil, Alyssa) Attack error by Higgins, Christina. | |
| 10-8 | Point CAL - (O'Neil, Alyssa) Kill by Caloiro, Joan (from McKennon, Mary). | so |
| 11-8 | Point CAL - (McKennon, Mary) Kill by Caloiro, Joan (from Davis, Marlee). | |
| Timeout Oregon State. | ||
| 12-8 | Point CAL - (McKennon, Mary) Kill by Caloiro, Joan (from Higgins, Christina). | |
| For OSU: Brown, Amanda. | ||
| 13-8 | Point CAL - (McKennon, Mary) Service ace (Saxton, Camille). | |
| 14-8 | Point CAL - (McKennon, Mary) Attack error by Brown, Amanda (block by Brown, Kat; Higgins, Christina). | |
| 14-9 | Point OSU - (McKennon, Mary) Kill by Saxton, Camille (from McBride, Megan). | so |
| 14-10 | Point OSU - (Brown, Amanda) Kill by Saxton, Camille (from McBride, Megan). | |
| 14-11 | Point OSU - (Brown, Amanda) Service ace (Vukasovic, Lara). | |
| 14-12 | Point OSU - (Brown, Amanda) Attack error by Higgins, Christina (block by Clarke, Haley; Eneliko, Ashley). | |
| Timeout CALIFORNIA. | ||
| 15-12 | Point CAL - (Brown, Amanda) Kill by Brown, Kat (from Caloiro, Joan). | so |
| For CAL: Johnson, Correy. | ||
| 16-12 | Point CAL - (Caloiro, Joan) Kill by Higgins, Christina (from McKennon, Mary). | |
| 17-12 | Point CAL - (Caloiro, Joan) Attack error by Eneliko, Ashley. | |
| 17-13 | Point OSU - (Caloiro, Joan) Service error. | so |
| For OSU: Massey, Martie. | ||
| 17-14 | Point OSU - (Massey, Martie) Attack error by Johnson, Correy (block by Saxton, Camille). | |
| 17-15 | Point OSU - (Massey, Martie) Service ace (McKennon, Mary). | |
| 17-16 | Point OSU - (Massey, Martie) Kill by Saxton, Camille (from McBride, Megan). | |
| 17-17 | Point OSU - (Massey, Martie) Attack error by Higgins, Christina. | |
| 18-17 | Point CAL - (Massey, Martie) Kill by Caloiro, Joan (from McKennon, Mary). | so |
| For CAL: Gombar, Nikki. | ||
| 18-18 | Point OSU - (Gombar, Nikki) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Almen, Sara. | ||
| 19-18 | Point CAL - (Saxton, Camille) Kill by Brown, Kat (from Caloiro, Joan). | so |
| 20-18 | Point CAL - (Brown, Kat) Kill by Hawari, Shannon (from Caloiro, Joan), block error by Clarke, Haley. | |
| Timeout Oregon State. | ||
| 21-18 | Point CAL - (Brown, Kat) Kill by Johnson, Correy (from Caloiro, Joan). | |
| 22-18 | Point CAL - (Brown, Kat) Kill by Vukasovic, Lara (from Caloiro, Joan). | |
| 22-19 | Point OSU - (Brown, Kat) Kill by McBride, Megan (from Saxton, Camille). | so |
| 23-19 | Point CAL - (Defoe, Becky) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee. | ||
| 24-19 | Point CAL - (Davis, Marlee) Attack error by Almen, Sara (block by Hawari, Shannon; Caloiro, Joan). | |
| 25-19 | Point CAL - (Davis, Marlee) Kill by Hawari, Shannon (from Caloiro, Joan). |
| For OSU: Brown, Amanda; O'Neil, Alyssa; Saxton, Camille; Nassar, Arica; McBride, Megan; Massey, Martie; libero Defoe, Becky. | ||
| For CAL: Brown, Kat; Johnson, Correy; Gombar, Nikki; Vukasovic, Lara; Caloiro, Joan; Hawari, Shannon; libero McKennon, Mary. | ||
| 1-0 | Point CAL - (O'Neil, Alyssa) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| 2-0 | Point CAL - (Gombar, Nikki) Service ace (Massey, Martie). | |
| 3-0 | Point CAL - (Gombar, Nikki) Kill by Brown, Kat (from Caloiro, Joan). | |
| For OSU: Bozzo, Kathleen. | ||
| 4-0 | Point CAL - (Gombar, Nikki) Kill by Vukasovic, Lara (from Johnson, Correy). | |
| 4-1 | Point OSU - (Gombar, Nikki) Service error. | so |
| 5-1 | Point CAL - (Brown, Amanda) Service error. | so |
| 6-1 | Point CAL - (Brown, Kat) Service ace (O'Neil, Alyssa). | |
| Timeout Oregon State. | ||
| 7-1 | Point CAL - (Brown, Kat) Kill by Hawari, Shannon (from Caloiro, Joan). | |
| 7-2 | Point OSU - (Brown, Kat) Kill by McBride, Megan (from Bozzo, Kathleen). | so |
| For OSU: Woods, Tayla. | ||
| 8-2 | Point CAL - (Woods, Tayla) Service error. | so |
| For OSU: Eneliko, Ashley. | ||
| For CAL: Davis, Marlee. | ||
| 9-2 | Point CAL - (Davis, Marlee) Service ace (Defoe, Becky). | |
| 9-3 | Point OSU - (Davis, Marlee) Attack error by Vukasovic, Lara. | so |
| For OSU: Almen, Sara. | ||
| 9-4 | Point OSU - (Saxton, Camille) Kill by Eneliko, Ashley (from Defoe, Becky). | |
| 10-4 | Point CAL - (Saxton, Camille) Attack error by Almen, Sara. | so |
| For CAL: Higgins, Christina. | ||
| 10-5 | Point OSU - (Vukasovic, Lara) Service error. | so |
| 10-6 | Point OSU - (Defoe, Becky) Kill by Almen, Sara. | |
| 11-6 | Point CAL - (Defoe, Becky) Attack error by Almen, Sara (block by Caloiro, Joan). | so |
| 11-7 | Point OSU - (McKennon, Mary) Kill by Brown, Amanda (from Woods, Tayla). | so |
| For OSU: Bozzo, Kathleen; McBride, Megan. | ||
| 12-7 | Point CAL - (Bozzo, Kathleen) Kill by Higgins, Christina (from Caloiro, Joan). | so |
| For CAL: Johnson, Correy. | ||
| 12-8 | Point OSU - (Caloiro, Joan) Kill by McBride, Megan (from Saxton, Camille). | so |
| For OSU: O'Neil, Alyssa. | ||
| 12-9 | Point OSU - (O'Neil, Alyssa) Kill by Brown, Amanda. | |
| 13-9 | Point CAL - (O'Neil, Alyssa) Service error. | so |
| For CAL: Gombar, Nikki. | ||
| 14-9 | Point CAL - (Gombar, Nikki) Service ace (O'Neil, Alyssa). | |
| 15-9 | Point CAL - (Gombar, Nikki) Service ace (Bozzo, Kathleen). | |
| Timeout Oregon State. | ||
| 16-9 | Point CAL - (Gombar, Nikki) Service ace (Bozzo, Kathleen). | |
| For OSU: Massey, Martie. | ||
| 17-9 | Point CAL - (Gombar, Nikki) Kill by Brown, Kat (from Caloiro, Joan). | |
| 18-9 | Point CAL - (Gombar, Nikki) Attack error by McBride, Megan (block by Vukasovic, Lara). | |
| For OSU: Eneliko, Ashley. | ||
| 19-9 | Point CAL - (Gombar, Nikki) Service ace (Eneliko, Ashley). | |
| 19-10 | Point OSU - (Gombar, Nikki) Kill by Saxton, Camille (from McBride, Megan). | so |
| 20-10 | Point CAL - (Brown, Amanda) Kill by Brown, Kat (from Caloiro, Joan). | so |
| 20-11 | Point OSU - (Brown, Kat) Kill by Nassar, Arica (from McBride, Megan). | so |
| 21-11 | Point CAL - (McBride, Megan) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee. | ||
| 21-12 | Point OSU - (Davis, Marlee) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Sopizhuk, Alina. | ||
| 21-13 | Point OSU - (Saxton, Camille) Service ace (Gombar, Nikki). | |
| 21-14 | Point OSU - (Saxton, Camille) Kill by Sopizhuk, Alina (from McBride, Megan). | |
| 22-14 | Point CAL - (Saxton, Camille) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| 22-15 | Point OSU - (Vukasovic, Lara) Attack error by Gombar, Nikki (block by Eneliko, Ashley; Nassar, Arica). | so |
| 23-15 | Point CAL - (Defoe, Becky) Attack error by Sopizhuk, Alina (block by Hawari, Shannon; Caloiro, Joan). | so |
| 23-16 | Point OSU - (McKennon, Mary) Kill by Brown, Amanda (from McBride, Megan). | so |
| 24-16 | Point CAL - (Eneliko, Ashley) Kill by Gombar, Nikki (from Caloiro, Joan). | so |
| For CAL: Johnson, Correy. | ||
| 24-17 | Point OSU - (Caloiro, Joan) Kill by Sopizhuk, Alina (from Defoe, Becky). | so |
| For OSU: O'Neil, Alyssa. | ||
| 24-18 | Point OSU - (O'Neil, Alyssa) Kill by Saxton, Camille (from O'Neil, Alyssa). | |
| 25-18 | Point CAL - (O'Neil, Alyssa) Service error. | so |





