
Recap |
Quotes |
Notes |
AP Photo Gallery

The Automated ScoreBook
#13 Oregon State vs #16 Stanford (11/10/12 at Stanford, Calif.)
Oregon State (7-2,5-2) vs. Stanford (8-2,6-1)
Date: 11/10/12 Site: Stanford, Calif. Stadium: Stanford Stadium Attendance: 47127
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oregon State | 0 | 10 | 13 | 0 | 23 |
Stanford | 14 | 0 | 7 | 6 | 27 |
SCORING SUMMARY | OSU -STAN | |||
1st | 05:41 | STAN | Taylor,S 1 yd run (Williamson,J kick) | |
13 plays, 93 yards, TOP 6:40 | 0 - 7 | |||
00:31 | STAN | Hewitt,R 12 yd pass from Hogan,K (Williamson,J kick) | ||
10 plays, 80 yards, TOP 3:48 | 0 - 14 | |||
2nd | 10:51 | OSU | Ward, Terron 7 yd run (Romaine, Trevor kick) | |
10 plays, 81 yards, TOP 4:34 | 7 - 14 | |||
02:21 | OSU | Romaine, Trevor 19 yd field goal | ||
14 plays, 79 yards, TOP 6:30 | 10 - 14 | |||
3rd | 10:17 | OSU | Wheaton, Markus 22 yd pass from Vaz, Cody (Romaine, Trevor kick) | |
10 plays, 75 yards, TOP 4:43 | 17 - 14 | |||
07:34 | OSU | Romaine, Trevor 42 yd field goal | ||
4 plays, 2 yards, TOP 1:28 | 20 - 14 | |||
03:30 | OSU | Romaine, Trevor 44 yd field goal | ||
5 plays, 22 yards, TOP 1:46 | 23 - 14 | |||
00:00 | STAN | Taylor,S 40 yd pass from Hogan,K (Williamson,J kick) | ||
8 plays, 74 yards, TOP 3:23 | 23 - 21 | |||
4th | 05:07 | STAN | Ertz,Z 13 yd pass from Hogan,K (Hogan,K rush failed) | |
6 plays, 29 yards, TOP 3:27 | 23 - 27 |
Kickoff time: 12:05 pm End of Game: 3:17 pm Total elapsed time: 3:12 Referee: Shawn Hochuli Umpire: Douglas Wilson Linesman: James Wharrie Line judge: Darryl Johnson Back judge: Brad Glenn Field judge: Mike McCabe Side judge: James Settle Scorer: Tom Stillman Temperature: 56 F Wind: 10 mph Weather: Sunny |
The Automated ScoreBook
#13 Oregon State vs #16 Stanford (11/10/12 at Stanford, Calif.)
Team Totals | OSU | STAN |
FIRST DOWNS | 20 | 22 |
Rushing | 8 | 11 |
Passing | 11 | 11 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 86 | 163 |
Rushing Attempts | 28 | 39 |
Average Per Rush | 3.1 | 4.2 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 115 | 192 |
Yards Lost Rushing | 29 | 29 |
NET YARDS PASSING | 226 | 254 |
Completions-Attempts-Int | 23-39-0 | 22-29-2 |
Average Per Attempt | 5.8 | 8.8 |
Average Per Completion | 9.8 | 11.5 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 312 | 417 |
Total offense plays | 67 | 68 |
Average Gain Per Play | 4.7 | 6.1 |
Fumbles: Number-Lost | 2-1 | 3-2 |
Penalties: Number-Yards | 2-10 | 8-54 |
PUNTS-YARDS | 5-202 | 3-136 |
Average Yards Per Punt | 40.4 | 45.3 |
Net Yards Per Punt | 32.4 | 43.0 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 2 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-390 | 5-321 |
Average Yards Per Kickoff | 65.0 | 64.2 |
Net Yards Per Kickoff | 43.7 | 46.0 |
Touchbacks | 4 | 3 |
Punt returns: Number-Yards-TD | 2-7-0 | 0-0-0 |
Average Per Return | 3.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 2-48-0 |
Average Per Return | 16.0 | 24.0 |
Interceptions: Number-Yds-TD | 2-6-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:56 | 31:04 |
1st Quarter | 3:16 | 11:44 |
2nd Quarter | 11:23 | 3:37 |
3rd Quarter | 7:57 | 7:03 |
4th Quarter | 6:20 | 8:40 |
Third-Down Conversions | 3 of 13 | 7 of 12 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 1-2 | 3-3 |
Field goals | 1-2 | 0-3 |
Sacks By: Number-Yards | 2-11 | 3-21 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 3-3 | 0-1 |
The Automated ScoreBook
#13 Oregon State vs #16 Stanford (11/10/12 at Stanford, Calif.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oregon State-Vaz, Cody 2-1. Stanford-Taylor,S 1-1; Ertz,Z 1-1; Team 1-0. |
The Automated ScoreBook
#13 Oregon State vs #16 Stanford (11/10/12 at Stanford, Calif.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | S46 | 13:44 | Fumble | S43 | 12:21 | Punt | 3-3 | 1:23 | ||
OSU | 1st | O25 | 05:41 | Kickoff | O33 | 04:19 | Punt | 3-8 | 1:22 | ||
OSU | 1st | O19 | 00:25 | Kickoff | S00 | 10:51 | * | TOUCHDOWN | 10-81 | 4:34 | |
OSU | 2nd | O18 | 08:51 | Punt | S03 | 02:21 | * | FIELD GOAL | 14-79 | 6:30 | |
OSU | 2nd | O21 | 00:51 | Fumble | O25 | 00:07 | Punt | 3-4 | 0:44 | ||
OSU | 2nd | O41 | 00:00 | Missed FG | O41 | 00:00 | End of half | 0-0 | 0:00 | ||
OSU | 3rd | O25 | 15:00 | Kickoff | S00 | 10:17 | * | TOUCHDOWN | 10-75 | 4:43 | |
OSU | 3rd | S27 | 09:02 | Interception | S25 | 07:34 | * | FIELD GOAL | 4-2 | 1:28 | |
OSU | 3rd | S49 | 05:16 | Punt | S27 | 03:30 | * | FIELD GOAL | 5-22 | 1:46 | |
OSU | 4th | O25 | 15:00 | Kickoff | S39 | 12:10 | Punt | 7-36 | 2:50 | ||
OSU | 4th | O30 | 09:21 | Interception | O29 | 08:34 | Fumble | 2--1 | 0:47 | ||
OSU | 4th | O35 | 05:07 | Kickoff | O43 | 04:16 | Punt | 3-8 | 0:51 | ||
OSU | 4th | O16 | 03:46 | Punt | O31 | 01:54 | Downs | 6-15 | 1:52 | ||
STAN | 1st | S25 | 15:00 | Kickoff | S46 | 13:44 | Fumble | 3-21 | 1:16 | ||
STAN | 1st | S07 | 12:21 | Punt | O00 | 05:41 | * | TOUCHDOWN | 13-93 | 6:40 | |
STAN | 1st | S20 | 04:19 | Punt | O00 | 00:31 | * | TOUCHDOWN | 10-80 | 3:48 | |
STAN | 2nd | S25 | 10:51 | Kickoff | S34 | 08:51 | Punt | 3-9 | 2:00 | ||
STAN | 2nd | S22 | 02:16 | Kickoff | O21 | 00:51 | Fumble | 6-57 | 1:25 | ||
STAN | 2nd | S46 | 00:07 | Punt | O34 | 00:00 | Missed FG | 2-20 | 0:07 | ||
STAN | 3rd | S25 | 10:17 | Kickoff | S25 | 09:02 | Interception | 3-0 | 1:15 | ||
STAN | 3rd | S25 | 07:34 | Kickoff | S17 | 05:16 | Punt | 3--8 | 2:18 | ||
STAN | 3rd | S26 | 03:23 | Kickoff | O00 | 00:00 | * | TOUCHDOWN | 8-74 | 3:23 | |
STAN | 4th | S20 | 12:10 | Punt | S35 | 09:21 | Interception | 6-15 | 2:49 | ||
STAN | 4th | O29 | 08:34 | Fumble | O00 | 05:07 | * | TOUCHDOWN | 6-29 | 3:27 | |
STAN | 4th | S26 | 04:16 | Punt | S35 | 03:46 | Punt | 3-9 | 0:30 | ||
STAN | 4th | O31 | 01:54 | Downs | O37 | 00:00 | End of half | 3--6 | 1:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:16 | 11:23 | 07:57 | 06:20 | 14:39 | 14:17 | 28:56 | ||
3rd Down Conversions | 0/2 | 1/4 | 2/4 | 0/3 | 1/6 | 2/7 | 3/13 | ||
Average field position | O32 | O19 | O43 | O27 | O27 | O36 | O32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:44 | 03:37 | 07:03 | 08:40 | 15:21 | 15:43 | 31:04 | ||
3rd Down Conversions | 3/3 | 0/1 | 2/3 | 2/5 | 3/4 | 4/8 | 7/12 | ||
Average field position | S17 | S31 | S25 | S46 | S24 | S37 | S31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S25 | 15:00 | Kickoff | S46 | 13:44 | Fumble | 3-21 | 1:16 | ||
OSU | 1st | S46 | 13:44 | Fumble | S43 | 12:21 | Punt | 3-3 | 1:23 | ||
STAN | 1st | S07 | 12:21 | Punt | O00 | 05:41 | * | TOUCHDOWN | 13-93 | 6:40 | |
OSU | 1st | O25 | 05:41 | Kickoff | O33 | 04:19 | Punt | 3-8 | 1:22 | ||
STAN | 1st | S20 | 04:19 | Punt | O00 | 00:31 | * | TOUCHDOWN | 10-80 | 3:48 | |
OSU | 1st | O19 | 00:25 | Kickoff | S00 | 10:51 | * | TOUCHDOWN | 10-81 | 4:34 | |
STAN | 2nd | S25 | 10:51 | Kickoff | S34 | 08:51 | Punt | 3-9 | 2:00 | ||
OSU | 2nd | O18 | 08:51 | Punt | S03 | 02:21 | * | FIELD GOAL | 14-79 | 6:30 | |
STAN | 2nd | S22 | 02:16 | Kickoff | O21 | 00:51 | Fumble | 6-57 | 1:25 | ||
OSU | 2nd | O21 | 00:51 | Fumble | O25 | 00:07 | Punt | 3-4 | 0:44 | ||
STAN | 2nd | S46 | 00:07 | Punt | O34 | 00:00 | Missed FG | 2-20 | 0:07 | ||
OSU | 2nd | O41 | 00:00 | Missed FG | O41 | 00:00 | End of half | 0-0 | 0:00 | ||
OSU | 3rd | O25 | 15:00 | Kickoff | S00 | 10:17 | * | TOUCHDOWN | 10-75 | 4:43 | |
STAN | 3rd | S25 | 10:17 | Kickoff | S25 | 09:02 | Interception | 3-0 | 1:15 | ||
OSU | 3rd | S27 | 09:02 | Interception | S25 | 07:34 | * | FIELD GOAL | 4-2 | 1:28 | |
STAN | 3rd | S25 | 07:34 | Kickoff | S17 | 05:16 | Punt | 3--8 | 2:18 | ||
OSU | 3rd | S49 | 05:16 | Punt | S27 | 03:30 | * | FIELD GOAL | 5-22 | 1:46 | |
STAN | 3rd | S26 | 03:23 | Kickoff | O00 | 00:00 | * | TOUCHDOWN | 8-74 | 3:23 | |
OSU | 4th | O25 | 15:00 | Kickoff | S39 | 12:10 | Punt | 7-36 | 2:50 | ||
STAN | 4th | S20 | 12:10 | Punt | S35 | 09:21 | Interception | 6-15 | 2:49 | ||
OSU | 4th | O30 | 09:21 | Interception | O29 | 08:34 | Fumble | 2--1 | 0:47 | ||
STAN | 4th | O29 | 08:34 | Fumble | O00 | 05:07 | * | TOUCHDOWN | 6-29 | 3:27 | |
OSU | 4th | O35 | 05:07 | Kickoff | O43 | 04:16 | Punt | 3-8 | 0:51 | ||
STAN | 4th | S26 | 04:16 | Punt | S35 | 03:46 | Punt | 3-9 | 0:30 | ||
OSU | 4th | O16 | 03:46 | Punt | O31 | 01:54 | Downs | 6-15 | 1:52 | ||
STAN | 4th | O31 | 01:54 | Downs | O37 | 00:00 | End of half | 3--6 | 1:54 |
The Automated ScoreBook
#13 Oregon State vs #16 Stanford (11/10/12 at Stanford, Calif.)
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Taumoepeau, Feti | 3 | 5 | 8 | . | 1 | . | . | . | . | . | . |
25 | Murphy, Ryan | 6 | 1 | 7 | . | . | . | 1-6 | . | . | . | . |
45 | Wynn, Dylan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
8 | Zimmerman, Tyrequek | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
16 | Reynolds, Rashaad | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
3 | Watkins, Anthony | 4 | 1 | 5 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
40 | Doctor, Michael | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
14 | Poyer, Jordan | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | . | . |
49 | Seumalo, Andrew | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
13 | Robinson, Rueben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
78 | Fifita, Rudolf | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Masaniai, Castro | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Martin, Sean | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
42 | York, Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Rosa, Mana | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Kell, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Crichton, Scott | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
56 | Fernando, Rusty | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0F | Brown,T | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
99 | Stephens,T | 4 | 1 | 5 | 2.0/9 | 1 | . | . | . | . | 1.0/8 | . |
8 | Richards,J | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
17 | Tarpley,AJ | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
49 | Gardner,B | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
25 | Carter,A | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
29 | Reynolds,E | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
93 | Murphy,T | 3 | . | 3 | 2.0/5 | . | . | . | . | . | . | 1 |
58 | Parry,D | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
15 | Amanam,U | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
11 | Skov,S | . | 3 | 3 | . | . | . | . | . | . | . | . |
9 | Vaughters,J | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Mauro,J | 1 | 1 | 2 | 1.0/5 | . | 1-0 | . | . | . | . | . |
35 | Lancaster,J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Carrington,D | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | Thomas,C | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
91 | Anderson,H | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
40 | Hemschoot,J | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Debniak,A | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | 1 |
2 | Lyons,W | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Bernard,H | . | 1 | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
#13 Oregon State vs #16 Stanford (11/10/12 at Stanford, Calif.)
|
|
Oregon State: 0D-Mannion, Sean, 0H-Mullaney, R., 3-Watkins, A., 6-Martin, Sean, 10-Smith, Caleb, 12-Romaine, Trevor, 13-Robinson, R., 28-Ward, Terron, 30-Agnew, Malcolm, 33-Anderson, Tyler, 34-Jenkins, Jordan, 42-York, Clayton, 48-Kostol, Keith, 50-Mitchell, Josh, 56-Fernando, Rusty, 62-Andrews, Gavin, 75-Nielsen, Derek, 78-Fifita, Rudolf, 79-Lopez, Joe, 81-Hatfield, Micah, 84-Cummings, Kevin, 86-Gwacham, Obum, 93-Rosa, Mana, 94-Kell, Devon, 97-Braun, John, 99-McMullen, Tim. |
Stanford: 0D-Martinez,B, 1G-Whitfield,K, 2B-Wright,R, 2A-Madhu,D, 2C-Cummings,J, 2-Lyons,W, 3F-Ward,L, 4-Terrell,D, 5-Carrington,D, 9-Vaughters,J, 10-Hoffpauir,Z, 15-Amanam,U, 19-Williamson,J, 21-Patterson,JR, 23-Harris,R, 24-Skov,P, 28-Bernard,H, 30-Seale,R, 32-Wilkerson,A, 35-Lancaster,J, 36-Zychlinski,D, 39-Young,K, 40-Hemschoot,J, 42-Debniak,A, 48-Anderson,K, 51-Garnett,J, 58-Parry,D, 67-Miller,R, 70-Peat,A, 74-Austin,B, 75-Bonnell,D, 87-Pratt,J, 88-Montgomery,T, 89-Cajuste,D, 90-Mauro,J, 98-Kaumatule,L. |
#13 Oregon State vs #16 Stanford (11/10/12 at Stanford, Calif.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon State........ 0 10 13 0 - 23 Record: (7-2,5-2)
Stanford............ 14 0 7 6 - 27 Record: (8-2,6-1)
Scoring Summary:
1st 05:41 STAN - Taylor,S 1 yd run (Williamson,J kick), 13-93 6:40, OSU 0 - STAN 7
00:31 STAN - Hewitt,R 12 yd pass from Hogan,K (Williamson,J kick), 10-80 3:48, OSU 0 - STAN 14
2nd 10:51 OSU - Ward, Terron 7 yd run (Romaine, Trevor kick), 10-81 4:34, OSU 7 - STAN 14
02:21 OSU - Romaine, Trevor 19 yd field goal, 14-79 6:30, OSU 10 - STAN 14
3rd 10:17 OSU - Wheaton, Markus 22 yd pass from Vaz, Cody (Romaine, Trevor kick), 10-75 4:43, OSU 17 - STAN 14
07:34 OSU - Romaine, Trevor 42 yd field goal, 4-2 1:28, OSU 20 - STAN 14
03:30 OSU - Romaine, Trevor 44 yd field goal, 5-22 1:46, OSU 23 - STAN 14
00:00 STAN - Taylor,S 40 yd pass from Hogan,K (Williamson,J kick), 8-74 3:23, OSU 23 - STAN 21
4th 05:07 STAN - Ertz,Z 13 yd pass from Hogan,K (Hogan,K rush failed), 6-29 3:27, OSU 23 - STAN 27
OSU STAN
FIRST DOWNS................... 20 22
RUSHES-YARDS (NET)............ 28-86 39-163
PASSING YDS (NET)............. 226 254
Passes Att-Comp-Int........... 39-23-0 29-22-2
TOTAL OFFENSE PLAYS-YARDS..... 67-312 68-417
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-7 0-0
Kickoff Returns-Yards......... 1-16 2-48
Interception Returns-Yards.... 2-6 0-0
Punts (Number-Avg)............ 5-40.4 3-45.3
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 2-10 8-54
Possession Time............... 28:56 31:04
Third-Down Conversions........ 3 of 13 7 of 12
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 2-11 3-21
RUSHING: Oregon State-Woods, Storm 15-94; Ward, Terron 5-7; Cooks,
Brandin 2-1; Anderson, Tyler 1-0; Vaz, Cody 5-minus 16. Stanford-Taylor,S
19-114; Hogan,K 11-49; Wilkerson,A 4-13; Team 4-minus 6; Patterson,JR 1-minus 7.
PASSING: Oregon State-Vaz, Cody 23-38-0-226; Mannion, Sean 0-1-0-0.
Stanford-Hogan,K 22-29-2-254.
RECEIVING: Oregon State-Wheaton, Markus 8-100; Cooks, Brandin 6-73;
Hamlett, Connor 2-27; Prince, Colby 2-13; Woods, Storm 2-7; Ward, Terron 2-4;
Cummings, Kevin 1-2. Stanford-Ertz,Z 9-75; Hewitt,R 4-52; Terrell,D 3-36;
Taylor,S 2-47; Young,K 1-17; Toilolo,L 1-13; Patterson,JR 1-9; Montgomery,T 1-5.
INTERCEPTIONS: Oregon State-Murphy, Ryan 1-6; Reynolds, Rashaad 1-0.
Stanford-None.
FUMBLES: Oregon State-Vaz, Cody 2-1. Stanford-Taylor,S 1-1; Ertz,Z 1-1;
Team 1-0.
Stadium: Stanford Stadium Attendance: 47127
Kickoff time: 12:05 pm End of Game: 3:17 pm Total elapsed time: 3:12
Officials: Referee: Shawn Hochuli; Umpire: Douglas Wilson; Linesman: James Wharrie;
Line judge: Darryl Johnson; Back judge: Brad Glenn; Field judge: Mike McCabe;
Side judge: James Settle; Scorer: Tom Stillman;
Temperature: 56 F Wind: 10 mph Weather: Sunny
|
The Automated ScoreBook
#13 Oregon State vs #16 Stanford (11/10/12 at Stanford, Calif.)
Stanford won toss & will receive; OSU will defend North goal | |||
Osu | 1-10 | at Osu35 | OSU ball on OSU35. |
Romaine, Trevor kickoff 65 yards to the STAN0, touchback. | |||
Stan | 1-10 | at Stan25 | Hogan,K rush for 6 yards to the STAN31 (Wynn, Dylan;Taumoepeau, F.). |
Stan | 2-4 | at Stan31 | Taylor,S rush for 9 yards to the STAN40, 1ST DOWN STAN (Zimmerman, T.;Masaniai, C.). |
Stan | 1-10 | at Stan40 | Hogan,K pass complete to Ertz,Z for 4 yards to the STAN44, fumble forced by Taumoepeau, F., fumble by Ertz,Z recovered by OSU Doctor, Michael at STAN46. |
Drive: 3 plays, 21 yards, TOP 01:16 | |||
Osu | 1-10 | at Stan46 | OREGON STATE drive start at 13:44. |
Osu | 1-10 | at Stan46 | Woods, Storm rush for 1 yard to the STAN45 (Tarpley,AJ). |
Osu | 2-9 | at Stan45 | Woods, Storm rush for 2 yards to the STAN43 (Tarpley,AJ). |
Osu | 3-7 | at Stan43 | Vaz, Cody pass incomplete to Woods, Storm. |
Osu | 4-7 | at Stan43 | Kostol, Keith punt 36 yards to the STAN7, downed. |
Drive: 3 plays, 3 yards, TOP 01:23 | |||
Stan | 1-10 | at Stan07 | STANFORD drive start at 12:21. |
Stan | 1-10 | at Stan07 | Hogan,K pass complete to Toilolo,L for 13 yards to the STAN20, 1ST DOWN STAN (Taumoepeau, F.). |
Stan | 1-10 | at Stan20 | Taylor,S rush for 10 yards to the STAN30, 1ST DOWN STAN (Wynn, Dylan), PENALTY OSU offside declined. |
Stan | 1-10 | at Stan30 | Hogan,K pass incomplete to Patterson,JR. |
Stan | 2-10 | at Stan30 | Hogan,K pass complete to Taylor,S for 7 yards to the STAN37 (Robinson, R.). |
Stan | 3-3 | at Stan37 | Hogan,K pass complete to Ertz,Z for 18 yards to the OSU45, 1ST DOWN STAN, out-of-bounds. |
Stan | 1-10 | at Osu45 | Taylor,S rush for 2 yards to the OSU43 (Fifita, Rudolf). |
Stan | 2-8 | at Osu43 | Hogan,K pass complete to Young,K for 17 yards to the OSU26, 1ST DOWN STAN (Doctor, Michael). |
Stan | 1-10 | at Osu26 | Wilkerson,A rush for no gain to the OSU26 (Reynolds, R.). |
Previous play from wildcat formation | |||
Stan | 2-10 | at Osu26 | Hogan,K rush for 14 yards to the OSU12, 1ST DOWN STAN (Reynolds, R.). |
Stan | 1-10 | at Osu12 | Taylor,S rush for 11 yards to the OSU1, 1ST DOWN STAN (Masaniai, C.;Zimmerman, T.). |
Stan | 1-G | at Osu01 | Hogan,K rush for no gain to the OSU1 (Poyer, Jordan;Taumoepeau, F.). |
Stan | 2-G | at Osu01 | Team rush for no gain to the OSU1, fumble by Team recovered by STAN Hogan,K at OSU1. |
Stan | 3-G | at Osu01 | Taylor,S rush for 1 yard to the OSU0, TOUCHDOWN, clock 05:41. |
Williamson,J kick attempt good. | |||
Stanford 7, Oregon State 0 | |||
Drive: 13 plays, 93 yards, TOP 06:40 | |||
Williamson,J kickoff 65 yards to the OSU0, touchback. | |||
Osu | 1-10 | at Osu25 | OREGON STATE drive start at 05:41. |
Osu | 1-10 | at Osu25 | Vaz, Cody pass incomplete to Wheaton, Markus, PENALTY STAN roughing passer (Anderson,H) 15 yards to the OSU40, 1ST DOWN OSU, NO PLAY. |
Osu | 1-10 | at Osu40 | Vaz, Cody sacked for loss of 8 yards to the OSU32 (Stephens,T), fumble by Vaz, Cody recovered by OSU Seumalo, Isaac at OSU32, PENALTY OSU holding declined. |
Osu | 2-18 | at Osu32 | Vaz, Cody pass complete to Cooks, Brandin for 1 yard to the OSU33 (Carter,A). |
Osu | 3-17 | at Osu33 | Vaz, Cody pass incomplete to Wheaton, Markus (Reynolds,E). |
Osu | 4-17 | at Osu33 | Kostol, Keith punt 67 yards to the STAN0, touchback. |
Drive: 3 plays, 8 yards, TOP 01:22 | |||
Stan | 1-10 | at Stan20 | STANFORD drive start at 04:19. |
Stan | 1-10 | at Stan20 | Taylor,S rush for 6 yards to the STAN26 (Wynn, Dylan;Taumoepeau, F.). |
Stan | 2-4 | at Stan26 | Hogan,K pass complete to Hewitt,R for 24 yards to the 50 yardline, 1ST DOWN STAN (Zimmerman, T.). |
Stan | 1-10 | at Stan50 | Hogan,K pass incomplete to Cajuste,D. |
Stan | 2-10 | at Stan50 | Hogan,K pass incomplete to Ertz,Z. |
Stan | 3-10 | at Stan50 | Hogan,K pass complete to Terrell,D for 12 yards to the OSU38, 1ST DOWN STAN (Murphy, Ryan). |
Stan | 1-10 | at Osu38 | Timeout Stanford, clock 02:51. |
Stan | 1-10 | at Osu38 | Wilkerson,A rush for 7 yards to the OSU31 (Kell, Devon). |
Stan | 2-3 | at Osu31 | Wilkerson,A rush for 5 yards to the OSU26, 1ST DOWN STAN, out-of-bounds (Reynolds, R.). |
Stan | 1-10 | at Osu26 | Hogan,K pass complete to Hewitt,R for 8 yards to the OSU18 (Watkins, A.). |
Stan | 2-2 | at Osu18 | Hogan,K rush for 6 yards to the OSU12, 1ST DOWN STAN (Reynolds, R.). |
