2012 Oregon State Volleyball
Oregon State vs Washington State
(Nov 16, 2012 at Pullman, Wash.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | O'Neil, Alyssa | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Saxton, Camille | 4 | 16 | 7 | 59 | .153 | 0 | 0 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 17.5 |
| 4 | Clarke, Haley | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 4.5 |
| 5 | Almen, Sara | 2 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | McBride, Megan | 4 | 6 | 0 | 19 | .316 | 41 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 1 | 9.0 |
| 40 | Nassar, Arica | 4 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 18.5 |
| 6 | Defoe, Becky | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reeder, Darby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sopizhuk, Alina | 2 | 2 | 0 | 8 | .250 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Massey, Martie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Schaudt, Laura | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Eneliko, Ashley | 4 | 16 | 6 | 33 | .303 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 18.5 |
| Totals | 4 | 58 | 25 | 173 | .191 | 53 | 4 | 8 | 3 | 84 | 7 | 18 | 2 | 1 | 78.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lum, Shawna | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Logan, Stephanie | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Harris, Jaicee | 4 | 15 | 11 | 75 | .053 | 1 | 1 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Glab, Marcelina | 4 | 15 | 4 | 33 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 18.5 |
| 11 | Irwin, Camryn | 4 | 1 | 2 | 5 | -.200 | 50 | 1 | 1 | 0 | 12 | 0 | 6 | 1 | 0 | 5.0 |
| 15 | Hardaway, Ver'Leea | 3 | 5 | 7 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Sommer, Kate | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Todorovich, Rachel | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Wold, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bettinson, Chelsey | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 18 | Scarpino, Maile | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 59 | 30 | 192 | .151 | 57 | 3 | 7 | 4 | 81 | 0 | 25 | 1 | 0 | 74.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Nov 16, 2012 Attend: 532 Time: 2:07 Referees: Donna Hess, Eric Asami Game 2, 17-19, OSU TYC -- Delay of Game |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2012 Oregon State Volleyball
Oregon State vs Washington State
(Nov 16, 2012 at Pullman, Wash.)
| For OSU: O'Neil, Alyssa; Saxton, Camille; Clarke, Haley; Almen, Sara; McBride, Megan; Nassar, Arica; libero Defoe, Becky. | ||
| For WSU: Lum, Shawna; Logan, Stephanie; Harris, Jaicee; Glab, Marcelina; Irwin, Camryn; Hardaway, Ver'Leea; libero Sommer, Kate. | ||
| 1-0 | Point WSU - (O'Neil, Alyssa) Attack error by Almen, Sara. | so |
| 1-1 | Point OSU - (Sommer, Kate) Kill by Saxton, Camille (from McBride, Megan). | so |
| 1-2 | Point OSU - (Almen, Sara) Attack error by Harris, Jaicee. | |
| 1-3 | Point OSU - (Almen, Sara) Attack error by Logan, Stephanie (block by Saxton, Camille). | |
| 2-3 | Point WSU - (Almen, Sara) Attack error by Saxton, Camille (block by Logan, Stephanie; Glab, Marcelina). | so |
| For WSU: Scarpino, Maile; Logan, Stephanie. | ||
| 3-3 | Point WSU - (Scarpino, Maile) Attack error by Almen, Sara. | |
| 3-4 | Point OSU - (Scarpino, Maile) Kill by Nassar, Arica (from McBride, Megan). | so |
| 4-4 | Point WSU - (Nassar, Arica) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Todorovich, Rachel; Lum, Shawna. | ||
| 5-4 | Point WSU - (Harris, Jaicee) Ball handling error by McBride, Megan. | |
| 6-4 | Point WSU - (Harris, Jaicee) Kill by Todorovich, Rachel (from Irwin, Camryn). | |
| 6-5 | Point OSU - (Harris, Jaicee) Kill by Saxton, Camille (from Defoe, Becky). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 7-5 | Point WSU - (McBride, Megan) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 7-6 | Point OSU - (Glab, Marcelina) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 7-7 | Point OSU - (Saxton, Camille) Kill by Eneliko, Ashley (from Defoe, Becky). | |
| 8-7 | Point WSU - (Saxton, Camille) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| For WSU: Logan, Stephanie; Scarpino, Maile. | ||
| 8-8 | Point OSU - (Irwin, Camryn) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 9-8 | Point WSU - (Defoe, Becky) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Lum, Shawna; Todorovich, Rachel. | ||
| 9-9 | Point OSU - (Lum, Shawna) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 9-10 | Point OSU - (O'Neil, Alyssa) Attack error by Hardaway, Ver'Leea (block by Nassar, Arica). | |
| 9-11 | Point OSU - (O'Neil, Alyssa) Kill by McBride, Megan (from Defoe, Becky). | |
| 9-12 | Point OSU - (O'Neil, Alyssa) Kill by Almen, Sara (from McBride, Megan). | |
| 9-13 | Point OSU - (O'Neil, Alyssa) Kill by Saxton, Camille (from McBride, Megan). | |
| Timeout Washington State. | ||
| 10-13 | Point WSU - (O'Neil, Alyssa) Kill by Harris, Jaicee (from Lum, Shawna). | so |
| 10-14 | Point OSU - (Sommer, Kate) Bad set by Irwin, Camryn. | so |
| 11-14 | Point WSU - (Almen, Sara) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile; Logan, Stephanie. | ||
| 12-14 | Point WSU - (Scarpino, Maile) Kill by Harris, Jaicee. | |
| 13-14 | Point WSU - (Scarpino, Maile) Attack error by Almen, Sara. | |
| 13-15 | Point OSU - (Scarpino, Maile) Kill by Nassar, Arica (from McBride, Megan). | so |
| 14-15 | Point WSU - (Nassar, Arica) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Todorovich, Rachel; Lum, Shawna. | ||
| 14-16 | Point OSU - (Harris, Jaicee) Service error. | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 15-16 | Point WSU - (McBride, Megan) Attack error by Saxton, Camille (block by Glab, Marcelina; Irwin, Camryn). | so |
| 15-17 | Point OSU - (Glab, Marcelina) Service error. | so |
| 16-17 | Point WSU - (Saxton, Camille) Service error. | so |
| For WSU: Logan, Stephanie; Scarpino, Maile. | ||
| 17-17 | Point WSU - (Irwin, Camryn) Kill by Logan, Stephanie. | |
| 18-17 | Point WSU - (Irwin, Camryn) Service ace (Saxton, Camille). | |
| Timeout Oregon State. | ||
| 18-18 | Point OSU - (Irwin, Camryn) Kill by Almen, Sara (from McBride, Megan). | so |
| 18-19 | Point OSU - (Defoe, Becky) Kill by Nassar, Arica. | |
| 19-19 | Point WSU - (Defoe, Becky) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| For WSU: Lum, Shawna; Todorovich, Rachel. | ||
| 20-19 | Point WSU - (Lum, Shawna) Attack error by Almen, Sara. | |
| 20-20 | Point OSU - (Lum, Shawna) Attack error by Harris, Jaicee (block by Eneliko, Ashley; Nassar, Arica). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 20-21 | Point OSU - (O'Neil, Alyssa) Service ace (Sommer, Kate). | |
| 21-21 | Point WSU - (O'Neil, Alyssa) Kill by Harris, Jaicee (from Lum, Shawna). | so |
| 21-22 | Point OSU - (Sommer, Kate) Kill by Nassar, Arica (from McBride, Megan). | so |
| 22-22 | Point WSU - (Almen, Sara) Kill by Logan, Stephanie (from Irwin, Camryn). | so |
| For WSU: Logan, Stephanie; Scarpino, Maile. | ||
| For OSU: Massey, Martie; Almen, Sara. | ||
| 23-22 | Point WSU - (Scarpino, Maile) Kill by Glab, Marcelina (from Irwin, Camryn). | |
| Timeout Oregon State. | ||
| 23-23 | Point OSU - (Scarpino, Maile) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Reeder, Darby; Nassar, Arica. | ||
| 24-23 | Point WSU - (Reeder, Darby) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Todorovich, Rachel; Lum, Shawna. | ||
| For OSU: Nassar, Arica; Reeder, Darby. | ||
| 24-24 | Point OSU - (Harris, Jaicee) Kill by Saxton, Camille (from Defoe, Becky). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 25-24 | Point WSU - (McBride, Megan) Attack error by Saxton, Camille (block by Glab, Marcelina; Irwin, Camryn). | so |
| 25-25 | Point OSU - (Glab, Marcelina) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Almen, Sara; Massey, Martie. | ||
| 25-26 | Point OSU - (Saxton, Camille) Attack error by Todorovich, Rachel (block by Clarke, Haley; Almen, Sara). | |
| Timeout Washington State. | ||
| 26-26 | Point WSU - (Saxton, Camille) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| For WSU: Logan, Stephanie; Scarpino, Maile. | ||
| 27-26 | Point WSU - (Irwin, Camryn) Kill by Todorovich, Rachel (from Irwin, Camryn). | |
| 27-27 | Point OSU - (Irwin, Camryn) Attack error by Logan, Stephanie (block by Almen, Sara). | so |
| 27-28 | Point OSU - (Defoe, Becky) Attack error by Todorovich, Rachel (block by Nassar, Arica; Eneliko, Ashley). | |
| 27-29 | Point OSU - (Defoe, Becky) Attack error by Hardaway, Ver'Leea. |
| For OSU: McBride, Megan; Saxton, Camille; Massey, Martie; O'Neil, Alyssa; Nassar, Arica; Clarke, Haley; libero Defoe, Becky. | ||
| For WSU: Irwin, Camryn; Glab, Marcelina; Harris, Jaicee; Hardaway, Ver'Leea; Lum, Shawna; Logan, Stephanie; libero Sommer, Kate. | ||
| 0-1 | Point OSU - (Lum, Shawna) Attack error by Hardaway, Ver'Leea (block by Nassar, Arica). | so |
| 1-1 | Point WSU - (Defoe, Becky) Kill by Logan, Stephanie (from Irwin, Camryn). | so |
| 1-2 | Point OSU - (Sommer, Kate) Attack error by Glab, Marcelina (block by McBride, Megan). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 1-3 | Point OSU - (McBride, Megan) Kill by Saxton, Camille (from McBride, Megan). | |
| 2-3 | Point WSU - (McBride, Megan) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile; Logan, Stephanie. | ||
| 2-4 | Point OSU - (Scarpino, Maile) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Almen, Sara; Massey, Martie. | ||
| 3-4 | Point WSU - (Saxton, Camille) Attack error by Eneliko, Ashley. | so |
| For WSU: Todorovich, Rachel; Lum, Shawna. | ||
| 4-4 | Point WSU - (Harris, Jaicee) Service ace (Saxton, Camille). | |
| 4-5 | Point OSU - (Harris, Jaicee) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Reeder, Darby; Clarke, Haley. | ||
| 5-5 | Point WSU - (Reeder, Darby) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For OSU: Clarke, Haley; Reeder, Darby. | ||
| 6-5 | Point WSU - (Glab, Marcelina) Kill by Harris, Jaicee (from Irwin, Camryn). | |
| 7-5 | Point WSU - (Glab, Marcelina) Attack error by Nassar, Arica. | |
| 7-6 | Point OSU - (Glab, Marcelina) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 7-7 | Point OSU - (O'Neil, Alyssa) Service ace (Harris, Jaicee). | |
| 8-7 | Point WSU - (O'Neil, Alyssa) Service error. | so |
| For WSU: Logan, Stephanie; Scarpino, Maile. | ||
| 9-7 | Point WSU - (Irwin, Camryn) Kill by Harris, Jaicee (from Sommer, Kate). | |
| 9-8 | Point OSU - (Irwin, Camryn) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Massey, Martie; Almen, Sara. | ||
| 9-9 | Point OSU - (Massey, Martie) Kill by Saxton, Camille (from McBride, Megan). | |
| 9-10 | Point OSU - (Massey, Martie) Attack error by Hardaway, Ver'Leea. | |
| 10-10 | Point WSU - (Massey, Martie) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Lum, Shawna; Todorovich, Rachel. | ||
| 10-11 | Point OSU - (Lum, Shawna) Kill by Saxton, Camille (from McBride, Megan). | so |
| 11-11 | Point WSU - (Defoe, Becky) Kill by Harris, Jaicee (from Sommer, Kate). | so |
| 11-12 | Point OSU - (Sommer, Kate) Attack error by Harris, Jaicee (block by Clarke, Haley; McBride, Megan). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 11-13 | Point OSU - (McBride, Megan) Attack error by Harris, Jaicee (block by Clarke, Haley; Eneliko, Ashley). | |
| 11-14 | Point OSU - (McBride, Megan) Service ace (Lum, Shawna). | |
| 11-15 | Point OSU - (McBride, Megan) Kill by Eneliko, Ashley. | |
| Timeout Washington State. | ||
| 12-15 | Point WSU - (McBride, Megan) Kill by Logan, Stephanie (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile; Logan, Stephanie. | ||
| 13-15 | Point WSU - (Scarpino, Maile) Attack error by Saxton, Camille (block by Glab, Marcelina; Irwin, Camryn; Harris, Jaicee). | |
| 13-16 | Point OSU - (Scarpino, Maile) Kill by Eneliko, Ashley (from McBride, Megan), block error by Irwin, Camryn. | so |
| For OSU: Almen, Sara; Massey, Martie. | ||
| 14-16 | Point WSU - (Saxton, Camille) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| For WSU: Todorovich, Rachel; Lum, Shawna. | ||
| 15-16 | Point WSU - (Harris, Jaicee) Attack error by Almen, Sara (block by Irwin, Camryn; Glab, Marcelina). | |
| 15-17 | Point OSU - (Harris, Jaicee) Service error. | so |
| For OSU: Reeder, Darby; Clarke, Haley. | ||
| 16-17 | Point WSU - (Reeder, Darby) Kill by Todorovich, Rachel (from Irwin, Camryn), block error by Nassar, Arica. | so |
| For OSU: Clarke, Haley; Reeder, Darby. | ||
| 16-18 | Point OSU - (Glab, Marcelina) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 17-18 | Point WSU - (O'Neil, Alyssa) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Logan, Stephanie; Scarpino, Maile. | ||
| 17-19 | Point OSU - (Irwin, Camryn) Kill by McBride, Megan (from O'Neil, Alyssa). | so |
| 17-20 | Point OSU - (Almen, Sara) Kill by Nassar, Arica (from McBride, Megan). | |
| Timeout Washington State. | ||
| For OSU: Massey, Martie; Almen, Sara. | ||
| 18-20 | Point WSU - (Massey, Martie) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Lum, Shawna; Todorovich, Rachel. | ||
| 18-21 | Point OSU - (Lum, Shawna) Kill by Saxton, Camille (from McBride, Megan). | so |
| 18-22 | Point OSU - (Defoe, Becky) Kill by Saxton, Camille. | |
| For WSU: Todorovich, Rachel; Lum, Shawna. | ||
| 18-23 | Point OSU - (Defoe, Becky) Attack error by Hardaway, Ver'Leea. | |
| 19-23 | Point WSU - (Defoe, Becky) Service error. | so |
| For WSU: Lum, Shawna; Todorovich, Rachel. | ||
| 20-23 | Point WSU - (Sommer, Kate) Kill by Logan, Stephanie (from Irwin, Camryn). | |
| Timeout Oregon State. | ||
| 20-24 | Point OSU - (Sommer, Kate) Kill by McBride, Megan (from O'Neil, Alyssa). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 21-24 | Point WSU - (McBride, Megan) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile; Logan, Stephanie. | ||
| 22-24 | Point WSU - (Scarpino, Maile) Attack error by Eneliko, Ashley. | |
| Timeout Oregon State. | ||
| 23-24 | Point WSU - (Scarpino, Maile) Attack error by Eneliko, Ashley (block by Glab, Marcelina; Irwin, Camryn). | |
| 23-25 | Point OSU - (Scarpino, Maile) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For WSU: Logan, Stephanie; Glab, Marcelina; Irwin, Camryn; Lum, Shawna; Hardaway, Ver'Leea; Harris, Jaicee; libero Sommer, Kate. | ||
| For OSU: O'Neil, Alyssa; Saxton, Camille; McBride, Megan; Nassar, Arica; Clarke, Haley; Massey, Martie; libero Defoe, Becky. | ||
| 1-0 | Point WSU - (Massey, Martie) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| 1-1 | Point OSU - (Sommer, Kate) Kill by Nassar, Arica (from McBride, Megan). | so |
| 1-2 | Point OSU - (Defoe, Becky) Attack error by Harris, Jaicee. | |
| 2-2 | Point WSU - (Defoe, Becky) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile; Logan, Stephanie. | ||
| 3-2 | Point WSU - (Scarpino, Maile) Service ace (Massey, Martie). | |
| 4-2 | Point WSU - (Scarpino, Maile) Bad set by Massey, Martie. | |
| 4-3 | Point OSU - (Scarpino, Maile) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 4-4 | Point OSU - (McBride, Megan) Attack error by Harris, Jaicee (block by Clarke, Haley; Eneliko, Ashley). | |
| 4-5 | Point OSU - (McBride, Megan) Kill by Eneliko, Ashley (from McBride, Megan). | |
| 5-5 | Point WSU - (McBride, Megan) Service error. | so |
| For WSU: Todorovich, Rachel; Lum, Shawna. | ||
| 5-6 | Point OSU - (Harris, Jaicee) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| 6-6 | Point WSU - (Saxton, Camille) Kill by Irwin, Camryn (from Sommer, Kate). | so |
| 7-6 | Point WSU - (Glab, Marcelina) Attack error by Eneliko, Ashley. | |
| 7-7 | Point OSU - (Glab, Marcelina) Kill by Schaudt, Laura (from Eneliko, Ashley). | so |
| For OSU: Reeder, Darby; Clarke, Haley. | ||
| 8-7 | Point WSU - (Reeder, Darby) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For OSU: Clarke, Haley; Reeder, Darby. | ||
| For WSU: Logan, Stephanie; Scarpino, Maile. | ||
| 9-7 | Point WSU - (Irwin, Camryn) Attack error by Schaudt, Laura. | |
| 9-8 | Point OSU - (Irwin, Camryn) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 9-9 | Point OSU - (O'Neil, Alyssa) Attack error by Hardaway, Ver'Leea. | |
| 10-9 | Point WSU - (O'Neil, Alyssa) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| For WSU: Lum, Shawna; Todorovich, Rachel. | ||
| 11-9 | Point WSU - (Lum, Shawna) Attack error by Schaudt, Laura. | |
| 11-10 | Point OSU - (Lum, Shawna) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Massey, Martie; Schaudt, Laura. | ||
| 11-11 | Point OSU - (Massey, Martie) Attack error by Hardaway, Ver'Leea (block by Nassar, Arica). | |
| For WSU: Bettinson, Chelsey; Hardaway, Ver'Leea. | ||
| 12-11 | Point WSU - (Massey, Martie) Kill by Bettinson, Chelsey (from Harris, Jaicee). | so |
| For WSU: Wold, Alyssa; Bettinson, Chelsey. | ||
| 13-11 | Point WSU - (Wold, Alyssa) Kill by Harris, Jaicee (from Irwin, Camryn). | |
| 13-12 | Point OSU - (Wold, Alyssa) Service error. | so |
| For WSU: Bettinson, Chelsey; Wold, Alyssa. | ||
| 13-13 | Point OSU - (Defoe, Becky) Attack error by Irwin, Camryn. | |
| 14-13 | Point WSU - (Defoe, Becky) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile; Logan, Stephanie. | ||
| 14-14 | Point OSU - (Scarpino, Maile) Service error. | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 14-15 | Point OSU - (McBride, Megan) Attack error by Irwin, Camryn. | |
| Timeout Washington State. | ||
| 15-15 | Point WSU - (McBride, Megan) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Todorovich, Rachel; Lum, Shawna. | ||
| 15-16 | Point OSU - (Harris, Jaicee) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| 16-16 | Point WSU - (Saxton, Camille) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 17-16 | Point WSU - (Glab, Marcelina) Attack error by Schaudt, Laura (block by Bettinson, Chelsey; Irwin, Camryn). | |
| For OSU: Sopizhuk, Alina; Schaudt, Laura. | ||
| 17-17 | Point OSU - (Glab, Marcelina) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Reeder, Darby; Clarke, Haley. | ||
| 18-17 | Point WSU - (Reeder, Darby) Kill by Bettinson, Chelsey (from Irwin, Camryn). | so |
| For OSU: Clarke, Haley; Reeder, Darby. | ||
| For WSU: Logan, Stephanie; Scarpino, Maile. | ||
| 18-18 | Point OSU - (Irwin, Camryn) Service error. | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 18-19 | Point OSU - (O'Neil, Alyssa) Kill by Nassar, Arica (from McBride, Megan). | |
| 19-19 | Point WSU - (O'Neil, Alyssa) Kill by Bettinson, Chelsey (from Irwin, Camryn), block error by Nassar, Arica. | so |
| For WSU: Lum, Shawna; Todorovich, Rachel. | ||
| 19-20 | Point OSU - (Lum, Shawna) Attack error by Harris, Jaicee. | so |
| 20-20 | Point WSU - (Sopizhuk, Alina) Kill by Harris, Jaicee (from Sommer, Kate). | so |
| Timeout Oregon State. | ||
| 21-20 | Point WSU - (Sommer, Kate) Kill by Logan, Stephanie (from Irwin, Camryn). | |
| 22-20 | Point WSU - (Sommer, Kate) Attack error by Saxton, Camille (block by Glab, Marcelina; Logan, Stephanie). | |
| Timeout Oregon State. | ||
| 22-21 | Point OSU - (Sommer, Kate) Kill by Saxton, Camille (from McBride, Megan). | so |
| 23-21 | Point WSU - (Defoe, Becky) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile; Logan, Stephanie. | ||
| 24-21 | Point WSU - (Scarpino, Maile) Kill by Harris, Jaicee (from Irwin, Camryn). | |
| 25-21 | Point WSU - (Scarpino, Maile) Kill by Harris, Jaicee (from Irwin, Camryn). |
| For WSU: Bettinson, Chelsey; Irwin, Camryn; Harris, Jaicee; Glab, Marcelina; Logan, Stephanie; Lum, Shawna; libero Sommer, Kate. | ||
| For OSU: Saxton, Camille; Nassar, Arica; McBride, Megan; Eneliko, Ashley; Clarke, Haley; Sopizhuk, Alina; libero Defoe, Becky. | ||
| 0-1 | Point OSU - (Lum, Shawna) Kill by Eneliko, Ashley (from Defoe, Becky). | so |
| 1-1 | Point WSU - (Saxton, Camille) Bad set by Defoe, Becky. | so |
| 1-2 | Point OSU - (Sommer, Kate) Attack error by Logan, Stephanie (block by Eneliko, Ashley; Sopizhuk, Alina). | so |
| 1-3 | Point OSU - (Defoe, Becky) Attack error by Harris, Jaicee. | |
| 1-4 | Point OSU - (Defoe, Becky) Kill by Saxton, Camille (from McBride, Megan). | |
| 2-4 | Point WSU - (Defoe, Becky) Service error. | so |
| For WSU: Scarpino, Maile; Logan, Stephanie. | ||
| 2-5 | Point OSU - (Scarpino, Maile) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 2-6 | Point OSU - (O'Neil, Alyssa) Attack error by Harris, Jaicee. | |
| 2-7 | Point OSU - (O'Neil, Alyssa) Attack error by Harris, Jaicee (block by Nassar, Arica; McBride, Megan). | |
| Timeout Washington State. | ||
| 3-7 | Point WSU - (O'Neil, Alyssa) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Todorovich, Rachel; Lum, Shawna. | ||
| 3-8 | Point OSU - (Harris, Jaicee) Kill by Saxton, Camille (from O'Neil, Alyssa). | so |
| 4-8 | Point WSU - (Sopizhuk, Alina) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 4-9 | Point OSU - (Harris, Jaicee) Service error. | so |
| For OSU: Reeder, Darby; Nassar, Arica. | ||
| 5-9 | Point WSU - (Reeder, Darby) Service error. | so |
| For WSU: Logan, Stephanie; Scarpino, Maile. | ||
| For OSU: Nassar, Arica; Reeder, Darby. | ||
| 6-9 | Point WSU - (Irwin, Camryn) Attack error by Saxton, Camille (block by Logan, Stephanie; Bettinson, Chelsey). | |
| 7-9 | Point WSU - (Irwin, Camryn) Attack error by Clarke, Haley (block by Bettinson, Chelsey; Todorovich, Rachel). | |
| Timeout Oregon State. | ||
