2012 Oregon State Volleyball
Oregon State vs #6 Washington
(Nov 17, 2012 at Seattle, Wash.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | O'Neil, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Saxton, Camille | 2 | 2 | 5 | 15 | -.200 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Clarke, Haley | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 | |
| 5 | Almen, Sara | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
| 10 | McBride, Megan | 3 | 6 | 1 | 10 | .500 | 21 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 | |
| 40 | Nassar, Arica | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 | |
| 6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Reeder, Darby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Sopizhuk, Alina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Brown, Amanda | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 19 | Massey, Martie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Woods, Tayla | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Schaudt, Laura | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | |
| 32 | Eneliko, Ashley | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 12.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 34 | 20 | 97 | .144 | 30 | 0 | 7 | 13 | 42 | 1 | 10 | 0 | 0 | 40.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gil, Amanda | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 2 | Dunaway, Kelcey | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Strickland, Cassie | 3 | 10 | 3 | 26 | .269 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Parker, Gabbi | 3 | 5 | 2 | 22 | .136 | 0 | 6 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 24 | Munoz, Kylin | 3 | 5 | 2 | 17 | .176 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nelson, Kaleigh | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 11 | 98 | .245 | 33 | 13 | 5 | 0 | 37 | 0 | 11 | 0 | 0 | 53.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 17, 2012 Attend: 2640 Time: 1:20 Referees: Kathy Rogers, Verna Klubnikin |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2012 Oregon State Volleyball
Oregon State vs #6 Washington
(Nov 17, 2012 at Seattle, Wash.)
| For OSU: O'Neil, Alyssa; Saxton, Camille; Clarke, Haley; Almen, Sara; McBride, Megan; Nassar, Arica; libero Defoe, Becky. | ||
| For WASH: Gil, Amanda; Dunaway, Kelcey; Beals, Katy; Strickland, Cassie; Parker, Gabbi; Munoz, Kylin; libero Orlandini, Jenna. | ||
| 0-1 | Point OSU - (O'Neil, Alyssa) Kill by Almen, Sara (from McBride, Megan). | |
| 1-1 | Point WASH - (O'Neil, Alyssa) Kill by Strickland, Cassie (from Beals, Katy). | so |
| 1-2 | Point OSU - (Strickland, Cassie) Kill by Nassar, Arica (from McBride, Megan). | so |
| 1-3 | Point OSU - (Almen, Sara) Kill by Nassar, Arica. | |
| 1-4 | Point OSU - (Almen, Sara) Kill by McBride, Megan (from Saxton, Camille). | |
| 2-4 | Point WASH - (Almen, Sara) Service error. | so |
| 3-4 | Point WASH - (Dunaway, Kelcey) Attack error by Nassar, Arica. | |
| 4-4 | Point WASH - (Dunaway, Kelcey) Attack error by Saxton, Camille (block by Gil, Amanda; Munoz, Kylin). | |
| 4-5 | Point OSU - (Dunaway, Kelcey) Kill by Almen, Sara (from McBride, Megan). | so |
| 4-6 | Point OSU - (Nassar, Arica) Kill by McBride, Megan (from Nassar, Arica). | |
| 5-6 | Point WASH - (Nassar, Arica) Service error. | so |
| For WASH: Nelson, Kaleigh. | ||
| 6-6 | Point WASH - (Munoz, Kylin) Service ace (Saxton, Camille). | |
| 6-7 | Point OSU - (Munoz, Kylin) Attack error by Gil, Amanda (block by McBride, Megan). | so |
| For WASH: Nogueras, Jenni. | ||
| For OSU: Eneliko, Ashley. | ||
| 7-7 | Point WASH - (McBride, Megan) Kill by Gil, Amanda (from Nogueras, Jenni). | so |
| 7-8 | Point OSU - (Parker, Gabbi) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For WASH: Holford, Kelly. | ||
| 8-8 | Point WASH - (Saxton, Camille) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| 9-8 | Point WASH - (Orlandini, Jenna) Kill by Strickland, Cassie (from Nogueras, Jenni). | |
| 10-8 | Point WASH - (Orlandini, Jenna) Attack error by Saxton, Camille. | |
| 10-9 | Point OSU - (Orlandini, Jenna) Attack error by Strickland, Cassie (block by Eneliko, Ashley; Clarke, Haley). | so |
| 11-9 | Point WASH - (Defoe, Becky) Kill by Dunaway, Kelcey (from Nogueras, Jenni). | so |
| For WASH: Beals, Katy; Munoz, Kylin. | ||
| 11-10 | Point OSU - (Beals, Katy) Kill by McBride, Megan. | so |
| For OSU: O'Neil, Alyssa. | ||
| 12-10 | Point WASH - (O'Neil, Alyssa) Service error. | so |
| For WASH: Parker, Gabbi. | ||
| 12-11 | Point OSU - (Strickland, Cassie) Attack error by Munoz, Kylin. | so |
| 13-11 | Point WASH - (Almen, Sara) Attack error by McBride, Megan. | so |
| 14-11 | Point WASH - (Dunaway, Kelcey) Kill by Parker, Gabbi (from Beals, Katy). | |
| 14-12 | Point OSU - (Dunaway, Kelcey) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 15-12 | Point WASH - (Reeder, Darby) Service error. | so |
| For OSU: Nassar, Arica. | ||
| For WASH: Nelson, Kaleigh. | ||
| 16-12 | Point WASH - (Munoz, Kylin) Service ace (Saxton, Camille). | |
| Timeout Oregon State. | ||
| 17-12 | Point WASH - (Munoz, Kylin) Service ace (Defoe, Becky). | |
| 18-12 | Point WASH - (Munoz, Kylin) Attack error by Clarke, Haley. | |
| 18-13 | Point OSU - (Munoz, Kylin) Kill by McBride, Megan (from O'Neil, Alyssa). | so |
| For WASH: Nogueras, Jenni. | ||
| For OSU: Eneliko, Ashley. | ||
| 19-13 | Point WASH - (McBride, Megan) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| 20-13 | Point WASH - (Parker, Gabbi) Kill by Strickland, Cassie (from Nogueras, Jenni). | |
| 21-13 | Point WASH - (Parker, Gabbi) Service ace (Almen, Sara). | |
| Timeout Oregon State. | ||
| For OSU: Massey, Martie. | ||
| 22-13 | Point WASH - (Parker, Gabbi) Kill by Parker, Gabbi (from Nogueras, Jenni). | |
| 23-13 | Point WASH - (Parker, Gabbi) Service ace (Eneliko, Ashley). | |
| 23-14 | Point OSU - (Parker, Gabbi) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For WASH: Holford, Kelly. | ||
| For OSU: Almen, Sara. | ||
| 24-14 | Point WASH - (Saxton, Camille) Kill by Strickland, Cassie (from Nogueras, Jenni). | so |
| 24-15 | Point OSU - (Orlandini, Jenna) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 25-15 | Point WASH - (Defoe, Becky) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| For OSU: Saxton, Camille; McBride, Megan; Brown, Amanda; Nassar, Arica; O'Neil, Alyssa; Massey, Martie; libero Defoe, Becky. | ||
| For WASH: Parker, Gabbi; Munoz, Kylin; Dunaway, Kelcey; Gil, Amanda; Beals, Katy; Strickland, Cassie; libero Orlandini, Jenna. | ||
| 1-0 | Point WASH - (Strickland, Cassie) Service ace (Defoe, Becky). | |
| 2-0 | Point WASH - (Strickland, Cassie) Kill by Parker, Gabbi. | |
| 2-1 | Point OSU - (Strickland, Cassie) Kill by Saxton, Camille (from McBride, Megan). | so |
| 3-1 | Point WASH - (Brown, Amanda) Kill by Parker, Gabbi (from Beals, Katy). | so |
| 4-1 | Point WASH - (Dunaway, Kelcey) Attack error by Nassar, Arica. | |
| 4-2 | Point OSU - (Dunaway, Kelcey) Service error. | so |
| For OSU: Eneliko, Ashley. | ||
| 4-3 | Point OSU - (McBride, Megan) Attack error by Parker, Gabbi. | |
| 5-3 | Point WASH - (McBride, Megan) Attack error by Saxton, Camille. | so |
| For WASH: Nelson, Kaleigh. | ||
| 6-3 | Point WASH - (Munoz, Kylin) Service ace (Eneliko, Ashley). | |
| 7-3 | Point WASH - (Munoz, Kylin) Service ace (Saxton, Camille). | |
| 7-4 | Point OSU - (Munoz, Kylin) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For WASH: Nogueras, Jenni. | ||
| For OSU: Almen, Sara. | ||
| 8-4 | Point WASH - (Saxton, Camille) Attack error by Almen, Sara (block by Parker, Gabbi; Gil, Amanda). | so |
| 8-5 | Point OSU - (Parker, Gabbi) Kill by Nassar, Arica (from McBride, Megan). | so |
| For WASH: Holford, Kelly. | ||
| 9-5 | Point WASH - (Defoe, Becky) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| 10-5 | Point WASH - (Orlandini, Jenna) Attack error by Almen, Sara. | |
| 10-6 | Point OSU - (Orlandini, Jenna) Attack error by Strickland, Cassie (block by Brown, Amanda; Eneliko, Ashley). | so |
| For OSU: O'Neil, Alyssa. | ||
| 11-6 | Point WASH - (O'Neil, Alyssa) Kill by Dunaway, Kelcey (from Nogueras, Jenni). | so |
| For WASH: Beals, Katy; Munoz, Kylin. | ||
| 11-7 | Point OSU - (Beals, Katy) Kill by Almen, Sara. | so |
| 12-7 | Point WASH - (Almen, Sara) Kill by Dunaway, Kelcey (from Beals, Katy). | so |
| For WASH: Parker, Gabbi. | ||
| For OSU: Massey, Martie. | ||
| 12-8 | Point OSU - (Strickland, Cassie) Kill by Brown, Amanda (from McBride, Megan). | so |
| 13-8 | Point WASH - (Brown, Amanda) Service error. | so |
| 14-8 | Point WASH - (Dunaway, Kelcey) Attack error by Saxton, Camille. | |
| 14-9 | Point OSU - (Dunaway, Kelcey) Kill by McBride, Megan (from Massey, Martie). | so |
| For OSU: Eneliko, Ashley; Woods, Tayla. | ||
| 15-9 | Point WASH - (Woods, Tayla) Kill by Munoz, Kylin (from Beals, Katy). | so |
| For WASH: Nelson, Kaleigh. | ||
| 16-9 | Point WASH - (Munoz, Kylin) Attack error by Nassar, Arica (block by Gil, Amanda; Parker, Gabbi). | |
| Timeout Oregon State. | ||
| 16-10 | Point OSU - (Munoz, Kylin) Kill by Nassar, Arica. | so |
| For WASH: Nogueras, Jenni. | ||
| For OSU: Almen, Sara. | ||
| 17-10 | Point WASH - (Saxton, Camille) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| 18-10 | Point WASH - (Parker, Gabbi) Service ace (Saxton, Camille). | |
| 18-11 | Point OSU - (Parker, Gabbi) Service error. | so |
| For WASH: Holford, Kelly. | ||
| 18-12 | Point OSU - (Defoe, Becky) Kill by Eneliko, Ashley (from Woods, Tayla). | |
| 19-12 | Point WASH - (Defoe, Becky) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| 19-13 | Point OSU - (Orlandini, Jenna) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa; McBride, Megan. | ||
| 20-13 | Point WASH - (O'Neil, Alyssa) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| For WASH: Beals, Katy; Munoz, Kylin. | ||
| 21-13 | Point WASH - (Beals, Katy) Attack error by Almen, Sara. | |
| 22-13 | Point WASH - (Beals, Katy) Kill by Munoz, Kylin (from Beals, Katy). | |
| Timeout Oregon State. | ||
| 23-13 | Point WASH - (Beals, Katy) Kill by Strickland, Cassie (from Beals, Katy). | |
| 24-13 | Point WASH - (Beals, Katy) Service ace (O'Neil, Alyssa). | |
| 25-13 | Point WASH - (Beals, Katy) Attack error by Saxton, Camille (block by Dunaway, Kelcey; Munoz, Kylin; Strickland, Cassie). |
| For OSU: O'Neil, Alyssa; Clarke, Haley; McBride, Megan; Massey, Martie; Eneliko, Ashley; Nassar, Arica; libero Defoe, Becky. | ||
| For WASH: Gil, Amanda; Dunaway, Kelcey; Beals, Katy; Strickland, Cassie; Parker, Gabbi; Munoz, Kylin; libero Orlandini, Jenna. | ||
| 0-1 | Point OSU - (Massey, Martie) Kill by Eneliko, Ashley (from Massey, Martie). | |
| 1-1 | Point WASH - (Massey, Martie) Attack error by Eneliko, Ashley. | so |
| 2-1 | Point WASH - (Strickland, Cassie) Attack error by Eneliko, Ashley. | |
| 3-1 | Point WASH - (Strickland, Cassie) Attack error by Eneliko, Ashley. | |
| 3-2 | Point OSU - (Strickland, Cassie) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 4-2 | Point WASH - (Nassar, Arica) Attack error by Eneliko, Ashley. | so |
| 4-3 | Point OSU - (Dunaway, Kelcey) Service error. | so |
| For OSU: Schaudt, Laura. | ||
| 4-4 | Point OSU - (McBride, Megan) Attack error by Munoz, Kylin. | |
| 5-4 | Point WASH - (McBride, Megan) Kill by Munoz, Kylin (from Beals, Katy). | so |
| For WASH: Nelson, Kaleigh. | ||
| 5-5 | Point OSU - (Munoz, Kylin) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For WASH: Nogueras, Jenni. | ||
| For OSU: Reeder, Darby; Almen, Sara. | ||
| 5-6 | Point OSU - (Reeder, Darby) Attack error by Nelson, Kaleigh (block by Schaudt, Laura; Clarke, Haley). | |
| 6-6 | Point WASH - (Reeder, Darby) Kill by Nelson, Kaleigh (from Nogueras, Jenni). | so |
| 7-6 | Point WASH - (Parker, Gabbi) Kill by Strickland, Cassie (from Orlandini, Jenna). | |
| 8-6 | Point WASH - (Parker, Gabbi) Service ace (TEAM). | |
| 9-6 | Point WASH - (Parker, Gabbi) Kill by Strickland, Cassie (from Nogueras, Jenni). | |
| Timeout Oregon State. | ||
| 10-6 | Point WASH - (Parker, Gabbi) Attack error by Schaudt, Laura (block by Gil, Amanda; Strickland, Cassie). | |
| 11-6 | Point WASH - (Parker, Gabbi) Service ace (Reeder, Darby). | |
| 11-7 | Point OSU - (Parker, Gabbi) Service error. | so |
| For WASH: Holford, Kelly. | ||
| 12-7 | Point WASH - (Defoe, Becky) Kill by Gil, Amanda (from Nogueras, Jenni). | so |
| 13-7 | Point WASH - (Orlandini, Jenna) Kill by Strickland, Cassie (from Orlandini, Jenna). | |
| 13-8 | Point OSU - (Orlandini, Jenna) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 13-9 | Point OSU - (O'Neil, Alyssa) Kill by Nassar, Arica (from McBride, Megan). | |
| 13-10 | Point OSU - (O'Neil, Alyssa) Kill by Nassar, Arica (from McBride, Megan). | |
| 13-11 | Point OSU - (O'Neil, Alyssa) Attack error by Nelson, Kaleigh (block by Nassar, Arica; Almen, Sara). | |
| Timeout Washington. | ||
| 14-11 | Point WASH - (O'Neil, Alyssa) Kill by Strickland, Cassie (from Nogueras, Jenni). | so |
| For WASH: Beals, Katy; Munoz, Kylin. | ||
| 14-12 | Point OSU - (Beals, Katy) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 15-12 | Point WASH - (Almen, Sara) Kill by Strickland, Cassie (from Beals, Katy). | so |
| For WASH: Parker, Gabbi. | ||
| For OSU: Massey, Martie. | ||
| 15-13 | Point OSU - (Strickland, Cassie) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 16-13 | Point WASH - (Nassar, Arica) Attack error by Eneliko, Ashley. | so |
| 16-14 | Point OSU - (Dunaway, Kelcey) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| 17-14 | Point WASH - (McBride, Megan) Kill by Parker, Gabbi (from Beals, Katy). | so |
| For WASH: Nelson, Kaleigh. | ||
| 17-15 | Point OSU - (Munoz, Kylin) Attack error by Parker, Gabbi. | so |
| For WASH: Nogueras, Jenni. | ||
| For OSU: Almen, Sara; Reeder, Darby. | ||
| 17-16 | Point OSU - (Reeder, Darby) Kill by Almen, Sara (from Clarke, Haley). | |
| 18-16 | Point WASH - (Reeder, Darby) Service error. | so |
| 19-16 | Point WASH - (Parker, Gabbi) Service ace (Defoe, Becky). | |
| Timeout Oregon State. | ||
| 20-16 | Point WASH - (Parker, Gabbi) Kill by Gil, Amanda. | |
| 20-17 | Point OSU - (Parker, Gabbi) Attack error by Nelson, Kaleigh (block by Schaudt, Laura; Clarke, Haley). | so |
| For WASH: Holford, Kelly. | ||
| 21-17 | Point WASH - (Defoe, Becky) Attack error by Schaudt, Laura. | so |
| 21-18 | Point OSU - (Orlandini, Jenna) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 21-19 | Point OSU - (O'Neil, Alyssa) Attack error by Strickland, Cassie. | |
| 22-19 | Point WASH - (O'Neil, Alyssa) Kill by Dunaway, Kelcey (from Nogueras, Jenni). | so |
| For WASH: Munoz, Kylin; Beals, Katy. | ||
| 22-20 | Point OSU - (Beals, Katy) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 23-20 | Point WASH - (Almen, Sara) Service error. | so |
| For WASH: Parker, Gabbi. | ||
| For OSU: Sopizhuk, Alina. | ||
| 23-21 | Point OSU - (Strickland, Cassie) Service error. | so |
| 24-21 | Point WASH - (Nassar, Arica) Kill by Munoz, Kylin (from Beals, Katy). | so |
| 24-22 | Point OSU - (Dunaway, Kelcey) Kill by McBride, Megan (from Defoe, Becky). | so |
| For OSU: Schaudt, Laura. | ||
| 25-22 | Point WASH - (McBride, Megan) Kill by Munoz, Kylin (from Beals, Katy). | so |





