
Recap |
Quotes |
Notes |
Photo Gallery

The Automated ScoreBook
California vs #15 Oregon State (Nov 17, 2012 at Corvallis, Ore.)
California (3-9,2-7) vs. Oregon State (8-2,6-2)
Date: Nov 17, 2012 Site: Corvallis, Ore. Stadium: Reser Stadium Attendance: 43779
Score by Quarters | 1 | 2 | 3 | 4 | Score |
California | 7 | 0 | 7 | 0 | 14 |
Oregon State | 14 | 21 | 14 | 13 | 62 |
SCORING SUMMARY | CAL -OSU | |||
1st | 09:10 | OSU | Wheaton, Markus 11 yd pass from Mannion, Sean (Romaine, Trevor kick) | |
5 plays, 44 yards, TOP 1:25 | 0 - 7 | |||
06:30 | CAL | Sofele, Isi 9 yd run (D'Amato, Vincenzo kick) | ||
9 plays, 82 yards, TOP 2:35 | 7 - 7 | |||
04:34 | OSU | Anderson, Tyler 1 yd run (Romaine, Trevor kick) | ||
5 plays, 68 yards, TOP 1:51 | 7 - 14 | |||
2nd | 10:56 | OSU | Cooks, Brandin 48 yd pass from Mannion, Sean (Romaine, Trevor kick) | |
3 plays, 62 yards, TOP 1:26 | 7 - 21 | |||
07:13 | OSU | Hamlett, Connor 14 yd pass from Mannion, Sean (Romaine, Trevor kick) | ||
5 plays, 69 yards, TOP 2:04 | 7 - 28 | |||
00:15 | OSU | Hatfield, Micah 6 yd pass from Mannion, Sean (Romaine, Trevor kick) | ||
8 plays, 65 yards, TOP 1:45 | 7 - 35 | |||
3rd | 11:28 | OSU | Woods, Storm 1 yd run (Romaine, Trevor kick) | |
8 plays, 75 yards, TOP 3:26 | 7 - 42 | |||
04:58 | OSU | Ward, Terron 47 yd run (Romaine, Trevor kick) | ||
6 plays, 66 yards, TOP 1:56 | 7 - 49 | |||
00:58 | CAL | Bridgford, Allan 1 yd run (D'Amato, Vincenzo kick) | ||
8 plays, 65 yards, TOP 4:00 | 14 - 49 | |||
4th | 12:50 | OSU | Ward, Terron 17 yd run (Romaine, Trevor kick failed) | |
7 plays, 69 yards, TOP 3:08 | 14 - 55 | |||
02:24 | OSU | Agnew, Malcolm 8 yd pass from Harrington, Richie (Romaine, Trevor kick) | ||
5 plays, 41 yards, TOP 2:49 | 14 - 62 |
Kickoff time: 7:37 pm End of Game: 11:09 pm Total elapsed time: 3:32 Referee: Jay Stricherz Umpire: Jerry Meyerhoff Linesman: Cappy Anderson Line judge: Randy Campbell Back judge: Brad Robinson Field judge: Steve Currie Side judge: Clay Reynaud Scorer: M. Woodard Temperature: 43 deg. Wind: 13mph SE Weather: heavy rain |
The Automated ScoreBook
California vs #15 Oregon State (Nov 17, 2012 at Corvallis, Ore.)
Team Totals | CAL | OSU |
FIRST DOWNS | 17 | 35 |
Rushing | 7 | 10 |
Passing | 7 | 17 |
Penalty | 3 | 8 |
NET YARDS RUSHING | 190 | 200 |
Rushing Attempts | 40 | 35 |
Average Per Rush | 4.8 | 5.7 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 204 | 223 |
Yards Lost Rushing | 14 | 23 |
NET YARDS PASSING | 132 | 359 |
Completions-Attempts-Int | 18-31-1 | 28-38-1 |
Average Per Attempt | 4.3 | 9.4 |
Average Per Completion | 7.3 | 12.8 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 322 | 559 |
Total offense plays | 71 | 73 |
Average Gain Per Play | 4.5 | 7.7 |
Fumbles: Number-Lost | 4-3 | 1-0 |
Penalties: Number-Yards | 15-172 | 5-55 |
PUNTS-YARDS | 7-263 | 4-162 |
Average Yards Per Punt | 37.6 | 40.5 |
Net Yards Per Punt | 37.7 | 40.5 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 5 | 1 |
KICKOFFS-YARDS | 3-146 | 10-581 |
Average Yards Per Kickoff | 48.7 | 58.1 |
Net Yards Per Kickoff | 35.7 | 38.9 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 1--1-0 |
Average Per Return | 0.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 8-167-0 | 2-39-0 |
Average Per Return | 20.9 | 19.5 |
Interceptions: Number-Yds-TD | 1-2-0 | 1-4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:10 | 30:50 |
1st Quarter | 9:12 | 5:48 |
2nd Quarter | 7:22 | 7:38 |
3rd Quarter | 6:11 | 8:49 |
4th Quarter | 6:25 | 8:35 |
Third-Down Conversions | 6 of 14 | 4 of 9 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 7-7 |
Touchdowns | 2-2 | 7-7 |
Field goals | 0-2 | 0-7 |
Sacks By: Number-Yards | 1-10 | 1-8 |
PAT Kicks | 2-2 | 8-9 |
Field Goals | 0-0 | 0-0 |
The Automated ScoreBook
California vs #15 Oregon State (Nov 17, 2012 at Corvallis, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: California-Powe, Darius 1-1; Harris, Maurice 1-0; Lasco, Daniel 1-1; Bigelow, Brendan 1-1. Oregon State-Mannion, Sean 1-0. |
The Automated ScoreBook
California vs #15 Oregon State (Nov 17, 2012 at Corvallis, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAL | 1st | C25 | 15:00 | Kickoff | C35 | 12:33 | Punt | 6-10 | 2:27 | ||
CAL | 1st | C23 | 11:21 | Interception | C25 | 10:35 | Interception | 3-2 | 0:46 | ||
CAL | 1st | C18 | 09:05 | Kickoff | O00 | 06:30 | * | TOUCHDOWN | 9-82 | 2:35 | # |
CAL | 1st | C25 | 04:28 | Kickoff | O42 | 01:15 | Punt | 9-33 | 3:13 | ||
CAL | 2nd | C26 | 14:06 | Punt | O38 | 12:22 | Fumble | 4-36 | 1:44 | ||
CAL | 2nd | C22 | 10:49 | Kickoff | C28 | 09:17 | Punt | 3-6 | 1:32 | ||
CAL | 2nd | C42 | 07:05 | Kickoff | C32 | 05:33 | Punt | 3--10 | 1:32 | ||
CAL | 2nd | C16 | 04:04 | Punt | O35 | 02:00 | Fumble | 6-49 | 2:04 | ||
CAL | 2nd | C40 | 00:08 | Kickoff | C44 | 00:00 | End of half | 2-4 | 0:08 | ||
CAL | 3rd | C31 | 11:23 | Kickoff | C29 | 10:16 | Punt | 3--2 | 1:07 | ||
CAL | 3rd | C20 | 07:53 | Punt | C23 | 06:54 | Punt | 3-3 | 0:59 | ||
CAL | 3rd | C35 | 04:58 | Kickoff | O00 | 00:58 | * | TOUCHDOWN | 8-65 | 4:00 | # |
CAL | 4th | C28 | 12:44 | Kickoff | C26 | 11:04 | Punt | 3--2 | 1:40 | ||
CAL | 4th | C04 | 07:28 | Punt | C41 | 05:13 | Fumble | 5-37 | 2:15 | ||
CAL | 4th | C17 | 02:15 | Kickoff | C21 | 00:00 | End of half | 4-4 | 2:15 | ||
OSU | 1st | O23 | 12:33 | Punt | C30 | 11:21 | Interception | 3-47 | 1:12 | ||
OSU | 1st | C44 | 10:35 | Interception | C00 | 09:10 | * | TOUCHDOWN | 5-44 | 1:25 | # |
OSU | 1st | O32 | 06:25 | Kickoff | C00 | 04:34 | * | TOUCHDOWN | 5-68 | 1:51 | # |
OSU | 1st | O10 | 01:15 | Punt | O33 | 14:06 | Punt | 5-23 | 2:09 | ||
OSU | 2nd | O38 | 12:22 | Fumble | C00 | 10:56 | * | TOUCHDOWN | 3-62 | 1:26 | |
OSU | 2nd | O31 | 09:17 | Punt | C00 | 07:13 | * | TOUCHDOWN | 5-69 | 2:04 | # |
OSU | 2nd | O27 | 05:33 | Punt | O35 | 04:04 | Punt | 3-8 | 1:29 | ||
OSU | 2nd | O35 | 02:00 | Fumble | C00 | 00:15 | * | TOUCHDOWN | 8-65 | 1:45 | # |
OSU | 3rd | O25 | 14:54 | Kickoff | C00 | 11:28 | * | TOUCHDOWN | 8-75 | 3:26 | # |
OSU | 3rd | O39 | 10:16 | Punt | O46 | 07:53 | Punt | 4-7 | 2:23 | ||
OSU | 3rd | O34 | 06:54 | Punt | C00 | 04:58 | * | TOUCHDOWN | 6-66 | 1:56 | |
OSU | 3rd | O31 | 00:58 | Kickoff | C00 | 12:50 | * | TOUCHDOWN | 7-69 | 3:08 | # |
OSU | 4th | O41 | 11:04 | Punt | C45 | 07:28 | Punt | 6-14 | 3:36 | ||
OSU | 4th | C41 | 05:13 | Fumble | C00 | 02:24 | * | TOUCHDOWN | 5-41 | 2:49 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:12 | 07:22 | 06:11 | 06:25 | 16:34 | 12:36 | 29:10 | ||
3rd Down Conversions | 3/6 | 0/2 | 1/3 | 2/3 | 3/8 | 3/6 | 6/14 | ||
Average field position | C22 | C29 | C28 | C16 | C26 | C22 | C24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:48 | 07:38 | 08:49 | 08:35 | 13:26 | 17:24 | 30:50 | ||
3rd Down Conversions | 1/1 | 0/2 | 3/4 | 0/2 | 1/3 | 3/6 | 4/9 | ||
Average field position | O30 | O32 | O32 | O50 | O31 | O38 | O34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAL | 1st | C25 | 15:00 | Kickoff | C35 | 12:33 | Punt | 6-10 | 2:27 | ||
OSU | 1st | O23 | 12:33 | Punt | C30 | 11:21 | Interception | 3-47 | 1:12 | ||
CAL | 1st | C23 | 11:21 | Interception | C25 | 10:35 | Interception | 3-2 | 0:46 | ||
OSU | 1st | C44 | 10:35 | Interception | C00 | 09:10 | * | TOUCHDOWN | 5-44 | 1:25 | # |
CAL | 1st | C18 | 09:05 | Kickoff | O00 | 06:30 | * | TOUCHDOWN | 9-82 | 2:35 | # |
OSU | 1st | O32 | 06:25 | Kickoff | C00 | 04:34 | * | TOUCHDOWN | 5-68 | 1:51 | # |
CAL | 1st | C25 | 04:28 | Kickoff | O42 | 01:15 | Punt | 9-33 | 3:13 | ||
OSU | 1st | O10 | 01:15 | Punt | O33 | 14:06 | Punt | 5-23 | 2:09 | ||
CAL | 2nd | C26 | 14:06 | Punt | O38 | 12:22 | Fumble | 4-36 | 1:44 | ||
OSU | 2nd | O38 | 12:22 | Fumble | C00 | 10:56 | * | TOUCHDOWN | 3-62 | 1:26 | |
CAL | 2nd | C22 | 10:49 | Kickoff | C28 | 09:17 | Punt | 3-6 | 1:32 | ||
OSU | 2nd | O31 | 09:17 | Punt | C00 | 07:13 | * | TOUCHDOWN | 5-69 | 2:04 | # |
CAL | 2nd | C42 | 07:05 | Kickoff | C32 | 05:33 | Punt | 3--10 | 1:32 | ||
OSU | 2nd | O27 | 05:33 | Punt | O35 | 04:04 | Punt | 3-8 | 1:29 | ||
CAL | 2nd | C16 | 04:04 | Punt | O35 | 02:00 | Fumble | 6-49 | 2:04 | ||
OSU | 2nd | O35 | 02:00 | Fumble | C00 | 00:15 | * | TOUCHDOWN | 8-65 | 1:45 | # |
CAL | 2nd | C40 | 00:08 | Kickoff | C44 | 00:00 | End of half | 2-4 | 0:08 | ||
OSU | 3rd | O25 | 14:54 | Kickoff | C00 | 11:28 | * | TOUCHDOWN | 8-75 | 3:26 | # |
CAL | 3rd | C31 | 11:23 | Kickoff | C29 | 10:16 | Punt | 3--2 | 1:07 | ||
OSU | 3rd | O39 | 10:16 | Punt | O46 | 07:53 | Punt | 4-7 | 2:23 | ||
CAL | 3rd | C20 | 07:53 | Punt | C23 | 06:54 | Punt | 3-3 | 0:59 | ||
OSU | 3rd | O34 | 06:54 | Punt | C00 | 04:58 | * | TOUCHDOWN | 6-66 | 1:56 | |
CAL | 3rd | C35 | 04:58 | Kickoff | O00 | 00:58 | * | TOUCHDOWN | 8-65 | 4:00 | # |
OSU | 3rd | O31 | 00:58 | Kickoff | C00 | 12:50 | * | TOUCHDOWN | 7-69 | 3:08 | # |
CAL | 4th | C28 | 12:44 | Kickoff | C26 | 11:04 | Punt | 3--2 | 1:40 | ||
OSU | 4th | O41 | 11:04 | Punt | C45 | 07:28 | Punt | 6-14 | 3:36 | ||
CAL | 4th | C04 | 07:28 | Punt | C41 | 05:13 | Fumble | 5-37 | 2:15 | ||
OSU | 4th | C41 | 05:13 | Fumble | C00 | 02:24 | * | TOUCHDOWN | 5-41 | 2:49 | # |
CAL | 4th | C17 | 02:15 | Kickoff | C21 | 00:00 | End of half | 4-4 | 2:15 |
The Automated ScoreBook
California vs #15 Oregon State (Nov 17, 2012 at Corvallis, Ore.)
## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Williams, Steve | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
37 | Mullins, Robert | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
0E | Lowe, Michael | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
50 | Tipoti, Aaron | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
7 | Jefferson, Jalen | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
23 | Hill, Josh | 5 | 1 | 6 | . | . | . | 1-2 | 1 | . | . | . |
91 | Coleman, Deandr | 4 | 1 | 5 | 3.0/15 | . | . | . | . | . | 1.0/10 | . |
40 | McCain, Chris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | Anthony, Marc | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
6 | Logan, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Ellison, Tyre | 2 | . | 2 | . | . | . | . | . | . | . | . |
0B | Lasco, Daniel | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Kaufusi, Keni | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Payne, Kendrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Camporeale, Dan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
10 | Powe, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Forbes, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | King, Lucas | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
22 | Broussard, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Poyer, Jordan | 5 | 1 | 6 | . | . | 1-0 | 1-4 | 1 | . | . | . |
45 | Wynn, Dylan | 2 | 4 | 6 | 0.5/0 | . | . | . | 1 | . | . | . |
25 | Murphy, Ryan | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
40 | Doctor, Michael | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
41 | Taumoepeau, Feti | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
3 | Watkins, Anthony | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
60 | Gonzales, Akeem | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
13 | Robinson, Rueben | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
16 | Reynolds, Rashaad | 1 | 3 | 4 | . | 1 | . | . | 1 | . | . | . |
56 | Fernando, Rusty | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | Zimmerman, Tyrequek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Crichton, Scott | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | Masaniai, Castro | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
6 | Martin, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Alexander, D.J. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
29 | Christian, Steven | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
97 | Braun, John | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
54 | Bennett-Jackson, B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | Seumalo, Andrew | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
93 | Rosa, Mana | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Romaine, Trevor | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Ashton, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Kell, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Morovick, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Handford, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Watkins, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Johnson, Jabral | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Smith, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Cummings, Mishawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Patrick, Naji | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Ward, Terron | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Fifita, Rudolf | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Marable, Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
79 | Lopez, Joe | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
32 | Skotte, Joel | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | Prince, Colby | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Stevenson, Jovan | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Anderson, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Barnett, Lavonte | . | . | . | . | . | 1-0 | . | . | . | . | . |
The Automated ScoreBook
California vs #15 Oregon State (Nov 17, 2012 at Corvallis, Ore.)
|
|
California: 0B-Lasco, Daniel, 0C-Harris, Maurice, 1F-Leininger, Cole, 1E-Lee, Adrian, 1C-D'Amato, Vincen, 5-Bigelow, Brenda, 6-Logan, Alex, 9-Anderson, C.J., 11-Forbes, Nick, 18-Willis, Joel, 19-Espitia, Maximo, 26-Krebs, Kameron, 28-Bouza, Jackson, 30-Ervin, Darren, 31-Ellison, Tyre, 38-King, Lucas, 43-Camporeale, Dan, 48-Stevens, Eric, 58-Adcock, Chris, 69-Sheperdson, Joh, 70-Gibson, Geoffre, 71-Crosthwaite, Al, 78-Tagaloa, Freddi, 80-Wilfley, Harris, 81-Bostock, Ross, 86-McGovern, Bryce, 89-Anderson, Steph, 96-Payne, Kendrick, 99-King, Gabe. |
Oregon State: 0H-Mullaney, R., 1B-Harrington, R., 2A-Singler, Mitch, 3-Watkins, A., 4-Alexander, D.J., 4H-James, Jaswha, 6-Martin, Sean, 9-Ashton, Peter, 9I-Harrah, Blake, 10-Smith, Caleb, 12-Romaine, Trevor, 19-Stevenson, J., 21-Handford, Ryan, 22-Marable, M., 23-Cummings, M., 27-Patrick, Naji, 28-Ward, Terron, 29-Christian, S., 30-Agnew, Malcolm, 32-Skotte, Joel, 34-Jenkins, Jordan, 37-Audiss, Micah, 38-Watkins, Brian, 43-Balfour, M., 44-Johnson, Jabral, 48-Kostol, Keith, 50-Mitchell, Josh, 54-Bennett-Jackson, 55-Akuna, Shaydon, 56-Fernando, Rusty, 58-Morovick, M., 59-Barnett, L., 60-Gonzales, Akeem, 62-Andrews, Gavin, 63-Addie, Justin, 65-Sapolu, Roman, 78-Fifita, Rudolf, 79-Lopez, Joe, 81-Hatfield, Micah, 83-Clute, Kellen, 84-Cummings, Kevin, 86-Gwacham, Obum, 88-Perry, Tyler, 89-Hamlett, Connor, 90-Robins, Ali'i, 93-Rosa, Mana, 94-Kell, Devon, 97-Braun, John, 99-McMullen, Tim. |
California vs #15 Oregon State (Nov 17, 2012 at Corvallis, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
California.......... 7 0 7 0 - 14 Record: (3-9,2-7)
Oregon State........ 14 21 14 13 - 62 Record: (8-2,6-2)
Scoring Summary:
1st 09:10 OSU - Wheaton, Markus 11 yd pass from Mannion, Sean (Romaine, Trevor kick), 5-44 1:25, CAL 0 - OSU 7
06:30 CAL - Sofele, Isi 9 yd run (D'Amato, Vincenzo kick), 9-82 2:35, CAL 7 - OSU 7
04:34 OSU - Anderson, Tyler 1 yd run (Romaine, Trevor kick), 5-68 1:51, CAL 7 - OSU 14
2nd 10:56 OSU - Cooks, Brandin 48 yd pass from Mannion, Sean (Romaine, Trevor kick), 3-62 1:26, CAL 7 - OSU 21
07:13 OSU - Hamlett, Connor 14 yd pass from Mannion, Sean (Romaine, Trevor kick), 5-69 2:04, CAL 7 - OSU 28
00:15 OSU - Hatfield, Micah 6 yd pass from Mannion, Sean (Romaine, Trevor kick), 8-65 1:45, CAL 7 - OSU 35
3rd 11:28 OSU - Woods, Storm 1 yd run (Romaine, Trevor kick), 8-75 3:26, CAL 7 - OSU 42
04:58 OSU - Ward, Terron 47 yd run (Romaine, Trevor kick), 6-66 1:56, CAL 7 - OSU 49
00:58 CAL - Bridgford, Allan 1 yd run (D'Amato, Vincenzo kick), 8-65 4:00, CAL 14 - OSU 49
4th 12:50 OSU - Ward, Terron 17 yd run (Romaine, Trevor kick failed), 7-69 3:08, CAL 14 - OSU 55
02:24 OSU - Agnew, Malcolm 8 yd pass from Harrington, Richie (Romaine, Trevor kick), 5-41 2:49, CAL 14 - OSU 62
CAL OSU
FIRST DOWNS................... 17 35
RUSHES-YARDS (NET)............ 40-190 35-200
PASSING YDS (NET)............. 132 359
Passes Att-Comp-Int........... 31-18-1 38-28-1
TOTAL OFFENSE PLAYS-YARDS..... 71-322 73-559
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1--1
Kickoff Returns-Yards......... 8-167 2-39
Interception Returns-Yards.... 1-2 1-4
Punts (Number-Avg)............ 7-37.6 4-40.5
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 15-172 5-55
Possession Time............... 29:10 30:50
Third-Down Conversions........ 6 of 14 4 of 9
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-2 7-7
Sacks By: Number-Yards........ 1-10 1-8
RUSHING: California-Sofele, Isi 18-104; Anderson, C.J. 11-61; Bigelow,
Brendan 5-19; Stevens, Eric 1-6; Harper, Chris 1-2; Lasco, Daniel 1-1;
Bridgford, Allan 3-minus 3. Oregon State-Ward, Terron 14-128; Woods, Storm
11-64; Agnew, Malcolm 6-16; Anderson, Tyler 2-6; Mannion, Sean 2-minus 14.
PASSING: California-Bridgford, Allan 18-31-1-132. Oregon State-Mannion,
Sean 24-33-1-325; Harrington, Richie 4-5-0-34.
RECEIVING: California-Powe, Darius 6-48; Harris, Maurice 4-36; Harper,
Chris 3-28; Rodgers, Richard 3-15; Wark, Jacob 1-9; Stevens, Eric 1-minus 4.
Oregon State-Wheaton, Markus 7-99; Hamlett, Connor 6-80; Hatfield, Micah 4-35;
Woods, Storm 3-27; Cooks, Brandin 2-60; Mullaney, Richard 2-11; Smith, Caleb
1-16; Singler, Mitch 1-15; Ward, Terron 1-8; Agnew, Malcolm 1-8.
INTERCEPTIONS: California-Hill, Josh 1-2. Oregon State-Poyer, Jordan 1-4.
FUMBLES: California-Lasco, Daniel 1-1; Powe, Darius 1-1; Harris, Maurice
1-0; Bigelow, Brendan 1-1. Oregon State-Mannion, Sean 1-0.
Stadium: Reser Stadium Attendance: 43779
Kickoff time: 7:37 pm End of Game: 11:09 pm Total elapsed time: 3:32
Officials: Referee: Jay Stricherz; Umpire: Jerry Meyerhoff; Linesman: Cappy Anderson;
Line judge: Randy Campbell; Back judge: Brad Robinson; Field judge: Steve Currie;
Side judge: Clay Reynaud; Scorer: M. Woodard;
Temperature: 43 deg. Wind: 13mph SE Weather: heavy rain
|
The Automated ScoreBook
California vs #15 Oregon State (Nov 17, 2012 at Corvallis, Ore.)
OSU wins the toss, defers; Cal will receive and defend north goal | |||
Cal | 1-10 | at Cal35 | OSU ball on OSU35. |
Romaine, Trevor kickoff 65 yards to the CAL0, touchback. | |||
Cal | 1-10 | at Cal25 | Bridgford, Alla pass complete to Rodgers, Richar for 8 yards to the CAL33 (Robinson, R.). |
Cal | 2-2 | at Cal33 | Sofele, Isi rush for 3 yards to the CAL36, 1ST DOWN CAL (Crichton, Scott;Rosa, Mana). |
Cal | 1-10 | at Cal36 | Bridgford, Alla pass complete to Wark, Jacob for 9 yards to the CAL45 (Taumoepeau, F.;Murphy, Ryan). |
Cal | 2-1 | at Cal45 | Bridgford, Alla rush for 4 yards to the CAL49 (Zimmerman, T.), PENALTY CAL personal foul (Harris, Maurice) 15 yards to the CAL34. |
Cal | 2-12 | at Cal34 | 2nd and 12. |
Cal | 2-12 | at Cal34 | Sofele, Isi rush for 6 yards to the CAL40 (Taumoepeau, F.;Reynolds, R.). |
Cal | 3-6 | at Cal40 | PENALTY CAL false start (Rigsbee, Tyler) 5 yards to the CAL35. |
