

The Automated ScoreBook
#5 Oregon vs #16 Oregon State (Nov 24, 2012 at Corvallis, Ore.)
Oregon (11-1,8-1) vs. Oregon State (8-3,6-3)
Date: Nov 24, 2012 Site: Corvallis, Ore. Stadium: Reser Stadium Attendance: 47249
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oregon | 6 | 14 | 14 | 14 | 48 |
Oregon State | 7 | 3 | 7 | 7 | 24 |
SCORING SUMMARY | ORE -OSU | |||
1st | 13:14 | ORE | Mariota, Marcus 42 yd run (Rice, Jackson pass failed) | |
5 plays, 62 yards, TOP 1:46 | 6 - 0 | |||
01:28 | OSU | Woods, Storm 7 yd run (Romaine, Trevor kick) | ||
4 plays, 55 yards, TOP 1:49 | 6 - 7 | |||
2nd | 13:19 | ORE | Thomas, De'Anthony 2 yd run (Maldonado, A. kick) | |
12 plays, 68 yards, TOP 3:03 | 13 - 7 | |||
08:02 | ORE | Barner, Kenjon 1 yd run (Maldonado, A. kick) | ||
8 plays, 67 yards, TOP 2:36 | 20 - 7 | |||
00:00 | OSU | Romaine, Trevor 36 yd field goal | ||
12 plays, 64 yards, TOP 3:54 | 20 - 10 | |||
3rd | 10:41 | OSU | Woods, Storm 2 yd run (Romaine, Trevor kick) | |
9 plays, 77 yards, TOP 4:17 | 20 - 17 | |||
06:59 | ORE | Thomas, De'Anthony 5 yd run (Maldonado, A. kick) | ||
13 plays, 66 yards, TOP 3:46 | 27 - 17 | |||
05:15 | ORE | Thomas, De'Anthony 29 yd run (Maldonado, A. kick) | ||
4 plays, 34 yards, TOP 1:40 | 34 - 17 | |||
4th | 12:51 | ORE | Barner, Kenjon 1 yd run (Maldonado, A. kick) | |
8 plays, 36 yards, TOP 2:04 | 41 - 17 | |||
10:29 | ORE | Kelley, B.J. 2 yd pass from Mariota, Marcus (Maldonado, A. kick) | ||
4 plays, 23 yards, TOP 1:32 | 48 - 17 | |||
00:20 | OSU | Hatfield, Micah 6 yd pass from Mannion, Sean (Romaine, Trevor kick) | ||
14 plays, 66 yards, TOP 3:24 | 48 - 24 |
Kickoff time: 12:07 pm End of Game: 3:27 Total elapsed time: 3:20 Referee: Michael Batlan Umpire: Rick DiBernardo Linesman: Edwin Walker Line judge: Tim Messuri Back judge: Joe Johnston Field judge: Jeffery Yock Side judge: Mike Weseloh Scorer: M. Woodard Temperature: 52 deg. Wind: 6 mph NW Weather: cloudy |
The Automated ScoreBook
#5 Oregon vs #16 Oregon State (Nov 24, 2012 at Corvallis, Ore.)
Team Totals | ORE | OSU |
FIRST DOWNS | 25 | 22 |
Rushing | 20 | 6 |
Passing | 5 | 15 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 430 | 82 |
Rushing Attempts | 64 | 25 |
Average Per Rush | 6.7 | 3.3 |
Rushing Touchdowns | 6 | 2 |
Yards Gained Rushing | 468 | 92 |
Yards Lost Rushing | 38 | 10 |
NET YARDS PASSING | 140 | 311 |
Completions-Attempts-Int | 17-24-0 | 31-49-4 |
Average Per Attempt | 5.8 | 6.3 |
Average Per Completion | 8.2 | 10.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 570 | 393 |
Total offense plays | 88 | 74 |
Average Gain Per Play | 6.5 | 5.3 |
Fumbles: Number-Lost | 1-0 | 4-2 |
Penalties: Number-Yards | 9-86 | 4-26 |
PUNTS-YARDS | 4-172 | 3-135 |
Average Yards Per Punt | 43.0 | 45.0 |
Net Yards Per Punt | 37.8 | 43.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 8-411 | 4-182 |
Average Yards Per Kickoff | 51.4 | 45.5 |
Net Yards Per Kickoff | 34.5 | 31.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-4-0 | 1-1-0 |
Average Per Return | 4.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-56-0 | 8-135-0 |
Average Per Return | 18.7 | 16.9 |
Interceptions: Number-Yds-TD | 4-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:37 | 28:23 |
1st Quarter | 6:53 | 8:07 |
2nd Quarter | 6:58 | 8:02 |
3rd Quarter | 9:01 | 5:59 |
4th Quarter | 8:45 | 6:15 |
Third-Down Conversions | 5 of 16 | 4 of 12 |
Fourth-Down Conversions | 5 of 6 | 4 of 5 |
Red-Zone Scores-Chances | 5-6 | 4-4 |
Touchdowns | 5-6 | 3-4 |
Field goals | 0-6 | 1-4 |
Sacks By: Number-Yards | 1-6 | 1-4 |
PAT Kicks | 6-6 | 3-3 |
Field Goals | 0-1 | 1-1 |
The Automated ScoreBook
#5 Oregon vs #16 Oregon State (Nov 24, 2012 at Corvallis, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oregon-Marshall, Byron 1-0. Oregon State-Wheaton, Markus 1-1; Stevenson, Jovan 1-0; Kell, Devon 1-1; Mannion, Sean 1-0. |
The Automated ScoreBook
#5 Oregon vs #16 Oregon State (Nov 24, 2012 at Corvallis, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ORE | 1st | U38 | 15:00 | Kickoff | O00 | 13:14 | * | TOUCHDOWN | 5-62 | 1:46 | |
ORE | 1st | U24 | 12:07 | Punt | O16 | 08:52 | Missed FG | 10-60 | 3:15 | # | |
ORE | 1st | U21 | 03:41 | Punt | U21 | 03:17 | Punt | 3-0 | 0:24 | ||
ORE | 1st | U32 | 01:22 | Kickoff | O00 | 13:19 | * | TOUCHDOWN | 12-68 | 3:03 | # |
ORE | 2nd | U33 | 10:38 | Downs | O00 | 08:02 | * | TOUCHDOWN | 8-67 | 2:36 | # |
ORE | 2nd | U05 | 06:35 | Interception | U35 | 03:54 | Punt | 6-30 | 2:41 | ||
ORE | 3rd | U34 | 10:41 | Kickoff | O00 | 06:55 | * | TOUCHDOWN | 13-66 | 3:46 | # |
ORE | 3rd | O34 | 06:55 | Fumble | O00 | 05:15 | * | TOUCHDOWN | 4-34 | 1:40 | |
ORE | 3rd | U12 | 03:58 | Punt | U08 | 02:00 | Punt | 3--4 | 1:58 | ||
ORE | 3rd | U48 | 02:00 | Fumble | O49 | 00:23 | Punt | 3-3 | 1:37 | ||
ORE | 4th | O36 | 14:55 | Interception | O00 | 12:51 | * | TOUCHDOWN | 8-36 | 2:04 | # |
ORE | 4th | O23 | 12:01 | Interception | O00 | 10:29 | * | TOUCHDOWN | 4-23 | 1:32 | # |
ORE | 4th | U04 | 08:33 | Interception | O34 | 03:44 | Downs | 9-62 | 4:49 | ||
ORE | 4th | U30 | 00:18 | Kickoff | U28 | 00:00 | End of half | 1--2 | 0:18 | ||
OSU | 1st | O13 | 13:10 | Kickoff | O20 | 12:07 | Punt | 3-7 | 1:03 | ||
OSU | 1st | O20 | 08:52 | Missed FG | O46 | 03:41 | Punt | 10-26 | 5:11 | ||
OSU | 1st | O45 | 03:17 | Punt | U00 | 01:28 | * | TOUCHDOWN | 4-55 | 1:49 | # |
OSU | 2nd | O43 | 13:11 | Kickoff | U33 | 10:38 | Downs | 6-24 | 2:33 | ||
OSU | 2nd | O45 | 07:54 | Kickoff | U38 | 06:35 | Interception | 3-17 | 1:19 | ||
OSU | 2nd | O17 | 03:54 | Punt | U19 | 15:00 | * | FIELD GOAL | 12-64 | 3:54 | # |
OSU | 3rd | O23 | 14:58 | Kickoff | U00 | 10:41 | * | TOUCHDOWN | 9-77 | 4:17 | # |
OSU | 3rd | O27 | 06:59 | Kickoff | O34 | 06:55 | Fumble | 0-7 | 0:04 | ||
OSU | 3rd | O27 | 05:11 | Kickoff | O46 | 03:58 | Punt | 4-19 | 1:13 | ||
OSU | 3rd | U48 | 00:00 | Punt | U48 | 02:00 | Fumble | 0-0 | 0:00 | ||
OSU | 3rd | O20 | 00:23 | Punt | O20 | 14:55 | Interception | 2-0 | 0:28 | ||
OSU | 4th | O26 | 12:47 | Kickoff | O24 | 12:01 | Interception | 2--2 | 0:46 | ||
OSU | 4th | O33 | 10:21 | Kickoff | U32 | 08:33 | Interception | 6-35 | 1:48 | ||
OSU | 4th | O34 | 03:44 | Downs | U00 | 00:20 | * | TOUCHDOWN | 14-66 | 3:24 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:53 | 06:58 | 09:01 | 08:45 | 13:51 | 17:46 | 31:37 | ||
3rd Down Conversions | 0/4 | 2/3 | 1/5 | 2/4 | 2/7 | 3/9 | 5/16 | ||
Average field position | U28 | U19 | U40 | U43 | U25 | U41 | U34 | ||
4th Down Conversions | 1/1 | 1/1 | 2/2 | 1/2 | 2/2 | 3/4 | 5/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:07 | 08:02 | 05:59 | 06:15 | 16:09 | 12:14 | 28:23 | ||
3rd Down Conversions | 1/4 | 0/2 | 1/2 | 2/4 | 1/6 | 3/6 | 4/12 | ||
Average field position | O26 | O35 | O23 | O31 | O30 | O27 | O28 | ||
4th Down Conversions | 1/1 | 1/2 | 0/0 | 2/2 | 2/3 | 2/2 | 4/5 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ORE | 1st | U38 | 15:00 | Kickoff | O00 | 13:14 | * | TOUCHDOWN | 5-62 | 1:46 | |
OSU | 1st | O13 | 13:10 | Kickoff | O20 | 12:07 | Punt | 3-7 | 1:03 | ||
ORE | 1st | U24 | 12:07 | Punt | O16 | 08:52 | Missed FG | 10-60 | 3:15 | # | |
OSU | 1st | O20 | 08:52 | Missed FG | O46 | 03:41 | Punt | 10-26 | 5:11 | ||
ORE | 1st | U21 | 03:41 | Punt | U21 | 03:17 | Punt | 3-0 | 0:24 | ||
OSU | 1st | O45 | 03:17 | Punt | U00 | 01:28 | * | TOUCHDOWN | 4-55 | 1:49 | # |
ORE | 1st | U32 | 01:22 | Kickoff | O00 | 13:19 | * | TOUCHDOWN | 12-68 | 3:03 | # |
OSU | 2nd | O43 | 13:11 | Kickoff | U33 | 10:38 | Downs | 6-24 | 2:33 | ||
ORE | 2nd | U33 | 10:38 | Downs | O00 | 08:02 | * | TOUCHDOWN | 8-67 | 2:36 | # |
OSU | 2nd | O45 | 07:54 | Kickoff | U38 | 06:35 | Interception | 3-17 | 1:19 | ||
ORE | 2nd | U05 | 06:35 | Interception | U35 | 03:54 | Punt | 6-30 | 2:41 | ||
OSU | 2nd | O17 | 03:54 | Punt | U19 | 15:00 | * | FIELD GOAL | 12-64 | 3:54 | # |
OSU | 3rd | O23 | 14:58 | Kickoff | U00 | 10:41 | * | TOUCHDOWN | 9-77 | 4:17 | # |
ORE | 3rd | U34 | 10:41 | Kickoff | O00 | 06:55 | * | TOUCHDOWN | 13-66 | 3:46 | # |
OSU | 3rd | O27 | 06:59 | Kickoff | O34 | 06:55 | Fumble | 0-7 | 0:04 | ||
ORE | 3rd | O34 | 06:55 | Fumble | O00 | 05:15 | * | TOUCHDOWN | 4-34 | 1:40 | |
OSU | 3rd | O27 | 05:11 | Kickoff | O46 | 03:58 | Punt | 4-19 | 1:13 | ||
ORE | 3rd | U12 | 03:58 | Punt | U08 | 02:00 | Punt | 3--4 | 1:58 | ||
OSU | 3rd | U48 | 00:00 | Punt | U48 | 02:00 | Fumble | 0-0 | 0:00 | ||
ORE | 3rd | U48 | 02:00 | Fumble | O49 | 00:23 | Punt | 3-3 | 1:37 | ||
OSU | 3rd | O20 | 00:23 | Punt | O20 | 14:55 | Interception | 2-0 | 0:28 | ||
ORE | 4th | O36 | 14:55 | Interception | O00 | 12:51 | * | TOUCHDOWN | 8-36 | 2:04 | # |
OSU | 4th | O26 | 12:47 | Kickoff | O24 | 12:01 | Interception | 2--2 | 0:46 | ||
ORE | 4th | O23 | 12:01 | Interception | O00 | 10:29 | * | TOUCHDOWN | 4-23 | 1:32 | # |
OSU | 4th | O33 | 10:21 | Kickoff | U32 | 08:33 | Interception | 6-35 | 1:48 | ||
ORE | 4th | U04 | 08:33 | Interception | O34 | 03:44 | Downs | 9-62 | 4:49 | ||
OSU | 4th | O34 | 03:44 | Downs | U00 | 00:20 | * | TOUCHDOWN | 14-66 | 3:24 | # |
ORE | 4th | U30 | 00:18 | Kickoff | U28 | 00:00 | End of half | 1--2 | 0:18 |
The Automated ScoreBook
#5 Oregon vs #16 Oregon State (Nov 24, 2012 at Corvallis, Ore.)
## | Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Clay, Michael | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
12 | Jackson, Brian | 5 | 5 | 10 | . | . | . | 1-0 | . | . | . | . |
47 | Alonso, Kiko | 3 | 4 | 7 | 1.0/1 | . | . | 1-0 | . | . | . | . |
14 | Ekpre-Olomu, I. | 1 | 4 | 5 | . | . | . | 1-0 | . | . | . | . |
66 | Hart, Taylor | 3 | 1 | 4 | 2.0/7 | 1 | . | . | . | . | 1.0/6 | . |
25 | Lokombo, Boseko | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
13 | Hill, Troy | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
4 | Dargan, Erick | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
65 | Remington, I. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
27 | Mitchell, T. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | Jordan, Dion | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Mathis, Dior | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
34 | Cassell, Rahim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Hardrick, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Heimuli, Ricky | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
44 | Buckner, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Lowe, Keanon | 1 | . | 1 | . | . | 2-0 | . | . | . | . | . |
91 | Washington, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Armstead, Arik | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
26 | Butterfield, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Coleman, Tyson | . | 1 | 1 | . | . | . | . | . | . | . | . |
3H | Garrity, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Balducci, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Scales, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Forde, Ayele | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Alexander, D.J. | 8 | 6 | 14 | 1.0/1 | . | . | . | 1 | . | . | . |
8 | Zimmerman, Tyrequek | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
16 | Reynolds, Rashaad | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
40 | Doctor, Michael | 5 | 4 | 9 | 3.0/15 | . | . | . | . | . | . | . |
6 | Martin, Sean | 7 | 1 | 8 | 1.0/2 | . | . | . | . | . | . | . |
3 | Watkins, Anthony | 5 | 2 | 7 | 3.0/7 | . | . | . | . | . | 1.0/4 | . |
14 | Poyer, Jordan | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
78 | Fifita, Rudolf | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
41 | Unga, Feti | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
95 | Crichton, Scott | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | . | . |
49 | Seumalo, Andrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | Murphy, Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
56 | Fernando, Rusty | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Wynn, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Ward, Terron | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Masaniai, Castro | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Jenkins, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Watkins, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Romaine, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Morovick, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
#5 Oregon vs #16 Oregon State (Nov 24, 2012 at Corvallis, Ore.)
|
|
Oregon: 0I-Marshall, Byron, 2-Bennett, Bryan, 3H-Garrity, Mike, 3-Mathis, Dior, 4A-Stanton, Blake, 5I-Palmer, Jeff, 6-Thomas, De., 7-Lowe, Keanon, 9-Armstead, Arik, 10-Vaughn, Rahsaan, 11-Addison, Bralon, 13-Hill, Troy, 17-Scales, James, 18-Stanford, D., 19-Dungy, Eric, 23-Kelley, B.J., 26-Butterfield, B., 30-Forde, Ayele, 31-Bassett, Kenny, 33-Coleman, Tyson, 34-Cassell, Rahim, 35-Wallace, A., 38-Chimphalee, B., 39-Howell, Drew, 41-Maldonado, A., 44-Buckner, D., 48-Hardrick, R., 49-Rice, Jackson, 50-Hagen, Ryan, 51-Ava, Isaac, 54-Stevens, Hamani, 56-Balducci, Alex, 57-Fox, Trevor, 58-Euscher, James, 61-Cody, Nick, 71-Benyard, E., 78-Armstrong, K., 80-Ka'ai, Koa, 84-Delaney, Chad, 85-Brown, Pharaoh, 87-Morrison, Nick, 88-Bedbury, Jeff, 91-Washington, T., 93-Beard, Rob, 98-Kafovalu, David, 99-Kamp, Sam. |
Oregon State: 0H-Mullaney, R., 3-Watkins, A., 9-Ashton, Peter, 9I-Harrah, Blake, 10-Smith, Caleb, 12-Romaine, Trevor, 13-Robinson, R., 19-Stevenson, J., 22-Marable, M., 28-Ward, Terron, 29-Christian, S., 30-Agnew, Malcolm, 32-Skotte, Joel, 34-Jenkins, Jordan, 38-Watkins, Brian, 41-Unga, Feti, 42-York, Clayton, 48-Kostol, Keith, 50-Mitchell, Josh, 56-Fernando, Rusty, 58-Morovick, M., 62-Andrews, Gavin, 71-Enger, Grant, 78-Fifita, Rudolf, 79-Lopez, Joe, 81-Hatfield, Micah, 84-Cummings, Kevin, 86-Gwacham, Obum, 90-Robins, Ali'i, 93-Rosa, Mana, 94-Kell, Devon, 97-Braun, John, 99-McMullen, Tim. |
#5 Oregon vs #16 Oregon State (Nov 24, 2012 at Corvallis, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon.............. 6 14 14 14 - 48 Record: (11-1,8-1)
Oregon State........ 7 3 7 7 - 24 Record: (8-3,6-3)
Scoring Summary:
1st 13:14 ORE - Mariota, Marcus 42 yd run (Rice, Jackson pass failed), 5-62 1:46, ORE 6 - OSU 0
01:28 OSU - Woods, Storm 7 yd run (Romaine, Trevor kick), 4-55 1:49, ORE 6 - OSU 7
2nd 13:19 ORE - Thomas, De'Anthony 2 yd run (Maldonado, A. kick), 12-68 3:03, ORE 13 - OSU 7
08:02 ORE - Barner, Kenjon 1 yd run (Maldonado, A. kick), 8-67 2:36, ORE 20 - OSU 7
00:00 OSU - Romaine, Trevor 36 yd field goal, 12-64 3:54, ORE 20 - OSU 10
3rd 10:41 OSU - Woods, Storm 2 yd run (Romaine, Trevor kick), 9-77 4:17, ORE 20 - OSU 17
06:59 ORE - Thomas, De'Anthony 5 yd run (Maldonado, A. kick), 13-66 3:46, ORE 27 - OSU 17
05:15 ORE - Thomas, De'Anthony 29 yd run (Maldonado, A. kick), 4-34 1:40, ORE 34 - OSU 17
4th 12:51 ORE - Barner, Kenjon 1 yd run (Maldonado, A. kick), 8-36 2:04, ORE 41 - OSU 17
10:29 ORE - Kelley, B.J. 2 yd pass from Mariota, Marcus (Maldonado, A. kick), 4-23 1:32, ORE 48 - OSU 17
00:20 OSU - Hatfield, Micah 6 yd pass from Mannion, Sean (Romaine, Trevor kick), 14-66 3:24, ORE 48 - OSU 24
ORE OSU
FIRST DOWNS................... 25 22
RUSHES-YARDS (NET)............ 64-430 25-82
PASSING YDS (NET)............. 140 311
Passes Att-Comp-Int........... 24-17-0 49-31-4
TOTAL OFFENSE PLAYS-YARDS..... 88-570 74-393
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 1-1
Kickoff Returns-Yards......... 3-56 8-135
Interception Returns-Yards.... 4-0 0-0
Punts (Number-Avg)............ 4-43.0 3-45.0
Fumbles-Lost.................. 1-0 4-2
Penalties-Yards............... 9-86 4-26
Possession Time............... 31:37 28:23
Third-Down Conversions........ 5 of 16 4 of 12
Fourth-Down Conversions....... 5 of 6 4 of 5
Red-Zone Scores-Chances....... 5-6 4-4
Sacks By: Number-Yards........ 1-6 1-4
RUSHING: Oregon-Barner, Kenjon 28-198; Thomas, De'Anthony 17-122;
Mariota, Marcus 8-85; Marshall, Byron 7-28; Bassett, Kenny 2-1; TEAM 1-minus 2;
Bennett, Bryan 1-minus 2. Oregon State-Woods, Storm 16-70; Ward, Terron 6-13;
Wheaton, Markus 1-4; York, Clayton 1-1; Mannion, Sean 1-minus 6.
PASSING: Oregon-Mariota, Marcus 17-24-0-140. Oregon State-Mannion, Sean
31-49-4-311.
RECEIVING: Oregon-Huff, Josh 5-62; Murphy, Will 5-35; Hawkins, Daryle
3-11; Lyerla, Colt 2-26; Thomas, De'Anthony 1-4; Kelley, B.J. 1-2. Oregon
State-Wheaton, Markus 7-98; Woods, Storm 6-42; Cooks, Brandin 5-74; Hamlett,
Connor 4-26; Mullaney, Richard 2-21; Hatfield, Micah 2-17; Ward, Terron 2-15;
Cummings, Kevin 2-12; York, Clayton 1-6.
INTERCEPTIONS: Oregon-Alonso, Kiko 1-0; Jackson, Brian 1-0; Ekpre-Olomu,
I. 1-0; Dargan, Erick 1-0. Oregon State-None.
FUMBLES: Oregon-Marshall, Byron 1-0. Oregon State-Wheaton, Markus 1-1;
Kell, Devon 1-1; Mannion, Sean 1-0; Stevenson, Jovan 1-0.
Stadium: Reser Stadium Attendance: 47249
Kickoff time: 12:07 pm End of Game: 3:27 Total elapsed time: 3:20
Officials: Referee: Michael Batlan; Umpire: Rick DiBernardo; Linesman: Edwin Walker;
Line judge: Tim Messuri; Back judge: Joe Johnston; Field judge: Jeffery Yock;
Side judge: Mike Weseloh; Scorer: M. Woodard;
Temperature: 52 deg. Wind: 6 mph NW Weather: cloudy
|
The Automated ScoreBook
#5 Oregon vs #16 Oregon State (Nov 24, 2012 at Corvallis, Ore.)
OSU wins the toss, defers; Oregon will receive and defend south goal | |||
Ore | 1-10 | at Ore35 | OSU ball on OSU35. |
Romaine, Trevor kickoff 58 yards to the ORE7, Thomas, De. return 31 yards to the ORE38, out-of-bounds (Watkins, Brian;Romaine, Trevor). | |||
Ore | 1-10 | at Ore38 | Mariota, Marcus pass complete to Huff, Josh for 7 yards to the ORE45, out-of-bounds (Martin, Sean). |
Ore | 2-3 | at Ore45 | Barner, Kenjon rush for 7 yards to the OSU48, 1ST DOWN ORE, out-of-bounds (Zimmerman, T.). |
Ore | 1-10 | at Osu48 | Mariota, Marcus pass complete to Lyerla, Colt for 5 yards to the OSU43 (Doctor, Michael;Zimmerman, T.). |
Ore | 2-5 | at Osu43 | Barner, Kenjon rush for 11 yards to the OSU32, 1ST DOWN ORE, out-of-bounds (Zimmerman, T.). |
Ore | 1-10 | at Osu32 | PENALTY ORE holding (Fisher, Jake) 10 yards to the OSU42. |
Ore | 1-20 | at Osu42 | Mariota, Marcus rush for 42 yards to the OSU0, 1ST DOWN ORE, TOUCHDOWN, clock 13:14. |
Rice, Jackson pass attempt failed. | |||
Oregon 6, Oregon State 0 | |||
Drive: 5 plays, 62 yards, TOP 01:50 | |||
Beard, Rob kickoff 65 yards to the OSU0, Ward, Terron return 13 yards to the OSU13 (Forde, Ayele;Cassell, Rahim). | |||
Osu | 1-10 | at Osu13 | OREGON STATE drive start at 13:10. |
Osu | 1-10 | at Osu13 | Mannion, Sean pass incomplete to Wheaton, Markus. |
Osu | 2-10 | at Osu13 | PENALTY ORE offside defense (Remington, I.) 5 yards to the OSU18. |
Osu | 2-5 | at Osu18 | Mannion, Sean pass incomplete to Wheaton, Markus. |
Osu | 3-5 | at Osu18 | Mannion, Sean pass complete to Cooks, Brandin for 2 yards to the OSU20 (Clay, Michael). |
Osu | 4-3 | at Osu20 | Kostol, Keith punt 56 yards to the ORE24, downed. |
Drive: 3 plays, 7 yards, TOP 01:03 | |||
Ore | 1-10 | at Ore24 | OREGON drive start at 12:07. |
Ore | 1-10 | at Ore24 | Barner, Kenjon rush for 16 yards to the ORE40, 1ST DOWN ORE, out-of-bounds (Alexander, D.J.). |
Ore | 1-10 | at Ore40 | Mariota, Marcus pass incomplete to Stanford, D.. |
Ore | 2-10 | at Ore40 | Barner, Kenjon rush for 7 yards to the ORE47 (Watkins, A.). |
Ore | 3-3 | at Ore47 | Barner, Kenjon rush for 1 yard to the ORE48 (Alexander, D.J.). |
