
Recap |
Quotes |
Notes |
Photo Gallery

The Automated ScoreBook
Arizona State vs #13 Oregon State (Nov 03, 2012 at Corvallis, Ore.)
Arizona State (5-4,3-3) vs. Oregon State (7-1,5-1)
Date: Nov 03, 2012 Site: Corvallis, Ore. Stadium: Reser Stadium Attendance: 45979
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arizona State | 16 | 3 | 0 | 7 | 26 |
Oregon State | 10 | 9 | 10 | 7 | 36 |
SCORING SUMMARY | ASU -OSU | |||
1st | 14:39 | ASU | Onyeali, Junior 1 yd fumble recovery (Garoutte, Alex kick) | |
7 - 0 | ||||
11:21 | OSU | Romaine, Trevor 41 yd field goal | ||
7 plays, 49 yards, TOP 3:12 | 7 - 3 | |||
08:44 | ASU | Marshall, Cameron 1 yd run (Garoutte, Alex kick) | ||
9 plays, 75 yards, TOP 2:37 | 14 - 3 | |||
07:51 | OSU | Wheaton, Markus 50 yd pass from Vaz, Cody (Romaine, Trevor kick) | ||
2 plays, 54 yards, TOP 0:45 | 14 - 10 | |||
01:27 | ASU | Team safety | ||
16 - 10 | ||||
2nd | 12:56 | ASU | Mora, Jon 31 yd field goal | |
11 plays, 47 yards, TOP 3:24 | 19 - 10 | |||
11:35 | OSU | Ward, Terron 53 yd run (Romaine, Trevor kick failed) | ||
3 plays, 65 yards, TOP 1:17 | 19 - 16 | |||
00:00 | OSU | Romaine, Trevor 45 yd field goal | ||
14 plays, 0 yards, TOP 5:47 | 19 - 19 | |||
3rd | 11:29 | OSU | Wheaton, Markus 17 yd pass from Vaz, Cody (Romaine, Trevor kick) | |
5 plays, 52 yards, TOP 2:23 | 19 - 26 | |||
03:02 | OSU | Romaine, Trevor 33 yd field goal | ||
12 plays, 80 yards, TOP 4:29 | 19 - 29 | |||
4th | 10:54 | OSU | Cooks, Brandin 49 yd pass from Vaz, Cody (Romaine, Trevor kick) | |
3 plays, 79 yards, TOP 1:26 | 19 - 36 | |||
00:22 | ASU | Grice, Marion 2 yd pass from Kelly, Taylor (Garoutte, Alex kick) | ||
9 plays, 77 yards, TOP 2:04 | 26 - 36 |
Kickoff time: 7:41 pm End of Game: 11:02 Total elapsed time: 3:21 Referee: Land Clark Umpire: Matt Jordan Linesman: Bart Longson Line judge: Tim Messuri Back judge: Chris Coyte Field judge: M. Mothershed Side judge: Bernie Hulscher Scorer: M. Woodard Temperature: 59 deg. Wind: 3 mph SE Weather: cloudy |
The Automated ScoreBook
Arizona State vs #13 Oregon State (Nov 03, 2012 at Corvallis, Ore.)
Team Totals | ASU | OSU |
FIRST DOWNS | 19 | 19 |
Rushing | 9 | 8 |
Passing | 8 | 10 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 150 | 157 |
Rushing Attempts | 32 | 39 |
Average Per Rush | 4.7 | 4.0 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 165 | 233 |
Yards Lost Rushing | 15 | 76 |
NET YARDS PASSING | 153 | 267 |
Completions-Attempts-Int | 22-41-1 | 14-33-1 |
Average Per Attempt | 3.7 | 8.1 |
Average Per Completion | 7.0 | 19.1 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 303 | 424 |
Total offense plays | 73 | 72 |
Average Gain Per Play | 4.2 | 5.9 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 3-30 | 6-55 |
PUNTS-YARDS | 9-412 | 6-226 |
Average Yards Per Punt | 45.8 | 37.7 |
Net Yards Per Punt | 39.7 | 33.3 |
Inside 20 | 4 | 1 |
50+ Yards | 4 | 1 |
Touchbacks | 2 | 0 |
Fair catch | 5 | 2 |
KICKOFFS-YARDS | 4-247 | 8-525 |
Average Yards Per Kickoff | 61.8 | 65.6 |
Net Yards Per Kickoff | 34.2 | 41.0 |
Touchbacks | 0 | 5 |
Punt returns: Number-Yards-TD | 4-26-0 | 1-15-0 |
Average Per Return | 6.5 | 15.0 |
Kickoff returns: Number-Yds-TD | 3-72-0 | 4-110-0 |
Average Per Return | 24.0 | 27.5 |
Interceptions: Number-Yds-TD | 1-2-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 1-1-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:30 | 33:30 |
1st Quarter | 7:15 | 7:45 |
2nd Quarter | 5:43 | 9:17 |
3rd Quarter | 6:36 | 8:24 |
4th Quarter | 6:56 | 8:04 |
Third-Down Conversions | 4 of 17 | 3 of 15 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 2-4 | 1-3 |
Field goals | 1-4 | 2-3 |
Sacks By: Number-Yards | 5-47 | 2-9 |
PAT Kicks | 3-3 | 3-4 |
Field Goals | 1-2 | 3-3 |
The Automated ScoreBook
Arizona State vs #13 Oregon State (Nov 03, 2012 at Corvallis, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arizona State-None. Oregon State-Vaz, Cody 2-1. |
The Automated ScoreBook
Arizona State vs #13 Oregon State (Nov 03, 2012 at Corvallis, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | O01 | 14:39 | Fumble | O01 | 14:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASU | 1st | A25 | 11:21 | Kickoff | O00 | 08:44 | * | TOUCHDOWN | 9-75 | 2:37 | # |
ASU | 1st | A25 | 07:51 | Kickoff | A47 | 06:01 | Punt | 5-22 | 1:50 | ||
ASU | 1st | A50 | 04:23 | Punt | O45 | 03:02 | Punt | 3-5 | 1:21 | ||
ASU | 1st | A39 | 01:20 | Kickoff | O14 | 12:56 | * | FIELD GOAL | 11-47 | 3:24 | # |
ASU | 2nd | A25 | 11:35 | Kickoff | A25 | 10:07 | Punt | 3-0 | 1:28 | ||
ASU | 2nd | A10 | 07:58 | Punt | A46 | 05:47 | Punt | 6-36 | 2:11 | ||
ASU | 3rd | A13 | 14:54 | Kickoff | A15 | 13:52 | Punt | 3-2 | 1:02 | ||
ASU | 3rd | A25 | 11:29 | Kickoff | A45 | 09:58 | Punt | 4-20 | 1:31 | ||
ASU | 3rd | O39 | 08:29 | Punt | O38 | 07:31 | Punt | 3-1 | 0:58 | ||
ASU | 3rd | A25 | 03:02 | Kickoff | O20 | 00:03 | Missed FG | 10-55 | 2:59 | # | |
ASU | 4th | A34 | 14:35 | Punt | A34 | 12:20 | Punt | 3-0 | 2:15 | ||
ASU | 4th | A30 | 10:43 | Kickoff | A34 | 09:40 | Punt | 3-4 | 1:03 | ||
ASU | 4th | A47 | 07:55 | Interception | A36 | 06:32 | Interception | 3--11 | 1:23 | ||
ASU | 4th | A23 | 02:26 | Punt | O00 | 00:22 | * | TOUCHDOWN | 9-77 | 2:04 | # |
OSU | 1st | O16 | 15:00 | Kickoff | O01 | 14:39 | Fumble | 3--15 | 0:21 | ||
OSU | 1st | O26 | 14:33 | Kickoff | A25 | 11:21 | * | FIELD GOAL | 7-49 | 3:12 | |
OSU | 1st | O46 | 08:36 | Kickoff | A00 | 07:51 | * | TOUCHDOWN | 2-54 | 0:45 | |
OSU | 1st | O17 | 06:01 | Punt | O02 | 04:23 | Punt | 3--15 | 1:38 | ||
OSU | 1st | O11 | 03:02 | Punt | O04 | 01:27 | * | SAFETY | 3--7 | 1:35 | |
OSU | 2nd | O35 | 12:52 | Kickoff | A00 | 11:35 | * | TOUCHDOWN | 3-65 | 1:17 | |
OSU | 2nd | O25 | 10:07 | Punt | O40 | 07:58 | Punt | 5-15 | 2:09 | ||
OSU | 2nd | O35 | 05:47 | Punt | O35 | 15:00 | * | FIELD GOAL | 14-0 | 5:47 | # |
OSU | 3rd | O48 | 13:52 | Punt | A00 | 11:29 | * | TOUCHDOWN | 5-52 | 2:23 | # |
OSU | 3rd | O20 | 09:58 | Punt | O13 | 08:29 | Punt | 3--7 | 1:29 | ||
OSU | 3rd | O04 | 07:31 | Punt | A16 | 03:02 | * | FIELD GOAL | 12-80 | 4:29 | # |
OSU | 3rd | O20 | 00:03 | Missed FG | O24 | 14:35 | Punt | 3-4 | 0:28 | ||
OSU | 4th | O21 | 12:20 | Punt | A00 | 10:54 | * | TOUCHDOWN | 3-79 | 1:26 | |
OSU | 4th | O20 | 09:40 | Punt | O27 | 07:55 | Interception | 3-7 | 1:45 | ||
OSU | 4th | O27 | 06:32 | Interception | O39 | 02:26 | Punt | 5-12 | 4:06 | ||
OSU | 4th | A42 | 00:22 | Kickoff | A44 | 00:00 | End of half | 1--2 | 0:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:15 | 05:43 | 06:36 | 06:56 | 12:58 | 13:32 | 26:30 | ||
3rd Down Conversions | 1/3 | 1/5 | 1/5 | 1/4 | 2/8 | 2/9 | 4/17 | ||
Average field position | A34 | A17 | A31 | A33 | A29 | A32 | A30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:45 | 09:17 | 08:24 | 08:04 | 17:02 | 16:28 | 33:30 | ||
3rd Down Conversions | 0/4 | 2/5 | 1/3 | 0/3 | 2/9 | 1/6 | 3/15 | ||
Average field position | O23 | O31 | O23 | O31 | O26 | O27 | O26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O16 | 15:00 | Kickoff | O01 | 14:39 | Fumble | 3--15 | 0:21 | ||
ASU | 1st | O01 | 14:39 | Fumble | O01 | 14:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
OSU | 1st | O26 | 14:33 | Kickoff | A25 | 11:21 | * | FIELD GOAL | 7-49 | 3:12 | |
ASU | 1st | A25 | 11:21 | Kickoff | O00 | 08:44 | * | TOUCHDOWN | 9-75 | 2:37 | # |
OSU | 1st | O46 | 08:36 | Kickoff | A00 | 07:51 | * | TOUCHDOWN | 2-54 | 0:45 | |
ASU | 1st | A25 | 07:51 | Kickoff | A47 | 06:01 | Punt | 5-22 | 1:50 | ||
OSU | 1st | O17 | 06:01 | Punt | O02 | 04:23 | Punt | 3--15 | 1:38 | ||
ASU | 1st | A50 | 04:23 | Punt | O45 | 03:02 | Punt | 3-5 | 1:21 | ||
OSU | 1st | O11 | 03:02 | Punt | O04 | 01:27 | * | SAFETY | 3--7 | 1:35 | |
ASU | 1st | A39 | 01:20 | Kickoff | O14 | 12:56 | * | FIELD GOAL | 11-47 | 3:24 | # |
OSU | 2nd | O35 | 12:52 | Kickoff | A00 | 11:35 | * | TOUCHDOWN | 3-65 | 1:17 | |
ASU | 2nd | A25 | 11:35 | Kickoff | A25 | 10:07 | Punt | 3-0 | 1:28 | ||
OSU | 2nd | O25 | 10:07 | Punt | O40 | 07:58 | Punt | 5-15 | 2:09 | ||
ASU | 2nd | A10 | 07:58 | Punt | A46 | 05:47 | Punt | 6-36 | 2:11 | ||
OSU | 2nd | O35 | 05:47 | Punt | O35 | 15:00 | * | FIELD GOAL | 14-0 | 5:47 | # |
ASU | 3rd | A13 | 14:54 | Kickoff | A15 | 13:52 | Punt | 3-2 | 1:02 | ||
OSU | 3rd | O48 | 13:52 | Punt | A00 | 11:29 | * | TOUCHDOWN | 5-52 | 2:23 | # |
ASU | 3rd | A25 | 11:29 | Kickoff | A45 | 09:58 | Punt | 4-20 | 1:31 | ||
OSU | 3rd | O20 | 09:58 | Punt | O13 | 08:29 | Punt | 3--7 | 1:29 | ||
ASU | 3rd | O39 | 08:29 | Punt | O38 | 07:31 | Punt | 3-1 | 0:58 | ||
OSU | 3rd | O04 | 07:31 | Punt | A16 | 03:02 | * | FIELD GOAL | 12-80 | 4:29 | # |
ASU | 3rd | A25 | 03:02 | Kickoff | O20 | 00:03 | Missed FG | 10-55 | 2:59 | # | |
OSU | 3rd | O20 | 00:03 | Missed FG | O24 | 14:35 | Punt | 3-4 | 0:28 | ||
ASU | 4th | A34 | 14:35 | Punt | A34 | 12:20 | Punt | 3-0 | 2:15 | ||
OSU | 4th | O21 | 12:20 | Punt | A00 | 10:54 | * | TOUCHDOWN | 3-79 | 1:26 | |
ASU | 4th | A30 | 10:43 | Kickoff | A34 | 09:40 | Punt | 3-4 | 1:03 | ||
OSU | 4th | O20 | 09:40 | Punt | O27 | 07:55 | Interception | 3-7 | 1:45 | ||
ASU | 4th | A47 | 07:55 | Interception | A36 | 06:32 | Interception | 3--11 | 1:23 | ||
OSU | 4th | O27 | 06:32 | Interception | O39 | 02:26 | Punt | 5-12 | 4:06 | ||
ASU | 4th | A23 | 02:26 | Punt | O00 | 00:22 | * | TOUCHDOWN | 9-77 | 2:04 | # |
OSU | 4th | A42 | 00:22 | Kickoff | A44 | 00:00 | End of half | 1--2 | 0:22 |
The Automated ScoreBook
Arizona State vs #13 Oregon State (Nov 03, 2012 at Corvallis, Ore.)
## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0M | Magee, Brandon | 9 | 3 | 12 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
1J | Johnson, Keelan | 5 | 2 | 7 | . | . | . | 1-2 | 1 | . | . | . |
0D | Darby, Alden | 4 | 3 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
21 | Young, Chris | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
43 | Coleman, Davon | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
52 | Bradford,Carl | 3 | 3 | 6 | 1.5/12 | 1 | . | . | 1 | . | 1.0/10 | . |
92 | Hood, Jaxon | 1 | 4 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
0S | Martin, Steffon | 1 | 3 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
0C | Carr, Deveron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Sutton, Will | 2 | . | 2 | 1.0/9 | . | . | . | 2 | . | 1.0/9 | . |
31 | Jones, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Pennell, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Ross, Rashad | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Robinson, R.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Coyle, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
0N | Nelson, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Garoutte, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Irabor, Osahon | . | . | . | . | . | . | . | 2 | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
0O | Onyeali, Junior | . | . | . | . | . | 1-1 | . | . | . | . | . |
19 | Ayers, Kevin | . | . | . | . | . | . | . | . | 1 | . | . |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Reynolds, Rashaad | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
3 | Watkins, Anthony | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | . | . |
8 | Zimmerman, Tyrequek | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
25 | Murphy, Ryan | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
6 | Martin, Sean | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
40 | Doctor, Michael | 3 | 2 | 5 | 1.0/2 | . | . | . | 2 | . | . | . |
95 | Crichton, Scott | 1 | 4 | 5 | 1.5/2 | . | . | . | 1 | . | 1.0/1 | . |
4 | Alexander, D.J. | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
78 | Fifita, Rudolf | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
49 | Seumalo, Andrew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
41 | Taumoepeau, Feti | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
34 | Jenkins, Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Wynn, Dylan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Robinson, Rueben | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Morovick, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Kell, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Braun, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Skotte, Joel | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Romaine, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Agnew, Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
79 | Lopez, Joe | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
29 | Christian, Steven | . | . | . | . | . | . | 1-2 | . | . | . | . |
The Automated ScoreBook
Arizona State vs #13 Oregon State (Nov 03, 2012 at Corvallis, Ore.)
|
|
Arizona State: 0O-Onyeali, Junior, 0N-Nelson, Robert, 1-Grice, Marion, 3-Smith, Richard, 4-Agwuenu, Alonzo, 5B-Beatty, Charles, 5T-Taylor, G., 7-Middlebrooks, K, 8-Foster, D.J., 14-Woods, Ryan, 17-Rogers, Darwin, 18-Eubank, Michael, 19-Ayers, Kevin, 20-Washington,M., 22-Morrison,James, 25-Garoutte, Alex, 26-Garcia, Andres, 29-Mccullen,Shane, 31-Jones, Anthony, 35-Robinson, R.J., 46-Koniseti, K., 47-Hubner, Josh, 53-Johnson,Brandon, 57-Goodman, Evan, 58-Ajawara, Sil, 64-Wahlstrom,Easto, 76-Latu, Mo, 78-Johnson, Kyle, 81-Chambers, Gary, 95-Conway, Gannon, 96-Tuitea, Toa, 97-Mora, Jon, 99-Pennell, Mike. |
Oregon State: 0H-Mullaney, R., 2A-Singler, Mitch, 3-Watkins, A., 9-Ashton, Peter, 10-Smith, Caleb, 12-Romaine, Trevor, 13-Robinson, R., 19-Stevenson, J., 22-Marable, M., 23-Cummings, M., 28-Ward, Terron, 29-Christian, S., 32-Skotte, Joel, 33-Anderson, Tyler, 34-Jenkins, Jordan, 42-York, Clayton, 44-Johnson, Jabral, 48-Kostol, Keith, 50-Mitchell, Josh, 56-Fernando, Rusty, 58-Morovick, M., 78-Fifita, Rudolf, 79-Lopez, Joe, 81-Hatfield, Micah, 83-Clute, Kellen, 86-Gwacham, Obum, 88-Perry, Tyler, 89-Hamlett, Connor, 93-Rosa, Mana, 94-Kell, Devon, 97-Braun, John, 99-McMullen, Tim. |
Arizona State vs #13 Oregon State (Nov 03, 2012 at Corvallis, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arizona State....... 16 3 0 7 - 26 Record: (5-4,3-3)
Oregon State........ 10 9 10 7 - 36 Record: (7-1,5-1)
Scoring Summary:
1st 14:39 ASU - Onyeali, Junior 1 yd fumble recovery (Garoutte, Alex kick), , ASU 7 - OSU 0
11:21 OSU - Romaine, Trevor 41 yd field goal, 7-49 3:12, ASU 7 - OSU 3
08:44 ASU - Marshall, Cameron 1 yd run (Garoutte, Alex kick), 9-75 2:37, ASU 14 - OSU 3
07:51 OSU - Wheaton, Markus 50 yd pass from Vaz, Cody (Romaine, Trevor kick), 2-54 0:45, ASU 14 - OSU 10
01:27 ASU - Team safety, , ASU 16 - OSU 10
2nd 12:56 ASU - Mora, Jon 31 yd field goal, 11-47 3:24, ASU 19 - OSU 10
11:35 OSU - Ward, Terron 53 yd run (Romaine, Trevor kick failed), 3-65 1:17, ASU 19 - OSU 16
00:00 OSU - Romaine, Trevor 45 yd field goal, 14-0 5:47, ASU 19 - OSU 19
3rd 11:29 OSU - Wheaton, Markus 17 yd pass from Vaz, Cody (Romaine, Trevor kick), 5-52 2:23, ASU 19 - OSU 26
03:02 OSU - Romaine, Trevor 33 yd field goal, 12-80 4:29, ASU 19 - OSU 29
4th 10:54 OSU - Cooks, Brandin 49 yd pass from Vaz, Cody (Romaine, Trevor kick), 3-79 1:26, ASU 19 - OSU 36
00:22 ASU - Grice, Marion 2 yd pass from Kelly, Taylor (Garoutte, Alex kick), 9-77 2:04, ASU 26 - OSU 36
ASU OSU
FIRST DOWNS................... 19 19
RUSHES-YARDS (NET)............ 32-150 39-157
PASSING YDS (NET)............. 153 267
Passes Att-Comp-Int........... 41-22-1 33-14-1
TOTAL OFFENSE PLAYS-YARDS..... 73-303 72-424
Fumble Returns-Yards.......... 1-1 0-0
Punt Returns-Yards............ 4-26 1-15
Kickoff Returns-Yards......... 3-72 4-110
Interception Returns-Yards.... 1-2 1-2
Punts (Number-Avg)............ 9-45.8 6-37.7
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 3-30 6-55
Possession Time............... 26:30 33:30
Third-Down Conversions........ 4 of 17 3 of 15
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 5-47 2-9
RUSHING: Arizona State-Kelly, Taylor 10-80; Marshall, Cameron 10-42;
Foster, D.J. 5-22; Grice, Marion 4-14; Eubank, Michael 3-minus 8. Oregon
State-Ward, Terron 19-146; Wheaton, Markus 3-57; Agnew, Malcolm 7-21; Cooks,
Brandin 3-5; TEAM 1-minus 2; Vaz, Cody 6-minus 70.
PASSING: Arizona State-Kelly, Taylor 22-41-1-153; Eubank, Michael
0-0-0-0. Oregon State-Vaz, Cody 14-33-1-267.
RECEIVING: Arizona State-Grice, Marion 6-43; Coyle, Chris 5-28; Miles,
Jamal 5-26; Agwuenu, Alonzo 3-26; Foster, D.J. 2-9; Ross, Rashad 1-21. Oregon
State-Cooks, Brandin 6-116; Wheaton, Markus 4-108; Prince, Colby 2-13; Hamlett,
Connor 1-16; Cummings, Kevin 1-14.
INTERCEPTIONS: Arizona State-Johnson, Keelan 1-2. Oregon State-Christian,
Steven 1-2.
FUMBLES: Arizona State-None. Oregon State-Vaz, Cody 2-1.
Stadium: Reser Stadium Attendance: 45979
Kickoff time: 7:41 pm End of Game: 11:02 Total elapsed time: 3:21
Officials: Referee: Land Clark; Umpire: Matt Jordan; Linesman: Bart Longson;
Line judge: Tim Messuri; Back judge: Chris Coyte; Field judge: M. Mothershed;
Side judge: Bernie Hulscher; Scorer: M. Woodard;
Temperature: 59 deg. Wind: 3 mph SE Weather: cloudy
|
The Automated ScoreBook
Arizona State vs #13 Oregon State (Nov 03, 2012 at Corvallis, Ore.)
ASU wins the toss, defers; OSU will receive and defend the south goal | |||
Asu | 1-10 | at Asu35 | ASU ball on ASU35. |
Garoutte, Alex kickoff 64 yards to the OSU1, Ward, Terron return 15 yards to the OSU16. | |||
Osu | 1-10 | at Osu16 | Vaz, Cody pass incomplete to Prince, Colby (Johnson, Keelan). |
Osu | 2-10 | at Osu16 | Vaz, Cody pass incomplete to Ward, Terron (Sutton, Will). |
Osu | 3-10 | at Osu16 | Vaz, Cody rush for loss of 15 yards to the OSU1, fumble by Vaz, Cody recovered by ASU Onyeali, Junior at OSU1, Onyeali, Junior for 1 yard to the OSU0, TOUCHDOWN, clock 14:39. |
Drive: 3 plays, minus 15 yards, TOP 00:21 | |||
Garoutte, Alex kick attempt good. | |||
Arizona State 7, Oregon State 0 | |||
Garoutte, Alex kickoff 63 yards to the OSU2, Ward, Terron return 24 yards to the OSU26 (Young, Chris;Garoutte, Alex). | |||
Osu | 1-10 | at Osu26 | OREGON STATE drive start at 14:33. |
Osu | 1-10 | at Osu26 | PENALTY ASU offside defense 5 yards to the OSU31. |
Osu | 1-5 | at Osu31 | Agnew, Malcolm rush for 5 yards to the OSU36, 1ST DOWN OSU (Bradford,Carl;Hood, Jaxon). |
Osu | 1-10 | at Osu36 | Agnew, Malcolm rush for 2 yards to the OSU38 (Hood, Jaxon;Coleman, Davon). |
Osu | 2-8 | at Osu38 | Wheaton, Markus rush for 35 yards to the ASU27, 1ST DOWN OSU (Darby, Alden). |
Osu | 1-10 | at Asu27 | Agnew, Malcolm rush for 2 yards to the ASU25 (Nelson, Robert;Coleman, Davon). |
Osu | 2-8 | at Asu25 | Vaz, Cody pass incomplete to Hamlett, Connor, dropped pass. |
Osu | 3-8 | at Asu25 | Vaz, Cody pass incomplete to Wheaton, Markus. |
Osu | 4-8 | at Asu25 | Romaine, Trevor field goal attempt from 41 GOOD, clock 11:21. |
Arizona State 7, Oregon State 3 | |||
Drive: 7 plays, 49 yards, TOP 03:12 | |||
Romaine, Trevor kickoff 65 yards to the ASU0, touchback. | |||
Asu | 1-10 | at Asu25 | ARIZONA STATE drive start at 11:21. |
Asu | 1-10 | at Asu25 | Kelly, Taylor pass complete to Miles, Jamal for 9 yards to the ASU34, out-of-bounds (Zimmerman, T.). |
Asu | 2-1 | at Asu34 | Kelly, Taylor pass complete to Coyle, Chris for 7 yards to the ASU41, 1ST DOWN ASU. |
Asu | 1-10 | at Asu41 | Kelly, Taylor pass incomplete to Coyle, Chris, PENALTY OSU roughing passer (Masaniai, C.) 15 yards to the OSU44, 1ST DOWN ASU, NO PLAY. |
Asu | 1-10 | at Osu44 | Marshall, C. rush for 11 yards to the OSU33, 1ST DOWN ASU, out-of-bounds (Watkins, A.). |
Asu | 1-10 | at Osu33 | Marshall, C. rush for 4 yards to the OSU29, out-of-bounds (Murphy, Ryan;Doctor, Michael). |
