2012 Oregon State Volleyball
CALIFORNIA vs Oregon State
(Nov 04, 2012 at Corvallis, Ore.)
| CALIFORNIA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Gehan, Adrienne | 4 | 19 | 5 | 40 | .350 | 1 | 1 | 1 | 0 | 10 | 0 | 5 | 0 | 0 | |
| 7 | Hawari, Shannon | 4 | 13 | 2 | 21 | .524 | 2 | 5 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 8 | Johnson, Correy | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | |
| 11 | Brown, Kat | 4 | 4 | 2 | 14 | .143 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 12 | Caloiro, Joan | 4 | 5 | 0 | 10 | .500 | 48 | 0 | 1 | 0 | 17 | 0 | 1 | 1 | 0 | |
| 23 | Higgins, Christina | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Gombar, Nikki | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Vukasovic, Lara | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | McKennon, Mary | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | |
| 22 | Davis, Marlee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 57 | 21 | 137 | .263 | 55 | 6 | 7 | 7 | 56 | 3 | 22 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | O'Neil, Alyssa | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 3 | Saxton, Camille | 4 | 14 | 8 | 45 | .133 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Clarke, Haley | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 5 | Almen, Sara | 4 | 8 | 7 | 29 | .034 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 10 | McBride, Megan | 4 | 5 | 4 | 15 | .067 | 36 | 1 | 0 | 0 | 6 | 2 | 5 | 0 | 1 | |
| 40 | Nassar, Arica | 4 | 13 | 3 | 26 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 2 | 0 | |
| 6 | Defoe, Becky | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | |
| 9 | Reeder, Darby | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Massey, Martie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Woods, Tayla | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Schaudt, Laura | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Eneliko, Ashley | 4 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 50 | 29 | 143 | .147 | 44 | 7 | 3 | 6 | 50 | 4 | 22 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Nov 04, 2012 Attend: 834 Time: 2:05 Referees: Lydia Godshall, Tana Martin |
|||||||||||||||||||||||||||||||
2012 Oregon State Volleyball
CALIFORNIA vs Oregon State
(Nov 04, 2012 at Corvallis, Ore.)
| For OSU: O'Neil, Alyssa; Almen, Sara; Saxton, Camille; Clarke, Haley; Nassar, Arica; McBride, Megan; libero Defoe, Becky. | ||
| For CAL: Caloiro, Joan; Higgins, Christina; Brown, Kat; Johnson, Correy; Gehan, Adrienne; Hawari, Shannon; libero McKennon, Mary. | ||
| 1-0 | Point OSU - (Caloiro, Joan) Kill by Nassar, Arica (from McBride, Megan). | so |
| 2-0 | Point OSU - (Almen, Sara) Attack error by Higgins, Christina (block by Nassar, Arica; McBride, Megan). | |
| 3-0 | Point OSU - (Almen, Sara) Kill by Saxton, Camille. | |
| 3-1 | Point CAL - (Almen, Sara) Attack error by McBride, Megan. | so |
| For CAL: Gombar, Nikki. | ||
| 3-2 | Point CAL - (Gombar, Nikki) Kill by Gehan, Adrienne (from Caloiro, Joan). | |
| 3-3 | Point CAL - (Gombar, Nikki) Attack error by Nassar, Arica. | |
| 4-3 | Point OSU - (Gombar, Nikki) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: Clarke, Haley. | ||
| 5-3 | Point OSU - (Nassar, Arica) Bad set by McKennon, Mary. | |
| 5-4 | Point CAL - (Nassar, Arica) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| 6-4 | Point OSU - (Brown, Kat) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 6-5 | Point CAL - (McBride, Megan) Attack error by Saxton, Camille. | so |
| For CAL: Davis, Marlee. | ||
| 6-6 | Point CAL - (Davis, Marlee) Kill by Gehan, Adrienne (from McKennon, Mary). | |
| 6-7 | Point CAL - (Davis, Marlee) Kill by Hawari, Shannon (from Caloiro, Joan). | |
| 7-7 | Point OSU - (Davis, Marlee) Kill by Saxton, Camille (from McBride, Megan). | so |
| 7-8 | Point CAL - (Saxton, Camille) Service error. | so |
| For CAL: Higgins, Christina. | ||
| 7-9 | Point CAL - (Gehan, Adrienne) Service ace (Defoe, Becky). | |
| 8-9 | Point OSU - (Gehan, Adrienne) Service error. | so |
| 8-10 | Point CAL - (Defoe, Becky) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| 9-10 | Point OSU - (Hawari, Shannon) Attack error by Higgins, Christina (block by Nassar, Arica; Eneliko, Ashley). | so |
| For OSU: O'Neil, Alyssa. | ||
| 9-11 | Point CAL - (O'Neil, Alyssa) Kill by Higgins, Christina (from Caloiro, Joan). | so |
| For CAL: Caloiro, Joan. | ||
| 10-11 | Point OSU - (Caloiro, Joan) Service error. | so |
| 10-12 | Point CAL - (Almen, Sara) Kill by (from Caloiro, Joan), block error by Nassar, Arica. | so |
| For CAL: Gombar, Nikki. | ||
| 11-12 | Point OSU - (Gombar, Nikki) Kill by Saxton, Camille (from McBride, Megan). | so |
| 11-13 | Point CAL - (Nassar, Arica) Kill by Brown, Kat (from Caloiro, Joan). | so |
| 11-14 | Point CAL - (Brown, Kat) Kill by Gehan, Adrienne (from Gombar, Nikki). | |
| 11-15 | Point CAL - (Brown, Kat) Attack error by Saxton, Camille (block by Hawari, Shannon; Gehan, Adrienne). | |
| 12-15 | Point OSU - (Brown, Kat) Attack error by Gehan, Adrienne (block by Clarke, Haley; McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 13-15 | Point OSU - (McBride, Megan) Kill by Saxton, Camille (from Defoe, Becky). | |
| 13-16 | Point CAL - (McBride, Megan) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee. | ||
| 14-16 | Point OSU - (Davis, Marlee) Attack error by Hawari, Shannon (block by Clarke, Haley; Eneliko, Ashley). | so |
| For OSU: Massey, Martie. | ||
| 14-17 | Point CAL - (Massey, Martie) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| For CAL: Higgins, Christina. | ||
| 14-18 | Point CAL - (Gehan, Adrienne) Attack error by Clarke, Haley (block by Hawari, Shannon). | |
| Timeout Oregon State. | ||
| 15-18 | Point OSU - (Gehan, Adrienne) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 15-19 | Point CAL - (Defoe, Becky) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| 16-19 | Point OSU - (Hawari, Shannon) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 16-20 | Point CAL - (O'Neil, Alyssa) Attack error by McBride, Megan. | so |
| For CAL: Johnson, Correy. | ||
| Timeout Oregon State. | ||
| 17-20 | Point OSU - (Caloiro, Joan) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: Saxton, Camille. | ||
| 17-21 | Point CAL - (Almen, Sara) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| For CAL: Gombar, Nikki. | ||
| 17-22 | Point CAL - (Gombar, Nikki) Attack error by Almen, Sara. | |
| 17-23 | Point CAL - (Gombar, Nikki) Kill by Johnson, Correy (from Caloiro, Joan). | |
| For OSU: Schaudt, Laura. | ||
| 17-24 | Point CAL - (Gombar, Nikki) Attack error by Nassar, Arica (block by Brown, Kat; Gehan, Adrienne). | |
| 18-24 | Point OSU - (Gombar, Nikki) Service error. | so |
| For OSU: Reeder, Darby. | ||
| 19-24 | Point OSU - (Reeder, Darby) Service ace (TEAM). | |
| 20-24 | Point OSU - (Reeder, Darby) Kill by Clarke, Haley, block error by Caloiro, Joan. | |
| 21-24 | Point OSU - (Reeder, Darby) Attack error by Gehan, Adrienne (block by McBride, Megan; Clarke, Haley). | |
| Timeout CALIFORNIA. | ||
| 21-25 | Point CAL - (Reeder, Darby) Kill by Caloiro, Joan (from Brown, Kat). | so |
| For OSU: Massey, Martie; Clarke, Haley; Eneliko, Ashley; Almen, Sara; Nassar, Arica; McBride, Megan; libero Defoe, Becky. | ||
| For CAL: Gombar, Nikki; Vukasovic, Lara; Johnson, Correy; Gehan, Adrienne; Hawari, Shannon; Caloiro, Joan; libero McKennon, Mary. | ||
| 1-0 | Point OSU - (Massey, Martie) Attack error by Gombar, Nikki (block by Eneliko, Ashley; Clarke, Haley). | |
| 1-1 | Point CAL - (Massey, Martie) Kill by Gombar, Nikki (from Caloiro, Joan). | so |
| 1-2 | Point CAL - (Gombar, Nikki) Attack error by Almen, Sara. | |
| 1-3 | Point CAL - (Gombar, Nikki) Attack error by Eneliko, Ashley. | |
| 2-3 | Point OSU - (Gombar, Nikki) Service error. | so |
| For CAL: Brown, Kat. | ||
| 2-4 | Point CAL - (Defoe, Becky) Attack error by Almen, Sara (block by Johnson, Correy; Brown, Kat). | so |
| 3-4 | Point OSU - (Brown, Kat) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 4-4 | Point OSU - (O'Neil, Alyssa) Kill by Nassar, Arica (from McBride, Megan). | |
| 4-5 | Point CAL - (O'Neil, Alyssa) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee. | ||
| 5-5 | Point OSU - (Davis, Marlee) Kill by Almen, Sara (from O'Neil, Alyssa). | so |
| For OSU: Saxton, Camille. | ||
| 5-6 | Point CAL - (Almen, Sara) Attack error by Nassar, Arica. | so |
| For CAL: Higgins, Christina. | ||
| 6-6 | Point OSU - (Gehan, Adrienne) Attack error by Higgins, Christina. | so |
| 6-7 | Point CAL - (Nassar, Arica) Service error. | so |
| For CAL: Brown, Kat. | ||
| 6-8 | Point CAL - (Hawari, Shannon) Kill by Higgins, Christina (from Caloiro, Joan). | |
| 7-8 | Point OSU - (Hawari, Shannon) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 7-9 | Point CAL - (McBride, Megan) Kill by Brown, Kat (from Caloiro, Joan). | so |
| For CAL: Johnson, Correy. | ||
| 8-9 | Point OSU - (Caloiro, Joan) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 8-10 | Point CAL - (Massey, Martie) Attack error by Almen, Sara (block by Johnson, Correy; Brown, Kat). | so |
| For CAL: Gombar, Nikki. | ||
| 9-10 | Point OSU - (Gombar, Nikki) Attack error by Johnson, Correy. | so |
| 9-11 | Point CAL - (Defoe, Becky) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| 10-11 | Point OSU - (Brown, Kat) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 11-11 | Point OSU - (O'Neil, Alyssa) Service ace (Gombar, Nikki). | |
| 11-12 | Point CAL - (O'Neil, Alyssa) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee. | ||
| 11-13 | Point CAL - (Davis, Marlee) Attack error by Almen, Sara (block by Hawari, Shannon). | |
| 12-13 | Point OSU - (Davis, Marlee) Kill by McBride, Megan. | so |
| For OSU: Saxton, Camille. | ||
| 12-14 | Point CAL - (Almen, Sara) Kill by Caloiro, Joan (from Hawari, Shannon). | so |
| For CAL: Higgins, Christina. | ||
| 12-15 | Point CAL - (Gehan, Adrienne) Attack error by McBride, Megan. | |
| 13-15 | Point OSU - (Gehan, Adrienne) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 14-15 | Point OSU - (Reeder, Darby) Attack error by Higgins, Christina (block by McBride, Megan). | |
| 14-16 | Point CAL - (Reeder, Darby) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Brown, Kat. | ||
| For OSU: Nassar, Arica. | ||
| 15-16 | Point OSU - (Hawari, Shannon) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| For OSU: Woods, Tayla. | ||
| 15-17 | Point CAL - (Woods, Tayla) Kill by Brown, Kat (from Caloiro, Joan). | so |
| For CAL: Johnson, Correy. | ||
| 16-17 | Point OSU - (Caloiro, Joan) Kill by Clarke, Haley (from Woods, Tayla). | so |
| For OSU: Schaudt, Laura. | ||
| 16-18 | Point CAL - (Saxton, Camille) Kill by Caloiro, Joan (from Gehan, Adrienne). | so |
| For CAL: Gombar, Nikki. | ||
| 16-19 | Point CAL - (Gombar, Nikki) Attack error by Clarke, Haley (block by Gehan, Adrienne; Brown, Kat). | |
| Timeout Oregon State. | ||
| 16-20 | Point CAL - (Gombar, Nikki) Attack error by Eneliko, Ashley (block by Brown, Kat; Gehan, Adrienne). | |
| 16-21 | Point CAL - (Gombar, Nikki) Attack error by Schaudt, Laura (block by Johnson, Correy; Brown, Kat). | |
| Timeout Oregon State. | ||
| For OSU: Almen, Sara. | ||
| For OSU: McBride, Megan. | ||
| 17-21 | Point OSU - (Gombar, Nikki) Attack error by Brown, Kat. | so |
| 17-22 | Point CAL - (Defoe, Becky) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| For CAL: Hawari, Shannon. | ||
| 18-22 | Point OSU - (Brown, Kat) Kill by Saxton, Camille (from McBride, Megan). | so |
| 18-23 | Point CAL - (O'Neil, Alyssa) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee. | ||
| 18-24 | Point CAL - (Davis, Marlee) Attack error by Saxton, Camille. | |
| 19-24 | Point OSU - (Davis, Marlee) Kill by Nassar, Arica (from McBride, Megan). | so |
| 19-25 | Point CAL - (Almen, Sara) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For OSU: Almen, Sara; Nassar, Arica; McBride, Megan; Saxton, Camille; Clarke, Haley; O'Neil, Alyssa; libero Defoe, Becky. | ||
| For CAL: Caloiro, Joan; Higgins, Christina; Brown, Kat; Johnson, Correy; Gehan, Adrienne; Hawari, Shannon; libero McKennon, Mary. | ||
| 1-0 | Point OSU - (Caloiro, Joan) Kill by Nassar, Arica (from McBride, Megan). | so |
| 2-0 | Point OSU - (Almen, Sara) Kill by McBride, Megan. | |
| 3-0 | Point OSU - (Almen, Sara) Service ace (McKennon, Mary). | |
| 3-1 | Point CAL - (Almen, Sara) Kill by Brown, Kat (from Caloiro, Joan). | so |
| For CAL: Gombar, Nikki. | ||
| 4-1 | Point OSU - (Gombar, Nikki) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 5-1 | Point OSU - (Reeder, Darby) Attack error by Brown, Kat (block by Clarke, Haley). | |
| 5-2 | Point CAL - (Reeder, Darby) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| 6-2 | Point OSU - (Brown, Kat) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 7-2 | Point OSU - (McBride, Megan) Service ace (Gombar, Nikki). | |
| 8-2 | Point OSU - (McBride, Megan) Attack error by Gehan, Adrienne (block by Clarke, Haley; Eneliko, Ashley). | |
| Timeout CALIFORNIA. | ||
| For OSU: Nassar, Arica. | ||
| 8-3 | Point CAL - (McBride, Megan) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee. | ||
| 9-3 | Point OSU - (Davis, Marlee) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 10-3 | Point OSU - (Saxton, Camille) Attack error by Gehan, Adrienne. | |
| 10-4 | Point CAL - (Saxton, Camille) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| For CAL: Higgins, Christina. | ||
| 11-4 | Point OSU - (Gehan, Adrienne) Kill by Almen, Sara (from McBride, Megan). | so |
| 11-5 | Point CAL - (Defoe, Becky) Attack error by McBride, Megan. | so |
| For CAL: Brown, Kat. | ||
| 12-5 | Point OSU - (Hawari, Shannon) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 12-6 | Point CAL - (O'Neil, Alyssa) Kill by Caloiro, Joan, block error by Nassar, Arica. | so |
| 13-6 | Point OSU - (Caloiro, Joan) Kill by Almen, Sara. | so |
| 14-6 | Point OSU - (Almen, Sara) Service ace (McKennon, Mary). | |
| 14-7 | Point CAL - (Almen, Sara) Attack error by Saxton, Camille (block by Brown, Kat; Johnson, Correy). | so |
| For CAL: Gombar, Nikki. | ||
| 14-8 | Point CAL - (Gombar, Nikki) Bad set by Almen, Sara. | |
| 14-9 | Point CAL - (Gombar, Nikki) Kill by Gehan, Adrienne (from Gombar, Nikki). | |
| Timeout Oregon State. | ||
| 15-9 | Point OSU - (Gombar, Nikki) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 15-10 | Point CAL - (Reeder, Darby) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| For OSU: Nassar, Arica. | ||
| 16-10 | Point OSU - (Brown, Kat) Service error. | so |
| For OSU: Eneliko, Ashley. | ||
| 16-11 | Point CAL - (McBride, Megan) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee. | ||
| 17-11 | Point OSU - (Davis, Marlee) Kill by McBride, Megan (from Eneliko, Ashley). | so |
| 17-12 | Point CAL - (Saxton, Camille) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| For CAL: Higgins, Christina. | ||
| 18-12 | Point OSU - (Gehan, Adrienne) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 18-13 | Point CAL - (Defoe, Becky) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| 18-14 | Point CAL - (Hawari, Shannon) Service ace (TEAM). | |
| 18-15 | Point CAL - (Hawari, Shannon) Attack error by Eneliko, Ashley. | |
| 18-16 | Point CAL - (Hawari, Shannon) Service ace (Almen, Sara). | |
| 18-17 | Point CAL - (Hawari, Shannon) Service ace (Defoe, Becky). | |
| Timeout Oregon State. | ||
| 18-18 | Point CAL - (Hawari, Shannon) Service ace (TEAM). | |
| 18-19 | Point CAL - (Hawari, Shannon) Attack error by Saxton, Camille. | |
| For OSU: Massey, Martie. | ||
| 19-19 | Point OSU - (Hawari, Shannon) Kill by Nassar, Arica (from Defoe, Becky). | so |
| For OSU: O'Neil, Alyssa. | ||
| 20-19 | Point OSU - (O'Neil, Alyssa) Kill by McBride, Megan (from Defoe, Becky). | |
| 21-19 | Point OSU - (O'Neil, Alyssa) Attack error by Higgins, Christina. | |
| Timeout CALIFORNIA. | ||
| 22-19 | Point OSU - (O'Neil, Alyssa) Attack error by Higgins, Christina (block by McBride, Megan; Nassar, Arica). | |
| For CAL: Gombar, Nikki. | ||
| 22-20 | Point CAL - (O'Neil, Alyssa) Service error. | so |
| For CAL: Johnson, Correy. | ||
| 22-21 | Point CAL - (Caloiro, Joan) Attack error by Almen, Sara (block by Brown, Kat; Johnson, Correy). | |
| 23-21 | Point OSU - (Caloiro, Joan) Attack error by Johnson, Correy (block by Almen, Sara; Nassar, Arica). | so |
| For OSU: Saxton, Camille. | ||
| 23-22 | Point CAL - (Almen, Sara) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| 23-23 | Point CAL - (Gombar, Nikki) Kill by Gehan, Adrienne (from Caloiro, Joan). | |
| 24-23 | Point OSU - (Gombar, Nikki) Service error. | so |
| For OSU: Reeder, Darby. | ||
| 24-24 | Point CAL - (Reeder, Darby) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| For OSU: Nassar, Arica. | ||
| 25-24 | Point OSU - (Brown, Kat) Attack error by Hawari, Shannon (block by McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 26-24 | Point OSU - (McBride, Megan) Kill by Saxton, Camille. |
| For CAL: Brown, Kat; Gehan, Adrienne; Caloiro, Joan; Johnson, Correy; Hawari, Shannon; Vukasovic, Lara; libero McKennon, Mary. | ||
| For OSU: O'Neil, Alyssa; Almen, Sara; Nassar, Arica; McBride, Megan; Saxton, Camille; Clarke, Haley; libero Defoe, Becky. | ||
| 0-1 | Point CAL - (O'Neil, Alyssa) Attack error by Almen, Sara. | so |
| 1-1 | Point OSU - (Vukasovic, Lara) Kill by McBride, Megan (from O'Neil, Alyssa), block error by Johnson, Correy. | so |
| 2-1 | Point OSU - (Almen, Sara) Kill by Saxton, Camille (from McBride, Megan). | |
| 3-1 | Point OSU - (Almen, Sara) Attack error by Gehan, Adrienne (block by Nassar, Arica; McBride, Megan). | |
| 3-2 | Point CAL - (Almen, Sara) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| For CAL: Hawari, Shannon. | ||
| 4-2 | Point OSU - (Brown, Kat) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 4-3 | Point CAL - (Reeder, Darby) Kill by Gehan, Adrienne (from Hawari, Shannon). | so |
| For CAL: Davis, Marlee. | ||
| 5-3 | Point OSU - (Davis, Marlee) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 5-4 | Point CAL - (McBride, Megan) Attack error by Saxton, Camille. | so |
| 6-4 | Point OSU - (Gehan, Adrienne) Kill by Saxton, Camille (from McBride, Megan). | so |
| 7-4 | Point OSU - (Saxton, Camille) Service ace (TEAM). | |
| 7-5 | Point CAL - (Saxton, Camille) Kill by Caloiro, Joan. | so |
| 7-6 | Point CAL - (Hawari, Shannon) Bad set by McBride, Megan. | |
| 7-7 | Point CAL - (Hawari, Shannon) Service ace (Defoe, Becky). | |
| 7-8 | Point CAL - (Hawari, Shannon) Kill by Vukasovic, Lara (from Caloiro, Joan). | |
| 7-9 | Point CAL - (Hawari, Shannon) Ball handling error by McBride, Megan. | |
| Timeout Oregon State. | ||
| 8-9 | Point OSU - (Hawari, Shannon) Service error. | so |
| 9-9 | Point OSU - (Defoe, Becky) Attack error by Vukasovic, Lara (block by Nassar, Arica; Eneliko, Ashley). | |
| 9-10 | Point CAL - (Defoe, Becky) Kill by Vukasovic, Lara (from Caloiro, Joan). | so |
| For CAL: Johnson, Correy. | ||
| 9-11 | Point CAL - (Caloiro, Joan) Kill by Gehan, Adrienne (from Caloiro, Joan). | |
| 10-11 | Point OSU - (Caloiro, Joan) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 10-12 | Point CAL - (O'Neil, Alyssa) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| 10-13 | Point CAL - (Vukasovic, Lara) Attack error by Saxton, Camille (block by Gehan, Adrienne; Brown, Kat). | |
| 11-13 | Point OSU - (Vukasovic, Lara) Kill by Nassar, Arica (from McBride, Megan). | so |
| 12-13 | Point OSU - (Almen, Sara) Service ace (McKennon, Mary). | |
| 12-14 | Point CAL - (Almen, Sara) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| For CAL: Hawari, Shannon. | ||
| 13-14 | Point OSU - (Brown, Kat) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 13-15 | Point CAL - (Reeder, Darby) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| For CAL: Davis, Marlee. | ||
| For OSU: Nassar, Arica. | ||
| 14-15 | Point OSU - (Davis, Marlee) Attack error by Vukasovic, Lara. | so |
| For OSU: Eneliko, Ashley. | ||
| 15-15 | Point OSU - (McBride, Megan) Kill by Eneliko, Ashley (from McBride, Megan). | |
| 15-16 | Point CAL - (McBride, Megan) Kill by Gehan, Adrienne (from Caloiro, Joan). | so |
| 15-17 | Point CAL - (Gehan, Adrienne) Kill by Vukasovic, Lara (from Caloiro, Joan). | |
| 15-18 | Point CAL - (Gehan, Adrienne) Kill by Hawari, Shannon (from Caloiro, Joan). | |
| Timeout Oregon State. | ||
| For OSU: Massey, Martie. | ||
| 15-19 | Point CAL - (Gehan, Adrienne) Kill by Hawari, Shannon (from Caloiro, Joan). | |
| 15-20 | Point CAL - (Gehan, Adrienne) Attack error by Saxton, Camille (block by Hawari, Shannon; Caloiro, Joan). | |
| 15-21 | Point CAL - (Gehan, Adrienne) Attack error by Eneliko, Ashley (block by Hawari, Shannon). | |
| For OSU: Almen, Sara. | ||
| 16-21 | Point OSU - (Gehan, Adrienne) Kill by Saxton, Camille (from McBride, Megan). | so |
| 16-22 | Point CAL - (Saxton, Camille) Kill by Hawari, Shannon (from Caloiro, Joan). | so |
| 17-22 | Point OSU - (Hawari, Shannon) Kill by Almen, Sara (from McBride, Megan). | so |
| 18-22 | Point OSU - (Defoe, Becky) Kill by Almen, Sara (from Saxton, Camille). | |
| 19-22 | Point OSU - (Defoe, Becky) Attack error by Vukasovic, Lara (block by Eneliko, Ashley). | |
| Timeout CALIFORNIA. | ||
| 19-23 | Point CAL - (Defoe, Becky) Kill by Vukasovic, Lara (from Caloiro, Joan). | so |
| For CAL: Johnson, Correy. | ||
| 20-23 | Point OSU - (Caloiro, Joan) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 20-24 | Point CAL - (O'Neil, Alyssa) Kill by Johnson, Correy (from Caloiro, Joan). | so |
| 20-25 | Point CAL - (Vukasovic, Lara) Kill by Johnson, Correy (from Caloiro, Joan). |





