2012 Oregon State Volleyball
Arizona State vs Oregon State
(Nov 08, 2012 at Corvallis, Ore.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tuioti-Mariner, Nora | 3 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 5 | Pinson, Alexis | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 8 | Follette, Whitney | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Wilson, Erica | 3 | 12 | 4 | 26 | .308 | 0 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 12 | Gardner, Macey | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Palmer, Allison | 3 | 0 | 0 | 0 | .000 | 39 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Preach, Stephanie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McCready, Shannan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Francis, Caitlyn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Binns, Mercedes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 50 | 13 | 107 | .346 | 44 | 5 | 6 | 1 | 38 | 0 | 8 | 2 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | O'Neil, Alyssa | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Saxton, Camille | 3 | 10 | 3 | 31 | .226 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 | |
| 4 | Clarke, Haley | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 | |
| 5 | Almen, Sara | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
| 10 | McBride, Megan | 3 | 2 | 2 | 10 | .000 | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 40 | Nassar, Arica | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 | |
| 6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Reeder, Darby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 19 | Massey, Martie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Woods, Tayla | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Schaudt, Laura | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 32 | Eneliko, Ashley | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 12.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 42 | 15 | 104 | .260 | 42 | 1 | 4 | 4 | 37 | 0 | 14 | 2 | 0 | 50.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Nov 08, 2012 Attend: 648 Time: 1:31 Referees: Rusty Wellman, Ami Filimaua |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2012 Oregon State Volleyball
Arizona State vs Oregon State
(Nov 08, 2012 at Corvallis, Ore.)
| For OSU: Almen, Sara; Nassar, Arica; McBride, Megan; Saxton, Camille; Clarke, Haley; O'Neil, Alyssa; libero Defoe, Becky. | ||
| For ASU: Follette, Whitney; Palmer, Allison; Wilson, Erica; Pinson, Alexis; Tuioti-Mariner, Nora; Gardner, Macey; libero Preach, Stephanie. | ||
| 0-1 | Point ASU - (Almen, Sara) Kill by Follette, Whitney (from Palmer, Allison). | so |
| 0-2 | Point ASU - (Follette, Whitney) Kill by Wilson, Erica (from Palmer, Allison). | |
| 1-2 | Point OSU - (Follette, Whitney) Kill by Nassar, Arica (from McBride, Megan). | so |
| 1-3 | Point ASU - (Nassar, Arica) Kill by Pinson, Alexis (from Palmer, Allison). | so |
| 1-4 | Point ASU - (Palmer, Allison) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | |
| 1-5 | Point ASU - (Palmer, Allison) Kill by Gardner, Macey (from Palmer, Allison). | |
| 2-5 | Point OSU - (Palmer, Allison) Kill by Saxton, Camille (from O'Neil, Alyssa), block error by Tuioti-Mariner, Nora. | so |
| For OSU: Eneliko, Ashley. | ||
| 2-6 | Point ASU - (McBride, Megan) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | so |
| 2-7 | Point ASU - (Wilson, Erica) Service ace (Almen, Sara). | |
| 2-8 | Point ASU - (Wilson, Erica) Bad set by McBride, Megan. | |
| 3-8 | Point OSU - (Wilson, Erica) Service error. | so |
| For ASU: Francis, Caitlyn. | ||
| 3-9 | Point ASU - (Saxton, Camille) Kill by Francis, Caitlyn (from Pinson, Alexis). | so |
| 4-9 | Point OSU - (Preach, Stephanie) Attack error by Gardner, Macey (block by Clarke, Haley; Eneliko, Ashley). | so |
| For OSU: Nassar, Arica. | ||
| 5-9 | Point OSU - (Defoe, Becky) Attack error by Follette, Whitney. | |
| 5-10 | Point ASU - (Defoe, Becky) Kill by Follette, Whitney (from Palmer, Allison), block error by Nassar, Arica. | so |
| 6-10 | Point OSU - (Tuioti-Mariner, Nora) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 6-11 | Point ASU - (O'Neil, Alyssa) Kill by Follette, Whitney (from Palmer, Allison). | so |
| For ASU: Wilson, Erica. | ||
| 7-11 | Point OSU - (Gardner, Macey) Kill by Nassar, Arica (from McBride, Megan). | so |
| 7-12 | Point ASU - (Almen, Sara) Kill by Follette, Whitney (from Palmer, Allison). | so |
| For ASU: McCready, Shannan. | ||
| 7-13 | Point ASU - (McCready, Shannan) Kill by Pinson, Alexis. | |
| 8-13 | Point OSU - (McCready, Shannan) Service error. | so |
| For ASU: Follette, Whitney. | ||
| 9-13 | Point OSU - (Nassar, Arica) Attack error by Gardner, Macey (block by Saxton, Camille; Clarke, Haley). | |
| For OSU: Reeder, Darby. | ||
| 9-14 | Point ASU - (Reeder, Darby) Kill by Pinson, Alexis. | so |
| For OSU: Nassar, Arica. | ||
| 9-15 | Point ASU - (Palmer, Allison) Kill by Wilson, Erica. | |
| For OSU: Massey, Martie. | ||
| 9-16 | Point ASU - (Palmer, Allison) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | |
| 10-16 | Point OSU - (Palmer, Allison) Attack error by Wilson, Erica. | so |
| For OSU: Eneliko, Ashley. | ||
| 11-16 | Point OSU - (McBride, Megan) Kill by Eneliko, Ashley (from McBride, Megan). | |
| 11-17 | Point ASU - (McBride, Megan) Kill by Tuioti-Mariner, Nora (from Preach, Stephanie). | so |
| 11-18 | Point ASU - (Wilson, Erica) Kill by Pinson, Alexis (from Palmer, Allison). | |
| Timeout Oregon State. | ||
| 12-18 | Point OSU - (Wilson, Erica) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Almen, Sara. | ||
| For ASU: Francis, Caitlyn. | ||
| 12-19 | Point ASU - (Saxton, Camille) Kill by Pinson, Alexis (from Palmer, Allison). | so |
| 13-19 | Point OSU - (Preach, Stephanie) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For ASU: Follette, Whitney. | ||
| 14-19 | Point OSU - (Defoe, Becky) Kill by Almen, Sara (from McBride, Megan). | |
| 14-20 | Point ASU - (Defoe, Becky) Service error. | so |
| 15-20 | Point OSU - (Tuioti-Mariner, Nora) Attack error by Follette, Whitney (block by Eneliko, Ashley; Nassar, Arica). | so |
| For OSU: O'Neil, Alyssa. | ||
| 15-21 | Point ASU - (O'Neil, Alyssa) Kill by Follette, Whitney (from Palmer, Allison). | so |
| For ASU: Wilson, Erica. | ||
| 15-22 | Point ASU - (Gardner, Macey) Attack error by Saxton, Camille. | |
| Timeout Oregon State. | ||
| 16-22 | Point OSU - (Gardner, Macey) Kill by Almen, Sara (from McBride, Megan). | so |
| 17-22 | Point OSU - (Almen, Sara) Attack error by Wilson, Erica. | |
| 17-23 | Point ASU - (Almen, Sara) Kill by Wilson, Erica (from Palmer, Allison). | so |
| For ASU: McCready, Shannan. | ||
| 17-24 | Point ASU - (McCready, Shannan) Attack error by Nassar, Arica. | |
| 18-24 | Point OSU - (McCready, Shannan) Kill by Nassar, Arica (from McBride, Megan). | so |
| For ASU: Follette, Whitney. | ||
| For OSU: Reeder, Darby. | ||
| 19-24 | Point OSU - (Reeder, Darby) Attack error by Pinson, Alexis. | |
| 19-25 | Point ASU - (Reeder, Darby) Kill by Wilson, Erica (from Palmer, Allison). | so |
| For ASU: McCready, Shannan; Gardner, Macey; Tuioti-Mariner, Nora; Wilson, Erica; Palmer, Allison; Pinson, Alexis; libero Preach, Stephanie. | ||
| For OSU: Clarke, Haley; Eneliko, Ashley; Almen, Sara; Nassar, Arica; McBride, Megan; Saxton, Camille; libero Defoe, Becky. | ||
| 1-0 | Point OSU - (McCready, Shannan) Kill by Almen, Sara (from McBride, Megan), block error by Pinson, Alexis. | so |
| 1-1 | Point ASU - (Defoe, Becky) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 1-2 | Point ASU - (Palmer, Allison) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | |
| 2-2 | Point OSU - (Palmer, Allison) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 2-3 | Point ASU - (O'Neil, Alyssa) Service error. | so |
| 2-4 | Point ASU - (Wilson, Erica) Attack error by Almen, Sara. | |
| 2-5 | Point ASU - (Wilson, Erica) Service ace (TEAM). | |
| 3-5 | Point OSU - (Wilson, Erica) Kill by Nassar, Arica (from McBride, Megan). | so |
| For ASU: Francis, Caitlyn. | ||
| 3-6 | Point ASU - (Almen, Sara) Kill by Gardner, Macey (from Palmer, Allison). | so |
| For ASU: Follette, Whitney. | ||
| 3-7 | Point ASU - (Preach, Stephanie) Kill by Wilson, Erica, block error by Nassar, Arica. | |
| 4-7 | Point OSU - (Preach, Stephanie) Kill by Saxton, Camille (from O'Neil, Alyssa). | so |
| For OSU: Reeder, Darby. | ||
| 5-7 | Point OSU - (Reeder, Darby) Kill by McBride, Megan (from Saxton, Camille). | |
| 5-8 | Point ASU - (Reeder, Darby) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | so |
| 6-8 | Point OSU - (Tuioti-Mariner, Nora) Kill by Clarke, Haley (from McBride, Megan). | so |
| 7-8 | Point OSU - (McBride, Megan) Kill by Saxton, Camille (from Defoe, Becky). | |
| 8-8 | Point OSU - (McBride, Megan) Attack error by Gardner, Macey (block by Clarke, Haley; Eneliko, Ashley). | |
| 8-9 | Point ASU - (McBride, Megan) Service error. | so |
| 8-10 | Point ASU - (Gardner, Macey) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | |
| 9-10 | Point OSU - (Wilson, Erica) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 9-11 | Point ASU - (Saxton, Camille) Service error. | so |
| For ASU: Pinson, Alexis. | ||
| For ASU: McCready, Shannan. | ||
| 10-11 | Point OSU - (McCready, Shannan) Kill by Almen, Sara (from McBride, Megan). | so |
| For ASU: Follette, Whitney. | ||
| 10-12 | Point ASU - (Defoe, Becky) Attack error by Almen, Sara. | so |
| 11-12 | Point OSU - (Palmer, Allison) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 11-13 | Point ASU - (O'Neil, Alyssa) Kill by Tuioti-Mariner, Nora (from Preach, Stephanie). | so |
| 12-13 | Point OSU - (Wilson, Erica) Kill by Almen, Sara (from McBride, Megan). | so |
| For ASU: Francis, Caitlyn. | ||
| 12-14 | Point ASU - (Almen, Sara) Kill by Pinson, Alexis (from Palmer, Allison). | so |
| 12-15 | Point ASU - (Preach, Stephanie) Kill by Tuioti-Mariner, Nora (from Preach, Stephanie). | |
| 13-15 | Point OSU - (Preach, Stephanie) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Clarke, Haley. | ||
| For OSU: Reeder, Darby. | ||
| 13-16 | Point ASU - (Reeder, Darby) Attack error by Almen, Sara. | so |
| For OSU: Nassar, Arica. | ||
| 14-16 | Point OSU - (Tuioti-Mariner, Nora) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 15-16 | Point OSU - (McBride, Megan) Kill by Eneliko, Ashley (from McBride, Megan). | |
| 16-16 | Point OSU - (McBride, Megan) Kill by Saxton, Camille (from Defoe, Becky). | |
| 16-17 | Point ASU - (McBride, Megan) Kill by Gardner, Macey (from Palmer, Allison). | so |
| For ASU: Wilson, Erica. | ||
| 17-17 | Point OSU - (Gardner, Macey) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 17-18 | Point ASU - (Massey, Martie) Kill by Follette, Whitney (from Palmer, Allison). | so |
| For ASU: McCready, Shannan. | ||
| 17-19 | Point ASU - (McCready, Shannan) Attack error by Almen, Sara. | |
| Timeout Oregon State. | ||
| For OSU: Saxton, Camille. | ||
| 18-19 | Point OSU - (McCready, Shannan) Service error. | so |
| For ASU: Follette, Whitney. | ||
| 18-20 | Point ASU - (Defoe, Becky) Kill by Pinson, Alexis (from Palmer, Allison). | so |
| For OSU: Nassar, Arica. | ||
| For OSU: Schaudt, Laura. | ||
| 19-20 | Point OSU - (Palmer, Allison) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 20-20 | Point OSU - (O'Neil, Alyssa) Kill by Schaudt, Laura (from McBride, Megan). | |
| Timeout Arizona State. | ||
| 20-21 | Point ASU - (O'Neil, Alyssa) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 21-21 | Point OSU - (Wilson, Erica) Kill by Saxton, Camille (from O'Neil, Alyssa). | so |
| For ASU: Francis, Caitlyn. | ||
| For OSU: Woods, Tayla. | ||
| 21-22 | Point ASU - (Woods, Tayla) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | so |
| For ASU: Follette, Whitney. | ||
| 21-23 | Point ASU - (Preach, Stephanie) Kill by Gardner, Macey (from Palmer, Allison). | |
| Timeout Oregon State. | ||
| 22-23 | Point OSU - (Preach, Stephanie) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 22-24 | Point ASU - (Nassar, Arica) Attack error by McBride, Megan (block by Follette, Whitney; Gardner, Macey). | so |
| 23-24 | Point OSU - (Tuioti-Mariner, Nora) Kill by McBride, Megan (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley. | ||
| 23-25 | Point ASU - (McBride, Megan) Kill by Gardner, Macey (from Palmer, Allison). | so |
| For OSU: McBride, Megan; Eneliko, Ashley; Saxton, Camille; Clarke, Haley; Nassar, Arica; Schaudt, Laura; libero Defoe, Becky. | ||
| For ASU: Palmer, Allison; Wilson, Erica; Pinson, Alexis; Tuioti-Mariner, Nora; Gardner, Macey; Follette, Whitney; libero Preach, Stephanie. | ||
| 0-1 | Point ASU - (Defoe, Becky) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 0-2 | Point ASU - (Palmer, Allison) Attack error by Saxton, Camille. | |
| 0-3 | Point ASU - (Palmer, Allison) Service ace (Eneliko, Ashley). | |
| 1-3 | Point OSU - (Palmer, Allison) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 1-4 | Point ASU - (O'Neil, Alyssa) Kill by Pinson, Alexis (from Palmer, Allison). | so |
| 1-5 | Point ASU - (Wilson, Erica) Service ace (). | |
| 2-5 | Point OSU - (Wilson, Erica) Kill by Schaudt, Laura (from McBride, Megan). | so |
| For ASU: Francis, Caitlyn. | ||
| For OSU: Massey, Martie. | ||
| 2-6 | Point ASU - (Massey, Martie) Kill by Gardner, Macey (from Palmer, Allison). | so |
| 3-6 | Point OSU - (Preach, Stephanie) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 4-6 | Point OSU - (Reeder, Darby) Attack error by Gardner, Macey. | |
| 4-7 | Point ASU - (Reeder, Darby) Attack error by McBride, Megan. | so |
| For OSU: Nassar, Arica. | ||
| 5-7 | Point OSU - (Tuioti-Mariner, Nora) Kill by Clarke, Haley (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 5-8 | Point ASU - (McBride, Megan) Kill by Gardner, Macey (from Palmer, Allison). | so |
| For ASU: Wilson, Erica. | ||
| 5-9 | Point ASU - (Gardner, Macey) Kill by Follette, Whitney. | |
| 5-10 | Point ASU - (Gardner, Macey) Attack error by Saxton, Camille (block by Follette, Whitney; Wilson, Erica). | |
| Timeout Oregon State. | ||
| 6-10 | Point OSU - (Gardner, Macey) Service error. | so |
| For OSU: Schaudt, Laura. | ||
| 6-11 | Point ASU - (Saxton, Camille) Kill by Follette, Whitney (from Palmer, Allison). | so |
| 6-12 | Point ASU - (Follette, Whitney) Attack error by Eneliko, Ashley. | |
| 7-12 | Point OSU - (Follette, Whitney) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Nassar, Arica. | ||
| 8-12 | Point OSU - (Defoe, Becky) Attack error by Wilson, Erica (block by Nassar, Arica; Eneliko, Ashley). | |
| 8-13 | Point ASU - (Defoe, Becky) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 9-13 | Point OSU - (Palmer, Allison) Kill by Eneliko, Ashley (from Defoe, Becky). | so |
| For OSU: O'Neil, Alyssa. | ||
| 9-14 | Point ASU - (O'Neil, Alyssa) Attack error by Schaudt, Laura (block by Wilson, Erica; Pinson, Alexis). | so |
| 9-15 | Point ASU - (Wilson, Erica) Attack error by Schaudt, Laura. | |
| 10-15 | Point OSU - (Wilson, Erica) Service error. | so |
| For ASU: Francis, Caitlyn. | ||
| For OSU: Massey, Martie. | ||
| 10-16 | Point ASU - (Massey, Martie) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | so |
| 11-16 | Point OSU - (Preach, Stephanie) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 12-16 | Point OSU - (Reeder, Darby) Service ace (Francis, Caitlyn). | |
| 12-17 | Point ASU - (Reeder, Darby) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | so |
| For OSU: Nassar, Arica. | ||
| 13-17 | Point OSU - (Tuioti-Mariner, Nora) Attack error by Gardner, Macey. | so |
| For OSU: Eneliko, Ashley. | ||
| 14-17 | Point OSU - (McBride, Megan) Attack error by Gardner, Macey (block by Clarke, Haley; Eneliko, Ashley). | |
| 15-17 | Point OSU - (McBride, Megan) Kill by Saxton, Camille (from Clarke, Haley). | |
| Timeout Arizona State. | ||
| 15-18 | Point ASU - (McBride, Megan) Kill by Gardner, Macey (from Palmer, Allison). | so |
| For ASU: Wilson, Erica. | ||
| 16-18 | Point OSU - (Gardner, Macey) Service error. | so |
| For OSU: Almen, Sara. | ||
| 17-18 | Point OSU - (Saxton, Camille) Kill by Eneliko, Ashley (from McBride, Megan). | |
| 18-18 | Point OSU - (Saxton, Camille) Attack error by Wilson, Erica (block by Clarke, Haley; Eneliko, Ashley). | |
| 19-18 | Point OSU - (Saxton, Camille) Kill by Eneliko, Ashley (from Defoe, Becky). | |
| 20-18 | Point OSU - (Saxton, Camille) Kill by Almen, Sara (from McBride, Megan). | |
| Timeout Arizona State. | ||
| 20-19 | Point ASU - (Saxton, Camille) Kill by Follette, Whitney (from Palmer, Allison). | so |
| For ASU: McCready, Shannan. | ||
| 20-20 | Point ASU - (McCready, Shannan) Kill by Wilson, Erica (from Palmer, Allison). | |
| 20-21 | Point ASU - (McCready, Shannan) Attack error by Eneliko, Ashley (block by Pinson, Alexis; Wilson, Erica). | |
| Timeout Oregon State. | ||
| 20-22 | Point ASU - (McCready, Shannan) Attack error by Almen, Sara. | |
| For ASU: Binns, Mercedes. | ||
| 20-23 | Point ASU - (McCready, Shannan) Kill by Wilson, Erica. | |
| 20-24 | Point ASU - (McCready, Shannan) Service ace (TEAM). | |
| 20-25 | Point ASU - (McCready, Shannan) Kill by Wilson, Erica (from McCready, Shannan). |





