2012 Oregon State Volleyball
Arizona vs Oregon State
(Nov 09, 2012 at Corvallis, Ore.)
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Amaro, Halli | 5 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 | |
| 7 | Magill, Olivia | 5 | 9 | 4 | 19 | .263 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 11.0 | |
| 8 | Rhoades, Rachel | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5.5 | |
| 9 | Kingdon, Madi | 5 | 24 | 9 | 53 | .283 | 0 | 1 | 1 | 2 | 15 | 2 | 0 | 0 | 0 | 27.0 | |
| 14 | Arizobal, Taylor | 5 | 7 | 8 | 32 | -.031 | 1 | 3 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 11.5 | |
| 21 | Fuller, Lauren | 5 | 1 | 1 | 2 | .000 | 30 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 1 | Lewis, Ronni | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Kiser, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Brown, Chanel | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Bemis, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Torres, Shaquillah | 5 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 | |
| 33 | Nicholson, Candace | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 61 | 30 | 159 | .195 | 57 | 6 | 7 | 9 | 60 | 5 | 14 | 1 | 0 | 79.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | O'Neil, Alyssa | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 | |
| 3 | Saxton, Camille | 5 | 17 | 9 | 52 | .154 | 0 | 1 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 20.0 | |
| 4 | Clarke, Haley | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | |
| 5 | Almen, Sara | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | McBride, Megan | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 40 | Nassar, Arica | 5 | 12 | 4 | 24 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 17.5 | |
| 6 | Defoe, Becky | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Reeder, Darby | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Sopizhuk, Alina | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
| 13 | Brown, Amanda | 2 | 4 | 1 | 5 | .600 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 19 | Massey, Martie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Woods, Tayla | 4 | 0 | 0 | 1 | .000 | 39 | 1 | 1 | 0 | 11 | 1 | 4 | 1 | 0 | 4.0 | |
| 22 | Schaudt, Laura | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | |
| 32 | Eneliko, Ashley | 5 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 15.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 62 | 26 | 153 | .235 | 53 | 9 | 8 | 6 | 58 | 5 | 22 | 2 | 0 | 87.0 | ||
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Nov 09, 2012 Attend: 781 Time: 2:23 Referees: Ami Filimaua, Rusty Wellman |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2012 Oregon State Volleyball
Arizona vs Oregon State
(Nov 09, 2012 at Corvallis, Ore.)
| For ARIZ: Arizobal, Taylor; Magill, Olivia; Amaro, Halli; Kingdon, Madi; Rhoades, Rachel; Fuller, Lauren; libero Lewis, Ronni. | ||
| For OSU: O'Neil, Alyssa; Saxton, Camille; Clarke, Haley; Almen, Sara; McBride, Megan; Nassar, Arica; libero Defoe, Becky. | ||
| 1-0 | Point OSU - (O'Neil, Alyssa) Attack error by Magill, Olivia (block by Nassar, Arica). | |
| 2-0 | Point OSU - (O'Neil, Alyssa) Service ace (Magill, Olivia). | |
| 2-1 | Point ARIZ - (O'Neil, Alyssa) Kill by Arizobal, Taylor (from Fuller, Lauren). | so |
| 3-1 | Point OSU - (Arizobal, Taylor) Service error. | so |
| 3-2 | Point ARIZ - (Almen, Sara) Kill by Amaro, Halli (from Fuller, Lauren). | so |
| 3-3 | Point ARIZ - (Lewis, Ronni) Kill by Kingdon, Madi (from Fuller, Lauren). | |
| 3-4 | Point ARIZ - (Lewis, Ronni) Service ace (Almen, Sara). | |
| 4-4 | Point OSU - (Lewis, Ronni) Kill by Nassar, Arica (from McBride, Megan). | so |
| 5-4 | Point OSU - (Nassar, Arica) Attack error by Amaro, Halli. | |
| 5-5 | Point ARIZ - (Nassar, Arica) Service error. | so |
| For ARIZ: Torres, Shaquillah. | ||
| For ARIZ: Brown, Chanel. | ||
| 6-5 | Point OSU - (Brown, Chanel) Kill by McBride, Megan (from Defoe, Becky). | so |
| For OSU: Eneliko, Ashley. | ||
| 7-5 | Point OSU - (McBride, Megan) Kill by Clarke, Haley. | |
| 8-5 | Point OSU - (McBride, Megan) Kill by Clarke, Haley. | |
| 8-6 | Point ARIZ - (McBride, Megan) Kill by Kingdon, Madi (from Brown, Chanel). | so |
| 8-7 | Point ARIZ - (Kingdon, Madi) Attack error by Eneliko, Ashley (block by Rhoades, Rachel; Torres, Shaquillah). | |
| 9-7 | Point OSU - (Kingdon, Madi) Kill by Saxton, Camille (from McBride, Megan). | so |
| 9-8 | Point ARIZ - (Saxton, Camille) Kill by Arizobal, Taylor (from Brown, Chanel). | so |
| 9-9 | Point ARIZ - (Rhoades, Rachel) Kill by Torres, Shaquillah (from Brown, Chanel). | |
| 9-10 | Point ARIZ - (Rhoades, Rachel) Attack error by Almen, Sara. | |
| 10-10 | Point OSU - (Kingdon, Madi) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 11-10 | Point OSU - (Defoe, Becky) Kill by Nassar, Arica (from McBride, Megan). | |
| 11-11 | Point ARIZ - (Defoe, Becky) Attack error by Almen, Sara. | so |
| For ARIZ: Amaro, Halli. | ||
| For ARIZ: Fuller, Lauren. | ||
| 11-12 | Point ARIZ - (Fuller, Lauren) Attack error by Nassar, Arica. | |
| 11-13 | Point ARIZ - (Fuller, Lauren) Kill by Kingdon, Madi (from Fuller, Lauren). | |
| 12-13 | Point OSU - (Fuller, Lauren) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 13-13 | Point OSU - (O'Neil, Alyssa) Attack error by Arizobal, Taylor (block by Nassar, Arica; McBride, Megan). | |
| 14-13 | Point OSU - (O'Neil, Alyssa) Attack error by Magill, Olivia (block by Nassar, Arica). | |
| 14-14 | Point ARIZ - (O'Neil, Alyssa) Service error. | so |
| 14-15 | Point ARIZ - (Arizobal, Taylor) Kill by Kingdon, Madi (from Fuller, Lauren). | |
| 14-16 | Point ARIZ - (Arizobal, Taylor) Kill by Kingdon, Madi (from Magill, Olivia). | |
| 15-16 | Point OSU - (Arizobal, Taylor) Kill by Saxton, Camille (from McBride, Megan). | so |
| 15-17 | Point ARIZ - (Almen, Sara) Kill by Amaro, Halli (from Fuller, Lauren). | so |
| For ARIZ: Rhoades, Rachel. | ||
| 16-17 | Point OSU - (Lewis, Ronni) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 16-18 | Point ARIZ - (Reeder, Darby) Kill by Amaro, Halli (from Fuller, Lauren). | so |
| For ARIZ: Torres, Shaquillah. | ||
| For ARIZ: Brown, Chanel. | ||
| replay point | ||
| 17-18 | Point OSU - (Brown, Chanel) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 18-18 | Point OSU - (McBride, Megan) Attack error by Kingdon, Madi (block by Saxton, Camille; Clarke, Haley). | |
| 18-19 | Point ARIZ - (McBride, Megan) Kill by Kingdon, Madi (from Brown, Chanel). | so |
| 18-20 | Point ARIZ - (Kingdon, Madi) Attack error by Clarke, Haley (block by Rhoades, Rachel). | |
| Timeout Oregon State. | ||
| 19-20 | Point OSU - (Kingdon, Madi) Kill by Almen, Sara (from McBride, Megan). | so |
| 19-21 | Point ARIZ - (Saxton, Camille) Service error. | so |
| For ARIZ: Nicholson, Candace. | ||
| 20-21 | Point OSU - (Nicholson, Candace) Kill by Almen, Sara (from McBride, Megan). | so |
| For OSU: Clarke, Haley. | ||
| 20-22 | Point ARIZ - (Defoe, Becky) Kill by Arizobal, Taylor (from Brown, Chanel). | so |
| For ARIZ: Fuller, Lauren. | ||
| For ARIZ: Amaro, Halli. | ||
| 20-23 | Point ARIZ - (Fuller, Lauren) Kill by Kingdon, Madi (from Arizobal, Taylor). | |
| Timeout Oregon State. | ||
| 20-24 | Point ARIZ - (Fuller, Lauren) Kill by Magill, Olivia. | |
| 20-25 | Point ARIZ - (Fuller, Lauren) Bad set by McBride, Megan. |
| For OSU: Eneliko, Ashley; Sopizhuk, Alina; Nassar, Arica; Saxton, Camille; Clarke, Haley; Woods, Tayla; libero Defoe, Becky. | ||
| For ARIZ: Fuller, Lauren; Arizobal, Taylor; Magill, Olivia; Amaro, Halli; Kingdon, Madi; Rhoades, Rachel; libero Lewis, Ronni. | ||
| 1-0 | Point OSU - (Fuller, Lauren) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 2-0 | Point OSU - (Saxton, Camille) Attack error by Arizobal, Taylor. | |
| 3-0 | Point OSU - (Saxton, Camille) Attack error by Arizobal, Taylor (block by Clarke, Haley; Eneliko, Ashley). | |
| 3-1 | Point ARIZ - (Saxton, Camille) Service error. | so |
| 4-1 | Point OSU - (Arizobal, Taylor) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: Nassar, Arica. | ||
| 5-1 | Point OSU - (Defoe, Becky) Kill by Eneliko, Ashley (from Defoe, Becky). | |
| Timeout Arizona. | ||
| 6-1 | Point OSU - (Defoe, Becky) Service ace (Lewis, Ronni). | |
| 6-2 | Point ARIZ - (Defoe, Becky) Kill by Amaro, Halli (from Fuller, Lauren). | so |
| For ARIZ: Rhoades, Rachel. | ||
| 7-2 | Point OSU - (Lewis, Ronni) Kill by Nassar, Arica. | so |
| For OSU: O'Neil, Alyssa. | ||
| 8-2 | Point OSU - (O'Neil, Alyssa) Kill by Sopizhuk, Alina (from Woods, Tayla). | |
| 9-2 | Point OSU - (O'Neil, Alyssa) Kill by Sopizhuk, Alina (from Woods, Tayla). | |
| Timeout Arizona. | ||
| 10-2 | Point OSU - (O'Neil, Alyssa) Attack error by Kingdon, Madi (block by Woods, Tayla; Nassar, Arica). | |
| 11-2 | Point OSU - (O'Neil, Alyssa) Service ace (Kingdon, Madi). | |
| 11-3 | Point ARIZ - (O'Neil, Alyssa) Kill by Kingdon, Madi (from Lewis, Ronni). | so |
| For ARIZ: Brown, Chanel. | ||
| For ARIZ: Torres, Shaquillah. | ||
| 12-3 | Point OSU - (Brown, Chanel) Attack error by Kingdon, Madi. | so |
| 12-4 | Point ARIZ - (Sopizhuk, Alina) Kill by Torres, Shaquillah (from Brown, Chanel). | so |
| 12-5 | Point ARIZ - (Kingdon, Madi) Kill by Rhoades, Rachel (from Brown, Chanel). | |
| 13-5 | Point OSU - (Kingdon, Madi) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Reeder, Darby. | ||
| 13-6 | Point ARIZ - (Reeder, Darby) Kill by Arizobal, Taylor (from Torres, Shaquillah). | so |
| For OSU: Nassar, Arica. | ||
| For ARIZ: Kiser, Emily. | ||
| 14-6 | Point OSU - (Kiser, Emily) Kill by Saxton, Camille. | so |
| For OSU: Eneliko, Ashley. | ||
| 15-6 | Point OSU - (Woods, Tayla) Attack error by Arizobal, Taylor. | |
| 16-6 | Point OSU - (Woods, Tayla) Attack error by Magill, Olivia (block by Clarke, Haley; Eneliko, Ashley). | |
| 17-6 | Point OSU - (Woods, Tayla) Attack error by Arizobal, Taylor (block by Clarke, Haley; Eneliko, Ashley). | |
| For ARIZ: Bemis, Emily. | ||
| 17-7 | Point ARIZ - (Woods, Tayla) Service error. | so |
| 18-7 | Point OSU - (Fuller, Lauren) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Massey, Martie. | ||
| 18-8 | Point ARIZ - (Massey, Martie) Kill by Magill, Olivia (from Fuller, Lauren). | so |
| 19-8 | Point OSU - (Arizobal, Taylor) Service error. | so |
| For OSU: Nassar, Arica. | ||
| For ARIZ: Nicholson, Candace. | ||
| 20-8 | Point OSU - (Defoe, Becky) Kill by Nassar, Arica. | |
| 20-9 | Point ARIZ - (Defoe, Becky) Kill by Magill, Olivia (from Fuller, Lauren). | so |
| For ARIZ: Rhoades, Rachel. | ||
| 20-10 | Point ARIZ - (Lewis, Ronni) Kill by Kingdon, Madi (from Fuller, Lauren). | |
| 21-10 | Point OSU - (Lewis, Ronni) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa. | ||
| 21-11 | Point ARIZ - (O'Neil, Alyssa) Service error. | so |
| For ARIZ: Torres, Shaquillah. | ||
| For ARIZ: Brown, Chanel. | ||
| 22-11 | Point OSU - (Brown, Chanel) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: Saxton, Camille. | ||
| 22-12 | Point ARIZ - (Sopizhuk, Alina) Kill by Torres, Shaquillah (from Brown, Chanel). | so |
| For ARIZ: Arizobal, Taylor. | ||
| 22-13 | Point ARIZ - (Kingdon, Madi) Attack error by Saxton, Camille. | |
| 23-13 | Point OSU - (Kingdon, Madi) Service error. | so |
| For OSU: Reeder, Darby. | ||
| 24-13 | Point OSU - (Reeder, Darby) Attack error by Torres, Shaquillah. | |
| 24-14 | Point ARIZ - (Reeder, Darby) Attack error by Nassar, Arica (block by Rhoades, Rachel; Arizobal, Taylor). | so |
| For OSU: Nassar, Arica. | ||
| 25-14 | Point OSU - (Rhoades, Rachel) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Sopizhuk, Alina; Nassar, Arica; Woods, Tayla; Saxton, Camille; Clarke, Haley; O'Neil, Alyssa; libero Defoe, Becky. | ||
| For ARIZ: Brown, Chanel; Arizobal, Taylor; Rhoades, Rachel; Torres, Shaquillah; Kingdon, Madi; Magill, Olivia; libero Lewis, Ronni. | ||
| 1-0 | Point OSU - (Sopizhuk, Alina) Service ace (Rhoades, Rachel). | |
| 2-0 | Point OSU - (Sopizhuk, Alina) Attack error by Kingdon, Madi. | |
| 3-0 | Point OSU - (Sopizhuk, Alina) Kill by Nassar, Arica (from Woods, Tayla). | |
| 3-1 | Point ARIZ - (Sopizhuk, Alina) Kill by Magill, Olivia (from Brown, Chanel). | so |
| 4-1 | Point OSU - (Kingdon, Madi) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Reeder, Darby. | ||
| For OSU: Clarke, Haley. | ||
| 4-2 | Point ARIZ - (Reeder, Darby) Kill by Torres, Shaquillah (from Brown, Chanel). | so |
| For OSU: Nassar, Arica. | ||
| For ARIZ: Rhoades, Rachel. | ||
| 5-2 | Point OSU - (Lewis, Ronni) Attack error by Torres, Shaquillah (block by Saxton, Camille). | so |
| For OSU: Eneliko, Ashley. | ||
| 6-2 | Point OSU - (Woods, Tayla) Attack error by Arizobal, Taylor. | |
| 7-2 | Point OSU - (Woods, Tayla) Kill by Eneliko, Ashley (from Woods, Tayla). | |
| Timeout Arizona. | ||
| 7-3 | Point ARIZ - (Woods, Tayla) Kill by Rhoades, Rachel (from Brown, Chanel). | so |
| For ARIZ: Amaro, Halli. | ||
| For ARIZ: Fuller, Lauren. | ||
| 8-3 | Point OSU - (Fuller, Lauren) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| 8-4 | Point ARIZ - (Saxton, Camille) Kill by Arizobal, Taylor (from Fuller, Lauren). | so |
| 8-5 | Point ARIZ - (Arizobal, Taylor) Attack error by Saxton, Camille (block by Amaro, Halli). | |
| 8-6 | Point ARIZ - (Arizobal, Taylor) Service ace (TEAM). | |
| 8-7 | Point ARIZ - (Arizobal, Taylor) Service ace (Sopizhuk, Alina). | |
| Timeout Oregon State. | ||
| 8-8 | Point ARIZ - (Arizobal, Taylor) Attack error by Sopizhuk, Alina. | |
| 8-9 | Point ARIZ - (Arizobal, Taylor) Kill by Amaro, Halli (from Fuller, Lauren). | |
| For OSU: Almen, Sara. | ||
| 9-9 | Point OSU - (Arizobal, Taylor) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 10-9 | Point OSU - (Defoe, Becky) Attack error by Kingdon, Madi (block by Eneliko, Ashley; Nassar, Arica). | |
| 10-10 | Point ARIZ - (Defoe, Becky) Attack error by Almen, Sara. | so |
| 10-11 | Point ARIZ - (Rhoades, Rachel) Kill by Fuller, Lauren, block error by Woods, Tayla. | |
| For ARIZ: Nicholson, Candace. | ||
| 10-12 | Point ARIZ - (Nicholson, Candace) Attack error by Almen, Sara (block by Amaro, Halli; Magill, Olivia). | |
| For OSU: Schaudt, Laura. | ||
| 10-13 | Point ARIZ - (Nicholson, Candace) Attack error by Saxton, Camille. | |
| 11-13 | Point OSU - (Nicholson, Candace) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa. | ||
| 11-14 | Point ARIZ - (O'Neil, Alyssa) Kill by Kingdon, Madi (from Fuller, Lauren). | so |
| For ARIZ: Torres, Shaquillah. | ||
| For ARIZ: Brown, Chanel. | ||
| 12-14 | Point OSU - (Brown, Chanel) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| For OSU: Massey, Martie. | ||
| 12-15 | Point ARIZ - (Massey, Martie) Kill by Magill, Olivia (from Brown, Chanel). | so |
| 13-15 | Point OSU - (Kingdon, Madi) Kill by Nassar, Arica. | so |
| For OSU: Reeder, Darby. | ||
| 13-16 | Point ARIZ - (Reeder, Darby) Kill by Magill, Olivia (from Brown, Chanel). | so |
| For ARIZ: Rhoades, Rachel. | ||
| 14-16 | Point OSU - (Lewis, Ronni) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley. | ||
| 14-17 | Point ARIZ - (Woods, Tayla) Kill by Torres, Shaquillah (from Brown, Chanel). | so |
| For ARIZ: Fuller, Lauren. | ||
| For ARIZ: Amaro, Halli. | ||
| 15-17 | Point OSU - (Fuller, Lauren) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: Schaudt, Laura. | ||
| 16-17 | Point OSU - (Saxton, Camille) Service ace (Fuller, Lauren). | |
| 16-18 | Point ARIZ - (Saxton, Camille) Kill by Arizobal, Taylor (from Fuller, Lauren). | so |
| 16-19 | Point ARIZ - (Arizobal, Taylor) Kill by Kingdon, Madi (from Fuller, Lauren). | |
| Timeout Oregon State. | ||
| 17-19 | Point OSU - (Arizobal, Taylor) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| 17-20 | Point ARIZ - (Defoe, Becky) Kill by Kingdon, Madi (from Fuller, Lauren). | so |
| For ARIZ: Nicholson, Candace. | ||
| 18-20 | Point OSU - (Nicholson, Candace) Service error. | so |
| For OSU: O'Neil, Alyssa. | ||
| 19-20 | Point OSU - (O'Neil, Alyssa) Attack error by Kingdon, Madi. | |
| 19-21 | Point ARIZ - (O'Neil, Alyssa) Kill by Kingdon, Madi (from Fuller, Lauren). | so |
| For ARIZ: Torres, Shaquillah. | ||
| For ARIZ: Brown, Chanel. | ||
| 20-21 | Point OSU - (Brown, Chanel) Attack error by Kingdon, Madi (block by Woods, Tayla; Nassar, Arica). | so |
| For OSU: Massey, Martie. | ||
| 20-22 | Point ARIZ - (Massey, Martie) Kill by Kingdon, Madi (from Lewis, Ronni). | so |
| 20-23 | Point ARIZ - (Kingdon, Madi) Attack error by Nassar, Arica (block by Arizobal, Taylor). | |
| 20-24 | Point ARIZ - (Kingdon, Madi) Attack error by Saxton, Camille (block by Magill, Olivia; Torres, Shaquillah). | |
| 21-24 | Point OSU - (Kingdon, Madi) Kill by Saxton, Camille. | so |
| For OSU: Reeder, Darby. | ||
| 21-25 | Point ARIZ - (Reeder, Darby) Kill by Magill, Olivia (from Brown, Chanel). | so |
| For ARIZ: Arizobal, Taylor; Fuller, Lauren; Rhoades, Rachel; Magill, Olivia; Amaro, Halli; Kingdon, Madi; libero Lewis, Ronni. | ||
| For OSU: Woods, Tayla; Nassar, Arica; Saxton, Camille; Massey, Martie; O'Neil, Alyssa; Brown, Amanda; libero Defoe, Becky. | ||
| yellow card: Oregon State, delay of game | ||
| 0-1 | Point ARIZ - (Arizobal, Taylor) Attack error by Saxton, Camille (block by Kingdon, Madi). | |
| 1-1 | Point OSU - (Arizobal, Taylor) Service error. | so |
| 2-1 | Point OSU - (Woods, Tayla) Service ace (Lewis, Ronni). | |
| 2-2 | Point ARIZ - (Woods, Tayla) Kill by Magill, Olivia (from Fuller, Lauren). | so |
| For OSU: Eneliko, Ashley. | ||
| 2-3 | Point ARIZ - (Lewis, Ronni) Kill by Amaro, Halli. | |
| 2-4 | Point ARIZ - (Lewis, Ronni) Attack error by Brown, Amanda (block by Kingdon, Madi). | |
| 2-5 | Point ARIZ - (Lewis, Ronni) Attack error by Saxton, Camille. | |
| 2-6 | Point ARIZ - (Lewis, Ronni) Attack error by Saxton, Camille. | |
| Timeout Oregon State. | ||
| 3-6 | Point OSU - (Lewis, Ronni) Kill by Brown, Amanda (from Woods, Tayla). | so |
| For OSU: Schaudt, Laura. | ||
| 4-6 | Point OSU - (Saxton, Camille) Attack error by Rhoades, Rachel (block by Eneliko, Ashley). | |
| 4-7 | Point ARIZ - (Saxton, Camille) Kill by Amaro, Halli (from Fuller, Lauren). | so |
| For ARIZ: Brown, Chanel. | ||
| For ARIZ: Torres, Shaquillah. | ||
| 5-7 | Point OSU - (Brown, Chanel) Kill by Brown, Amanda (from Woods, Tayla). | so |
| 6-7 | Point OSU - (Brown, Amanda) Kill by Eneliko, Ashley (from Woods, Tayla). | |
| 7-7 | Point OSU - (Brown, Amanda) Attack error by Torres, Shaquillah. | |
| Timeout Oregon State. | ||
| 7-8 | Point ARIZ - (Brown, Amanda) Attack error by Schaudt, Laura. | so |
| 8-8 | Point OSU - (Kingdon, Madi) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa. | ||
| 8-9 | Point ARIZ - (O'Neil, Alyssa) Service error. | so |
| 9-9 | Point OSU - (Rhoades, Rachel) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Massey, Martie. | ||
| 9-10 | Point ARIZ - (Massey, Martie) Kill by Torres, Shaquillah (from Brown, Chanel). | so |
| For ARIZ: Fuller, Lauren. | ||
| For ARIZ: Amaro, Halli. | ||
| 9-11 | Point ARIZ - (Fuller, Lauren) Attack error by Saxton, Camille. | |
| 9-12 | Point ARIZ - (Fuller, Lauren) Service ace (O'Neil, Alyssa). | |
| 10-12 | Point OSU - (Fuller, Lauren) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: Brown, Amanda. | ||
| 10-13 | Point ARIZ - (Defoe, Becky) Attack error by Saxton, Camille (block by Amaro, Halli; Magill, Olivia). | so |
| 11-13 | Point OSU - (Arizobal, Taylor) Kill by Brown, Amanda (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley. | ||
| 12-13 | Point OSU - (Woods, Tayla) Attack error by Amaro, Halli. | |
| 12-14 | Point ARIZ - (Woods, Tayla) Kill by Magill, Olivia (from Fuller, Lauren). | so |
| 12-15 | Point ARIZ - (Lewis, Ronni) Attack error by Eneliko, Ashley (block by Amaro, Halli; Rhoades, Rachel). | |
| 13-15 | Point OSU - (Lewis, Ronni) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: Schaudt, Laura. | ||
| For OSU: Reeder, Darby. | ||
| 13-16 | Point ARIZ - (Reeder, Darby) Kill by Rhoades, Rachel (from Fuller, Lauren). | so |
| 14-16 | Point OSU - (Brown, Chanel) Kill by Schaudt, Laura (from Woods, Tayla), block error by Torres, Shaquillah. | so |
| 15-16 | Point OSU - (Brown, Amanda) Kill by Schaudt, Laura (from Brown, Amanda). | |
| 16-16 | Point OSU - (Brown, Amanda) Attack error by Kingdon, Madi. | |
| 17-16 | Point OSU - (Brown, Amanda) Service ace (Kingdon, Madi). | |
| Timeout Arizona. | ||
| 18-16 | Point OSU - (Brown, Amanda) Kill by Nassar, Arica. | |
| 18-17 | Point ARIZ - (Brown, Amanda) Service error. | so |
| 18-18 | Point ARIZ - (Kingdon, Madi) Kill by Kingdon, Madi (from Brown, Chanel). | |
| 19-18 | Point OSU - (Kingdon, Madi) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa. | ||
| 20-18 | Point OSU - (O'Neil, Alyssa) Attack error by Arizobal, Taylor. | |
| 21-18 | Point OSU - (O'Neil, Alyssa) Attack error by Arizobal, Taylor (block by Woods, Tayla). | |
| 22-18 | Point OSU - (O'Neil, Alyssa) Kill by Schaudt, Laura (from Woods, Tayla). | |
| 22-19 | Point ARIZ - (O'Neil, Alyssa) Attack error by Schaudt, Laura. | so |
| For ARIZ: Nicholson, Candace. | ||
| 23-19 | Point OSU - (Nicholson, Candace) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| For OSU: Massey, Martie. | ||
| For OSU: Saxton, Camille. | ||
| 24-19 | Point OSU - (Massey, Martie) Kill by Nassar, Arica (from Woods, Tayla). | |
